The Special Education Observatory · West North Central · Midwest
Special education in North Dakota
Students with IEPs in North Dakota, where they spend the school day, and all 221 districts, from 2024–25 federal data.
- 15,426school-age students with IEPs0.2% of the national total
- 14.0%of enrolled students have an IEP1.3 points below the nation (15.3%) · 33rd of 51
- 72.5%in general education 80% or more of the day4.7 points above the nation (67.9%) · 24th of 51
- 8.8%in general education less than 40% of the day4.3 points below the nation (13.0%) · 37th of 51
- 118districts reporting a count51 withheld for privacy
North Dakota, district by district
Choose a measure. Hover or focus a district for its figure; select it to open its page.
Loading the North Dakota district map.
Where students learn
Every setting the federal educational environments file reports for school-age students with IEPs in North Dakota, beside the national share.
- In general education 80% or more of the day72.5%
- In general education 40% to 79% of the day16.1%
- In general education less than 40% of the day8.8%
- Separate school0.7%
- Residential facility0.5%
- Homebound or hospital0.2%
- Correctional facility0.0%
- Parentally placed in private school1.9%
| Setting | Students | Share | United States |
|---|---|---|---|
| In general education 80% or more of the day | 10,920 | 72.5% | 67.9% |
| In general education 40% to 79% of the day | 2,204 | 16.1% | 15.2% |
| In general education less than 40% of the day | 1,111 | 8.8% | 13.0% |
| Separate school | 80 | 0.7% | 2.5% |
| Residential facility | 55 | 0.5% | 0.1% |
| Homebound or hospital | 19 | 0.2% | 0.3% |
| Correctional facility | 0 | 0.0% | 0.1% |
| Parentally placed in private school | 252 | 1.9% | 1.8% |
What may be driving it
Where North Dakota sits among the 50 states and DC on five measures, beside the nation.
- Identification rate14.0%33rd highest of 51
- In general education 80% or more of the day72.5%24th highest of 51
- In separate settings1.4%35th highest of 51
- Spending per student$16,48422nd highest of 51
- School-age poverty (estimate)10.7%39th highest of 51
Questions worth asking
- 1.4% of students with IEPs learn in separate settings, against 2.8% for the nation. What share of special education spending follows those placements?[2]
- An estimated 10.7% of school-age residents live in poverty, against 14.4% for the nation. How do poverty-related needs show up in referrals and services?[5]
Every district in North Dakota
Search by name or city, filter by kind of agency, and select a column heading to sort. Not published always sorts last.
Showing 221 of 221
| ALEXANDER 2Alexander · Regular school district | 309 | 42 | 13.6% | 83.3% | 0.0% | 11.3% | $16,213 |
|---|---|---|---|---|---|---|---|
| ANAMOOSE 14Anamoose · Regular school district | 73 | Not published | Not published | Not published | Not published | 16.4% | $25,014 |
| APPLE CREEK 39Bismarck · Regular school district | 78 | Not published | Not published | Not published | Not published | 0.4% | $13,077 |
| ASHLEY 9Ashley · Regular school district | 122 | 18 | 14.8% | Not published | Not published | 27.7% | $19,956 |
| BAKKEN AREA SKILLS CENTERWatford City · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| BARNES COUNTY NORTH 7Wimbledon · Regular school district | 235 | 16 | 6.8% | Not published | Not published | 12.9% | $15,888 |
| BEACH 3Beach · Regular school district | 266 | 33 | 12.4% | Not published | 0.0% | 9.9% | $19,801 |
| BELCOURT 7Belcourt · Regular school district | 1,518 | 20 | 1.3% | 85.0% | Not published | 27.0% | $29,052 |
| BELFIELD 13Belfield · Regular school district | 253 | 31 | 12.3% | 87.1% | Not published | 11.9% | $16,915 |
| BEULAH 27Beulah · Regular school district | 748 | 75 | 10.0% | 82.7% | 0.0% | 7.5% | $13,632 |
| BILLINGS CO 1Medora · Regular school district | 101 | Not published | Not published | Not published | Not published | 8.1% | $27,819 |
| BISMARCK 1Bismarck · Regular school district | 14,098 | 1,909 | 13.5% | 73.9% | 5.0% | 6.8% | $15,100 |
| BISMARCK CAREER ACADEMYBismarck · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| BISMARCK SPECIAL ED UNITBismarck · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| BISMARCK TECHNICAL CENTERBismarck · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| BOTTINEAU 1Bottineau · Regular school district | 671 | 71 | 10.6% | 81.7% | Not published | 10.0% | $14,802 |
| BOWBELLS 14Bowbells · Regular school district | 92 | 16 | 17.4% | Not published | Not published | 11.6% | $23,856 |
| BOWMAN CO 1Bowman · Regular school district | 508 | 57 | 11.2% | 78.9% | Not published | 12.0% | $15,953 |
| BURKE CENTRAL 36Lignite · Regular school district | 95 | Not published | Not published | Not published | Not published | 10.6% | $27,112 |
| BURLEIGH CO SPECIAL ED UNITBismarck · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| CARRINGTON 49Carrington · Regular school district | 603 | 70 | 11.6% | 60.0% | 0.0% | 9.1% | $13,250 |
| CASS COUNTY CAREER & TECHNICAL EDUCATION CENTERWest Fargo · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| CAVALIER 6Cavalier · Regular school district | 385 | 51 | 13.2% | 92.2% | Not published | 7.2% | $13,662 |
| CENTER-STANTON 1Center · Regular school district | 265 | 49 | 18.5% | 79.6% | 0.0% | 13.4% | $15,885 |
| CENTRAL CASS 17Casselton · Regular school district | 1,027 | 120 | 11.7% | 65.8% | Not published | 3.9% | $12,630 |
| CENTRAL REGIONAL AREA CAREER & TECHNICAL CENTERBismarck · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| CENTRAL REGIONAL SPECIAL ED UNITBismarck · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| CENTRAL VALLEY 3Buxton · Regular school district | 210 | 30 | 14.3% | 86.7% | Not published | 5.9% | $15,559 |
| DAKOTA PRAIRIE 1Petersburg · Regular school district | 288 | 47 | 16.3% | 66.0% | Not published | 16.2% | $20,837 |
| DEVILS LAKE 1Devils Lake · Regular school district | 1,789 | 306 | 17.1% | 55.6% | 14.7% | 15.4% | $15,334 |
| DICKINSON 1Dickinson · Regular school district | 4,183 | 695 | 16.6% | 75.4% | 7.3% | 10.5% | $15,709 |
| DICKINSON SPECIAL ED UNITDickinson · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| DIVIDE COUNTY 1Crosby · Regular school district | 382 | 69 | 18.1% | 65.2% | Not published | 14.5% | $19,986 |
| DRAKE 57Drake · Regular school district | 75 | 13 | 17.3% | Not published | Not published | 17.2% | $25,753 |
| DRAYTON 19Drayton · Regular school district | 182 | Not published | Not published | Not published | Not published | 3.3% | $22,994 |
| DUNSEITH 1Dunseith · Regular school district | 515 | 116 | 22.5% | 62.1% | Not published | 29.2% | $26,681 |
| EARL 18Sidney · Regular school district | 0 | 0 | Not published | Not published | Not published | 0.0% | Not published |
| EAST CENTRAL SPECIAL ED UNITNew Rockford · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| EDGELEY 3Edgeley · Regular school district | 255 | 15 | 5.9% | Not published | Not published | 12.1% | $16,115 |
| EDMORE 2Edmore · Regular school district | Not published | Not published | Not published | Not published | Not published | 5.3% | $78,389 |
| EIGHT MILE 6Trenton · Regular school district | 319 | Not published | Not published | Not published | Not published | 6.5% | $17,659 |
| ELGIN-NEW LEIPZIG 49Elgin · Regular school district | 168 | 29 | 17.3% | Not published | Not published | 33.9% | $19,637 |
| ELLENDALE 40Ellendale · Regular school district | 305 | Not published | Not published | Not published | Not published | 17.7% | $15,191 |
| EMERADO 127Emerado · Regular school district | 101 | Not published | Not published | Not published | Not published | 10.3% | $17,037 |
| ENDERLIN AREA 24Enderlin · Regular school district | 302 | 43 | 14.2% | 86.0% | Not published | 14.1% | $16,139 |
| FAIRMOUNT 18Fairmount · Regular school district | 99 | Not published | Not published | Not published | Not published | 12.0% | $22,167 |
| FARGO 1Fargo · Regular school district | 11,444 | 1,871 | 16.3% | 69.3% | 11.0% | 11.9% | $18,846 |
| FARGO SPECIAL ED UNITFargo · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| FESSENDEN-BOWDON 25Fessenden · Regular school district | 196 | Not published | Not published | Not published | Not published | 7.7% | $16,533 |
| FINLEY-SHARON 19Finley · Regular school district | 101 | 12 | 11.9% | Not published | Not published | 6.6% | $28,259 |
| FLASHER 39Flasher · Regular school district | 266 | Not published | Not published | Not published | Not published | 12.7% | $14,695 |
| FORDVILLE-LANKIN 5Fordville · Regular school district | 50 | Not published | Not published | Not published | Not published | 3.3% | $25,964 |
| FT RANSOM 6Fort Ransom · Regular school district | 12 | Not published | Not published | Not published | Not published | 2.1% | $34,250 |
| FT TOTTEN 30Fort Totten · Regular school district | 176 | 18 | 10.2% | 61.1% | Not published | 38.6% | $25,724 |
| FT TOTTEN SPECIAL ED UNITFort Totten · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| FT YATES 4Fort Yates · Regular school district | 56 | Not published | Not published | Not published | Not published | 31.9% | $79,548 |
| FT YATES SPECIAL ED UNITFort Yates · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| GACKLE-STREETER 56Gackle · Regular school district | 100 | Not published | Not published | Not published | Not published | 20.5% | $24,455 |
| GARRISON 51Garrison · Regular school district | 396 | 38 | 9.6% | 89.5% | 0.0% | 6.5% | $15,852 |
| GLEN ULLIN 48Glen Ullin · Regular school district | 134 | Not published | Not published | Not published | Not published | 7.7% | $21,743 |
| GLENBURN 26Glenburn · Regular school district | 251 | 48 | 19.1% | 91.7% | Not published | 10.3% | $18,917 |
| GRAFTON 18Grafton · Regular school district | 953 | 170 | 17.8% | 74.1% | Not published | 15.5% | $12,077 |
| GRAND FORKS 1Grand Forks · Regular school district | 7,822 | 1,360 | 17.4% | 77.5% | 8.5% | 10.6% | $16,878 |
| GRAND FORKS AFB 140Grand Forks · Regular school district | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| GRAND FORKS AREA CAREER & TECHNICAL CENTERGrand Forks · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| GRAND FORKS SPECIAL ED UNITGrand Forks · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| GRENORA 99Grenora · Regular school district | 166 | Not published | Not published | Not published | Not published | 8.6% | $24,411 |
| GRIGGS COUNTY CENTRAL 18Cooperstown · Regular school district | 289 | 38 | 13.1% | 81.6% | 0.0% | 11.9% | $14,759 |
| GST SPECIAL ED UNITPortland · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| HANKINSON 8Hankinson · Regular school district | 244 | 32 | 13.1% | 65.6% | Not published | 8.9% | $16,193 |
| HARVEY 38Harvey · Regular school district | 381 | 70 | 18.4% | 75.7% | Not published | 15.9% | $17,038 |
| HATTON EIELSON 7Hatton · Regular school district | 157 | Not published | Not published | Not published | Not published | 7.8% | $19,952 |
| HAZELTON-MOFFIT-BRADDOCK 6Hazelton · Regular school district | 144 | Not published | Not published | Not published | Not published | 14.8% | $21,097 |
| HAZEN 3Hazen · Regular school district | 585 | Not published | Not published | Not published | Not published | 6.6% | $12,937 |
| HEART RIVER CAREER & TECHNOLOGY CENTERMandan · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| HEBRON 13Hebron · Regular school district | 153 | Not published | Not published | Not published | Not published | 8.1% | $18,643 |
| HETTINGER 13Hettinger · Regular school district | 294 | 37 | 12.6% | Not published | Not published | 13.3% | $16,824 |
| HILLSBORO 9Hillsboro · Regular school district | 494 | 48 | 9.7% | 75.0% | Not published | 8.5% | $15,120 |
| HOPE-PAGE 85Hope · Regular school district | 162 | Not published | Not published | Not published | Not published | 5.3% | $23,228 |
| HORSE CREEK 32Cartwright · Regular school district | 11 | 0 | 0.0% | Not published | Not published | 0.0% | $32,125 |
| HUGHES CAREER & TECH EDUCATIONAL CENTERBismarck · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| JAMES RIVER SPECIAL ED COOPERATIVEJamestown · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| JAMES VALLEY AREA CAREER & TECHNICAL CENTERJamestown · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| JAMESTOWN 1Jamestown · Regular school district | 2,042 | 257 | 12.6% | 72.8% | 7.8% | 10.2% | $15,470 |
| JAMESTOWN SPECIAL ED UNITJamestown · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| KENMARE 28Kenmare · Regular school district | 291 | Not published | Not published | Not published | Not published | 5.8% | $18,025 |
| KENSAL 19Kensal · Regular school district | 28 | Not published | Not published | Not published | Not published | 2.9% | $28,034 |
| KIDDER COUNTY 1Steele · Regular school district | 388 | 34 | 8.8% | 67.6% | 0.0% | 14.6% | $15,580 |
| KILLDEER 16Killdeer · Regular school district | 607 | 88 | 14.5% | 65.9% | Not published | 10.2% | $17,558 |
| KINDRED 2Kindred · Regular school district | 877 | 144 | 16.4% | 86.8% | Not published | 3.7% | $12,272 |
| KULM 7Kulm · Regular school district | 123 | Not published | Not published | Not published | Not published | 16.1% | $22,346 |
| LAKE AREA CAREER & TECHNICAL CENTERDevils Lake · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| LAKE REGION SPECIAL ED UNITDevils Lake · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| LAKOTA 66Lakota · Regular school district | 205 | 24 | 11.7% | 70.8% | 0.0% | 8.0% | $17,663 |
| LAMOURE 8LaMoure · Regular school district | 296 | 30 | 10.1% | 70.0% | 0.0% | 11.7% | $17,747 |
| LANGDON AREA 23Langdon · Regular school district | 440 | 59 | 13.4% | 59.3% | Not published | 11.0% | $17,126 |
| LARIMORE 44Larimore · Regular school district | 417 | 49 | 11.8% | 89.8% | Not published | 8.1% | $14,150 |
| LEEDS 6Leeds · Regular school district | 126 | Not published | Not published | Not published | Not published | 21.9% | $19,504 |
| LEWIS AND CLARK 161Berthold · Regular school district | 410 | Not published | Not published | Not published | Not published | 5.5% | $18,955 |
| LIDGERWOOD 28Lidgerwood · Regular school district | 176 | Not published | Not published | Not published | Not published | 14.1% | $17,650 |
| LINTON 36Linton · Regular school district | 245 | Not published | Not published | Not published | Not published | 15.5% | $18,756 |
| LISBON 19Lisbon · Regular school district | 601 | Not published | Not published | Not published | Not published | 9.1% | $14,845 |
| LITCHVILLE-MARION 46Marion · Regular school district | 150 | 12 | 8.0% | Not published | 0.0% | 7.4% | $23,475 |
| LITTLE HEART 4Saint Anthony · Regular school district | 25 | Not published | Not published | Not published | Not published | 11.5% | $12,935 |
| LONE TREE 6Golva · Regular school district | 36 | Not published | Not published | Not published | Not published | 6.4% | $31,538 |
| MADDOCK 9Maddock · Regular school district | 135 | Not published | Not published | Not published | Not published | 16.8% | $20,326 |
| MANDAN 1Mandan · Regular school district | 4,456 | 493 | 11.1% | 80.1% | 6.3% | 10.7% | $14,589 |
| MANDAREE 36Mandaree · Regular school district | 204 | Not published | Not published | Not published | Not published | 24.9% | $36,197 |
| MANNING 45Bismarck · Regular school district | 12 | 0 | 0.0% | Not published | Not published | 3.7% | $17,800 |
| MANVEL 125Manvel · Regular school district | 192 | 32 | 16.7% | Not published | 0.0% | 6.1% | $13,459 |
| MAPLE VALLEY 4Tower City · Regular school district | 248 | 18 | 7.3% | 100.0% | 0.0% | 9.8% | $16,230 |
| MAPLETON 7Mapleton · Regular school district | 239 | 26 | 10.9% | 57.7% | Not published | 3.6% | $16,311 |
| MARMARTH 12Marmarth · Regular school district | 3 | Not published | Not published | Not published | Not published | 36.4% | $28,571 |
| MARMOT SCHOOLSMandan · State operated agency | 20 | 0 | 0.0% | Not published | Not published | Not published | Not published |
| MAX 50Max · Regular school district | 135 | 16 | 11.9% | Not published | 0.0% | 14.9% | $21,042 |
| MAY-PORT CG 14Mayville · Regular school district | 517 | 74 | 14.3% | 66.2% | Not published | 4.6% | $13,734 |
| MCCLUSKY-GOODRICH 29McClusky · Regular school district | 115 | Not published | Not published | Not published | Not published | 25.4% | $22,025 |
| MCKENZIE CO 1Watford City · Regular school district | 2,351 | 298 | 12.7% | 80.5% | Not published | 7.2% | $15,581 |
| MEDINA 3Medina · Regular school district | 206 | 29 | 14.1% | 69.0% | 0.0% | 14.3% | $17,653 |
| MENOKEN 33Menoken · Regular school district | 50 | Not published | Not published | Not published | Not published | 8.2% | $15,327 |
| MIDKOTA 7Binford · Regular school district | 177 | Not published | Not published | Not published | Not published | 9.1% | $20,215 |
| MIDWAY 128Inkster · Regular school district | 195 | 33 | 16.9% | 100.0% | 0.0% | 7.3% | $18,348 |
| MILNOR 2Milnor · Regular school district | 214 | 37 | 17.3% | 81.1% | 0.0% | 8.7% | $20,907 |
| MINNEWAUKAN 5Minnewaukan · Regular school district | 253 | 50 | 19.8% | 84.0% | 0.0% | 40.0% | $35,617 |
| MINOT 1Minot · Regular school district | 7,683 | 1,250 | 16.3% | 78.2% | 7.5% | 10.5% | $15,808 |
| MINOT AFB 160Minot · Regular school district | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| MINOT AREA WORKFORCE ACADEMYMinot · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| MINOT SPECIAL ED UNITMinot · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| MINTO 20Minto · Regular school district | 296 | Not published | Not published | Not published | Not published | 5.4% | $13,090 |
| MOHALL-LANSFORD-SHERWOOD 1Mohall · Regular school district | 304 | 60 | 19.7% | 93.3% | Not published | 9.4% | $16,832 |
| MONTPELIER 14Montpelier · Regular school district | 105 | 12 | 11.4% | 100.0% | 0.0% | 11.3% | $18,500 |
| MORTON-SIOUX SPECIAL ED UNITMandan · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| MOTT-REGENT 1Mott · Regular school district | 225 | Not published | Not published | Not published | Not published | 16.3% | $17,152 |
| MT PLEASANT 4Rolla · Regular school district | 245 | Not published | Not published | Not published | Not published | 21.5% | $20,226 |
| MUNICH 19Munich · Regular school district | 93 | Not published | Not published | Not published | Not published | 15.1% | $26,903 |
| NAPOLEON 2Napoleon · Regular school district | 246 | 22 | 8.9% | 81.8% | 0.0% | 14.8% | $16,403 |
| NAUGHTON 25Bismarck · Regular school district | 16 | Not published | Not published | Not published | Not published | 0.0% | $19,647 |
| ND SCHOOL FOR THE DEAFDevils Lake · State operated agency | 16 | Not published | Not published | Not published | Not published | Not published | Not published |
| ND VISION SERVICES/SCHOOL FOR THE BLINDGrand Forks · State operated agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| NEDROSE 4Minot · Regular school district | 565 | 45 | 8.0% | 88.9% | Not published | 10.6% | $13,675 |
| NESSON 2Ray · Regular school district | 443 | 94 | 21.2% | 92.6% | Not published | 4.4% | $15,942 |
| NEW ENGLAND 9New England · Regular school district | 280 | 32 | 11.4% | 87.5% | Not published | 13.7% | $15,583 |
| NEW ROCKFORD-SHEYENNE 2New Rockford · Regular school district | 351 | 43 | 12.3% | 81.4% | 0.0% | 15.4% | $13,402 |
| NEW SALEM-ALMONT 49New Salem · Regular school district | 378 | Not published | Not published | Not published | Not published | 10.2% | $16,317 |
| NEW TOWN 1New Town · Regular school district | 931 | 123 | 13.2% | 83.7% | 8.1% | 18.2% | $19,534 |
| NEWBURG-UNITED 54Newburg · Regular school district | 81 | Not published | Not published | Not published | Not published | 9.5% | $28,648 |
| NORTH BORDER 100Walhalla · Regular school district | 332 | 50 | 15.1% | 80.0% | Not published | 11.2% | $19,855 |
| NORTH SARGENT 3Gwinner · Regular school district | 197 | Not published | Not published | Not published | Not published | 10.2% | $18,824 |
| NORTH STAR 10Cando · Regular school district | 286 | 37 | 12.9% | 59.5% | Not published | 9.4% | $14,077 |
| NORTH VALLEY AREA CAREER & TECHNICAL CENTERGrafton · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| NORTHERN CASS 97Hunter · Regular school district | 724 | 108 | 14.9% | 81.5% | Not published | 2.0% | $13,838 |
| NORTHERN PLAINS SPECIAL ED UNITStanley · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| NORTHWOOD 129Northwood · Regular school district | 337 | Not published | Not published | Not published | Not published | 5.9% | $15,519 |
| OAKES 41Oakes · Regular school district | 476 | 42 | 8.8% | 71.4% | Not published | 11.5% | $12,585 |
| OBERON 16Oberon · Regular school district | 52 | Not published | Not published | Not published | Not published | 15.2% | $39,625 |
| OLIVER-MERCER SPECIAL ED UNITHazen · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| PARK RIVER AREA 8Park River · Regular school district | 471 | 57 | 12.1% | 93.0% | Not published | 11.0% | $12,372 |
| PARSHALL 3Parshall · Regular school district | 280 | 43 | 15.4% | 83.7% | Not published | 8.9% | $20,511 |
| PEACE GARDEN STUDENT SUPPORT SERVICESBottineau · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| PINGREE-BUCHANAN 10Pingree · Regular school district | 160 | Not published | Not published | Not published | Not published | 9.3% | $17,831 |
| POWERS LAKE 27Powers Lake · Regular school district | 221 | 38 | 17.2% | 73.7% | Not published | 5.6% | $18,022 |
| RICHARDTON-TAYLOR 34Richardton · Regular school district | 337 | 48 | 14.2% | 93.8% | Not published | 12.6% | $16,544 |
| RICHLAND 44Colfax · Regular school district | 310 | Not published | Not published | Not published | Not published | 4.5% | $14,526 |
| ROLETTE 29Rolette · Regular school district | 129 | Not published | Not published | Not published | Not published | 19.1% | $21,225 |
| ROOSEVELT 18Carson · Regular school district | 62 | 14 | 22.6% | Not published | 0.0% | 20.0% | $25,193 |
| ROUGHRIDER AREA CAREER & TECHNICAL CENTERHettinger · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| RUGBY 5Rugby · Regular school district | 589 | 92 | 15.6% | 54.3% | Not published | 12.4% | $15,799 |
| RURAL CASS SPECIAL ED UNITHankinson · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SARGENT CENTRAL 6Forman · Regular school district | 189 | Not published | Not published | Not published | Not published | 10.8% | $22,328 |
| SAWYER 16Sawyer · Regular school district | 94 | Not published | Not published | Not published | Not published | 1.6% | $30,329 |
| SCRANTON 33Scranton · Regular school district | 135 | 13 | 9.6% | Not published | 0.0% | 9.4% | $19,671 |
| SELFRIDGE 8Selfridge · Regular school district | 75 | Not published | Not published | Not published | Not published | 43.1% | $61,345 |
| SHEYENNE VALLEY AREA CAREER & TECHNICAL CENTERValley City · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SHEYENNE VALLEY SPECIAL ED UNITValley City · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SOLEN 3Solen · Regular school district | 214 | 33 | 15.4% | Not published | 0.0% | 44.5% | $24,393 |
| SOURIS VALLEY SPECIAL SERVICESMinot · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SOUTH CENTRAL PRAIRIE SPECIAL ED UNITNapoleon · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SOUTH HEART 9South Heart · Regular school district | 437 | 53 | 12.1% | 90.6% | 0.0% | 5.0% | $14,432 |
| SOUTH PRAIRIE 70Minot · Regular school district | 566 | 43 | 7.6% | 88.4% | 0.0% | 4.5% | $12,708 |
| SOUTH VALLEY SPECIAL ED UNITHankinson · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SOUTHEAST REGION CAREER & TECHNICAL CENTERWahpeton · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SOUTHWEST AREA CAREER & TECHNICAL EDUCATION ACADEMYDickinson · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SOUTHWEST SPECIAL ED UNITElgin · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| ST JOHN 3Saint John · Regular school district | 458 | Not published | Not published | Not published | Not published | 26.6% | $22,530 |
| STANLEY 2Stanley · Regular school district | 784 | 103 | 13.1% | 86.4% | Not published | 10.7% | $14,010 |
| STARKWEATHER 44Starkweather · Regular school district | 54 | 12 | 22.2% | Not published | 0.0% | 16.0% | $30,745 |
| STERLING 35Sterling · Regular school district | 21 | Not published | Not published | Not published | Not published | 14.4% | $26,905 |
| STRASBURG 15Strasburg · Regular school district | 108 | 14 | 13.0% | Not published | 0.0% | 12.2% | $22,652 |
| SURREY 41Surrey · Regular school district | 439 | 57 | 13.0% | 87.7% | Not published | 6.8% | $13,900 |
| SWEET BRIAR 17Mandan · Regular school district | 28 | 0 | 0.0% | Not published | Not published | 11.8% | $10,767 |
| TGU 60Towner · Regular school district | 354 | 54 | 15.3% | 77.8% | 0.0% | 13.9% | $19,369 |
| THOMPSON 61Thompson · Regular school district | 679 | 73 | 10.8% | 89.0% | Not published | 2.1% | $10,539 |
| TIOGA 15Tioga · Regular school district | 544 | 91 | 16.7% | 74.7% | Not published | 5.0% | $17,689 |
| TURTLE LAKE-MERCER 72Turtle Lake · Regular school district | 182 | 21 | 11.5% | Not published | 0.0% | 13.2% | $17,125 |
| TURTLE MOUNTAIN SPECIAL ED UNITBelcourt · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| TWIN BUTTES 37Halliday · Regular school district | 55 | Not published | Not published | Not published | Not published | 23.5% | $37,600 |
| UNDERWOOD 8Underwood · Regular school district | 191 | 25 | 13.1% | 72.0% | Not published | 16.1% | $18,259 |
| UNITED 7Des Lacs · Regular school district | 712 | 74 | 10.4% | 89.2% | Not published | 6.7% | $13,556 |
| UPPER VALLEY SPECIAL ED UNITGrafton · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| VALLEY CITY 2Valley City · Regular school district | 943 | 129 | 13.7% | 62.8% | Not published | 8.4% | $14,816 |
| VALLEY-EDINBURG 118Crystal · Regular school district | 221 | 35 | 15.8% | 88.6% | Not published | 9.6% | $18,038 |
| VALLEY-EDINBURG SPECIAL ED UNITEdinburg · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| VELVA 1Velva · Regular school district | 440 | Not published | Not published | Not published | Not published | 11.3% | $14,854 |
| WAHPETON 37Wahpeton · Regular school district | 1,224 | 178 | 14.5% | 73.6% | Not published | 11.2% | $14,328 |
| WAHPETON SPECIAL ED UNITWahpeton · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| WARWICK 29Warwick · Regular school district | 199 | 35 | 17.6% | 65.7% | Not published | 35.5% | $28,214 |
| WASHBURN 4Washburn · Regular school district | 377 | 39 | 10.3% | 79.5% | Not published | 6.3% | $15,027 |
| WEST FARGO 6West Fargo · Regular school district | 13,191 | 1,735 | 13.2% | 54.3% | 18.4% | 10.1% | $14,624 |
| WEST FARGO SPECIAL ED UNITWest Fargo · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| WEST RIVER STUDENT SERVICES UNITDickinson · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| WESTHOPE 17Westhope · Regular school district | 161 | 21 | 13.0% | Not published | Not published | 9.8% | $21,031 |
| WHITE SHIELD 85Roseglen · Regular school district | 174 | 0 | 0.0% | Not published | Not published | 18.9% | $17,234 |
| WILLISTON BASIN 7Williston · Regular school district | 5,414 | 755 | 13.9% | 70.2% | 9.8% | 10.0% | $14,990 |
| WILLISTON BASIN CAREER & TECH CENTERWilliston · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| WILMAC SPECIAL ED UNITWilliston · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| WILTON 1Wilton · Regular school district | 283 | Not published | Not published | Not published | Not published | 6.4% | $14,447 |
| WING 28Wing · Regular school district | 62 | 11 | 17.7% | Not published | 0.0% | 6.5% | $27,254 |
| WISHEK 19Wishek · Regular school district | 247 | 40 | 16.2% | 50.0% | 0.0% | 13.5% | $16,675 |
| WYNDMERE 42Wyndmere · Regular school district | 246 | 19 | 7.7% | 52.6% | Not published | 4.9% | $15,557 |
| YELLOWSTONE 14Fairview · Regular school district | 181 | 14 | 7.7% | 100.0% | 0.0% | 10.3% | $18,290 |
