Free for every provider. No credit card, no district approval. Scales to your whole department when you're ready.
Free forever for individual providers · No per-IEP fees · Cancel anytime
Better together
Workforce intelligence meets inclusive curriculum. PULSE tells you who's burning out and why. ILL gives your team the tools to build belonging every day. Included at no extra cost on all paid plans.
Teams plan
No seat cap. No long-term contract.
Billed once per year. Cancel anytime.
Questions about district procurement? Email us -- we respond within one business day.
Teams · School · District · Network
We respond within one business day. No sales pressure.
Honest positioning matters in special education. We integrate with your existing IEP platform. We don't replace it.
| Free | Teams | School | District | Network | |
|---|---|---|---|---|---|
| Schedule | |||||
| Schedule builder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group session detection + editing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice assistant (Ollie) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-provider conflict detection | — | ✓ | ✓ | ✓ | ✓ |
| Sub coverage matching | — | ✓ | ✓ | ✓ | ✓ |
| Cross-district provider sharingCollaborative loan coverage across member districts | — | — | — | — | ✓ |
| Workload | |||||
| Workload calculator + CBA extraction | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sustainability score + trend analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Year-over-year comparison | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team workload dashboardDirector view of all providers | — | ✓ | ✓ | ✓ | ✓ |
| Burnout prediction analytics | — | — | ✓ | ✓ | ✓ |
| Budget narrative generatorSuperintendent-ready from workload data | — | — | ✓ | ✓ | ✓ |
| Cross-district benchmarkingCompare sustainability across member districts | — | — | — | — | ✓ |
| Workforce Intelligence | |||||
| Admin scheduler | — | — | ✓ | ✓ | ✓ |
| Session attendance + IEP minutes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Building-level analytics | — | — | ✓ | ✓ | ✓ |
| Cross-building analytics | — | — | — | ✓ | ✓ |
| Cross-district analyticsAggregate view across all member districts | — | — | — | — | ✓ |
| Reports & Export | |||||
| PDF export + shareable link | ✓ | ✓ | ✓ | ✓ | ✓ |
| Research + outcome exportAnonymized aggregate data for grant reporting | — | — | — | — | ✓ |
| Data & Compliance | |||||
| Student initials (FERPA-safe) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google sign-in | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full student namesRequires signed DPA | — | ✓ | ✓ | ✓ | ✓ |
| District DAPA | — | — | ✓ | ✓ | ✓ |
| Custom data processing agreement | — | — | — | — | ✓ |
| Support | |||||
| Email support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Onboarding support | — | — | ✓ | ✓ | ✓ |
| Quarterly review with founder | — | — | — | ✓ | ✓ |
| Dedicated implementation lead | — | — | — | — | ✓ |
| Custom branding option | — | — | — | — | ✓ |
FERPA compliance isn't a checkbox. It's a design principle. Every tier is built to ensure you never use student data beyond your legal authorization.
Build your workload profile, generate your first schedule, and see your sustainability score in under 15 minutes.
District procurement question? We respond within one business day.