The Special Education Observatory · West North Central · Midwest
Special education in Minnesota
Students with IEPs in Minnesota, where they spend the school day, and all 567 districts, from 2024–25 federal data.
- 147,779school-age students with IEPs2.0% of the national total
- 17.3%of enrolled students have an IEP2.0 points above the nation (15.3%) · 15th of 51
- 62.7%in general education 80% or more of the day5.2 points below the nation (67.9%) · 39th of 51
- 11.5%in general education less than 40% of the day1.5 points below the nation (13.0%) · 19th of 51
- 456districts reporting a count46 withheld for privacy
Minnesota, district by district
Choose a measure. Hover or focus a district for its figure; select it to open its page.
Loading the Minnesota district map.
Where students learn
Every setting the federal educational environments file reports for school-age students with IEPs in Minnesota, beside the national share.
- In general education 80% or more of the day62.7%
- In general education 40% to 79% of the day20.7%
- In general education less than 40% of the day11.5%
- Separate school3.6%
- Residential facility0.1%
- Homebound or hospital0.2%
- Correctional facility0.1%
- Parentally placed in private school1.9%
| Setting | Students | Share | United States |
|---|---|---|---|
| In general education 80% or more of the day | 92,023 | 62.7% | 67.9% |
| In general education 40% to 79% of the day | 29,851 | 20.7% | 15.2% |
| In general education less than 40% of the day | 15,575 | 11.5% | 13.0% |
| Separate school | 4,599 | 3.6% | 2.5% |
| Residential facility | 85 | 0.1% | 0.1% |
| Homebound or hospital | 194 | 0.2% | 0.3% |
| Correctional facility | 76 | 0.1% | 0.1% |
| Parentally placed in private school | 2,130 | 1.9% | 1.8% |
What may be driving it
Where Minnesota sits among the 50 states and DC on five measures, beside the nation.
- Identification rate17.3%15th highest of 51
- In general education 80% or more of the day62.7%39th highest of 51
- In separate settings3.8%13th highest of 51
- Spending per student$16,26225th highest of 51
- School-age poverty (estimate)8.4%49th highest of 51
Questions worth asking
- 17.3% of Minnesota's students have an IEP, 2.0 points above the nation (15.3%). How do referral, evaluation and eligibility practices shape that share?[1][3]
- 62.7% of students with IEPs spend 80% or more of the day in general education, against 67.9% for the nation. What makes inclusion work where it does, and what limits it elsewhere?[2]
- An estimated 8.4% of school-age residents live in poverty, against 14.4% for the nation. How do poverty-related needs show up in referrals and services?[5]
Every district in Minnesota
Search by name or city, filter by kind of agency, and select a column heading to sort. Not published always sorts last.
Showing 567 of 567
| A.C.G.C. Public School DistrictGrove City · Regular school district | 893 | 181 | 20.3% | 56.4% | Not published | 6.5% | $15,853 |
|---|---|---|---|---|---|---|---|
| Academias La PazSaint Paul · Independent charter district | 568 | 67 | 11.8% | 49.3% | Not published | Not published | Not published |
| ACADEMIC ARTS HIGH SCHOOLWest Saint Paul · Independent charter district | 78 | 23 | 29.5% | 65.2% | Not published | Not published | Not published |
| ACHIEVE LANGUAGE ACADEMYSaint Paul · Independent charter district | 451 | Not published | Not published | Not published | Not published | Not published | Not published |
| Ada-Borup-West Public SchoolsAda · Regular school district | 705 | 121 | 17.2% | 88.4% | Not published | 12.7% | $15,107 |
| ADRIAN PUBLIC SCHOOL DISTRICTAdrian · Regular school district | 589 | 72 | 12.2% | 66.7% | Not published | 13.5% | $15,232 |
| AFSA High SchoolVadnais Heights · Independent charter district | 395 | 94 | 23.8% | 84.0% | Not published | Not published | Not published |
| Agamim Classical AcademyEdina · Independent charter district | 266 | 49 | 18.4% | 73.5% | Not published | Not published | Not published |
| Aim Academy of Science & TechnologyMinneapolis · Independent charter district | 178 | Not published | Not published | Not published | Not published | Not published | Not published |
| Aitkin Public School DistrictAitkin · Regular school district | 989 | 187 | 18.9% | 52.9% | 11.2% | 12.6% | $16,000 |
| ALBANY PUBLIC SCHOOL DISTRICTAlbany · Regular school district | 1,744 | 286 | 16.4% | 76.9% | Not published | 4.2% | $13,255 |
| Albert Lea Public School DistrictAlbert Lea · Regular school district | 3,335 | 722 | 21.6% | 54.8% | 17.0% | 13.0% | $17,748 |
| ALDEN-CONGER PUBLIC SCHOOL DISTRICTAlden · Regular school district | 444 | Not published | Not published | Not published | Not published | 7.9% | $14,341 |
| Alexandria Public School DistrictAlexandria · Regular school district | 4,034 | 767 | 19.0% | 65.2% | 12.8% | 6.8% | $14,893 |
| ANNANDALE PUBLIC SCHOOL DISTRICTAnnandale · Regular school district | 2,006 | 261 | 13.0% | 54.4% | 5.7% | 5.1% | $14,067 |
| Anoka-Hennepin School DistrictAnoka · Regular school district | 38,354 | 6,925 | 18.1% | 62.5% | 13.1% | 6.4% | $16,135 |
| ARCADIA CHARTER SCHOOLNorthfield · Independent charter district | 116 | 42 | 36.2% | 88.1% | 0.0% | Not published | Not published |
| Area Special Education CooperativeEast Grand Forks · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Art and Science AcademyIsanti · Independent charter district | 296 | 75 | 25.3% | 92.0% | Not published | Not published | Not published |
| ASHBY PUBLIC SCHOOL DISTRICTAshby · Regular school district | 315 | Not published | Not published | Not published | Not published | 5.1% | $15,247 |
| ASPEN ACADEMYSavage · Independent charter district | 641 | 98 | 15.3% | 75.5% | Not published | Not published | Not published |
| Aspire Academy Charter SchoolShakopee · Independent charter district | 205 | Not published | Not published | Not published | Not published | Not published | Not published |
| Athlos Academy of Saint CloudSaint Cloud · Independent charter district | 260 | 45 | 17.3% | 68.9% | Not published | Not published | Not published |
| Athlos Leadership AcademyBrooklyn Park · Independent charter district | 807 | 81 | 10.0% | 88.9% | Not published | Not published | Not published |
| AUGSBURG FAIRVIEW ACADEMYMinneapolis · Independent charter district | 88 | 22 | 25.0% | 81.8% | Not published | Not published | Not published |
| AURORA CHARTER SCHOOLMinneapolis · Independent charter district | 419 | Not published | Not published | Not published | Not published | Not published | Not published |
| Aurora Waasakone Community of LearnBemidji · Independent charter district | 133 | 56 | 42.1% | 53.6% | Not published | Not published | Not published |
| Austin Albert Lea Area Special EducAustin · Specialized public school district | 40 | Not published | Not published | Not published | Not published | Not published | Not published |
| Austin Public School DistrictAustin · Regular school district | 5,385 | 1,054 | 19.6% | 43.2% | 16.8% | 10.9% | $15,905 |
| AVALON SCHOOLSaint Paul · Independent charter district | 275 | 135 | 49.1% | 82.2% | Not published | Not published | Not published |
| BADGER PUBLIC SCHOOL DISTRICTBadger · Regular school district | 223 | Not published | Not published | Not published | Not published | 7.9% | $18,905 |
| BAGLEY PUBLIC SCHOOL DISTRICTBagley · Regular school district | 870 | 178 | 20.5% | 68.5% | 7.9% | 14.8% | $14,810 |
| BARNESVILLE PUBLIC SCHOOL DIST.Barnesville · Regular school district | 870 | 113 | 13.0% | 69.9% | Not published | 4.4% | $13,637 |
| BARNUM PUBLIC SCHOOL DISTRICTBarnum · Regular school district | 660 | Not published | Not published | Not published | Not published | 9.0% | $13,121 |
| BATTLE LAKE PUBLIC SCHOOL DISTRICTBattle Lake · Regular school district | 414 | 62 | 15.0% | 83.9% | Not published | 7.7% | $15,169 |
| Bdote Learning CenterMinneapolis · Independent charter district | 65 | 11 | 16.9% | Not published | 0.0% | Not published | Not published |
| BEACON ACADEMYCrystal · Independent charter district | 524 | 83 | 15.8% | 69.9% | Not published | Not published | Not published |
| BECKER PUBLIC SCHOOL DISTRICTBecker · Regular school district | 2,877 | 456 | 15.8% | 74.1% | 6.1% | 3.5% | $13,615 |
| BELGRADE-BROOTEN-ELROSA SCHOOL DISTBelgrade · Regular school district | 610 | 82 | 13.4% | 78.0% | Not published | 7.2% | $13,265 |
| BELLE PLAINE PUBLIC SCHOOL DISTRICTBelle Plaine · Regular school district | 1,522 | 320 | 21.0% | 61.9% | 7.2% | 4.0% | $12,127 |
| Bemidji Public School DistrictBemidji · Regular school district | 4,722 | 1,077 | 22.8% | 57.8% | 16.4% | 13.2% | $15,715 |
| BEMIDJI REGIONAL INTERDIST. COUNCILBemidji · Specialized public school district | 22 | Not published | Not published | Not published | Not published | Not published | Not published |
| BENSON PUBLIC SCHOOL DISTRICTBenson · Regular school district | 760 | 165 | 21.7% | 70.9% | Not published | 12.3% | $15,871 |
| Benton-Stearns Education DistrictSartell · Specialized public school district | 170 | Not published | Not published | Not published | Not published | Not published | Not published |
| BERTHA-HEWITT PUBLIC SCHOOL DIST.Bertha · Regular school district | 506 | 109 | 21.5% | 63.3% | Not published | 13.5% | $14,919 |
| BEST ACADEMYMinneapolis · Independent charter district | 790 | 95 | 12.0% | 54.7% | 21.1% | Not published | Not published |
| Better Health CollectiveStaples · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| BIG LAKE PUBLIC SCHOOL DISTRICTBig Lake · Regular school district | 3,190 | 657 | 20.6% | 68.3% | 11.3% | 4.8% | $14,099 |
| Birch Grove Community SchoolTofte · Independent charter district | 45 | Not published | Not published | Not published | Not published | Not published | Not published |
| BIRD ISLAND-OLIVIA-LAKE LILLIANOlivia · Regular school district | 636 | 117 | 18.4% | 59.8% | 8.5% | 13.6% | $15,666 |
| BLACKDUCK PUBLIC SCHOOL DISTRICTBlackduck · Regular school district | 696 | 123 | 17.7% | 74.0% | Not published | 14.9% | $14,893 |
| Blooming Prairie Public SchoolsBlooming Prairie · Regular school district | 864 | 131 | 15.2% | 53.4% | Not published | 7.4% | $13,647 |
| Bloomington Public SchoolsBloomington · Regular school district | 10,442 | 1,840 | 17.6% | 62.7% | 16.0% | 9.5% | $18,498 |
| Blue Earth Area School DistrictBlue Earth · Regular school district | 1,064 | 209 | 19.6% | 78.5% | Not published | 11.9% | $13,623 |
| BLUESKY CHARTER SCHOOLBloomington · Independent charter district | 634 | 161 | 25.4% | 37.3% | 10.6% | Not published | Not published |
| BLUFFVIEW MONTESSORIWinona · Independent charter district | 209 | 26 | 12.4% | 88.5% | 0.0% | Not published | Not published |
| BRAHAM PUBLIC SCHOOL DISTRICTBraham · Regular school district | 783 | 188 | 24.0% | 71.3% | Not published | 7.3% | $12,646 |
| BRAINERD PUBLIC SCHOOL DISTRICTBrainerd · Regular school district | 6,079 | 1,325 | 21.8% | 63.0% | 10.4% | 11.2% | $15,555 |
| BRANDON-EVANSVILLE PUBLIC SCHOOLSBrandon · Regular school district | 552 | 124 | 22.5% | 85.5% | Not published | 9.4% | $13,401 |
| BRECKENRIDGE PUBLIC SCHOOL DISTRICTBreckenridge · Regular school district | 576 | 168 | 29.2% | 75.6% | Not published | 7.2% | $15,688 |
| Brooklyn Center Community SchoolsBrooklyn Center · Regular school district | 2,174 | 223 | 10.3% | 52.5% | 18.8% | 13.7% | $19,114 |
| BROWERVILLE PUBLIC SCHOOL DISTRICTBrowerville · Regular school district | 566 | 129 | 22.8% | 72.1% | Not published | 16.0% | $15,808 |
| Browns Valley Public School DistBrowns Valley · Regular school district | 205 | 24 | 11.7% | 66.7% | Not published | 23.5% | $15,772 |
| Buffalo Lake-Hector-StewartHector · Regular school district | 451 | 110 | 24.4% | 69.1% | Not published | 9.6% | $16,933 |
| Buffalo-Hanover-Montrose SchoolsBuffalo · Regular school district | 5,175 | 1,138 | 22.0% | 67.7% | 6.7% | 5.1% | $14,796 |
| Bultum Academy Charter SchoolColumbia Heights · Independent charter district | 249 | Not published | Not published | Not published | Not published | Not published | Not published |
| Burnsville-Eagan-Savage SchoolsBurnsville · Regular school district | 7,663 | 1,584 | 20.7% | 60.6% | 17.7% | 10.8% | $19,166 |
| Butterfield-Odin Public SchoolsButterfield · Regular school district | 213 | 40 | 18.8% | 65.0% | Not published | 8.9% | $18,595 |
| Byron Public School DistrictByron · Regular school district | 2,342 | 241 | 10.3% | 79.7% | 5.0% | 2.3% | $12,558 |
| CALEDONIA PUBLIC SCHOOL DISTRICTCaledonia · Regular school district | 693 | 125 | 18.0% | 46.4% | Not published | 8.1% | $15,552 |
| Cambridge-Isanti Public School DistCambridge · Regular school district | 5,007 | 954 | 19.1% | 52.0% | 8.9% | 7.1% | $13,218 |
| Campbell-Tintah Public SchoolsCampbell · Regular school district | 115 | 22 | 19.1% | 63.6% | Not published | 14.4% | $17,211 |
| CANBY PUBLIC SCHOOL DISTRICTCanby · Regular school district | 604 | 78 | 12.9% | 73.1% | 0.0% | 12.8% | $13,453 |
| CANNON FALLS PUBLIC SCHOOL DISTRICTCannon Falls · Regular school district | 1,055 | 213 | 20.2% | 71.4% | Not published | 5.5% | $14,037 |
| CANNON RIVER STEM SCHOOLFaribault · Independent charter district | 224 | 41 | 18.3% | 75.6% | Not published | Not published | Not published |
| Cannon Valley Special Education CooFaribault · Specialized public school district | 97 | Not published | Not published | Not published | Not published | Not published | Not published |
| Career PathwaysSaint Paul · Independent charter district | 121 | 30 | 24.8% | 40.0% | 36.7% | Not published | Not published |
| CARLTON PUBLIC SCHOOL DISTRICTCarlton · Regular school district | 308 | 129 | 41.9% | 72.1% | Not published | 10.1% | $19,791 |
| Carver County Schools NetworkWatertown · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| CASS LAKE-BENA PUBLIC SCHOOLSCass Lake · Regular school district | 1,119 | 283 | 25.3% | 64.3% | 10.6% | 21.1% | $23,168 |
| CEDAR MOUNTAIN SCHOOL DISTRICTMorgan · Regular school district | 390 | 81 | 20.8% | 64.2% | Not published | 9.4% | $18,765 |
| Centennial Public School DistrictCircle Pines · Regular school district | 6,851 | 1,002 | 14.6% | 56.6% | 12.1% | 4.5% | $13,769 |
| Central Lakes Adventure SchoolPillager · Independent charter district | 36 | Not published | Not published | Not published | Not published | Not published | Not published |
| CENTRAL MINNESOTA E.R.D.C.Sauk Rapids · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| CENTRAL PUBLIC SCHOOL DISTRICTNorwood Young America · Regular school district | 966 | 187 | 19.4% | 65.2% | 5.3% | 3.5% | $14,390 |
| CHATFIELD PUBLIC SCHOOLSChatfield · Regular school district | 898 | 120 | 13.4% | 85.8% | Not published | 5.2% | $13,544 |
| Chisago Lakes School DistrictChisago City · Regular school district | 3,317 | 457 | 13.8% | 59.7% | 9.4% | 3.8% | $13,786 |
| CHISHOLM PUBLIC SCHOOL DISTRICTChisholm · Regular school district | 640 | 155 | 24.2% | 58.1% | 7.1% | 12.7% | $16,284 |
| Chokio-Alberta Public SchoolsChokio · Regular school district | 142 | Not published | Not published | Not published | Not published | 4.5% | $21,607 |
| City AcademySaint Paul · Independent charter district | 135 | Not published | Not published | Not published | Not published | Not published | Not published |
| CLEARBROOK-GONVICK SCHOOL DISTRICTClearbrook · Regular school district | 460 | 66 | 14.3% | 75.8% | Not published | 18.2% | $17,365 |
| CLEVELAND PUBLIC SCHOOL DISTRICTCleveland · Regular school district | 650 | 54 | 8.3% | 70.4% | Not published | 3.7% | $12,777 |
| CLIMAX-SHELLY PUBLIC SCHOOLSClimax · Regular school district | 159 | Not published | Not published | Not published | Not published | 11.8% | $17,188 |
| Clinton-Graceville-BeardsleyClinton · Regular school district | 333 | 73 | 21.9% | 78.1% | Not published | 9.3% | $18,116 |
| CLOQUET PUBLIC SCHOOL DISTRICTCloquet · Regular school district | 2,529 | 526 | 20.8% | 64.1% | 9.3% | 11.3% | $15,897 |
| COLOGNE ACADEMYCologne · Independent charter district | 731 | Not published | Not published | Not published | Not published | Not published | Not published |
| Columbia Heights Public School DistColumbia Heights · Regular school district | 3,516 | 551 | 15.7% | 51.0% | 20.3% | 15.4% | $15,590 |
| COMFREY PUBLIC SCHOOL DISTRICTComfrey · Regular school district | 104 | Not published | Not published | Not published | Not published | 8.2% | $21,181 |
| COMMUNITY OF PEACE ACADEMYSaint Paul · Independent charter district | 855 | 150 | 17.5% | 58.7% | Not published | Not published | Not published |
| Community School of ExcellenceSaint Paul · Independent charter district | 1,455 | 135 | 9.3% | 62.2% | Not published | Not published | Not published |
| Cook County Public SchoolsGrand Marais · Regular school district | 475 | 104 | 21.9% | 76.9% | Not published | 10.7% | $18,606 |
| CORNERSTONE MONTESSORI ELEMENTARYSaint Paul · Independent charter district | 132 | 38 | 28.8% | 84.2% | Not published | Not published | Not published |
| Creekstone Montessori CharterRed Wing · Independent charter district | 122 | 30 | 24.6% | 66.7% | 0.0% | Not published | Not published |
| CROMWELL-WRIGHT PUBLIC SCHOOLSCromwell · Regular school district | 300 | 46 | 15.3% | 78.3% | Not published | 10.3% | $15,718 |
| Crookston Public School DistrictCrookston · Regular school district | 1,140 | 282 | 24.7% | 57.4% | Not published | 14.7% | $15,745 |
| Crosby-Ironton Public School Dist.Crosby · Regular school district | 988 | 248 | 25.1% | 55.6% | 11.7% | 9.7% | $15,715 |
| CROSSLAKE COMMUNITY CHARTER SCHOOLCrosslake · Independent charter district | 494 | 108 | 21.9% | 90.7% | 0.0% | Not published | Not published |
| CYBER VILLAGE ACADEMYMinneapolis · Independent charter district | 192 | 60 | 31.3% | 63.3% | Not published | Not published | Not published |
| Dassel-Cokato Public SchoolsCokato · Regular school district | 2,020 | 265 | 13.1% | 75.1% | Not published | 4.8% | $13,439 |
| DAVINCI ACADEMYHam Lake · Independent charter district | 952 | 155 | 16.3% | 80.6% | 7.7% | Not published | Not published |
| Dawson-Boyd Public School DistrictDawson · Regular school district | 566 | 87 | 15.4% | 52.9% | Not published | 8.9% | $15,216 |
| DEER RIVER PUBLIC SCHOOL DISTRICTDeer River · Regular school district | 833 | 211 | 25.3% | 63.0% | 8.5% | 13.0% | $21,331 |
| DELANO PUBLIC SCHOOL DISTRICTDelano · Regular school district | 2,457 | 353 | 14.4% | 65.7% | 5.1% | 2.2% | $12,656 |
| DETROIT LAKES PUBLIC SCHOOL DIST.Detroit Lakes · Regular school district | 2,728 | 550 | 20.2% | 59.6% | 9.6% | 13.0% | $15,411 |
| DILWORTH-GLYNDON-FELTONDilworth · Regular school district | 1,535 | 224 | 14.6% | 72.8% | Not published | 5.6% | $13,020 |
| Discovery Charter SchoolInver Grove Heights · Independent charter district | 166 | 38 | 22.9% | 81.6% | Not published | Not published | Not published |
| Discovery Public School - FaribaultFaribault · Independent charter district | 45 | 23 | 51.1% | 82.6% | 0.0% | Not published | Not published |
| Discovery WoodsBrainerd · Independent charter district | 101 | Not published | Not published | Not published | Not published | Not published | Not published |
| DOVER-EYOTA PUBLIC SCHOOL DISTRICTEyota · Regular school district | 1,057 | 95 | 9.0% | 85.3% | Not published | 2.8% | $12,039 |
| DULUTH PUBLIC SCHOOL DISTRICTDuluth · Regular school district | 8,723 | 1,921 | 22.0% | 72.5% | 11.9% | 9.3% | $16,562 |
| DULUTH PUBLIC SCHOOLS ACADEMYDuluth · Independent charter district | 780 | 218 | 27.9% | 63.3% | Not published | Not published | Not published |
| E.C.H.O. CHARTER SCHOOLEcho · Independent charter district | 65 | 16 | 24.6% | 75.0% | 0.0% | Not published | Not published |
| EAGLE RIDGE ACADEMY CHARTER SCHOOLMinnetonka · Independent charter district | 1,532 | 113 | 7.4% | 85.0% | Not published | Not published | Not published |
| EAST CENTRAL MN ED. CABLE COOP.Braham · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| EAST CENTRAL SCHOOL DISTRICTFinlayson · Regular school district | 732 | 140 | 19.1% | 52.9% | Not published | 12.5% | $14,614 |
| East Grand Forks Public SchoolsEast Grand Forks · Regular school district | 2,005 | 437 | 21.8% | 79.9% | Not published | 10.6% | $13,917 |
| EAST RANGE ACADEMY OF TECH-SCIENCEMountain Iron · Independent charter district | 127 | 35 | 27.6% | Not published | Not published | Not published | Not published |
| EASTERN CARVER COUNTY PUBLIC SCHOOLChaska · Regular school district | 9,274 | 1,588 | 17.1% | 67.1% | 8.4% | 3.1% | $14,891 |
| EDEN PRAIRIE PUBLIC SCHOOL DISTRICTEden Prairie · Regular school district | 9,292 | 1,138 | 12.2% | 61.3% | 15.5% | 6.3% | $16,971 |
| EDEN VALLEY-WATKINS SCHOOL DISTRICTEden Valley · Regular school district | 868 | 156 | 18.0% | 71.2% | Not published | 4.3% | $13,657 |
| EDGERTON PUBLIC SCHOOL DISTRICTEdgerton · Regular school district | 437 | 47 | 10.8% | 68.1% | Not published | 7.8% | $15,833 |
| EDINA PUBLIC SCHOOL DISTRICTEdina · Regular school district | 8,794 | 1,087 | 12.4% | 71.8% | 6.5% | 3.1% | $16,017 |
| EDVISIONS OFF CAMPUS SCHOOLHenderson · Independent charter district | 98 | 45 | 45.9% | 71.1% | 0.0% | Not published | Not published |
| Elk River Public School DistrictElk River · Regular school district | 14,577 | 2,358 | 16.2% | 70.0% | 8.1% | 3.5% | $13,652 |
| ELLSWORTH PUBLIC SCHOOL DISTRICTEllsworth · Regular school district | 136 | Not published | Not published | Not published | Not published | 6.4% | $18,461 |
| ELY PUBLIC SCHOOL DISTRICTEly · Regular school district | 528 | Not published | Not published | Not published | Not published | 10.8% | $17,119 |
| Endazhi-NitaawigingRed Lake · Independent charter district | 113 | 13 | 11.5% | Not published | Not published | Not published | Not published |
| Escuela Exitos Charter SchoolNew Hope · Independent charter district | 231 | 21 | 9.1% | 85.7% | 0.0% | Not published | Not published |
| ESKO PUBLIC SCHOOL DISTRICTEsko · Regular school district | 1,287 | 143 | 11.1% | 63.6% | Not published | 3.3% | $11,479 |
| EXCELL ACADEMY CHARTERBrooklyn Park · Independent charter district | 548 | Not published | Not published | Not published | Not published | Not published | Not published |
| Exploration High SchoolMinneapolis · Independent charter district | 136 | 39 | 28.7% | 76.9% | Not published | Not published | Not published |
| FACE TO FACE ACADEMYSaint Paul · Independent charter district | 95 | 25 | 26.3% | 68.0% | Not published | Not published | Not published |
| FAIRMONT AREA SCHOOL DISTRICTFairmont · Regular school district | 1,846 | 319 | 17.3% | 64.9% | Not published | 16.0% | $14,446 |
| FARIBAULT PUBLIC SCHOOL DISTRICTFaribault · Regular school district | 3,106 | 705 | 22.7% | 52.6% | 10.8% | 15.7% | $19,745 |
| FARMINGTON PUBLIC SCHOOL DISTRICTFarmington · Regular school district | 6,458 | 1,300 | 20.1% | 65.7% | 12.8% | 4.3% | $13,987 |
| FERGUS FALLS AREA SP. ED. COOP.Fergus Falls · Specialized public school district | 31 | Not published | Not published | Not published | Not published | Not published | Not published |
| Fergus Falls Public School DistrictFergus Falls · Regular school district | 3,235 | 511 | 15.8% | 69.1% | 3.9% | 8.6% | $13,197 |
| FERTILE-BELTRAMI SCHOOL DISTRICTFertile · Regular school district | 495 | 59 | 11.9% | 89.8% | Not published | 9.4% | $14,876 |
| FILLMORE CENTRALPreston · Regular school district | 575 | 109 | 19.0% | 75.2% | Not published | 10.4% | $15,286 |
| Fisher Public School DistrictFisher · Regular school district | 222 | Not published | Not published | Not published | Not published | 7.1% | $16,159 |
| FIT AcademyApple Valley · Independent charter district | 458 | 98 | 21.4% | 67.3% | Not published | Not published | Not published |
| FLOODWOOD PUBLIC SCHOOL DISTRICTFloodwood · Regular school district | 168 | 30 | 17.9% | Not published | 0.0% | 7.1% | $19,873 |
| FOLEY PUBLIC SCHOOL DISTRICTFoley · Regular school district | 1,921 | 285 | 14.8% | 80.0% | 3.5% | 4.5% | $13,611 |
| Forest Lake Public School DistrictForest Lake · Regular school district | 5,776 | 1,010 | 17.5% | 59.4% | 11.9% | 4.3% | $15,260 |
| FOSSTON PUBLIC SCHOOL DISTRICTFosston · Regular school district | 596 | 85 | 14.3% | 92.9% | Not published | 13.4% | $16,175 |
| FRANCONIA PUBLIC SCHOOL DISTRICTScandia · Regular school district | Not published | Not published | Not published | Not published | Not published | 2.4% | Not published |
| FRAZEE-VERGAS PUBLIC SCHOOL DIST.Frazee · Regular school district | 834 | 238 | 28.5% | 68.1% | Not published | 13.3% | $15,793 |
| Freshwater Education DistrictWadena · Specialized public school district | 200 | Not published | Not published | Not published | Not published | Not published | Not published |
| Fridley Public School DistrictFridley · Regular school district | 2,712 | 392 | 14.5% | 54.3% | 17.9% | 13.0% | $20,110 |
| Friendship Academy of the ArtsMinneapolis · Independent charter district | 211 | 31 | 14.7% | 51.6% | Not published | Not published | Not published |
| FULDA PUBLIC SCHOOL DISTRICTFulda · Regular school district | 336 | 84 | 25.0% | 47.6% | Not published | 9.0% | $16,610 |
| Gateway STEM AcademyBurnsville · Independent charter district | 121 | 14 | 11.6% | Not published | Not published | Not published | Not published |
| Gentry Academy Charter SchoolVadnais Heights · Independent charter district | 329 | 14 | 4.3% | 78.6% | 0.0% | Not published | Not published |
| GFW Public SchoolsGibbon · Regular school district | 572 | 176 | 30.8% | 72.2% | Not published | 11.8% | $17,774 |
| GLACIAL HILLS ELEMENTARYStarbuck · Independent charter district | 97 | 21 | 21.6% | 100.0% | 0.0% | Not published | Not published |
| GLENCOE-SILVER LAKE SCHOOL DISTRICTGlencoe · Regular school district | 1,390 | 328 | 23.6% | 75.3% | 6.7% | 6.4% | $14,505 |
| GLENVILLE-EMMONS SCHOOL DISTRICTGlenville · Regular school district | 236 | 58 | 24.6% | 51.7% | 17.2% | 7.4% | $20,531 |
| GLOBAL ACADEMYNew Brighton · Independent charter district | 447 | 43 | 9.6% | Not published | Not published | Not published | Not published |
| Goodhue County Education DistrictRed Wing · Specialized public school district | 319 | Not published | Not published | Not published | Not published | Not published | Not published |
| GOODHUE PUBLIC SCHOOL DISTRICTGoodhue · Regular school district | 778 | 77 | 9.9% | 81.8% | Not published | 3.8% | $13,359 |
| GOODRIDGE PUBLIC SCHOOL DISTRICTGoodridge · Regular school district | 275 | Not published | Not published | Not published | Not published | 12.2% | $17,754 |
| Granada Huntley East ChainGranada · Regular school district | 317 | 35 | 11.0% | 88.6% | 0.0% | 14.2% | $17,723 |
| GRAND MEADOW PUBLIC SCHOOL DISTRICTGrand Meadow · Regular school district | 443 | 53 | 12.0% | 71.7% | Not published | 5.4% | $14,386 |
| GRAND RAPIDS PUBLIC SCHOOL DISTRICTGrand Rapids · Regular school district | 3,972 | 780 | 19.6% | 55.9% | 10.5% | 10.1% | $14,971 |
| GREAT EXPECTATIONSGrand Marais · Independent charter district | 113 | 38 | 33.6% | 86.8% | Not published | Not published | Not published |
| Great Oaks Academy Charter SchoolFarmington · Independent charter district | 531 | 67 | 12.6% | 94.0% | 0.0% | Not published | Not published |
| GREAT RIVER SCHOOLSaint Paul · Independent charter district | 794 | 165 | 20.8% | 92.1% | Not published | Not published | Not published |
| Greenbush Middle River SchoolsGreenbush · Regular school district | 222 | 75 | 33.8% | 84.0% | Not published | 4.3% | $19,473 |
| GREENWAY PUBLIC SCHOOL DISTRICTColeraine · Regular school district | 970 | 318 | 32.8% | 66.4% | 10.4% | 9.7% | $17,377 |
| GRYGLA PUBLIC SCHOOL DISTRICTGrygla · Regular school district | 135 | 16 | 11.9% | Not published | Not published | 14.0% | $28,888 |
| HANCOCK PUBLIC SCHOOL DISTRICTHancock · Regular school district | 437 | Not published | Not published | Not published | Not published | 5.2% | $13,737 |
| HARBOR CITY INTERNATIONAL CHARTERDuluth · Independent charter district | 194 | 40 | 20.6% | 70.0% | Not published | Not published | Not published |
| Hastings Public School DistrictHastings · Regular school district | 4,041 | 712 | 17.6% | 62.6% | 12.9% | 4.1% | $15,341 |
| HAWLEY PUBLIC SCHOOL DISTRICTHawley · Regular school district | 1,058 | 136 | 12.9% | 69.9% | Not published | 1.8% | $12,068 |
| HAYFIELD PUBLIC SCHOOL DISTRICTHayfield · Regular school district | 621 | 117 | 18.8% | 64.1% | Not published | 8.2% | $15,470 |
| Heartland Lakes Community SchoolPark Rapids · Independent charter district | 83 | 18 | 21.7% | 77.8% | 0.0% | Not published | Not published |
| HENDRICKS PUBLIC SCHOOL DISTRICTHendricks · Regular school district | 244 | 16 | 6.6% | 100.0% | 0.0% | 10.3% | $14,779 |
| Hennepin SchoolsMinneapolis · Independent charter district | 447 | 31 | 6.9% | Not published | Not published | Not published | Not published |
| HENNING PUBLIC SCHOOL DISTRICTHenning · Regular school district | 381 | 77 | 20.2% | 83.1% | Not published | 12.4% | $14,397 |
| Herman-Norcross Community SchoolHerman · Regular school district | 92 | 23 | 25.0% | 73.9% | 0.0% | 10.8% | $21,184 |
| Hermantown Community SchoolsHermantown · Regular school district | 2,118 | 304 | 14.4% | 53.6% | 10.2% | 3.2% | $12,681 |
