The Special Education Observatory · Mountain · West
Special education in Colorado
Students with IEPs in Colorado, where they spend the school day, and all 273 administrative units and districts, from 2024–25 federal data.
- 111,407school-age students with IEPs1.5% of the national total
- 12.9%of enrolled students have an IEP2.5 points below the nation (15.3%) · 47th of 51
- 80.9%in general education 80% or more of the day13.1 points above the nation (67.9%) · 5th of 51
- 4.6%in general education less than 40% of the day8.5 points below the nation (13.0%) · 49th of 51
- 69administrative units and districts reporting a countNone withheld for privacy
Colorado reports IDEA counts by administrative unit (school districts and boards of cooperative educational services), not always by school district, so many Colorado districts have no IEP figures of their own, and its identification rate uses statewide totals.
Colorado, district by district
Choose a measure. Hover or focus a district for its figure; select it to open its page.
Loading the Colorado district map.
Where students learn
Every setting the federal educational environments file reports for school-age students with IEPs in Colorado, beside the national share.
- In general education 80% or more of the day80.9%
- In general education 40% to 79% of the day12.1%
- In general education less than 40% of the day4.6%
- Separate school1.7%
- Residential facility0.1%
- Homebound or hospital0.2%
- Correctional facility0.2%
- Parentally placed in private school0.5%
| Setting | Students | Share | United States |
|---|---|---|---|
| In general education 80% or more of the day | 90,140 | 80.9% | 67.9% |
| In general education 40% to 79% of the day | 13,454 | 12.1% | 15.2% |
| In general education less than 40% of the day | 4,924 | 4.6% | 13.0% |
| Separate school | 1,598 | 1.7% | 2.5% |
| Residential facility | 69 | 0.1% | 0.1% |
| Homebound or hospital | 126 | 0.2% | 0.3% |
| Correctional facility | 137 | 0.2% | 0.1% |
| Parentally placed in private school | 552 | 0.5% | 1.8% |
What may be driving it
Where Colorado sits among the 50 states and DC on five measures, beside the nation.
- Identification rate12.9%47th highest of 51
- In general education 80% or more of the day80.9%5th highest of 51
- In separate settings2.5%21st highest of 51
- Spending per student$15,73928th highest of 51
- School-age poverty (estimate)10.0%45th highest of 51
Questions worth asking
- 12.9% of Colorado's students have an IEP, 2.5 points below the nation (15.3%). How do referral, evaluation and eligibility practices shape that share?[1][3]
- 80.9% of students with IEPs spend 80% or more of the day in general education, against 67.9% for the nation. What makes inclusion work where it does, and what limits it elsewhere?[2]
- An estimated 10.0% of school-age residents live in poverty, against 14.4% for the nation. How do poverty-related needs show up in referrals and services?[5]
Every agency in Colorado
Search by name or city, filter by kind of agency, and select a column heading to sort. Not published always sorts last.
Showing 273 of 273
| Academy School District No. 20 in the county of El Paso anColorado Springs · Regular school district | 25,607 | Not published | Not published | Not published | Not published | 3.9% | $12,711 |
|---|---|---|---|---|---|---|---|
| Adams 1 Mapleton AUDenver · Service agency | Not published | 800 | Not published | 84.6% | 3.3% | Not published | Not published |
| Adams 12 Five Star SchoolsThornton · Regular school district | 34,466 | Not published | Not published | Not published | Not published | 8.8% | $15,831 |
| Adams 12 Northglenn AUThornton · Service agency | Not published | 4,427 | Not published | 79.9% | 1.5% | Not published | Not published |
| Adams 14 Commerce City AUCommerce City · Service agency | Not published | 750 | Not published | 76.0% | 6.3% | Not published | Not published |
| Adams 27J School District 27J AUBrighton · Service agency | Not published | 2,826 | Not published | 84.2% | 4.1% | Not published | Not published |
| Adams County BOCESWestminster · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Adams-Arap 28J Aurora AUAurora · Service agency | Not published | 5,166 | Not published | 78.0% | 9.3% | Not published | Not published |
| Agate School District No. 300Agate · Regular school district | 85 | Not published | Not published | Not published | Not published | 14.4% | $24,533 |
| Aguilar Reorganized School District No. 6Aguilar · Regular school district | 127 | Not published | Not published | Not published | Not published | 26.2% | $26,034 |
| Akron School District No. R-1Akron · Regular school district | 411 | Not published | Not published | Not published | Not published | 18.4% | $14,928 |
| Alamosa School District No. Re-11JAlamosa · Regular school district | 2,038 | Not published | Not published | Not published | Not published | 22.5% | $14,726 |
| Arapahoe 1 Englewood AUEnglewood · Service agency | Not published | 394 | Not published | 73.6% | 5.1% | Not published | Not published |
| Arapahoe 2 Sheridan AUSheridan · Service agency | Not published | 156 | Not published | 78.8% | Not published | Not published | Not published |
| Arapahoe 5 Cherry Creek AUGreenwood Village · Service agency | Not published | 7,210 | Not published | 74.7% | 5.6% | Not published | Not published |
| Arapahoe 6 Littleton AULittleton · Service agency | Not published | 1,701 | Not published | 77.6% | 1.9% | Not published | Not published |
| Archuleta County School District No. 50 JtPagosa Springs · Regular school district | 1,588 | Not published | Not published | Not published | Not published | 15.3% | $14,466 |
| Arickaree School District No. R-2Anton · Regular school district | 82 | Not published | Not published | Not published | Not published | 18.8% | $30,783 |
| Arriba-Flagler Consolidated School District No. 20Flagler · Regular school district | 186 | Not published | Not published | Not published | Not published | 13.4% | $17,514 |
| Aspen 1 AUAspen · Service agency | Not published | 213 | Not published | 82.6% | Not published | Not published | Not published |
| Aspen School District No. 1 in the county of Pitkin and StaAspen · Regular school district | 1,584 | Not published | Not published | Not published | Not published | 4.3% | $28,649 |
| Aurora Joint District No. 28 of the counties of Adams and AAurora · Regular school district | 38,702 | Not published | Not published | Not published | Not published | 15.8% | $18,657 |
| Bayfield School District No. 10Jt-RBayfield · Regular school district | 1,183 | Not published | Not published | Not published | Not published | 7.3% | $14,995 |
| Bennett School District No. 29JBennett · Regular school district | 1,793 | Not published | Not published | Not published | Not published | 7.7% | $13,253 |
| Bethune School District No. R- 5Bethune · Regular school district | 99 | Not published | Not published | Not published | Not published | 18.4% | $23,027 |
| Big Sandy School District No. 100JSimla · Regular school district | 329 | Not published | Not published | Not published | Not published | 11.3% | $16,317 |
| Blue Sky BOCESBailey · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Blue Sky BOCES AUBailey · Service agency | Not published | 204 | Not published | 87.7% | Not published | Not published | Not published |
| Boulder RE-1J St Vrain AULongmont · Service agency | Not published | 4,024 | Not published | 82.3% | 3.9% | Not published | Not published |
| Boulder Re-2 Boulder AUBoulder · Service agency | Not published | 3,719 | Not published | 83.9% | 1.4% | Not published | Not published |
| Boulder Valley School District No. Re2Boulder · Regular school district | 27,988 | Not published | Not published | Not published | Not published | 6.0% | $17,771 |
| Branson Reorganized School District No. 82Branson · Regular school district | 465 | Not published | Not published | Not published | Not published | 19.4% | $11,540 |
| Buena Vista School District No. R-31Buena Vista · Regular school district | 925 | Not published | Not published | Not published | Not published | 10.9% | $15,722 |
| Burlington Public School District No. RE-6JBurlington · Regular school district | 742 | Not published | Not published | Not published | Not published | 19.4% | $11,669 |
| Byers School District No. 32JByers · Regular school district | 6,853 | Not published | Not published | Not published | Not published | 7.7% | $9,939 |
| Calhan District No. RJ1Calhan · Regular school district | 414 | Not published | Not published | Not published | Not published | 9.8% | $15,498 |
| Campo School District No. Re-6Campo · Regular school district | 47 | Not published | Not published | Not published | Not published | 21.3% | $50,290 |
| Centennial BOCESGreeley · Specialized public school district | 122 | Not published | Not published | Not published | Not published | Not published | Not published |
| Centennial BOCES AUGreeley · Service agency | Not published | 954 | Not published | 87.0% | 1.4% | Not published | Not published |
| Centennial School District No. R-1San Luis · Regular school district | 186 | Not published | Not published | Not published | Not published | 32.5% | $22,634 |
| Center Consolidated School District No. 26 Jt. of the countCenter · Regular school district | 628 | Not published | Not published | Not published | Not published | 21.4% | $21,756 |
| Charter School Institute AUDenver · Independent charter district | Not published | 1,917 | Not published | 95.8% | Not published | Not published | Not published |
| Cheraw School District No. 31 in the county of Otero and SCheraw · Regular school district | 209 | Not published | Not published | Not published | Not published | 19.1% | $17,719 |
| Cherry Creek School District No. 5 in the county of ArapahGreenwood Village · Regular school district | 51,980 | Not published | Not published | Not published | Not published | 7.8% | $17,160 |
| Cheyenne County School District No. Re-5Cheyenne Wells · Regular school district | 174 | Not published | Not published | Not published | Not published | 21.2% | $22,964 |
| Cheyenne Mountain School District No. 12 in the county of EColorado Springs · Regular school district | 3,745 | Not published | Not published | Not published | Not published | 4.2% | $13,672 |
| Clear Creek School District No. Re-1Idaho Springs · Regular school district | 634 | Not published | Not published | Not published | Not published | 9.3% | $21,423 |
| Colorado Mental Health Hospital in PuebloPueblo · State operated agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Colorado Mental Health Institute Pueblo AUPueblo · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Colorado River BOCESParachute · Specialized public school district | 181 | Not published | Not published | Not published | Not published | Not published | Not published |
| Colorado River BOCES AUParachute · Service agency | Not published | 736 | Not published | 81.0% | 6.0% | Not published | Not published |
| Colorado School for the Deaf and BlindColorado Springs · State operated agency | 167 | Not published | Not published | Not published | Not published | Not published | Not published |
| Colorado School for the Deaf and Blind AUColorado Springs · Service agency | Not published | 154 | Not published | 0.0% | 0.0% | Not published | Not published |
| Colorado Springs School District No. 11 in the county of EColorado Springs · Regular school district | 22,227 | Not published | Not published | Not published | Not published | 11.3% | $17,160 |
| Creede School DistrictCreede · Regular school district | 92 | Not published | Not published | Not published | Not published | 12.9% | $25,411 |
| Cripple Creek-Victor School District No. Re-1Cripple Creek · Regular school district | 298 | Not published | Not published | Not published | Not published | 11.1% | $27,877 |
| Crowley County School District No. Re-1-JOrdway · Regular school district | 330 | Not published | Not published | Not published | Not published | 24.6% | $20,939 |
| Custer County School District Consolidate 1Westcliffe · Regular school district | 313 | Not published | Not published | Not published | Not published | 14.8% | $15,890 |
| De Beque Joint District No. 49 of the counties of Mesa andDe Beque · Regular school district | 179 | Not published | Not published | Not published | Not published | 5.2% | $20,681 |
| Deer Trail School District No. 26JDeer Trail · Regular school district | 327 | Not published | Not published | Not published | Not published | 7.2% | $13,845 |
| Delta 50J AUDelta · Service agency | Not published | 680 | Not published | 80.1% | 4.9% | Not published | Not published |
| Delta County Joint District No. 50Delta · Regular school district | 4,396 | Not published | Not published | Not published | Not published | 16.2% | $14,596 |
| DENVER 1Denver · Specialized public school district | 382 | Not published | Not published | Not published | Not published | Not published | Not published |
| Denver 1 AUDenver · Service agency | Not published | 11,342 | Not published | 81.8% | 7.9% | Not published | Not published |
| Department of CorrectionsColorado Springs · State operated agency | 0 | Not published | Not published | Not published | Not published | Not published | Not published |
| Department of Corrections AUColorado Springs · Service agency | Not published | 30 | Not published | 0.0% | 0.0% | Not published | Not published |
| Division of Youth ServicesDenver · State operated agency | 0 | Not published | Not published | Not published | Not published | Not published | Not published |
| Division of Youth Services AUDenver · Service agency | Not published | 69 | Not published | 0.0% | 0.0% | Not published | Not published |
| Dolores County School District RE-2JDove Creek · Regular school district | 262 | Not published | Not published | Not published | Not published | 23.5% | $19,988 |
| Dolores School District No. Re-4ADolores · Regular school district | 668 | Not published | Not published | Not published | Not published | 40.1% | $14,734 |
| Douglas County School District No. Re 1Castle Rock · Regular school district | 61,243 | Not published | Not published | Not published | Not published | 2.7% | $14,658 |
| Douglas RE-1 AUCastle Rock · Service agency | Not published | 7,763 | Not published | 79.5% | 2.4% | Not published | Not published |
| Durango 9-R AUDurango · Service agency | Not published | 643 | Not published | 83.4% | 3.6% | Not published | Not published |
| Durango School District No. 9-RDurango · Regular school district | 4,337 | Not published | Not published | Not published | Not published | 8.8% | $17,301 |
| Eagle County School District No. Re 50Eagle · Regular school district | 6,309 | Not published | Not published | Not published | Not published | 7.2% | $17,598 |
| Eagle County School District RE-50J AUEagle · Service agency | Not published | 868 | Not published | 91.7% | 1.8% | Not published | Not published |
| East Central BOCESLimon · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| East Central BOCES AULimon · Service agency | Not published | 1,868 | Not published | 84.3% | 3.5% | Not published | Not published |
| East Grand School District No. 2Granby · Regular school district | 1,300 | Not published | Not published | Not published | Not published | 9.0% | $17,532 |
| East Otero School District No. R1La Junta · Regular school district | 1,284 | Not published | Not published | Not published | Not published | 26.3% | $15,180 |
| Edison Joint District No. 54 of the counties of El Paso andYoder · Regular school district | 56 | Not published | Not published | Not published | Not published | 13.3% | $43,413 |
| EDUCATION REENVISIONED BOCESMonument · Specialized public school district | 5,083 | Not published | Not published | Not published | Not published | Not published | Not published |
| Education reEnvisioned BOCES AUMonument · Service agency | Not published | 716 | Not published | 84.1% | 1.8% | Not published | Not published |
| El Paso 11 Colo Springs AUColorado Springs · Service agency | Not published | 2,959 | Not published | 82.5% | 4.1% | Not published | Not published |
| El Paso 12 Cheyenne Mountain AUColorado Springs · Service agency | Not published | 411 | Not published | 78.8% | Not published | Not published | Not published |
| El Paso 2 Harrison AUColorado Springs · Service agency | Not published | 1,713 | Not published | 71.1% | 9.7% | Not published | Not published |
| El Paso 20 Academy AUColorado Springs · Service agency | Not published | 2,253 | Not published | 79.7% | 5.9% | Not published | Not published |
| El Paso 3 Widefield AUColorado Springs · Service agency | Not published | 1,271 | Not published | 64.5% | 13.8% | Not published | Not published |
| El Paso 38 Lewis Palmer AUMonument · Service agency | Not published | 598 | Not published | 76.4% | 6.4% | Not published | Not published |
| El Paso 8 Fountain AUFountain · Service agency | Not published | 1,427 | Not published | 73.3% | 8.5% | Not published | Not published |
| El Paso County Colorado School District 49Peyton · Regular school district | 25,689 | Not published | Not published | Not published | Not published | 5.8% | $12,561 |
| EL PASO COUNTY COLORADO SCHOOL DISTRICT 49 AUColorado Springs · Service agency | Not published | 3,290 | Not published | 84.7% | 2.6% | Not published | Not published |
| Elbert School District No. 200Elbert · Regular school district | 277 | Not published | Not published | Not published | Not published | 6.9% | $15,050 |
| ELIZABETH SCHOOL DISTRICTElizabeth · Regular school district | 2,282 | Not published | Not published | Not published | Not published | 5.2% | $14,395 |
| Elizabeth School District AUElizabeth · Service agency | Not published | 333 | Not published | 89.2% | Not published | Not published | Not published |
| Ellicott School District No. 22 in the county of El Paso aEllicott · Regular school district | 1,009 | Not published | Not published | Not published | Not published | 9.5% | $14,083 |
| Englewood School District No. 1 in the county of ArapahoeEnglewood · Regular school district | 2,406 | Not published | Not published | Not published | Not published | 9.9% | $17,560 |
| Estes Park School District R-3Estes Park · Regular school district | 882 | Not published | Not published | Not published | Not published | 5.5% | $18,226 |
| Fort Lupton/Keenesburg AUKeenesburg · Service agency | Not published | 549 | Not published | 80.7% | 5.1% | Not published | Not published |
| Fountain School District No. 8 in the county of El Paso anFountain · Regular school district | 7,955 | Not published | Not published | Not published | Not published | 9.3% | $14,986 |
| Fowler School District No. R4JFowler · Regular school district | 342 | Not published | Not published | Not published | Not published | 25.4% | $15,963 |
| Fremont Re-1Canon City · Regular school district | 3,191 | Not published | Not published | Not published | Not published | 16.2% | $15,444 |
| Fremont Re-1 Canon City AUCanon City · Service agency | Not published | 485 | Not published | 80.8% | 6.2% | Not published | Not published |
| Fremont Re-2Florence · Regular school district | 1,294 | Not published | Not published | Not published | Not published | 17.1% | $13,206 |
| Fremont Re-3Cotopaxi · Regular school district | 155 | Not published | Not published | Not published | Not published | 14.4% | $21,593 |
| Front Range BOCESBoulder · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Garfield School District No. Re-2Rifle · Regular school district | 4,695 | Not published | Not published | Not published | Not published | 10.4% | $14,167 |
| Genoa-Hugo School District No. C-113Hugo · Regular school district | 220 | Not published | Not published | Not published | Not published | 17.5% | $16,026 |
| Gilpin County School District No. Re-1Black Hawk · Regular school district | 392 | Not published | Not published | Not published | Not published | 5.8% | $17,933 |
| Granada School District No. Re-1Granada · Regular school district | 210 | Not published | Not published | Not published | Not published | 17.8% | $20,282 |
| Grand Valley BOCESGrand Junction · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Grand Valley School District No. 16 in the county of GarfiParachute · Regular school district | 1,212 | Not published | Not published | Not published | Not published | 9.3% | $15,050 |
| GreeleySchool District No. 6 in the county of Weld and StaGreeley · Regular school district | 22,917 | Not published | Not published | Not published | Not published | 15.3% | $14,735 |
| Gunnison Re-1J AUGunnison · Service agency | Not published | 194 | Not published | 92.3% | Not published | Not published | Not published |
| Gunnison Watershed School District Re1JGunnison · Regular school district | 2,095 | Not published | Not published | Not published | Not published | 7.0% | $16,300 |
| Hanover School District No. 28 in the county of El Paso anColorado Springs · Regular school district | 264 | Not published | Not published | Not published | Not published | 12.7% | $20,476 |
| Harrison School District No. 2 in the county of El Paso anColorado Springs · Regular school district | 11,938 | Not published | Not published | Not published | Not published | 15.7% | $14,928 |
| Haxtun School District No. Re-2JHaxtun · Regular school district | 297 | Not published | Not published | Not published | Not published | 12.5% | $15,743 |
| Hayden School District No. Re 1Hayden · Regular school district | 444 | Not published | Not published | Not published | Not published | 7.6% | $16,713 |
| Hi-Plains R-23Seibert · Regular school district | 96 | Not published | Not published | Not published | Not published | 19.8% | $22,479 |
| Hinsdale County School District No. Re-1Lake City · Regular school district | 75 | Not published | Not published | Not published | Not published | 11.4% | $29,329 |
| Hoehne Reorganized School District No. 3Trinidad · Regular school district | 271 | Not published | Not published | Not published | Not published | 16.8% | $14,590 |
| Holly School District No. Re-3Holly · Regular school district | 276 | Not published | Not published | Not published | Not published | 13.3% | $16,798 |
| Holyoke School District No. Re-1JHolyoke · Regular school district | 512 | Not published | Not published | Not published | Not published | 15.9% | $17,985 |
| Huerfano School District Re-1Walsenburg · Regular school district | 442 | Not published | Not published | Not published | Not published | 26.9% | $17,264 |
| Idalia RJ-3 School DistrictIdalia · Regular school district | 150 | Not published | Not published | Not published | Not published | 9.4% | $22,146 |
| Ignacio School District No. 11JtIgnacio · Regular school district | 633 | Not published | Not published | Not published | Not published | 16.0% | $20,441 |
| Jefferson County School District No. R-1Golden · Regular school district | 73,532 | Not published | Not published | Not published | Not published | 7.4% | $15,276 |
| Jefferson R-1 AUGolden · Service agency | Not published | 9,793 | Not published | 85.7% | 3.0% | Not published | Not published |
| Julesburg School District No. Re1Julesburg · Regular school district | 668 | Not published | Not published | Not published | Not published | 26.1% | $10,871 |
| Karval School District No. Re 23Karval · Regular school district | 29 | Not published | Not published | Not published | Not published | 7.4% | $40,229 |
| Kim Reorganized School District No. 88Kim · Regular school district | 25 | Not published | Not published | Not published | Not published | 20.5% | $49,231 |
| Kiowa County School District No. Re-1Eads · Regular school district | 211 | Not published | Not published | Not published | Not published | 19.8% | $15,359 |
| Kiowa County School District No. Re-2Sheridan Lake · Regular school district | 32 | Not published | Not published | Not published | Not published | 26.1% | $99,167 |
| Kit Carson School District No. R-1Kit Carson · Regular school district | 109 | Not published | Not published | Not published | Not published | 15.9% | $25,822 |
| La Veta School District Re-2La Veta · Regular school district | 238 | Not published | Not published | Not published | Not published | 30.8% | $21,862 |
| Lake County School District No. R-1Leadville · Regular school district | 931 | Not published | Not published | Not published | Not published | 16.7% | $18,546 |
| Lamar School District No. Re-2Lamar · Regular school district | 1,397 | Not published | Not published | Not published | Not published | 25.4% | $11,530 |
| Larimer R-1 Poudre AUFort Collins · Service agency | Not published | 2,950 | Not published | 75.4% | 3.2% | Not published | Not published |
| Larimer R-2J Thompson AULoveland · Service agency | Not published | 1,792 | Not published | 73.3% | 6.4% | Not published | Not published |
| Larimer R-3 Park AUEstes Park · Service agency | Not published | 93 | Not published | 88.2% | Not published | Not published | Not published |
| Las Animas School District No. Re-1Las Animas · Regular school district | 906 | Not published | Not published | Not published | Not published | 28.6% | $13,593 |
| Lewis-Palmer Consolidated School District No. 38 in the coMonument · Regular school district | 6,332 | Not published | Not published | Not published | Not published | 2.7% | $12,825 |
| Liberty J-4 School DistrictJoes · Regular school district | 76 | Not published | Not published | Not published | Not published | 15.1% | $26,828 |
| Limon School District No. Re 4JLimon · Regular school district | 451 | Not published | Not published | Not published | Not published | 20.4% | $13,294 |
| Littleton School District No. 6 in the county of ArapahoeLittleton · Regular school district | 13,109 | Not published | Not published | Not published | Not published | 4.0% | $16,635 |
| Logan Re-1 Valley AUSterling · Service agency | Not published | 312 | Not published | 66.3% | 9.0% | Not published | Not published |
| Lone Star School District No. 101Otis · Regular school district | 119 | Not published | Not published | Not published | Not published | 4.3% | $25,328 |
| Mancos School District Re-6Mancos · Regular school district | 511 | Not published | Not published | Not published | Not published | 19.6% | $15,086 |
| Manitou Springs School District No. 14 in the county of ElManitou Springs · Regular school district | 1,147 | Not published | Not published | Not published | Not published | 7.3% | $18,859 |
| Manzanola Joint District No. 3J of the counties of Otero aManzanola · Regular school district | 174 | Not published | Not published | Not published | Not published | 19.7% | $18,472 |
| Mapleton School District No. 1 in the county of Adams & StDenver · Regular school district | 7,095 | Not published | Not published | Not published | Not published | 13.4% | $14,663 |
| McClave School District No. Re-2Mc Clave · Regular school district | 231 | Not published | Not published | Not published | Not published | 19.2% | $19,152 |
| Meeker School District Re1Meeker · Regular school district | 672 | Not published | Not published | Not published | Not published | 10.5% | $13,800 |
| Mesa 51 Grand Junction AUGrand Junction · Service agency | Not published | 3,102 | Not published | 80.5% | 2.6% | Not published | Not published |
| Mesa County Valley School District No. 51Grand Junction · Regular school district | 19,753 | Not published | Not published | Not published | Not published | 8.5% | $13,648 |
| Miami-Yoder Joint District No. 60 of the counties of El PasRush · Regular school district | 398 | Not published | Not published | Not published | Not published | 10.5% | $13,251 |
| Moffat County School District RE: No. 1Craig · Regular school district | 1,821 | Not published | Not published | Not published | Not published | 12.1% | $15,264 |
| Moffat Re-1 Craig AUCraig · Service agency | Not published | 268 | Not published | 87.3% | Not published | Not published | Not published |
| Moffat School District No. 2 in the county of Saguache andMoffat · Regular school district | 199 | Not published | Not published | Not published | Not published | 55.1% | $27,397 |
| Monte Vista School District No. C-8Monte Vista · Regular school district | 975 | Not published | Not published | Not published | Not published | 22.5% | $14,196 |
| Montezuma-Cortez School District No. Re-1Cortez · Regular school district | 2,380 | Not published | Not published | Not published | Not published | 16.4% | $13,869 |
| Montrose County School District Re-1JMontrose · Regular school district | 5,977 | Not published | Not published | Not published | Not published | 14.2% | $12,650 |
| Montrose RE-1J AUMontrose · Service agency | Not published | 935 | Not published | 78.7% | Not published | Not published | Not published |
| Morgan Re-3 Fort Morgan AUFort Morgan · Service agency | Not published | 381 | Not published | 78.0% | Not published | Not published | Not published |
| Mountain BOCESBuena Vista · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Mountain BOCES AUCarbondale · Service agency | Not published | 530 | Not published | 86.4% | 2.1% | Not published | Not published |
| Mountain Valley School District No. Re 1Saguache · Regular school district | 105 | Not published | Not published | Not published | Not published | 32.1% | $26,279 |
| North Conejos School District No. Re1JLa Jara · Regular school district | 927 | Not published | Not published | Not published | Not published | 18.8% | $12,274 |
| North Park School District R-1Walden · Regular school district | 144 | Not published | Not published | Not published | Not published | 18.9% | $24,355 |
| Northeast BOCESHaxtun · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Northeast BOCES AUHaxtun · Service agency | Not published | 685 | Not published | 81.9% | 2.6% | Not published | Not published |
| Northwest BOCES AUSteamboat Springs · Service agency | Not published | 335 | Not published | 89.3% | Not published | Not published | Not published |
| Northwest Colorado BOCESSteamboat Springs · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Norwood School District No. R-2JNorwood · Regular school district | 191 | Not published | Not published | Not published | Not published | 9.4% | $22,596 |
| Otis School District No. R-3Otis · Regular school district | 192 | Not published | Not published | Not published | Not published | 13.9% | $19,798 |
| Ouray School District No. R-1 of the county of Ouray andOuray · Regular school district | 180 | Not published | Not published | Not published | Not published | 11.7% | $22,000 |
| Park County School District No. Re-2Fairplay · Regular school district | 576 | Not published | Not published | Not published | Not published | 13.9% | $20,524 |
| Peyton School District No. 23 in the county of El Paso andPeyton · Regular school district | 596 | Not published | Not published | Not published | Not published | 7.6% | $13,026 |
| Pikes Peak BOCESColorado Springs · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Pikes Peak BOCES AUColorado Springs · Service agency | Not published | 647 | Not published | 82.8% | Not published | Not published | Not published |
| Plateau Valley School District No. 50 in the county of MesaCollbran · Regular school district | 303 | Not published | Not published | Not published | Not published | 7.2% | $17,987 |
| Platte Canyon School District No. 1 of the county of ParkBailey · Regular school district | 688 | Not published | Not published | Not published | Not published | 7.2% | $15,647 |
| Poudre School District R-1Fort Collins · Regular school district | 29,381 | Not published | Not published | Not published | Not published | 6.5% | $15,698 |
| Primero Reorganized School District No. 2Weston · Regular school district | 213 | Not published | Not published | Not published | Not published | 27.5% | $16,088 |
| Pritchett School District No. Re-3Pritchett · Regular school district | 64 | Not published | Not published | Not published | Not published | 28.3% | $22,672 |
| Pueblo 60 Urban AUPueblo · Service agency | Not published | 2,077 | Not published | 72.7% | 9.4% | Not published | Not published |
| Pueblo 70 Rural AUPueblo · Service agency | Not published | 1,645 | Not published | 85.1% | 5.5% | Not published | Not published |
| Pueblo County School District 70Pueblo · Regular school district | 10,386 | Not published | Not published | Not published | Not published | 12.3% | $12,204 |
| Pueblo School District No. 60 in the county of Pueblo andPueblo · Regular school district | 14,104 | Not published | Not published | Not published | Not published | 22.7% | $14,432 |
| Rangely School District RE4Rangely · Regular school district | 485 | Not published | Not published | Not published | Not published | 13.3% | $16,273 |
| Revere School DistrictOvid · Regular school district | 144 | Not published | Not published | Not published | Not published | 12.1% | $20,538 |
| Ridgway School District No. R-2 of the county of Ouray aRidgway · Regular school district | 320 | Not published | Not published | Not published | Not published | 7.0% | $20,473 |
| Rio Blanco BOCESRangely · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Rio Blanco BOCES AURangely · Service agency | Not published | 161 | Not published | 91.9% | Not published | Not published | Not published |
| Roaring Fork School District AUCarbondale · Service agency | Not published | 656 | Not published | 77.3% | 5.3% | Not published | Not published |
| Roaring Fork School District No. Re-1Carbondale · Regular school district | 5,839 | Not published | Not published | Not published | Not published | 6.8% | $18,260 |
| Rocky Ford School District No. R2Rocky Ford · Regular school district | 576 | Not published | Not published | Not published | Not published | 27.9% | $23,276 |
| Salida School District No. R-32Salida · Regular school district | 1,351 | Not published | Not published | Not published | Not published | 8.9% | $15,537 |
| San Juan BOCESDurango · Specialized public school district | 48 | Not published | Not published | Not published | Not published | Not published | Not published |
| San Juan BOCES AUDurango · Service agency | Not published | 1,029 | Not published | 82.2% | 3.3% | Not published | Not published |
| San Luis Valley BOCESAlamosa · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| San Luis Valley BOCES AUAlamosa · Service agency | Not published | 906 | Not published | 82.0% | 5.0% | Not published | Not published |
| Sanford School District No. 6 in the county of Conejos andSanford · Regular school district | 384 | Not published | Not published | Not published | Not published | 14.0% | $12,737 |
| Sangre de Cristo School District No. Re-22JMosca · Regular school district | 256 | Not published | Not published | Not published | Not published | 16.4% | $15,877 |
| Santa Fe Trail BOCESLa Junta · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Santa Fe Trail BOCES AULa Junta · Service agency | Not published | 587 | Not published | 90.5% | Not published | Not published | Not published |
| Sargent School District No. Re-33JMonte Vista · Regular school district | 293 | Not published | Not published | Not published | Not published | 7.6% | $17,704 |
| School District 27JBrighton · Regular school district | 24,046 | Not published | Not published | Not published | Not published | 6.6% | $12,959 |
| School District N. 14 in the county of Adams & State of ColoCommerce City · Regular school district | 5,221 | Not published | Not published | Not published | Not published | 14.8% | $17,691 |
| School District No. 1 in the county of Denver and State of CDenver · Regular school district | 90,471 | Not published | Not published | Not published | Not published | 17.0% | $17,972 |
| School District No. 3 in the county of El Paso and State ofColorado Springs · Regular school district | 9,290 | Not published | Not published | Not published | Not published | 8.6% | $13,550 |
| School District No. C-2 in the county of Elbert and State ofKiowa · Regular school district | 292 | Not published | Not published | Not published | Not published | 7.8% | $14,664 |
