The Special Education Observatory · Mountain · West
Special education in Arizona
Students with IEPs in Arizona, where they spend the school day, and all 686 districts, from 2024–25 federal data.
- 145,934school-age students with IEPs2.0% of the national total
- 13.4%of enrolled students have an IEP2.0 points below the nation (15.3%) · 41st of 51
- 68.8%in general education 80% or more of the day1.0 points above the nation (67.9%) · 28th of 51
- 14.6%in general education less than 40% of the day1.5 points above the nation (13.0%) · 11th of 51
- 589districts reporting a count46 withheld for privacy
Arizona, district by district
Choose a measure. Hover or focus a district for its figure; select it to open its page.
Loading the Arizona district map.
Where students learn
Every setting the federal educational environments file reports for school-age students with IEPs in Arizona, beside the national share.
- In general education 80% or more of the day68.8%
- In general education 40% to 79% of the day13.9%
- In general education less than 40% of the day14.6%
- Separate school2.4%
- Residential facility0.1%
- Homebound or hospital0.1%
- Correctional facility0.1%
- Parentally placed in private school0.3%
| Setting | Students | Share | United States |
|---|---|---|---|
| In general education 80% or more of the day | 97,466 | 68.8% | 67.9% |
| In general education 40% to 79% of the day | 18,686 | 13.9% | 15.2% |
| In general education less than 40% of the day | 19,919 | 14.6% | 13.0% |
| Separate school | 3,048 | 2.4% | 2.5% |
| Residential facility | 78 | 0.1% | 0.1% |
| Homebound or hospital | 154 | 0.1% | 0.3% |
| Correctional facility | 123 | 0.1% | 0.1% |
| Parentally placed in private school | 337 | 0.3% | 1.8% |
What may be driving it
Where Arizona sits among the 50 states and DC on five measures, beside the nation.
- Identification rate13.4%41st highest of 51
- In general education 80% or more of the day68.8%28th highest of 51
- In separate settings2.9%17th highest of 51
- Spending per student$12,00249th highest of 51
- School-age poverty (estimate)14.0%23rd highest of 51
Questions worth asking
- 13.4% of Arizona's students have an IEP, 2.0 points below the nation (15.3%). How do referral, evaluation and eligibility practices shape that share?[1][3]
- Spending per student is $12,002, against $17,314 for the nation. How much of the difference is cost of living, staffing levels or special education services?[6]
Every district in Arizona
Search by name or city, filter by kind of agency, and select a column heading to sort. Not published always sorts last.
Showing 686 of 686
| A+ Charter Schools (1000166)Maricopa · Independent charter district | 370 | 67 | 18.1% | 91.0% | 0.0% | Not published | Not published |
|---|---|---|---|---|---|---|---|
| Academy Del Sol Inc. (90199)Tucson · Independent charter district | 729 | 102 | 14.0% | 100.0% | 0.0% | Not published | Not published |
| Academy of Building Industries Inc. (85540)Fort Mohave · Independent charter district | 108 | 24 | 22.2% | 100.0% | 0.0% | Not published | Not published |
| Academy of Mathematics and Science Inc. (79961)Tucson · Independent charter district | 580 | 44 | 7.6% | Not published | 0.0% | Not published | Not published |
| Academy of Mathematics and Science Inc. (92768)Phoenix · Independent charter district | 1,063 | 59 | 5.6% | 84.7% | 0.0% | Not published | Not published |
| Academy of Mathematics and Science South Inc. (90878)Tucson · Independent charter district | 6,167 | 412 | 6.7% | 88.6% | 3.4% | Not published | Not published |
| Academy of Tucson Inc. (78897)Tucson · Independent charter district | 435 | 60 | 13.8% | 100.0% | 0.0% | Not published | Not published |
| Academy with Community Partners-Arizona Inc (79213)Mesa · Independent charter district | 170 | 27 | 15.9% | 63.0% | 0.0% | Not published | Not published |
| Accelerated Learning Center Inc. (4297)Phoenix · Independent charter district | 133 | 20 | 15.0% | 100.0% | 0.0% | Not published | Not published |
| Acclaim Charter School (4325)Phoenix · Independent charter district | 249 | 19 | 7.6% | Not published | 0.0% | Not published | Not published |
| Acorn Montessori Charter School (79437)Prescott Valley · Independent charter district | 560 | 89 | 15.9% | 93.3% | 0.0% | Not published | Not published |
| Agua Fria Union High School District (4289)Avondale · Regular school district | 10,089 | 1,073 | 10.6% | 74.0% | 17.1% | 8.3% | $11,001 |
| Aguila Elementary District (4249)Aguila · Regular school district | 141 | 18 | 12.8% | Not published | Not published | 3.4% | $13,856 |
| AIBT Non-Profit Charter High School - Phoenix (79053)Phoenix · Independent charter district | 96 | 20 | 20.8% | Not published | 0.0% | Not published | Not published |
| AIBT Non-Profit Charter High School Inc. (449790)Phoenix · Independent charter district | 11 | Not published | Not published | Not published | Not published | Not published | Not published |
| Ajo Unified District (4409)Ajo · Regular school district | 397 | Not published | Not published | Not published | Not published | 12.8% | $13,545 |
| Akimel O Otham Pee Posh Charter School Inc. (5978)Coolidge · Independent charter district | 46 | Not published | Not published | Not published | Not published | Not published | Not published |
| Akimel O'Otham Pee Posh Charter School Inc. (78966)Coolidge · Independent charter district | 10 | Not published | Not published | Not published | Not published | Not published | Not published |
| Albert Einstein Academy of Arizona (1002310)Scottsdale · Independent charter district | 0 | Not published | Not published | Not published | Not published | Not published | Not published |
| Alhambra Elementary District (4280)Phoenix · Regular school district | 9,742 | 1,226 | 12.6% | 66.9% | 21.5% | 25.8% | $14,234 |
| Allen-Cochran Enterprises Inc. (4347)Tempe · Independent charter district | 332 | 52 | 15.7% | 100.0% | 0.0% | Not published | Not published |
| Alpine Elementary District (4161)Alpine · Regular school district | 56 | 10 | 17.9% | Not published | Not published | 19.1% | $22,714 |
| Altar Valley Elementary District (4418)Tucson · Regular school district | 479 | Not published | Not published | Not published | Not published | 22.2% | $13,283 |
| American Basic Schools LLC (79215)Mesa · Independent charter district | 634 | 53 | 8.4% | 58.5% | 0.0% | Not published | Not published |
| American Charter Schools Foundation d.b.a. Alta Vi (80995)Phoenix · Independent charter district | 495 | 53 | 10.7% | 100.0% | 0.0% | Not published | Not published |
| American Charter Schools Foundation d.b.a. Apache (79883)Phoenix · Independent charter district | 184 | 25 | 13.6% | 80.0% | Not published | Not published | Not published |
| American Charter Schools Foundation d.b.a. Crestvi (79874)Phoenix · Independent charter district | 239 | 21 | 8.8% | 76.2% | Not published | Not published | Not published |
| American Charter Schools Foundation d.b.a. Desert (79872)Phoenix · Independent charter district | 231 | 34 | 14.7% | 91.2% | 0.0% | Not published | Not published |
| American Charter Schools Foundation d.b.a. Estrell (79873)Phoenix · Independent charter district | 138 | 17 | 12.3% | Not published | Not published | Not published | Not published |
| American Charter Schools Foundation d.b.a. Peoria (79875)Phoenix · Independent charter district | 496 | 56 | 11.3% | 85.7% | Not published | Not published | Not published |
| American Charter Schools Foundation d.b.a. South P (80989)Phoenix · Independent charter district | 615 | 68 | 11.1% | 95.6% | Not published | Not published | Not published |
| American Charter Schools Foundation d.b.a. South R (88334)Phoenix · Independent charter district | 359 | 36 | 10.0% | Not published | 0.0% | Not published | Not published |
| American Charter Schools Foundation d.b.a. Sun Val (79877)Phoenix · Independent charter district | 345 | 41 | 11.9% | 87.8% | Not published | Not published | Not published |
| American Charter Schools Foundation d.b.a. West Ph (79879)Phoenix · Independent charter district | 403 | 36 | 8.9% | Not published | 0.0% | Not published | Not published |
| American Charter Schools Foundation dba Ridgeview (1001346)Phoenix · Independent charter district | 229 | 31 | 13.5% | 100.0% | 0.0% | Not published | Not published |
| American Leadership Academy Inc. (4348)Mesa · Independent charter district | 15,291 | 1,717 | 11.2% | 85.0% | 4.6% | Not published | Not published |
| American Virtual Academy (79461)Chandler · Independent charter district | 6,378 | 638 | 10.0% | 76.0% | 5.3% | Not published | Not published |
| Amphitheater Unified District (4406)Tucson · Regular school district | 11,277 | 2,038 | 18.1% | 55.6% | 11.5% | 14.4% | $12,711 |
| Antelope Union High School District (4506)Wellton · Regular school district | 199 | 27 | 13.6% | 70.4% | Not published | 26.2% | $17,943 |
| Anthem Preparatory Academy (90532)Phoenix · Independent charter district | 1,031 | 98 | 9.5% | 94.9% | 0.0% | Not published | Not published |
| Apache County Sheriff's Office (79547)St Johns · Other local education agency | 0 | Not published | Not published | Not published | Not published | Not published | Not published |
| Apache Elementary District (4178)Portal · Regular school district | 6 | Not published | Not published | Not published | Not published | 40.0% | $23,333 |
| Apache Junction Unified District (4443)Apache Junction · Regular school district | 2,440 | 465 | 19.1% | 53.1% | 21.5% | 12.6% | $11,851 |
| Aprender Tucson (79426)Tucson · Independent charter district | 227 | 35 | 15.4% | 100.0% | 0.0% | Not published | Not published |
| Archway Classical Academy Arete (92312)Phoenix · Independent charter district | 522 | 46 | 8.8% | Not published | Not published | Not published | Not published |
| Archway Classical Academy Chandler (90917)Phoenix · Independent charter district | 536 | 44 | 8.2% | 88.6% | 0.0% | Not published | Not published |
| Archway Classical Academy Cicero (92314)Phoenix · Independent charter district | 451 | 49 | 10.9% | Not published | 0.0% | Not published | Not published |
| Archway Classical Academy Glendale (91878)Phoenix · Independent charter district | 563 | 53 | 9.4% | 88.7% | Not published | Not published | Not published |
| Archway Classical Academy Lincoln (92656)Phoenix · Independent charter district | 712 | 66 | 9.3% | 93.9% | Not published | Not published | Not published |
| Archway Classical Academy North Phoenix (91758)Phoenix · Independent charter district | 713 | 48 | 6.7% | Not published | 0.0% | Not published | Not published |
| Archway Classical Academy Scottsdale (90857)Phoenix · Independent charter district | 1,079 | 67 | 6.2% | 89.6% | Not published | Not published | Not published |
| Archway Classical Academy Trivium West (1001937)Phoenix · Independent charter district | 246 | 23 | 9.3% | Not published | 0.0% | Not published | Not published |
| Archway Classical Academy Trivium West (90915)Phoenix · Independent charter district | 895 | 87 | 9.7% | 93.1% | 0.0% | Not published | Not published |
| Archway Classical Academy Veritas (90916)Phoenix · Independent charter district | 716 | 68 | 9.5% | 92.6% | Not published | Not published | Not published |
| Arete Preparatory Academy (89486)Phoenix · Independent charter district | 540 | 47 | 8.7% | 91.5% | 0.0% | Not published | Not published |
| Arizona Agribusiness & Equine Center INC. (134379)Mesa · Independent charter district | 148 | 10 | 6.8% | Not published | 0.0% | Not published | Not published |
| Arizona Agribusiness & Equine Center Inc. (4331)Phoenix · Independent charter district | 269 | 12 | 4.5% | Not published | 0.0% | Not published | Not published |
| Arizona Agribusiness & Equine Center Inc. (85816)Phoenix · Independent charter district | 426 | 19 | 4.5% | Not published | 0.0% | Not published | Not published |
| Arizona Agribusiness & Equine Center Inc. (90779)Avondale · Independent charter district | 335 | 11 | 3.3% | Not published | 0.0% | Not published | Not published |
| Arizona Agribusiness & Equine Center Inc. (91131)Prescott Valley · Independent charter district | 327 | 30 | 9.2% | Not published | 0.0% | Not published | Not published |
| Arizona Autism Charter Schools Inc. (91958)Phoenix · Independent charter district | 967 | 873 | 90.3% | 0.0% | 100.0% | Not published | Not published |
| Arizona Center for Youth Resources (4346)Phoenix · Independent charter district | 72 | 12 | 16.7% | 100.0% | 0.0% | Not published | Not published |
| Arizona Collaborative Learning Partners Inc. (1002079)Mesa · Independent charter district | 79 | 15 | 19.0% | 100.0% | 0.0% | Not published | Not published |
| Arizona Community Development Corporation (79947)Tucson · Independent charter district | 1,988 | 255 | 12.8% | Not published | Not published | Not published | Not published |
| Arizona Connections Academy Charter School Inc. (87407)Gilbert · Independent charter district | 1,891 | 351 | 18.6% | 81.2% | 12.0% | Not published | Not published |
| Arizona Department of Corrections (8336)Phoenix · State operated agency | 37 | 22 | 59.5% | 0.0% | 0.0% | Not published | Not published |
| Arizona Department of Juvenile Corrections (8326)Phoenix · State operated agency | 147 | 56 | 38.1% | 0.0% | 0.0% | Not published | Not published |
| Arizona Education Solutions (90758)Mesa · Independent charter district | 1,688 | Not published | Not published | Not published | Not published | Not published | Not published |
| Arizona Goodwill Education Services (1001949)Phoenix · Independent charter district | 19 | Not published | Not published | Not published | Not published | Not published | Not published |
| Arizona Language Preparatory (92566)Scottsdale · Independent charter district | 73 | Not published | Not published | Not published | Not published | Not published | Not published |
| Arizona Language Schools (395879)Tempe · Independent charter district | 0 | Not published | Not published | Not published | Not published | Not published | Not published |
| Arizona School For The Arts (4345)Phoenix · Independent charter district | 679 | 52 | 7.7% | Not published | 0.0% | Not published | Not published |
| Arizona State Hospital (6415)Phoenix · State operated agency | 0 | Not published | Not published | Not published | Not published | Not published | Not published |
| Arizona State Schools for the Deaf and the Blind (6393)Tucson · State operated agency | 351 | 330 | 94.0% | 0.0% | 0.0% | Not published | Not published |
| Arlington Elementary District (4274)Arlington · Regular school district | 297 | Not published | Not published | Not published | Not published | 10.1% | $13,623 |
| Ash Creek Elementary District (4187)Pearce · Regular school district | 29 | Not published | Not published | Not published | Not published | 16.7% | $29,517 |
| Ash Fork Joint Unified District (4471)Ash Fork · Regular school district | 293 | 31 | 10.6% | 67.7% | Not published | 21.6% | $13,575 |
| ASU Preparatory Academy - Casa Grande (92987)Casa Grande · Independent charter district | 284 | 10 | 3.5% | Not published | 0.0% | Not published | Not published |
| ASU Preparatory Academy (346763)Tempe · Independent charter district | 247 | 34 | 13.8% | Not published | 0.0% | Not published | Not published |
| ASU Preparatory Academy (89949)Phoenix · Independent charter district | 578 | 55 | 9.5% | 89.1% | 0.0% | Not published | Not published |
| ASU Preparatory Academy (90273)Tempe · Independent charter district | 99 | 22 | 22.2% | Not published | 0.0% | Not published | Not published |
| ASU Preparatory Academy (91303)Phoenix · Independent charter district | 360 | 45 | 12.5% | Not published | Not published | Not published | Not published |
| ASU Preparatory Academy (91305)Tempe · Independent charter district | 489 | 74 | 15.1% | 95.9% | Not published | Not published | Not published |
| ASU Preparatory Academy (91307)Mesa · Independent charter district | 497 | 74 | 14.9% | 83.8% | Not published | Not published | Not published |
| ASU Preparatory Academy (92325)Phoenix · Independent charter district | 450 | 60 | 13.3% | 85.0% | 0.0% | Not published | Not published |
| ASU Preparatory Academy (92327)Mesa · Independent charter district | 328 | 56 | 17.1% | Not published | 0.0% | Not published | Not published |
| ASU Preparatory Academy (92716)Tempe · Independent charter district | 65 | 10 | 15.4% | 100.0% | 0.0% | Not published | Not published |
| ASU Preparatory Academy Digital (522074)Tempe · Independent charter district | 3,850 | 354 | 9.2% | 85.6% | 5.9% | Not published | Not published |
| Avondale Elementary District (4272)Avondale · Regular school district | 6,000 | 888 | 14.8% | 63.5% | 18.7% | 14.2% | $11,325 |
| Avondale Learning dba Precision Academy (79929)Phoenix · Independent charter district | 90 | Not published | Not published | Not published | Not published | Not published | Not published |
| AZ Compass Schools Inc. (89869)Chandler · Independent charter district | 267 | 31 | 11.6% | 87.1% | 0.0% | Not published | Not published |
| Baboquivari Unified School District #40 (4412)Sells · Regular school district | 1,018 | 133 | 13.1% | 75.2% | 16.5% | 7.2% | $19,881 |
| Bagdad Unified District (4468)Bagdad · Regular school district | 517 | 93 | 18.0% | 94.6% | Not published | 2.4% | $14,040 |
| Ball Charter Schools (Dobson) (79204)Chandler · Independent charter district | 386 | 69 | 17.9% | 95.7% | 0.0% | Not published | Not published |
| Ball Charter Schools (Hearn) (4294)Phoenix · Independent charter district | 678 | 71 | 10.5% | 100.0% | 0.0% | Not published | Not published |
| Ball Charter Schools (Val Vista) (90885)Gilbert · Independent charter district | 403 | 69 | 17.1% | 89.9% | 0.0% | Not published | Not published |
| Balsz Elementary District (4268)Phoenix · Regular school district | 1,936 | 278 | 14.4% | 59.0% | 22.3% | 24.0% | $18,176 |
| BASIS Charter Schools Inc. (1002012)Scottsdale · Independent charter district | 152 | Not published | Not published | Not published | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (273398)Peoria · Independent charter district | 696 | 35 | 5.0% | Not published | 0.0% | Not published | Not published |
| BASIS Charter Schools Inc. (549803)Phoenix · Independent charter district | 523 | 47 | 9.0% | 80.9% | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (6361)Scottsdale · Independent charter district | 785 | 66 | 8.4% | 92.4% | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (783027)Scottsdale · Independent charter district | 464 | 17 | 3.7% | Not published | 0.0% | Not published | Not published |
| BASIS Charter Schools Inc. (81078)Scottsdale · Independent charter district | 1,023 | 26 | 2.5% | 84.6% | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (90508)Scottsdale · Independent charter district | 540 | Not published | Not published | Not published | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (90841)Scottsdale · Independent charter district | 1,021 | 15 | 1.5% | Not published | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (90842)Scottsdale · Independent charter district | 1,185 | 11 | 0.9% | 100.0% | 0.0% | Not published | Not published |
| BASIS Charter Schools Inc. (90862)Scottsdale · Independent charter district | 666 | 38 | 5.7% | 92.1% | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (91280)Phoenix · Independent charter district | 781 | 10 | 1.3% | Not published | 0.0% | Not published | Not published |
| BASIS Charter Schools Inc. (91309)Tucson · Independent charter district | 753 | 16 | 2.1% | Not published | 0.0% | Not published | Not published |
| BASIS Charter Schools Inc. (91339)Scottsdale · Independent charter district | 661 | Not published | Not published | Not published | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (91949)Scottsdale · Independent charter district | 894 | 37 | 4.1% | Not published | 0.0% | Not published | Not published |
| BASIS Charter Schools Inc. (92318)Scottsdale · Independent charter district | 599 | 33 | 5.5% | 90.9% | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (92320)Prescott · Independent charter district | 610 | 25 | 4.1% | Not published | 0.0% | Not published | Not published |
| BASIS Charter Schools Inc. (92349)Scottsdale · Independent charter district | 239 | 23 | 9.6% | 82.6% | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (92734)Scottsdale · Independent charter district | 318 | Not published | Not published | Not published | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (92736)Scottsdale · Independent charter district | 657 | 53 | 8.1% | Not published | 0.0% | Not published | Not published |
| BASIS Charter Schools Inc. (92863)Scottsdale · Independent charter district | 489 | 33 | 6.7% | 87.9% | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (92865)Chandler · Independent charter district | 488 | 24 | 4.9% | 75.0% | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (92997)Scottsdale · Independent charter district | 619 | 13 | 2.1% | Not published | Not published | Not published | Not published |
| BASIS Charter Schools Inc. (934316)Phoenix · Independent charter district | 792 | 33 | 4.2% | 100.0% | 0.0% | Not published | Not published |
| Beaver Creek Elementary District (4481)Rimrock · Regular school district | 331 | 57 | 17.2% | 78.9% | Not published | 8.5% | $11,483 |
| Bell Canyon Charter School Inc (79983)Phoenix · Independent charter district | 255 | 29 | 11.4% | 75.9% | Not published | Not published | Not published |
| Benchmark School Inc. (10972)Phoenix · Independent charter district | 328 | 36 | 11.0% | 100.0% | 0.0% | Not published | Not published |
| Benjamin Franklin Charter School - Queen Creek (4355)Queen Creek · Independent charter district | 3,321 | 352 | 10.6% | 68.2% | Not published | Not published | Not published |
| Benson Unified School District (79226)Benson · Regular school district | 1,287 | 223 | 17.3% | 78.5% | Not published | 19.3% | $11,519 |
| Bicentennial Union High School District (4515)Salome · Regular school district | 120 | 22 | 18.3% | Not published | 0.0% | 34.6% | $20,331 |
| Bisbee Unified District (4169)Bisbee · Regular school district | 622 | Not published | Not published | Not published | Not published | 24.0% | $12,366 |
| Blue Adobe Project (89871)Tucson · Independent charter district | 60 | Not published | Not published | Not published | Not published | Not published | Not published |
| Blue Elementary District (4231)Blue · Regular school district | 13 | Not published | Not published | Not published | Not published | 0.0% | $13,077 |
| Blue Ridge Unified School District No. 32 (4397)Lakeside · Regular school district | 1,628 | 234 | 14.4% | 87.2% | 6.4% | 21.4% | $12,427 |
| Blueprint Education (81041)Glendale · Independent charter district | 546 | 88 | 16.1% | 65.9% | Not published | Not published | Not published |
| Bonita Elementary District (4224)Willcox · Regular school district | 94 | 14 | 14.9% | 100.0% | 0.0% | 25.5% | $25,939 |
| Bouse Elementary District (4513)Bouse · Regular school district | 52 | 10 | 19.2% | Not published | Not published | 42.1% | $26,304 |
| Bowie Unified District (4171)Bowie · Regular school district | 73 | Not published | Not published | Not published | Not published | 18.5% | $30,983 |
| Bright Beginnings School Inc. (4362)Chandler · Independent charter district | 199 | 20 | 10.1% | 100.0% | 0.0% | Not published | Not published |
| Buckeye Elementary District (4269)Buckeye · Regular school district | 6,221 | 1,003 | 16.1% | 73.7% | 14.9% | 12.5% | $10,727 |
| Buckeye Union High School District (4284)Buckeye · Regular school district | 5,650 | 753 | 13.3% | 33.6% | 31.7% | 9.1% | $10,769 |
| Bullhead City School District (4378)Bullhead City · Regular school district | 2,191 | 310 | 14.1% | 50.6% | Not published | 28.6% | $11,584 |
| CAFA Inc. dba Learning Foundation and Performing (90327)Gilbert · Independent charter district | 544 | 69 | 12.7% | 85.5% | 0.0% | Not published | Not published |
| CAFA Inc. dba Learning Foundation Performing Arts (79971)Gilbert · Independent charter district | 139 | 21 | 15.1% | 81.0% | 0.0% | Not published | Not published |
| Calibre Academy (79055)Glendale · Independent charter district | 538 | 59 | 11.0% | 100.0% | 0.0% | Not published | Not published |
| Cambridge Academy East Inc (78888)Mesa · Independent charter district | 242 | 41 | 16.9% | Not published | 0.0% | Not published | Not published |
| Camelback Education Inc (79905)Glendale · Independent charter district | 598 | 75 | 12.5% | Not published | 0.0% | Not published | Not published |
| Camp Verde Unified District (4470)Camp Verde · Regular school district | 1,615 | 247 | 15.3% | 57.9% | 10.1% | 11.3% | $11,435 |
| Candeo Schools Inc. (1001161)Peoria · Independent charter district | 70 | Not published | Not published | Not published | Not published | Not published | Not published |
| Candeo Schools Inc. (89758)Peoria · Independent charter district | 597 | 26 | 4.4% | Not published | 0.0% | Not published | Not published |
| Canon Elementary District (4484)Black Canyon City · Regular school district | 117 | Not published | Not published | Not published | Not published | 14.2% | $17,875 |
| Canyon Rose Academy Inc. (81029)Tucson · Independent charter district | 302 | 51 | 16.9% | 100.0% | 0.0% | Not published | Not published |
| Carden of Tucson Inc. (78858)Tucson · Independent charter district | 57 | Not published | Not published | Not published | Not published | Not published | Not published |
| Career Development Inc. (4400)Taylor · Independent charter district | 59 | 17 | 28.8% | Not published | 0.0% | Not published | Not published |
| Career Success Schools (79047)Phoenix · Independent charter district | 1,145 | 105 | 9.2% | 92.4% | Not published | Not published | Not published |
| Carpe Diem Collegiate High School (80001)Yuma · Independent charter district | 230 | 27 | 11.7% | 77.8% | 0.0% | Not published | Not published |
| Cartwright Elementary District (4282)Phoenix · Regular school district | 13,436 | 1,317 | 9.8% | 55.7% | 16.6% | 23.1% | $11,521 |
| CASA Academy (91934)Phoenix · Independent charter district | 386 | 24 | 6.2% | Not published | 0.0% | Not published | Not published |
| Casa Grande Elementary District (4446)Casa Grande · Regular school district | 6,630 | 1,055 | 15.9% | 61.2% | 24.5% | 14.7% | $11,141 |
| Casa Grande Union High School District (4453)Casa Grande · Regular school district | 3,938 | 582 | 14.8% | 44.3% | 18.9% | 11.7% | $12,440 |
| Catalina Foothills Unified District (4410)Tucson · Regular school district | 5,088 | 524 | 10.3% | 88.2% | 2.7% | 4.6% | $10,061 |
| Cave Creek Unified District (4244)Scottsdale · Regular school district | 3,821 | 537 | 14.1% | 77.5% | 7.4% | 3.6% | $10,334 |
| Cedar Unified District (4395)Keams Canyon · Regular school district | 142 | 20 | 14.1% | 100.0% | 0.0% | 41.3% | $42,746 |
| Center for Academic Success Inc. (4191)Sierra Vista · Independent charter district | 1,125 | 68 | 6.0% | Not published | 0.0% | Not published | Not published |
| Central Arizona Valley Institute of Technology (79385)Coolidge · Specialized public school district | 85 | Not published | Not published | Not published | Not published | Not published | $65,981 |
| Challenge School Inc. (6362)Glendale · Independent charter district | 364 | 36 | 9.9% | 91.7% | Not published | Not published | Not published |
| Challenger Basic School Inc. (79886)Gilbert · Independent charter district | 274 | Not published | Not published | Not published | Not published | Not published | Not published |
| Chandler Preparatory Academy (88299)Phoenix · Independent charter district | 716 | 47 | 6.6% | 93.6% | 0.0% | Not published | Not published |
| Chandler Unified District #80 (4242)Chandler · Regular school district | 41,421 | 4,789 | 11.6% | 69.4% | 14.4% | 6.4% | $11,211 |
| Chevelon Butte School District (4198)Forest Lakes · Regular school district | Not published | Not published | Not published | Not published | Not published | 32.0% | Not published |
| Chinle Unified District (4158)Chinle · Regular school district | 2,910 | 328 | 11.3% | 79.9% | 9.8% | 36.0% | $20,865 |
| Chino Valley Unified District (4474)Chino Valley · Regular school district | 2,227 | 403 | 18.1% | 41.2% | 27.5% | 7.3% | $11,391 |
| Choice Academies Inc. (90138)Phoenix · Independent charter district | 581 | 35 | 6.0% | 91.4% | 0.0% | Not published | Not published |
| Cholla Academy (5186)Phoenix · Independent charter district | 523 | 73 | 14.0% | 90.4% | Not published | Not published | Not published |
| Cicero Preparatory Academy (92316)Phoenix · Independent charter district | 507 | 52 | 10.3% | Not published | Not published | Not published | Not published |
| CITY Center for Collaborative Learning (85448)Tucson · Independent charter district | 292 | 73 | 25.0% | 100.0% | 0.0% | Not published | Not published |
| Clarkdale-Jerome Elementary District (4486)Clarkdale · Regular school district | 459 | 38 | 8.3% | 78.9% | Not published | 9.6% | $10,989 |
| Cobre Valley Institute of Technology District (79391)Superior · Specialized public school district | 2 | Not published | Not published | Not published | Not published | Not published | $244,500 |
| Cochise Community Development Corporation (81027)Sierra Vista · Independent charter district | 352 | 42 | 11.9% | 81.0% | Not published | Not published | Not published |
| Cochise County Accommodation School District (1001687)Bisbee · Regular school district | 311 | 24 | 7.7% | Not published | 0.0% | Not published | Not published |
| Cochise County Juvenile Detention (79462)Bisbee · Other local education agency | 0 | Not published | Not published | Not published | Not published | Not published | Not published |
| Cochise County School Superintendent (79188)Bisbee · Service agency | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Cochise County Sheriff's Office (79546)Bisbee · Other local education agency | 0 | Not published | Not published | Not published | Not published | Not published | Not published |
| Cochise Elementary District (4177)Cochise · Regular school district | 76 | 14 | 18.4% | 100.0% | 0.0% | 16.0% | $23,049 |
| Cochise Technology District (79403)Willcox · Specialized public school district | 8 | Not published | Not published | Not published | Not published | Not published | $34,556 |
| Coconino Association for Vocation Industry and Tec (79381)Page · Specialized public school district | 0 | Not published | Not published | Not published | Not published | Not published | $108,800 |
| Coconino County Accommodation School District (10386)Flagstaff · Regular school district | 151 | 19 | 12.6% | Not published | 0.0% | Not published | $19,664 |
| Colearn Academy Arizona (1001669)Green Valley · Independent charter district | 169 | 33 | 19.5% | 87.9% | Not published | Not published | Not published |
| Colorado City Unified District (4370)Colorado City · Regular school district | 544 | 136 | 25.0% | 80.1% | 15.4% | 16.3% | $17,092 |
| Colorado River Union High School District (4381)Bullhead City · Regular school district | 1,847 | 229 | 12.4% | 64.2% | Not published | 19.8% | $11,043 |
| Compass High School Inc. (79467)Tucson · Independent charter district | 449 | 108 | 24.1% | 80.6% | 0.0% | Not published | Not published |
| Compass Points International Inc (90533)Prescott · Independent charter district | 143 | 41 | 28.7% | 100.0% | 0.0% | Not published | Not published |
| Concho Elementary District (4160)Concho · Regular school district | 129 | 29 | 22.5% | 86.2% | Not published | 43.2% | $21,524 |
| Concordia Charter School Inc. (89556)Mesa · Independent charter district | 106 | 21 | 19.8% | 100.0% | 0.0% | Not published | Not published |
| Congress Elementary District (4479)Congress · Regular school district | 122 | 30 | 24.6% | 86.7% | Not published | 10.0% | $21,547 |
| Continental Elementary District (4416)Green Valley · Regular school district | 643 | 79 | 12.3% | 79.7% | Not published | 7.6% | $13,256 |
| Coolidge Unified District (4442)Coolidge · Regular school district | 2,815 | 435 | 15.5% | 35.4% | 28.7% | 15.9% | $11,137 |
| Cornerstone Charter SchoolInc (79077)Phoenix · Independent charter district | 138 | 18 | 13.0% | 100.0% | 0.0% | Not published | Not published |
| Cortez Park Charter Middle School Inc. (79988)Phoenix · Independent charter district | 252 | 19 | 7.5% | 84.2% | 0.0% | Not published | Not published |
| Cottonwood-Oak Creek Elementary District (4487)Cottonwood · Regular school district | 1,765 | 252 | 14.3% | 76.2% | 8.3% | 12.4% | $12,825 |
| Country Gardens Charter Schools (79074)Laveen · Independent charter district | 268 | 32 | 11.9% | 100.0% | 0.0% | Not published | Not published |
| CPLC Community Schools (4300)Phoenix · Independent charter district | 48 | 10 | 20.8% | Not published | 0.0% | Not published | Not published |
