The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Alsea SD 7JAlsea, OR | 235 | Not published | Not published | Not published | Not published | Not published | 10.2% | $22,731 | Not published | 20.4 |
| Alsip-Hazlgrn-Oaklwn SD 126Alsip, IL | 1,595 | 278 | 17.4% | 49.6% | 14.4% | 11.5% | 15.6% | $20,173 | 21.8% | 12.4 |
| Alt Ed Prgm/Behav Disord Youth/MontgomeryChristiansburg, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | Not published |
| Alta Loma ElementaryAlta Loma, CA | 5,543 | 685 | 12.4% | 64.8% | 23.5% | Not published | 9.0% | $14,760 | 6.0% | 25.1 |
| Alta Vista ElementaryPorterville, CA | 531 | 45 | 8.5% | 84.4% | Not published | 0.0% | 52.4% | $18,913 | 51.8% | 20.9 |
| Alta Vista Innovation High DistrictHesperia, CA | 2,812 | 579 | 20.6% | 100.0% | 0.0% | 0.0% | Not published | Not published | 12.9% | 32.9 |
| Alta-Aurelia Comm School DistrictAlta, IA | 829 | 101 | 12.2% | 96.0% | Not published | 0.0% | 10.4% | $13,175 | 6.6% | 13.0 |
| Alta-Dutch Flat Union ElementaryAlta, CA | 99 | Not published | Not published | Not published | Not published | Not published | 8.1% | $18,429 | Not published | 17.6 |
| Altamont CUSD 10Altamont, IL | 684 | 126 | 18.4% | 73.0% | Not published | Not published | 9.7% | $13,573 | Not published | 11.6 |
| Altar Valley Elementary District (4418)Tucson, AZ | 479 | Not published | Not published | Not published | Not published | Not published | 22.2% | $13,283 | 8.6% | 18.4 |
| ALTENBURG 48Altenburg, MO | 113 | Not published | Not published | Not published | Not published | Not published | 5.3% | $15,337 | 0.0% | 9.5 |
| Alternative Education AcademyIndependence, OH | 6,276 | 1,421 | 22.6% | 82.5% | 6.5% | 0.0% | Not published | Not published | 1.5% | 35.2 |
| Alternative Educational Academy of Iosco CountyTawas City, MI | 171 | 51 | 29.8% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 23.7 |
| Alternative Educational Academy of Ogemaw CountyWest Branch, MI | 128 | 29 | 22.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 26.3 |
| Alternatives in Action DistrictOakland, CA | 106 | 19 | 17.9% | 100.0% | 0.0% | 0.0% | Not published | Not published | 53.7% | 22.1 |
| ALTMAR-PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICTParish, NY | 1,043 | 237 | 22.7% | 58.6% | 18.6% | Not published | 19.8% | $33,522 | 0.0% | 10.5 |
| ALTO ISDAlto, TX | 505 | 91 | 18.0% | 49.5% | Not published | Not published | 19.0% | $18,639 | 21.5% | 11.0 |
| Alton CUSD 11Alton, IL | 5,526 | 1,147 | 20.8% | 49.8% | 27.6% | Not published | 14.4% | $18,464 | 0.8% | 15.0 |
| ALTON R-IVAlton, MO | 571 | Not published | Not published | Not published | Not published | Not published | 30.2% | $13,903 | Not published | 9.7 |
| Alton School DistrictAlton, NH | 410 | 119 | 29.0% | 90.8% | Not published | 0.0% | 5.1% | $27,998 | 0.0% | 9.4 |
| Altoona Area SDAltoona, PA | 6,852 | 1,821 | 26.6% | 78.7% | 13.1% | Not published | 18.9% | $15,760 | 0.8% | 12.9 |
| Altoona School DistrictAltoona, WI | 1,778 | 257 | 14.5% | 84.8% | Not published | Not published | 7.9% | $14,177 | 2.5% | 12.8 |
| Altoona-MidwayBuffalo, KS | 151 | 44 | 29.1% | 68.2% | Not published | Not published | 10.3% | $23,831 | 0.0% | 8.1 |
| ALTURA PREPARATORY SCHOOLAlbuquerque, NM | 263 | 18 | 6.8% | Not published | 0.0% | 0.0% | Not published | Not published | 4.7% | 19.5 |
| ALTURAS INTERNATIONAL ACADEMY INC.Idaho Falls, ID | 572 | 38 | 6.6% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 22.4 |
| ALTURAS PREPARATORY ACADEMY INCIdaho Falls, ID | 463 | 38 | 8.2% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 16.7 |
| ALTUSAltus, OK | 3,593 | 500 | 13.9% | 79.4% | 9.4% | 0.0% | 24.4% | $10,941 | 8.2% | 17.9 |
| Altus Schools Audeo DistrictSan Diego, CA | 450 | 110 | 24.4% | 100.0% | 0.0% | 0.0% | Not published | Not published | 9.1% | 30.7 |
| Altus Schools Charter School of San Diego DistrictSan Diego, CA | 1,375 | 331 | 24.1% | 98.5% | 0.0% | Not published | Not published | Not published | 14.3% | 34.7 |
| Altus Schools East County DistrictEl Cajon, CA | 287 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12.0% | 35.3 |
| Altus Schools Mirus Charter DistrictHesperia, CA | 292 | 42 | 14.4% | Not published | 0.0% | 0.0% | Not published | Not published | 10.1% | 29.2 |
| Altus Schools North County DistrictEscondido, CA | 149 | 39 | 26.2% | 100.0% | 0.0% | 0.0% | Not published | Not published | 20.4% | 30.1 |
| Altus Schools South Bay DistrictChula Vista, CA | 372 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 24.3% | 33.9 |
| Alum Rock Union ElementarySan Jose, CA | 7,259 | 1,074 | 14.8% | 54.4% | 28.9% | 1.0% | 13.1% | $24,141 | 44.7% | 19.4 |
| ALVAAlva, OK | 1,054 | 196 | 18.6% | 89.3% | Not published | 0.0% | 16.2% | $14,742 | 3.2% | 13.5 |
| ALVARADO ISDAlvarado, TX | 3,788 | 505 | 13.3% | 85.3% | 12.9% | Not published | 11.2% | $11,699 | 26.0% | 15.6 |
| Alview-Dairyland Union ElementaryChowchilla, CA | 399 | 22 | 5.5% | Not published | Not published | 0.0% | 21.5% | $18,016 | 32.7% | 20.7 |
| Alvin C. York Agricultural InstituteJamestown, TN | 493 | 45 | 9.1% | Not published | 0.0% | Not published | Not published | Not published | Not published | Not published |
| ALVIN ISDAlvin, TX | 30,038 | 4,358 | 14.5% | 71.3% | 16.9% | Not published | 9.6% | $11,435 | 17.5% | 15.2 |
| Alvina ElementaryCaruthers, CA | 169 | 16 | 9.5% | 100.0% | 0.0% | 0.0% | 34.1% | $20,415 | 26.1% | 18.8 |
| ALVORD ISDAlvord, TX | 844 | 157 | 18.6% | 73.9% | Not published | Not published | 6.0% | $12,839 | 7.6% | 11.7 |
| Alvord UnifiedCorona, CA | 16,466 | 2,522 | 15.3% | 56.0% | 21.2% | 1.9% | 11.3% | $20,674 | 24.0% | 22.1 |
| AlWood CUSD 225Woodhull, IL | 356 | 55 | 15.4% | 76.4% | Not published | Not published | 8.8% | $20,152 | 0.0% | 9.1 |
| Alzada ElemAlzada, MT | 8 | Not published | Not published | Not published | Not published | Not published | 21.4% | $17,545 | 0.0% | 8.0 |
| Amador County Office of EducationJackson, CA | 23 | 18 | 78.3% | 72.2% | Not published | Not published | Not published | $524,048 | Not published | 11.8 |
| Amador County ROPJackson, CA | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Amador County UnifiedJackson, CA | 4,036 | 747 | 18.5% | 58.8% | 8.7% | Not published | 11.9% | $15,368 | 3.0% | 22.2 |
| AMAGANSETT UNION FREE SCHOOL DISTRICTAmagansett, NY | 112 | 23 | 20.5% | 69.6% | Not published | Not published | 2.0% | $77,339 | Not published | 6.2 |
| Amanda-Clearcreek LocalAmanda, OH | 1,493 | 233 | 15.6% | 76.4% | 9.4% | Not published | 9.2% | $15,220 | 0.0% | 15.2 |
| AMANI PUBLIC CHARTER SCHOOLMount Vernon, NY | 314 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2.9% | 15.8 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.