The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| AMARILLO ISDAmarillo, TX | 29,321 | 4,933 | 16.8% | 78.5% | 13.8% | Not published | 25.3% | $12,005 | 18.3% | 14.5 |
| Ambassador Phillip V. Sanchez II Public Charter DistrictFresno, CA | 261 | 49 | 18.8% | 100.0% | 0.0% | 0.0% | Not published | Not published | 21.1% | 18.6 |
| AMBASSADORS PREPARATORY ACADEMYGalveston, TX | 167 | 12 | 7.2% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 10.4 |
| AMBER CHARTER SCHOOL EAST HARLEMNew York, NY | 288 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 17.3% | 11.5 |
| AMBER CHARTER SCHOOL INWOODNew York, NY | 179 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 22.4% | 14.9 |
| AMBER CHARTER SCHOOL KINGSBRIDGEBronx, NY | 720 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 9.8% | 16.0 |
| AMBER-POCASSETAmber, OK | 412 | 66 | 16.0% | 78.8% | 0.0% | 0.0% | 8.8% | $17,545 | Not published | 11.6 |
| Ambition Preparatory Charter SchoolJackson, MS | 563 | 47 | 8.3% | 93.6% | 0.0% | 0.0% | Not published | Not published | 0.0% | 20.9 |
| Amboy CUSD 272Amboy, IL | 722 | 88 | 12.2% | 69.3% | Not published | Not published | 10.5% | $18,499 | Not published | 12.1 |
| Ambridge Area SDAmbridge, PA | 2,189 | 485 | 22.2% | 64.1% | Not published | Not published | 15.3% | $15,947 | 4.3% | 15.9 |
| Amelia County Public SchoolsAmelia, VA | 1,600 | 188 | 11.8% | 86.7% | 5.3% | Not published | 11.9% | $14,515 | 5.3% | 13.7 |
| Amelia-Nottoway Vocational-Technical CenterJetersville, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| America's Finest Charter DistrictSan Diego, CA | 396 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 46.2% | 14.9 |
| American Academy of InnovationSouth Jordan, UT | 373 | 95 | 25.5% | 93.7% | Not published | 0.0% | Not published | Not published | 3.0% | 18.3 |
| American Basic Schools LLC (79215)Mesa, AZ | 634 | 53 | 8.4% | 58.5% | 0.0% | 0.0% | Not published | Not published | 45.8% | 18.6 |
| American Charter Schools Foundation d.b.a. Alta Vi (80995)Phoenix, AZ | 495 | 53 | 10.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 21.4% | 22.0 |
| American Charter Schools Foundation d.b.a. Apache (79883)Phoenix, AZ | 184 | 25 | 13.6% | 80.0% | Not published | 0.0% | Not published | Not published | 7.9% | 18.4 |
| American Charter Schools Foundation d.b.a. Crestvi (79874)Phoenix, AZ | 239 | 21 | 8.8% | 76.2% | Not published | 0.0% | Not published | Not published | 29.5% | 18.4 |
| American Charter Schools Foundation d.b.a. Desert (79872)Phoenix, AZ | 231 | 34 | 14.7% | 91.2% | 0.0% | Not published | Not published | Not published | Not published | 19.3 |
| American Charter Schools Foundation d.b.a. Estrell (79873)Phoenix, AZ | 138 | 17 | 12.3% | Not published | Not published | 0.0% | Not published | Not published | 19.4% | 21.2 |
| American Charter Schools Foundation d.b.a. Peoria (79875)Phoenix, AZ | 496 | 56 | 11.3% | 85.7% | Not published | 0.0% | Not published | Not published | 12.6% | 20.7 |
| American Charter Schools Foundation d.b.a. South P (80989)Phoenix, AZ | 615 | 68 | 11.1% | 95.6% | Not published | 0.0% | Not published | Not published | 21.0% | 22.0 |
| American Charter Schools Foundation d.b.a. South R (88334)Phoenix, AZ | 359 | 36 | 10.0% | Not published | 0.0% | Not published | Not published | Not published | 22.8% | 19.9 |
| American Charter Schools Foundation d.b.a. Sun Val (79877)Phoenix, AZ | 345 | 41 | 11.9% | 87.8% | Not published | 0.0% | Not published | Not published | 15.4% | 23.0 |
| American Charter Schools Foundation d.b.a. West Ph (79879)Phoenix, AZ | 403 | 36 | 8.9% | Not published | 0.0% | 0.0% | Not published | Not published | 30.8% | 21.2 |
| American Charter Schools Foundation dba Ridgeview (1001346)Phoenix, AZ | 229 | 31 | 13.5% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 22.2 |
| AMERICAN DREAM CHARTER SCHOOLBronx, NY | 603 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 18.2% | Not published |
| AMERICAN FALLS JOINT DISTRICTAmerican Falls, ID | 1,514 | 158 | 10.4% | 67.1% | Not published | Not published | 15.3% | $14,273 | 16.9% | 15.6 |
| AMERICAN HERITAGE CHARTER SCHOOL INC.Idaho Falls, ID | 560 | 55 | 9.8% | 92.7% | 0.0% | 0.0% | Not published | Not published | Not published | 19.6 |
| American Indian Public Charter School II DistrictOakland, CA | 617 | 31 | 5.0% | 90.3% | 0.0% | 0.0% | Not published | Not published | 27.5% | 21.8 |
| American International AcademyWestland, MI | 660 | 86 | 13.0% | 87.2% | 0.0% | 0.0% | Not published | Not published | Not published | 15.0 |
| American Leadership AcademySpanish Fork, UT | 1,597 | 233 | 14.6% | 90.1% | Not published | 0.0% | Not published | Not published | 9.7% | 18.0 |
| American Leadership Academy - JohnstonClayton, NC | 2,082 | 263 | 12.6% | 86.7% | 8.4% | 0.0% | Not published | Not published | 4.8% | 22.7 |
| American Leadership Academy Inc. (4348)Mesa, AZ | 15,291 | 1,717 | 11.2% | 85.0% | 4.6% | 1.1% | Not published | Not published | 1.5% | 13.0 |
| American Leadership Academy-CoastalWilmington, NC | 1,002 | 124 | 12.4% | 78.2% | Not published | 0.0% | Not published | Not published | Not published | 17.4 |
| American Montessori AcademyLivonia, MI | 441 | 67 | 15.2% | 100.0% | 0.0% | 0.0% | Not published | Not published | 2.4% | 13.7 |
| American Preparatory AcademyDraper, UT | 5,174 | 484 | 9.4% | 97.9% | Not published | 0.0% | Not published | Not published | 28.3% | 22.9 |
| American Principles AcademyCedar City, UT | 204 | 20 | 9.8% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 19.0 |
| American Renaissance SchoolStatesville, NC | 823 | 172 | 20.9% | 82.0% | 6.4% | 0.0% | Not published | Not published | 5.7% | 13.7 |
| American River Collegiate Academy DistrictOrangevale, CA | 132 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12.4% | 20.5 |
| American Virtual Academy (79461)Chandler, AZ | 6,378 | 638 | 10.0% | 76.0% | 5.3% | 0.0% | Not published | Not published | 3.5% | 25.6 |
| Amery School DistrictAmery, WI | 1,252 | 196 | 15.7% | 95.4% | Not published | 0.0% | 9.8% | $16,449 | 1.3% | 11.1 |
| Ames Comm School DistrictAmes, IA | 4,728 | 634 | 13.4% | 73.8% | 9.0% | Not published | 13.5% | $13,699 | 6.8% | 14.0 |
| AmesburyAmesbury, MA | 1,793 | 454 | 25.3% | 52.9% | 9.7% | 8.8% | 6.4% | $24,739 | 2.4% | 11.0 |
| AmherstAmherst, MA | 1,038 | 225 | 21.7% | 75.6% | 8.0% | Not published | 11.7% | $35,225 | 13.1% | 9.4 |
| AMHERST CENTRAL SCHOOL DISTRICTAmherst, NY | 3,033 | 453 | 14.9% | 65.3% | 12.6% | 9.7% | 9.1% | $22,571 | 4.5% | 11.2 |
| Amherst County Public SchoolsAmherst, VA | 3,900 | 603 | 15.5% | 80.4% | 9.3% | 5.5% | 12.3% | $15,160 | 1.4% | 12.5 |
| Amherst Exempted VillageAmherst, OH | 3,533 | 464 | 13.1% | 61.6% | 14.0% | Not published | 6.9% | $12,704 | 1.1% | 19.7 |
| AMHERST ISDAmherst, TX | 102 | Not published | Not published | Not published | Not published | Not published | 17.1% | $21,246 | 50.0% | 5.3 |
| AMHERST PUBLIC SCHOOLSAmherst, NE | 360 | 51 | 14.2% | 88.2% | 0.0% | Not published | 4.8% | $14,250 | 0.0% | 12.6 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.