The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| DORCHESTER PUBLIC SCHOOLDorchester, NE | 230 | Not published | Not published | Not published | Not published | Not published | 6.2% | $17,518 | 13.1% | 10.8 |
| Dorothy Height Charter SchoolNew Orleans, LA | 878 | 112 | 12.8% | 20.5% | 11.6% | Not published | Not published | Not published | 18.5% | 14.8 |
| Dos Palos Oro Loma Joint UnifiedDos Palos, CA | 2,254 | 306 | 13.6% | 54.6% | 23.5% | Not published | 24.2% | $18,830 | 27.3% | 21.6 |
| DOSS CONSOLIDATED CSDDoss, TX | 20 | Not published | Not published | Not published | Not published | Not published | 5.3% | $38,714 | 0.0% | 6.7 |
| Dothan CityDothan, AL | 8,220 | 1,432 | 17.4% | 77.3% | 7.4% | Not published | 24.0% | $14,245 | 7.5% | 17.9 |
| Double Adobe Elementary District (4179)McNeal, AZ | 23 | Not published | Not published | Not published | Not published | Not published | 34.9% | $13,487 | Not published | 6.8 |
| Double O SD 28Hines, OR | 5 | Not published | Not published | Not published | Not published | Not published | Not published | $94,333 | Not published | 5.0 |
| Dougherty CountyAlbany, GA | 12,910 | 1,617 | 12.5% | 77.9% | 19.4% | Not published | 35.0% | $17,375 | 2.6% | 13.6 |
| DouglasDouglas, MA | 1,113 | 204 | 18.3% | 77.9% | 6.4% | 4.9% | 3.8% | $20,618 | 1.3% | 10.8 |
| DouglasMinden, NV | 4,943 | 694 | 14.0% | 87.5% | 6.3% | Not published | 9.8% | $15,749 | 4.4% | 17.7 |
| Douglas City ElementaryDouglas City, CA | 162 | Not published | Not published | Not published | Not published | Not published | 32.1% | $17,315 | 6.1% | 17.0 |
| DOUGLAS CO WEST COMMUNITY SCHSValley, NE | 1,096 | 164 | 15.0% | 86.6% | 6.7% | Not published | 6.3% | $15,099 | 1.7% | 12.2 |
| Douglas CountyDouglasville, GA | 25,521 | 3,520 | 13.8% | 52.7% | 17.2% | 1.3% | 15.8% | $14,161 | 9.0% | 15.6 |
| Douglas County School District No. Re 1Castle Rock, CO | 61,243 | Not published | Not published | Not published | Not published | Not published | 2.7% | $14,658 | 5.1% | 17.4 |
| Douglas County SD 15Days Creek, OR | 230 | Not published | Not published | Not published | Not published | Not published | 19.7% | $20,969 | Not published | 10.4 |
| Douglas County SD 4Roseburg, OR | 5,550 | 867 | 15.6% | 67.2% | 18.9% | Not published | 16.2% | $14,567 | 0.9% | 16.2 |
| Douglas School District 51-1Box Elder, SD | 2,808 | 418 | 14.9% | 68.4% | Not published | Not published | 9.0% | $12,211 | Not published | 15.3 |
| Douglas Unified District (4174)Douglas, AZ | 3,608 | 295 | 8.2% | 86.1% | 3.4% | Not published | 28.8% | $12,234 | 23.9% | 20.9 |
| DOUGLASS ISDDouglass, TX | 424 | Not published | Not published | Not published | Not published | Not published | 10.2% | $12,577 | 5.4% | 9.6 |
| Douglass Public SchoolsDouglass, KS | 587 | 120 | 20.4% | 83.3% | Not published | Not published | 7.0% | $15,655 | 0.0% | 10.1 |
| Dove Academy of DetroitDetroit, MI | 487 | 53 | 10.9% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 16.2 |
| DOVE SCHOOLS OF OKC (CHARTER)Warr Acres, OK | 2,052 | 233 | 11.4% | 98.7% | 0.0% | 0.0% | Not published | Not published | 31.2% | 17.6 |
| DOVE SCHOOLS OF TULSA (CHARTER)Warr Acres, OK | 1,468 | 163 | 11.1% | 95.1% | Not published | 0.0% | Not published | Not published | 38.8% | 16.6 |
| Dove Virtual Academy (CHARTER)Warr Acres, OK | 237 | 26 | 11.0% | Not published | 0.0% | 0.0% | Not published | Not published | 29.3% | 26.6 |
| DoverDover, MA | 492 | 78 | 15.9% | 88.5% | Not published | Not published | 1.6% | $26,028 | Not published | 11.0 |
| DOVERDover, OK | 206 | 44 | 21.4% | 100.0% | 0.0% | 0.0% | 17.8% | $25,553 | 12.8% | 9.0 |
| Dover #1 School DistrictKansasville, WI | 81 | Not published | Not published | Not published | Not published | Not published | 5.5% | $16,037 | 0.0% | 10.6 |
| Dover Area SDDover, PA | 3,184 | 626 | 19.7% | 58.6% | 20.4% | Not published | 10.4% | $17,933 | 3.2% | 14.2 |
| Dover CityDover, OH | 2,658 | 376 | 14.1% | 64.9% | 6.1% | Not published | 12.4% | $11,536 | 16.2% | 20.3 |
| Dover Public School DistrictDover, NJ | 3,525 | 484 | 13.7% | 48.3% | 17.1% | 9.7% | 15.7% | $25,369 | 35.4% | 12.2 |
| Dover School DistrictDover, NH | 3,537 | 698 | 19.7% | 79.5% | 2.1% | Not published | 5.6% | $21,232 | 3.1% | 13.0 |
| DOVER SCHOOL DISTRICTDover, AR | 1,205 | 212 | 17.6% | 87.7% | 5.2% | 0.0% | 19.4% | $13,101 | 0.9% | 8.4 |
| DOVER UNION FREE SCHOOL DISTRICTDover Plains, NY | 1,344 | 225 | 16.7% | 52.9% | 17.8% | Not published | 9.9% | $30,721 | 10.6% | 10.9 |
| DOVER-EYOTA PUBLIC SCHOOL DISTRICTEyota, MN | 1,057 | 95 | 9.0% | 85.3% | Not published | Not published | 2.8% | $12,039 | Not published | 15.3 |
| Dover-SherbornDover, MA | 1,081 | 200 | 18.5% | 68.0% | Not published | 9.0% | 2.5% | $27,480 | 0.9% | 9.7 |
| Dowagiac Union School DistrictDowagiac, MI | 1,823 | 365 | 20.0% | 73.2% | Not published | Not published | 22.5% | $14,458 | 8.3% | 16.6 |
| Downe Township School DistrictNewport, NJ | 171 | 37 | 21.6% | 43.2% | Not published | Not published | 12.9% | $25,369 | Not published | 10.1 |
| Downers Grove GSD 58Downers Grove, IL | 4,811 | 779 | 16.2% | 63.3% | 10.7% | Not published | 3.0% | $21,709 | 6.1% | 14.4 |
| Downey UnifiedDowney, CA | 22,462 | 3,299 | 14.7% | 50.0% | 28.6% | Not published | 13.8% | $19,524 | 14.3% | 23.7 |
| Downingtown Area SDDowningtown, PA | 13,074 | 2,302 | 17.6% | 71.6% | 8.4% | Not published | 2.5% | $18,143 | 2.4% | 13.5 |
| DOWNSVILLE CENTRAL SCHOOL DISTRICTDownsville, NY | 229 | Not published | Not published | Not published | Not published | Not published | 8.5% | $46,738 | 0.0% | 7.2 |
| Downtown Charter Academy DistrictOakland, CA | 305 | 27 | 8.9% | 100.0% | 0.0% | 0.0% | Not published | Not published | 23.9% | 21.9 |
| Downtown College Prep - Alum Rock DistrictSan Jose, CA | 202 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 48.5% | 17.9 |
| Downtown College Preparatory DistrictSan Jose, CA | 520 | 92 | 17.7% | 64.1% | Not published | 0.0% | Not published | Not published | 41.0% | 18.2 |
| Downtown College Preparatory Middle DistrictSan Jose, CA | 231 | 41 | 17.7% | 85.4% | Not published | 0.0% | Not published | Not published | 52.3% | 26.1 |
| Downtown Montessori Academy IncMilwaukee, WI | 218 | 19 | 8.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 13.6 |
| Downtown Value DistrictLos Angeles, CA | 395 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 35.9% | 24.7 |
| Dr Howard Fuller Collegiate Academy IncMilwaukee, WI | 608 | 79 | 13.0% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 18.4 |
| Dr Lena Edwards Academic Charter SchoolJersey City, NJ | 383 | 70 | 18.3% | Not published | Not published | 0.0% | Not published | Not published | 0.0% | 14.2 |
| DR M L GARZA-GONZALEZ CHARTER SCHOOLCorpus Christi, TX | 147 | 22 | 15.0% | 100.0% | 0.0% | 0.0% | Not published | Not published | 15.4% | 16.6 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.