The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Discovery CSPhiladelphia, PA | 626 | 90 | 14.4% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 17.4 |
| Discovery Health Sciences FoundationBaton Rouge, LA | 316 | 43 | 13.6% | 53.5% | Not published | 0.0% | Not published | Not published | 0.0% | 12.2 |
| Discovery Plus Academy (6357)Pima, AZ | 119 | 21 | 17.6% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 14.9 |
| Discovery Public School - FaribaultFaribault, MN | 45 | 23 | 51.1% | 82.6% | 0.0% | 0.0% | Not published | Not published | 0.0% | 7.6 |
| Discovery WoodsBrainerd, MN | 101 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 8.9 |
| District 50 SchoolsWashington, IL | 577 | 120 | 20.8% | 62.5% | Not published | Not published | 11.7% | $17,923 | Not published | 11.5 |
| District of Columbia International SchoolWashington, DC | 1,663 | 303 | 18.2% | 84.5% | Not published | Not published | Not published | Not published | 11.9% | 10.4 |
| District of Columbia Public SchoolsWashington, DC | 52,299 | 8,088 | 15.5% | 61.5% | 21.4% | Not published | 24.6% | $31,529 | 16.1% | 11.0 |
| DIVIDE COUNTY 1Crosby, ND | 382 | 69 | 18.1% | 65.2% | Not published | 0.0% | 14.5% | $19,986 | 0.0% | 10.3 |
| Divide ElemDivide, MT | 11 | Not published | Not published | Not published | Not published | Not published | 19.0% | $19,091 | Not published | 5.5 |
| DIVIDE ISDMountain Home, TX | 35 | Not published | Not published | Not published | Not published | Not published | 13.8% | $18,314 | 0.0% | 12.7 |
| DIXIECross City, FL | 2,001 | 330 | 16.5% | 85.8% | 10.9% | 0.0% | 28.4% | $12,912 | 1.2% | 19.7 |
| Dixie School DistrictDixie, WA | 14 | Not published | Not published | Not published | Not published | Not published | 1.4% | $41,895 | Not published | 7.0 |
| Dixon ElemDixon, MT | 47 | 13 | 27.7% | Not published | 0.0% | 0.0% | 28.8% | $31,159 | 0.0% | 5.6 |
| Dixon Montessori Charter DistrictDixon, CA | 471 | 73 | 15.5% | 100.0% | 0.0% | 0.0% | Not published | Not published | 7.6% | 22.7 |
| DIXON R-IDixon, MO | 851 | 72 | 8.5% | 80.6% | Not published | Not published | 21.8% | $10,885 | Not published | 12.9 |
| Dixon UnifiedDixon, CA | 2,989 | 464 | 15.5% | 68.5% | 19.2% | Not published | 8.4% | $14,834 | 21.0% | 23.9 |
| Dixon USD 170Dixon, IL | 2,436 | 437 | 17.9% | 51.7% | 11.4% | 8.2% | 12.6% | $16,626 | 3.1% | 15.4 |
| DOBBS FERRY UNION FREE SCHOOL DISTRICTDobbs Ferry, NY | 1,499 | 200 | 13.3% | 69.0% | 12.0% | 6.5% | 3.0% | $34,923 | 2.1% | 10.0 |
| DODD CITY ISDDodd City, TX | 308 | Not published | Not published | Not published | Not published | Not published | 9.4% | $13,556 | Not published | 11.0 |
| Doddridge County SchoolsWest Union, WV | 1,208 | 223 | 18.5% | 61.4% | Not published | Not published | 16.3% | $24,831 | 0.0% | 11.8 |
| Dodge CityDodge City, KS | 7,268 | 764 | 10.5% | 71.3% | 9.7% | 1.7% | 18.3% | $14,355 | 41.4% | 18.2 |
| Dodge CountyEastman, GA | 2,659 | 427 | 16.1% | 70.3% | 12.9% | Not published | 23.1% | $14,272 | 2.9% | 12.6 |
| Dodgeland School DistrictJuneau, WI | 688 | 126 | 18.3% | 71.4% | Not published | Not published | 11.8% | $17,435 | Not published | 12.0 |
| Dodgeville School DistrictDodgeville, WI | 1,035 | 113 | 10.9% | 75.2% | Not published | Not published | 8.8% | $15,947 | 1.4% | 12.6 |
| Dodson K-12Dodson, MT | 78 | Not published | Not published | Not published | Not published | Not published | 17.1% | $29,284 | 0.0% | 4.9 |
| Doland School District 56-2Doland, SD | 141 | 22 | 15.6% | 81.8% | Not published | 0.0% | 11.6% | $17,196 | 15.8% | 7.9 |
| DOLGEVILLE CENTRAL SCHOOL DISTRICTDolgeville, NY | 809 | 135 | 16.7% | 68.1% | Not published | Not published | 16.2% | $25,504 | 0.0% | 10.5 |
| Dollar Bay-Tamarack City Area SchoolsDollar Bay, MI | 317 | 48 | 15.1% | 100.0% | 0.0% | 0.0% | 5.0% | $13,411 | 0.0% | 14.9 |
| Dolores County School District RE-2JDove Creek, CO | 262 | Not published | Not published | Not published | Not published | Not published | 23.5% | $19,988 | 0.0% | 12.7 |
| Dolores School District No. Re-4ADolores, CO | 668 | Not published | Not published | Not published | Not published | Not published | 40.1% | $14,734 | 1.6% | 12.7 |
| Dolton SD 148Riverdale, IL | 2,077 | 259 | 12.5% | 46.7% | 8.5% | 27.0% | 34.5% | $28,547 | 5.0% | 13.7 |
| Dolton SD 149Calumet City, IL | 2,192 | 324 | 14.8% | 41.7% | 31.2% | 23.1% | 30.7% | $21,677 | 4.2% | 20.1 |
| Donegal SDMount Joy, PA | 2,750 | 508 | 18.5% | 60.6% | 16.3% | 2.6% | 6.7% | $16,734 | 2.5% | 15.3 |
| Dongola USD 66Dongola, IL | 221 | Not published | Not published | Not published | Not published | Not published | 22.1% | $16,384 | 0.0% | 20.1 |
| DONIPHAN R-IDoniphan, MO | 1,499 | 195 | 13.0% | 37.4% | 16.9% | Not published | 30.7% | $11,637 | 0.0% | 12.0 |
| Doniphan West SchoolsHighland, KS | 387 | 74 | 19.1% | Not published | 0.0% | 0.0% | 13.6% | $16,505 | 0.0% | 12.0 |
| DONIPHAN-TRUMBULL PUBLIC SCHSDoniphan, NE | 501 | 54 | 10.8% | 81.5% | Not published | 0.0% | 4.1% | $19,912 | Not published | 11.5 |
| DONNA ISDDonna, TX | 12,937 | 1,497 | 11.6% | 76.4% | 15.8% | Not published | 41.6% | $15,042 | 56.8% | 14.3 |
| Donovan CUSD 3Donovan, IL | 298 | Not published | Not published | Not published | Not published | Not published | 11.1% | $19,814 | Not published | 10.5 |
| Dooly CountyVienna, GA | 1,067 | Not published | Not published | Not published | Not published | Not published | 33.4% | $21,058 | 13.2% | 13.7 |
| DORADora, NM | 220 | Not published | Not published | Not published | Not published | Not published | 41.5% | $22,128 | 5.2% | 8.2 |
| DORA R-IIIDora, MO | 307 | 42 | 13.7% | Not published | Not published | 0.0% | 31.6% | $14,439 | 0.0% | 11.5 |
| Doral Academy North CarolinaRaleigh, NC | 592 | 68 | 11.5% | Not published | 0.0% | 0.0% | Not published | Not published | 3.6% | 13.9 |
| DORAL ACADEMY OF IDAHO INC.Meridian, ID | 331 | 44 | 13.3% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 17.4 |
| DORAL ACADEMY OF TEXASBuda, TX | 392 | 55 | 14.0% | 70.9% | Not published | 0.0% | Not published | Not published | Not published | 19.0 |
| Dorchester 02Summerville, SC | 25,928 | 3,358 | 13.0% | 57.1% | 14.8% | Not published | 11.1% | $12,547 | 9.1% | 15.1 |
| Dorchester 04St. George, SC | 2,110 | 295 | 14.0% | 42.4% | Not published | 0.0% | 17.0% | $19,421 | 4.2% | 12.2 |
| Dorchester 80Dorchester, SC | 0 | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0 |
| Dorchester County Public SchoolsCambridge, MD | 4,586 | 414 | 9.0% | 81.2% | 6.0% | Not published | 21.3% | $26,317 | 6.0% | 13.0 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.