The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| LEEP DUAL LANGUAGE ACADEMY CHARTER SCHOOLBrooklyn, NY | 435 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 49.4% | 10.4 |
| LEESVILLE R-IXClinton, MO | 91 | Not published | Not published | Not published | Not published | Not published | 11.6% | $14,694 | 0.0% | 6.5 |
| LEETON R-XLeeton, MO | 308 | 35 | 11.4% | 80.0% | 0.0% | Not published | 21.3% | $12,119 | 0.0% | 10.9 |
| Leetonia Exempted Village School DistrictLeetonia, OH | 487 | 118 | 24.2% | 70.3% | 16.9% | Not published | 19.3% | $20,707 | 0.0% | 11.4 |
| LEFLORE LEGACY ACADEMYGreenwood, MS | 203 | 22 | 10.8% | Not published | 0.0% | 0.0% | Not published | Not published | 0.0% | 13.5 |
| LEFORS ISDLefors, TX | 173 | Not published | Not published | Not published | Not published | Not published | 11.4% | $17,963 | Not published | 7.6 |
| Legacy Academy of ExcellenceColumbus, OH | 204 | 21 | 10.3% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 34.0 |
| Legacy Academy of Excellence MansfieldMansfield, OH | 100 | 23 | 23.0% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 20.0 |
| Legacy Charter AcademyDetroit, MI | 738 | 58 | 7.9% | 91.4% | 0.0% | 0.0% | Not published | Not published | Not published | 18.2 |
| Legacy Classical AcademyReidsville, NC | 206 | 27 | 13.1% | 85.2% | Not published | 0.0% | Not published | Not published | Not published | 29.9 |
| LEGACY COLLEGE PREPARATORY CHARTER SCHOOLBronx, NY | 747 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 8.8% | Not published |
| Legacy Education Group (87349)Mesa, AZ | 150 | 25 | 16.7% | 60.0% | Not published | 0.0% | Not published | Not published | Not published | 13.6 |
| Legacy PrepBirmingham, AL | 536 | 55 | 10.3% | 94.5% | Not published | 0.0% | Not published | Not published | Not published | 18.8 |
| LEGACY PREPARATORYMesquite, TX | 1,138 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 49.8% | 18.0 |
| Legacy Preparatory AcademyWoods Cross, UT | 1,016 | 144 | 14.2% | 68.1% | Not published | 0.0% | Not published | Not published | 6.8% | 18.7 |
| LEGACY PUBLIC CHARTER SCHOOL INC.Nampa, ID | 311 | 31 | 10.0% | 90.3% | Not published | 0.0% | Not published | Not published | Not published | 24.9 |
| LEGACY SCHOOL OF SPORT SCIENCESSpring, TX | 468 | 42 | 9.0% | Not published | 0.0% | 0.0% | Not published | Not published | 6.2% | 18.7 |
| Legacy Traditional School - Avondale (91135)Maricopa, AZ | 1,346 | 106 | 7.9% | 86.8% | Not published | Not published | Not published | Not published | 11.1% | 64.1 |
| Legacy Traditional School - Casa Grande (92199)Casa Grande, AZ | 1,486 | 123 | 8.3% | Not published | Not published | Not published | Not published | Not published | 8.3% | 24.0 |
| Legacy Traditional School - Chandler (91133)Chandler, AZ | 1,135 | 91 | 8.0% | 94.5% | Not published | 0.0% | Not published | Not published | 7.0% | 43.7 |
| Legacy Traditional School - Deer Valley (1001398)Chandler, AZ | 563 | 78 | 13.9% | 69.2% | Not published | Not published | Not published | Not published | 6.4% | 20.1 |
| Legacy Traditional School - East Mesa (834265)Chandler, AZ | 1,066 | 123 | 11.5% | 88.6% | Not published | 0.0% | Not published | Not published | 4.1% | 18.4 |
| Legacy Traditional School - East Tucson (1001399)Chandler, AZ | 439 | 59 | 13.4% | 83.1% | Not published | 0.0% | Not published | Not published | 6.6% | 21.9 |
| Legacy Traditional School - Gilbert (92047)Chandler, AZ | 960 | 97 | 10.1% | 88.7% | Not published | Not published | Not published | Not published | 5.8% | 16.6 |
| Legacy Traditional School - Glendale (850100)Glendale, AZ | 1,280 | 88 | 6.9% | 83.0% | Not published | 0.0% | Not published | Not published | 8.2% | 24.2 |
| Legacy Traditional School - Goodyear (1000283)Goodyear, AZ | 585 | 72 | 12.3% | 88.9% | Not published | 0.0% | Not published | Not published | 7.7% | 18.3 |
| Legacy Traditional School - Laveen Village (91763)Laveen, AZ | 988 | 90 | 9.1% | 88.9% | Not published | 0.0% | Not published | Not published | 15.6% | 58.1 |
| Legacy Traditional School - Maricopa (88360)Maricopa, AZ | 1,363 | 105 | 7.7% | 75.2% | 0.0% | Not published | Not published | Not published | 7.1% | 48.7 |
| Legacy Traditional School - Mesa (1001397)Chandler, AZ | 456 | 49 | 10.7% | 79.6% | Not published | 0.0% | Not published | Not published | 7.9% | 17.5 |
| Legacy Traditional School - North Chandler (850101)Chandler, AZ | 952 | 70 | 7.4% | 82.9% | Not published | Not published | Not published | Not published | 7.2% | 36.6 |
| Legacy Traditional School - North Phoenix (1000568)Phoenix, AZ | 567 | 62 | 10.9% | 91.9% | Not published | 0.0% | Not published | Not published | 9.7% | 51.5 |
| Legacy Traditional School - Northwest Tucson (91137)Tucson, AZ | 1,284 | 133 | 10.4% | 88.0% | Not published | 0.0% | Not published | Not published | 5.0% | 25.7 |
| Legacy Traditional School - Peoria (850099)Peoria, AZ | 609 | 51 | 8.4% | Not published | 0.0% | 0.0% | Not published | Not published | 5.2% | 22.6 |
| Legacy Traditional School - Phoenix (873957)Phoenix, AZ | 1,323 | 105 | 7.9% | 83.8% | Not published | Not published | Not published | Not published | 14.6% | 42.7 |
| Legacy Traditional School - Queen Creek (92610)San Tan Valley, AZ | 922 | 103 | 11.2% | 88.3% | Not published | 0.0% | Not published | Not published | 2.0% | 51.2 |
| Legacy Traditional School - Surprise (92879)Surprise, AZ | 2,108 | 209 | 9.9% | 89.0% | Not published | Not published | Not published | Not published | 4.1% | 39.8 |
| Legacy Traditional School - West Surprise (1000560)Surprise, AZ | 1,231 | 97 | 7.9% | 85.6% | Not published | 0.0% | Not published | Not published | 2.6% | 53.5 |
| Legacy Traditional School-San Tan (1001927)San Tan Valley, AZ | 749 | 81 | 10.8% | 95.1% | 0.0% | 0.0% | Not published | Not published | 3.6% | 26.8 |
| LEGACY TRADITIONAL SCHOOLS - TEXASSan Antonio, TX | 2,186 | 186 | 8.5% | 93.5% | Not published | 0.0% | Not published | Not published | 10.6% | 18.5 |
| LEGGETT ISDLivingston, TX | 227 | 31 | 13.7% | 77.4% | Not published | 0.0% | 18.3% | $15,894 | Not published | 14.8 |
| Leggett Valley UnifiedLeggett, CA | 111 | 22 | 19.8% | Not published | Not published | 0.0% | 35.5% | $33,488 | Not published | 9.5 |
| Lehigh Career and Technical InstituteSchnecksville, PA | 22 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 4.3% | 0.3 |
| Lehigh Valley Academy Regional CSBethlehem, PA | 1,888 | 352 | 18.6% | 69.6% | Not published | 3.7% | Not published | Not published | 11.1% | 12.0 |
| Lehigh Valley Charter High School for the ArtsBethlehem, PA | 550 | 77 | 14.0% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 9.4 |
| Lehigh Valley Dual Language CSBethlehem, PA | 457 | 44 | 9.6% | 100.0% | 0.0% | 0.0% | Not published | Not published | 22.7% | 19.9 |
| Lehighton Area SDLehighton, PA | 2,114 | 496 | 23.5% | 55.2% | 12.1% | 10.9% | 12.0% | $18,494 | 1.2% | 10.6 |
| LeicesterLeicester, MA | 1,294 | 268 | 20.7% | 65.3% | 13.1% | Not published | 7.8% | $20,056 | 7.1% | 12.4 |
| LEIGH COMMUNITY SCHOOLSLeigh, NE | 296 | 38 | 12.8% | Not published | Not published | 0.0% | 6.0% | $16,612 | Not published | 11.9 |
| Leipsic LocalLeipsic, OH | 686 | 120 | 17.5% | 60.0% | 12.5% | Not published | 9.8% | $13,403 | 4.6% | 13.6 |
| Leland CUSD 1Leland, IL | 263 | 49 | 18.6% | 81.6% | Not published | Not published | 9.9% | $18,270 | 4.6% | 10.4 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.