The Special Education Observatory · West South Central · South
Special education in Texas
Students with IEPs in Texas, where they spend the school day, and all 1,233 districts, from 2024–25 federal data.
- 786,584school-age students with IEPs10.7% of the national total
- 14.7%of enrolled students have an IEP0.6 points below the nation (15.3%) · 29th of 51
- 75.4%in general education 80% or more of the day7.6 points above the nation (67.9%) · 16th of 51
- 12.9%in general education less than 40% of the day0.2 points below the nation (13.0%) · 16th of 51
- 1,023districts reporting a count210 withheld for privacy
Texas, district by district
Choose a measure. Hover or focus a district for its figure; select it to open its page.
Loading the Texas district map.
Where students learn
Every setting the federal educational environments file reports for school-age students with IEPs in Texas, beside the national share.
- In general education 80% or more of the day75.4%
- In general education 40% to 79% of the day11.4%
- In general education less than 40% of the day12.9%
- Separate school0.3%
- Residential facilityLess than 0.1%
- Homebound or hospital0.3%
- Correctional facility0.1%
- Parentally placed in private school0.1%
| Setting | Students | Share | United States |
|---|---|---|---|
| In general education 80% or more of the day | 591,548 | 75.4% | 67.9% |
| In general education 40% to 79% of the day | 85,229 | 11.4% | 15.2% |
| In general education less than 40% of the day | 93,886 | 12.9% | 13.0% |
| Separate school | 2,164 | 0.3% | 2.5% |
| Residential facility | 11 | Less than 0.1% | 0.1% |
| Homebound or hospital | 1,718 | 0.3% | 0.3% |
| Correctional facility | 520 | 0.1% | 0.1% |
| Parentally placed in private school | 614 | 0.1% | 1.8% |
What may be driving it
Where Texas sits among the 50 states and DC on five measures, beside the nation.
- Identification rate14.7%29th highest of 51
- In general education 80% or more of the day75.4%16th highest of 51
- In separate settings0.8%46th highest of 51
- Spending per student$12,73145th highest of 51
- School-age poverty (estimate)16.9%12th highest of 51
Questions worth asking
- 75.4% of students with IEPs spend 80% or more of the day in general education, against 67.9% for the nation. What makes inclusion work where it does, and what limits it elsewhere?[2]
- 0.8% of students with IEPs learn in separate settings, against 2.8% for the nation. What share of special education spending follows those placements?[2]
- Spending per student is $12,731, against $17,314 for the nation. How much of the difference is cost of living, staffing levels or special education services?[6]
Every district in Texas
Search by name or city, filter by kind of agency, and select a column heading to sort. Not published always sorts last.
Showing 1,233 of 1,233
| A+ ACADEMYDallas · Independent charter district | 1,678 | Not published | Not published | Not published | Not published | Not published | Not published |
|---|---|---|---|---|---|---|---|
| A+ UNLIMITED POTENTIALHouston · Independent charter district | 203 | 39 | 19.2% | 100.0% | 0.0% | Not published | Not published |
| ABBOTT ISDAbbott · Regular school district | 284 | Not published | Not published | Not published | Not published | 8.5% | $14,570 |
| ABERNATHY ISDAbernathy · Regular school district | 808 | 105 | 13.0% | 90.5% | Not published | 15.7% | $14,256 |
| ABILENE ISDAbilene · Regular school district | 14,536 | 2,749 | 18.9% | 78.8% | 15.5% | 22.9% | $11,566 |
| ACADEMY FOR ACADEMIC EXCELLENCEDallas · Independent charter district | 280 | 68 | 24.3% | 92.6% | 0.0% | Not published | $24,566 |
| ACADEMY ISDLittle River · Regular school district | 1,832 | 291 | 15.9% | 72.9% | 11.7% | 9.1% | $11,156 |
| ACADEMY OF ACCELERATED LEARNING INCHouston · Independent charter district | 738 | 33 | 4.5% | 100.0% | 0.0% | Not published | Not published |
| ACADEMY OF DALLASDallas · Independent charter district | 220 | 21 | 9.5% | 76.2% | Not published | Not published | Not published |
| ACADEMY OF VISUAL AND PERFORMING ARTSFort Worth · Independent charter district | 146 | 22 | 15.1% | 72.7% | 0.0% | Not published | Not published |
| ACCELERATED INTERMEDIATE ACADEMYHouston · Independent charter district | 182 | Not published | Not published | Not published | Not published | Not published | Not published |
| ADRIAN ISDAdrian · Regular school district | 141 | 24 | 17.0% | 100.0% | 0.0% | 21.9% | $20,436 |
| ADVANTAGE ACADEMYDuncanville · Independent charter district | 972 | 103 | 10.6% | 85.4% | 0.0% | Not published | Not published |
| AGUA DULCE ISDAgua Dulce · Regular school district | 421 | 46 | 10.9% | 76.1% | Not published | 15.9% | $16,519 |
| ALAMO HEIGHTS ISDSan Antonio · Regular school district | 4,749 | 621 | 13.1% | 77.3% | Not published | 5.6% | $12,920 |
| ALBA-GOLDEN ISDAlba · Regular school district | 818 | 157 | 19.2% | 69.4% | Not published | 13.7% | $13,821 |
| ALBANY ISDAlbany · Regular school district | 474 | 80 | 16.9% | 82.5% | Not published | 10.3% | $14,109 |
| ALDINE ISDHouston · Regular school district | 56,419 | 6,099 | 10.8% | 64.3% | 16.9% | 31.2% | $14,243 |
| ALEDO ISDAledo · Regular school district | 8,430 | 1,121 | 13.3% | 85.5% | 7.2% | 3.5% | $11,056 |
| ALICE ISDAlice · Regular school district | 4,297 | 734 | 17.1% | 76.6% | 16.8% | 35.9% | $12,754 |
| ALIEF ISDHouston · Regular school district | 38,610 | 5,905 | 15.3% | 75.0% | 15.3% | 33.9% | $13,820 |
| ALIEF MONTESSORI COMMUNITY SCHOOLHouston · Independent charter district | 367 | 32 | 8.7% | 100.0% | 0.0% | Not published | Not published |
| ALLEN ISDAllen · Regular school district | 20,838 | 3,195 | 15.3% | 69.2% | 12.1% | 5.0% | $11,509 |
| ALPINE ISDAlpine · Regular school district | 905 | 129 | 14.3% | 80.6% | 11.6% | 15.6% | $16,131 |
| ALTO ISDAlto · Regular school district | 505 | 91 | 18.0% | 49.5% | Not published | 19.0% | $18,639 |
| ALVARADO ISDAlvarado · Regular school district | 3,788 | 505 | 13.3% | 85.3% | 12.9% | 11.2% | $11,699 |
| ALVIN ISDAlvin · Regular school district | 30,038 | 4,358 | 14.5% | 71.3% | 16.9% | 9.6% | $11,435 |
| ALVORD ISDAlvord · Regular school district | 844 | 157 | 18.6% | 73.9% | Not published | 6.0% | $12,839 |
| AMARILLO ISDAmarillo · Regular school district | 29,321 | 4,933 | 16.8% | 78.5% | 13.8% | 25.3% | $12,005 |
| AMBASSADORS PREPARATORY ACADEMYGalveston · Independent charter district | 167 | 12 | 7.2% | 100.0% | 0.0% | Not published | Not published |
| AMHERST ISDAmherst · Regular school district | 102 | Not published | Not published | Not published | Not published | 17.1% | $21,246 |
| AMIGOS POR VIDA-FRIENDS FOR LIFE PUB CHTR SCHHouston · Independent charter district | 750 | 51 | 6.8% | Not published | Not published | Not published | Not published |
| ANAHUAC ISDAnahuac · Regular school district | 1,552 | 275 | 17.7% | 77.8% | 6.9% | 11.5% | $13,461 |
| ANDERSON-SHIRO CISDAnderson · Regular school district | 979 | 181 | 18.5% | 71.3% | 7.7% | 12.3% | $12,661 |
| ANDREWS ISDAndrews · Regular school district | 4,209 | 594 | 14.1% | 85.7% | 8.9% | 12.1% | $12,601 |
| ANGLETON ISDAngleton · Regular school district | 7,105 | 1,226 | 17.3% | 81.4% | 11.2% | 12.5% | $12,546 |
| ANNA ISDAnna · Regular school district | 6,038 | 1,043 | 17.3% | 65.5% | 11.9% | 8.2% | $12,029 |
| ANSON ISDAnson · Regular school district | 723 | 145 | 20.1% | 88.3% | Not published | 18.0% | $14,664 |
| ANTHONY ISDAnthony · Regular school district | 725 | Not published | Not published | Not published | Not published | 20.9% | $16,306 |
| ANTON ISDAnton · Regular school district | 175 | Not published | Not published | Not published | Not published | 18.5% | $17,629 |
| APPLE SPRINGS ISDApple Springs · Regular school district | 179 | 31 | 17.3% | 74.2% | Not published | 17.1% | $17,106 |
| AQUILLA ISDAquilla · Regular school district | 332 | Not published | Not published | Not published | Not published | 18.9% | $20,972 |
| ARANSAS PASS ISDAransas Pass · Regular school district | 1,624 | 200 | 12.3% | 53.0% | Not published | 20.4% | $12,290 |
| ARCHER CITY ISDArcher City · Regular school district | 484 | 76 | 15.7% | 85.5% | Not published | 13.8% | $14,627 |
| ARGYLE ISDFlower Mound · Regular school district | 6,166 | 712 | 11.5% | 79.2% | 8.4% | 2.5% | $10,905 |
| ARISTOI CLASSICAL ACADEMYKaty · Independent charter district | 1,606 | 211 | 13.1% | 84.4% | Not published | Not published | Not published |
| ARLINGTON CLASSICS ACADEMYArlington · Independent charter district | 1,506 | 127 | 8.4% | 85.0% | 0.0% | Not published | Not published |
| ARLINGTON ISDArlington · Regular school district | 53,339 | 6,568 | 12.3% | 74.0% | 15.1% | 18.2% | $12,690 |
| ARP ISDArp · Regular school district | 1,008 | 166 | 16.5% | 66.3% | 6.6% | 16.4% | $13,485 |
| ARROW ACADEMYBryan · Independent charter district | 454 | 60 | 13.2% | 88.3% | Not published | Not published | Not published |
| ASPERMONT ISDAspermont · Regular school district | 181 | 30 | 16.6% | Not published | 0.0% | 22.1% | $17,031 |
| ATHENS ISDAthens · Regular school district | 3,029 | 587 | 19.4% | 71.0% | 7.3% | 23.1% | $13,309 |
| ATLANTA ISDAtlanta · Regular school district | 1,929 | 352 | 18.2% | 67.6% | 11.6% | 21.4% | $13,070 |
| AUBREY ISDAubrey · Regular school district | 4,480 | 720 | 16.1% | 69.9% | Not published | 6.6% | $10,866 |
| AUSTIN ACHIEVE PUBLIC SCHOOLSAustin · Independent charter district | 2,713 | 251 | 9.3% | 70.9% | 8.8% | Not published | Not published |
| AUSTIN DISCOVERY SCHOOLAustin · Independent charter district | 202 | 40 | 19.8% | 90.0% | 0.0% | Not published | Not published |
| AUSTIN ISDAustin · Regular school district | 72,272 | 12,787 | 17.7% | 78.7% | 5.6% | 14.4% | $14,133 |
| AUSTWELL-TIVOLI ISDTivoli · Regular school district | 141 | Not published | Not published | Not published | Not published | 14.5% | $24,540 |
| AVALON ISDAvalon · Regular school district | 347 | Not published | Not published | Not published | Not published | 10.7% | $12,258 |
| AVERY ISDAvery · Regular school district | 304 | 32 | 10.5% | 87.5% | Not published | 14.6% | $17,547 |
| AVINGER ISDAvinger · Regular school district | 112 | 22 | 19.6% | Not published | Not published | 27.6% | $19,692 |
| AXTELL ISDAxtell · Regular school district | 834 | Not published | Not published | Not published | Not published | 13.2% | $15,303 |
| AZLE ISDAzle · Regular school district | 7,304 | 1,356 | 18.6% | 78.1% | 11.1% | 12.2% | $12,425 |
| BAIRD ISDBaird · Regular school district | 348 | 62 | 17.8% | 79.0% | 0.0% | 18.5% | $17,235 |
| BAKERRIPLEY COMMUNITY SCHOOLSHouston · Independent charter district | 1,808 | 87 | 4.8% | 72.4% | Not published | Not published | Not published |
| BALLINGER ISDBallinger · Regular school district | 775 | 133 | 17.2% | 63.9% | 10.5% | 33.8% | $15,424 |
| BALMORHEA ISDBalmorhea · Regular school district | 146 | 22 | 15.1% | 81.8% | Not published | 14.0% | $27,648 |
| BANDERA ISDBandera · Regular school district | 2,218 | 428 | 19.3% | 69.2% | Not published | 13.9% | $11,726 |
| BANGS ISDBangs · Regular school district | 793 | Not published | Not published | Not published | Not published | 20.9% | $13,196 |
| BANQUETE ISDBanquete · Regular school district | 744 | 91 | 12.2% | 85.7% | Not published | 15.4% | $16,963 |
| BARBERS HILL ISDMont Belvieu · Regular school district | 7,875 | 997 | 12.7% | 75.9% | 11.2% | 7.1% | $14,489 |
| BARTLETT ISDBartlett · Regular school district | 393 | 45 | 11.5% | 84.4% | Not published | 11.5% | $17,556 |
| BASIS TEXASSan Antonio · Independent charter district | 7,092 | 313 | 4.4% | 91.4% | 4.5% | Not published | Not published |
| BASTROP ISDBastrop · Regular school district | 13,370 | 1,881 | 14.1% | 78.5% | 9.6% | 13.5% | $11,405 |
| BAY CITY ISDBay City · Regular school district | 3,473 | 500 | 14.4% | 75.2% | 19.2% | 26.0% | $12,512 |
| BEATRICE MAYES INSTITUTE CHARTER SCHOOLHouston · Independent charter district | 558 | 52 | 9.3% | 42.3% | 0.0% | Not published | Not published |
| BEAUMONT ISDBeaumont · Regular school district | 16,336 | 1,855 | 11.4% | 60.8% | 25.4% | 25.7% | $13,166 |
| BECKVILLE ISDBeckville · Regular school district | 684 | 105 | 15.4% | 73.3% | 19.0% | 12.4% | $12,824 |
| BEEVILLE ISDBeeville · Regular school district | 3,033 | 493 | 16.3% | 76.5% | 18.7% | 28.3% | $13,910 |
| BELLEVUE ISDBellevue · Regular school district | 234 | Not published | Not published | Not published | Not published | 14.4% | $16,077 |
| BELLS ISDBells · Regular school district | 1,007 | 174 | 17.3% | 93.1% | Not published | 7.6% | $12,232 |
| BELLVILLE ISDBellville · Regular school district | 2,315 | 333 | 14.4% | 64.9% | 14.7% | 12.8% | $12,986 |
| BELTON ISDBelton · Regular school district | 13,697 | 2,594 | 18.9% | 72.0% | 12.1% | 10.2% | $11,938 |
| BEN BOLT-PALITO BLANCO ISDAlice · Regular school district | 444 | Not published | Not published | Not published | Not published | 27.4% | $17,626 |
| BENAVIDES ISDBenavides · Regular school district | 148 | Not published | Not published | Not published | Not published | 31.5% | $17,494 |
| BENJAMIN ISDBenjamin · Regular school district | 94 | 11 | 11.7% | 100.0% | 0.0% | 73.3% | $30,298 |
| BETA ACADEMYHouston · Independent charter district | 1,569 | Not published | Not published | Not published | Not published | Not published | Not published |
| BETTY M CONDRA SCHOOL FOR EDUCATION INNOVATIONLubbock · Independent charter district | 187 | 103 | 55.1% | 71.8% | Not published | Not published | Not published |
| BEXAR COUNTY ACADEMYSan Antonio · Independent charter district | 153 | 22 | 14.4% | 100.0% | 0.0% | Not published | Not published |
| BIG SANDY ISDBig Sandy · Regular school district | 649 | 102 | 15.7% | 84.3% | 11.8% | 22.0% | $13,539 |
| BIG SANDY ISDDallardsville · Regular school district | 506 | 85 | 16.8% | 56.5% | 15.3% | 20.3% | $14,830 |
| BIG SPRING ISDBig Spring · Regular school district | 3,376 | 608 | 18.0% | 73.2% | 17.6% | 19.7% | $12,673 |
| BIG SPRINGS CHARTER SCHOOLIngram · Independent charter district | 175 | 76 | 43.4% | Not published | 0.0% | Not published | Not published |
| BIRDVILLE ISDHaltom City · Regular school district | 22,267 | 3,198 | 14.4% | 69.0% | Not published | 13.3% | $11,631 |
| BISHOP CISDBishop · Regular school district | 1,463 | 218 | 14.9% | 82.1% | 11.0% | 18.4% | $15,819 |
| BLACKWELL CISDBlackwell · Regular school district | 186 | Not published | Not published | Not published | Not published | 10.9% | $25,859 |
| BLANCO ISDBlanco · Regular school district | 1,102 | 188 | 17.1% | 87.2% | Not published | 9.3% | $13,946 |
| BLAND ISDFarmersville · Regular school district | 777 | 131 | 16.9% | 77.1% | Not published | 12.6% | $12,957 |
| BLANKET ISDBlanket · Regular school district | 166 | 39 | 23.5% | 76.9% | 0.0% | 15.5% | $18,750 |
| BLOOM ACADEMY CHARTER SCHOOLHouston · Independent charter district | 302 | 43 | 14.2% | 74.4% | Not published | Not published | Not published |
| BLOOMBURG ISDBloomburg · Regular school district | 229 | Not published | Not published | Not published | Not published | 17.9% | $15,424 |
| BLOOMING GROVE ISDBlooming Grove · Regular school district | 935 | 100 | 10.7% | 90.0% | Not published | 16.3% | $11,698 |
| BLOOMINGTON ISDPlacedo · Regular school district | 795 | 156 | 19.6% | 80.8% | 14.7% | 15.0% | $12,164 |
| BLUE RIDGE ISDBlue Ridge · Regular school district | 1,048 | 170 | 16.2% | 71.8% | 12.4% | 9.9% | $13,089 |
| BLUFF DALE ISDBluff Dale · Regular school district | 219 | Not published | Not published | Not published | Not published | 7.7% | $13,819 |
| BLUM ISDBlum · Regular school district | 334 | 65 | 19.5% | 81.5% | Not published | 15.5% | $15,964 |
| BOB HOPE SCHOOLPort Arthur · Independent charter district | 2,584 | 154 | 6.0% | 82.5% | 10.4% | Not published | Not published |
| BOERNE ISDBoerne · Regular school district | 11,101 | 1,858 | 16.7% | 85.7% | 8.0% | 6.0% | $10,315 |
| BOLES ISDQuinlan · Regular school district | 543 | 95 | 17.5% | 61.1% | Not published | 13.8% | $15,839 |
| BOLING ISDBoling · Regular school district | 1,151 | 99 | 8.6% | 67.7% | 10.1% | 13.5% | $11,684 |
| BONHAM ISDBonham · Regular school district | 2,029 | 428 | 21.1% | 60.3% | 19.9% | 17.4% | $12,517 |
| BOOKER ISDBooker · Regular school district | 343 | 47 | 13.7% | 91.5% | Not published | 16.5% | $17,518 |
| BORDEN COUNTY ISDGail · Regular school district | 249 | Not published | Not published | Not published | Not published | 6.7% | $30,033 |
| BORGER ISDBorger · Regular school district | 2,325 | 429 | 18.5% | 77.4% | Not published | 17.1% | $11,974 |
| BOSQUEVILLE ISDWaco · Regular school district | 729 | Not published | Not published | Not published | Not published | 8.2% | $14,243 |
| BOVINA ISDBovina · Regular school district | 422 | 67 | 15.9% | 89.6% | Not published | 18.6% | $15,619 |
| BOWIE ISDBowie · Regular school district | 1,503 | 293 | 19.5% | 74.1% | 7.5% | 14.9% | $11,260 |
| BOYD ISDBoyd · Regular school district | 1,386 | 185 | 13.3% | 77.3% | 12.4% | 9.4% | $12,651 |
| BOYS RANCH ISDBoys Ranch · Regular school district | 148 | 34 | 23.0% | 100.0% | 0.0% | 8.0% | $39,131 |
| BRACKETT ISDBrackettville · Regular school district | 521 | 102 | 19.6% | 73.5% | Not published | 23.0% | $16,953 |
| BRADY ISDBrady · Regular school district | 935 | 144 | 15.4% | 85.4% | 6.9% | 25.1% | $14,852 |
| BRAZOS ISDWallis · Regular school district | 866 | 149 | 17.2% | 84.6% | 7.4% | 15.0% | $13,702 |
| BRAZOS RIVER CHARTER SCHOOLNemo · Independent charter district | 61 | Not published | Not published | Not published | Not published | Not published | Not published |
| BRAZOS SCHOOL FOR INQUIRY & CREATIVITYBryan · Independent charter district | 300 | Not published | Not published | Not published | Not published | Not published | Not published |
| BRAZOSPORT ISDClute · Regular school district | 11,169 | 1,940 | 17.4% | 79.5% | 15.5% | 12.1% | $13,423 |
| BRECKENRIDGE ISDBreckenridge · Regular school district | 1,374 | 214 | 15.6% | 70.6% | 7.5% | 23.4% | $12,770 |
| BREMOND ISDBremond · Regular school district | 485 | Not published | Not published | Not published | Not published | 12.2% | $13,661 |
| BRENHAM ISDBrenham · Regular school district | 4,872 | 832 | 17.1% | 79.3% | 13.8% | 17.5% | $11,859 |
| BRIDGE CITY ISDBridge City · Regular school district | 3,157 | 410 | 13.0% | 73.4% | 9.5% | 9.3% | $10,024 |
| BRIDGEPORT ISDBridgeport · Regular school district | 2,133 | 354 | 16.6% | 83.1% | 9.0% | 11.5% | $11,486 |
| BRIDGEWAY PREPARATORY ACADEMYDallas · Independent charter district | 108 | Not published | Not published | Not published | Not published | Not published | Not published |
| BRILLANTE ACADEMYMission · Independent charter district | 354 | 16 | 4.5% | 62.5% | Not published | Not published | Not published |
| BROADDUS ISDBroaddus · Regular school district | 377 | 55 | 14.6% | 74.5% | Not published | 27.1% | $15,744 |
| BROCK ISDBrock · Regular school district | 2,169 | 221 | 10.2% | 65.2% | Not published | 4.0% | $10,902 |
| BRONTE ISDBronte · Regular school district | 232 | 51 | 22.0% | 74.5% | Not published | 21.3% | $17,420 |
| BROOKELAND ISDBrookeland · Regular school district | 381 | 59 | 15.5% | 76.3% | Not published | 23.3% | $16,871 |
| BROOKESMITH ISDBrookesmith · Regular school district | 227 | Not published | Not published | Not published | Not published | 10.4% | $28,127 |
| BROOKS COUNTY ISDFalfurrias · Regular school district | 1,180 | 209 | 17.7% | 78.5% | 12.4% | 42.9% | $17,743 |
| BROWNFIELD ISDBrownfield · Regular school district | 1,608 | 308 | 19.2% | 79.9% | 13.6% | 28.7% | $15,989 |
| BROWNSBORO ISDBrownsboro · Regular school district | 2,560 | 476 | 18.6% | 66.6% | 12.8% | 18.1% | $11,824 |
| BROWNSVILLE ISDBrownsville · Regular school district | 36,140 | 6,353 | 17.6% | 65.0% | 14.5% | 34.2% | $14,406 |
| BROWNWOOD ISDBrownwood · Regular school district | 3,393 | 552 | 16.3% | 74.8% | Not published | 24.0% | $12,904 |
| BRUCEVILLE-EDDY ISDEddy · Regular school district | 565 | 117 | 20.7% | 59.8% | Not published | 15.7% | $16,386 |
| BRYAN ISDBryan · Regular school district | 16,044 | 2,906 | 18.1% | 74.9% | 12.5% | 19.9% | $13,305 |
| BRYSON ISDBryson · Regular school district | 267 | Not published | Not published | Not published | Not published | 12.4% | $14,335 |
| BUCKHOLTS ISDBuckholts · Regular school district | 112 | 19 | 17.0% | 57.9% | Not published | 16.2% | $21,888 |
| BUENA VISTA ISDImperial · Regular school district | 220 | Not published | Not published | Not published | Not published | 14.9% | $16,894 |
| BUFFALO ISDBuffalo · Regular school district | 988 | Not published | Not published | Not published | Not published | 22.4% | $14,183 |
| BULLARD ISDBullard · Regular school district | 2,921 | 406 | 13.9% | 68.5% | 8.4% | 9.4% | $11,742 |
| BUNA ISDBuna · Regular school district | 1,474 | 278 | 18.9% | 77.7% | Not published | 12.2% | $14,886 |
| BURKBURNETT ISDBurkburnett · Regular school district | 3,213 | 601 | 18.7% | 75.0% | Not published | 10.0% | $12,948 |
| BURKEVILLE ISDBurkeville · Regular school district | 252 | Not published | Not published | Not published | Not published | 23.4% | $16,405 |
| BURLESON ISDBurleson · Regular school district | 12,759 | 2,022 | 15.8% | 80.2% | 9.7% | 7.3% | $11,085 |
| BURNET CISDBurnet · Regular school district | 3,209 | 564 | 17.6% | 81.6% | 8.5% | 12.2% | $11,935 |
| BURNHAM WOOD CHARTER SCHOOL DISTRICTEl Paso · Independent charter district | 1,744 | 55 | 3.2% | 100.0% | 0.0% | Not published | Not published |
| BURTON ISDBurton · Regular school district | 623 | 64 | 10.3% | 85.9% | 0.0% | 15.0% | $16,753 |
| BUSHLAND ISDBushland · Regular school district | 1,434 | 258 | 18.0% | 67.4% | 5.4% | 7.3% | $14,629 |
| BYNUM ISDBynum · Regular school district | 187 | Not published | Not published | Not published | Not published | 9.6% | $16,109 |
| CADDO MILLS ISDCaddo Mills · Regular school district | 3,073 | 573 | 18.6% | 79.6% | Not published | 6.7% | $12,444 |
| CALALLEN ISDCorpus Christi · Regular school district | 3,745 | 654 | 17.5% | 75.1% | 7.5% | 12.9% | $12,873 |
| CALDWELL ISDCaldwell · Regular school district | 1,952 | 274 | 14.0% | 66.4% | Not published | 17.2% | $12,910 |
| CALHOUN COUNTY ISDPort Lavaca · Regular school district | 3,514 | 477 | 13.6% | 64.8% | 11.7% | 18.7% | $13,752 |
| CALLISBURG ISDCallisburg · Regular school district | 1,151 | 236 | 20.5% | 76.3% | Not published | 11.5% | $11,988 |
| CALVERT ISDCalvert · Regular school district | 145 | 27 | 18.6% | 74.1% | Not published | 21.4% | $21,503 |
| CALVIN NELMS CHARTER SCHOOLSKaty · Independent charter district | 343 | 27 | 7.9% | 100.0% | 0.0% | Not published | Not published |
| CAMERON ISDCameron · Regular school district | 1,488 | 165 | 11.1% | 65.5% | Not published | 25.4% | $13,749 |
| CAMPBELL ISDCampbell · Regular school district | 269 | Not published | Not published | Not published | Not published | 11.7% | $16,920 |
| CANADIAN ISDCanadian · Regular school district | 758 | 117 | 15.4% | 85.5% | Not published | 13.1% | $15,650 |
| CANTON ISDCanton · Regular school district | 2,309 | 282 | 12.2% | 67.7% | Not published | 14.4% | $10,076 |
| CANUTILLO ISDEl Paso · Regular school district | 5,747 | 635 | 11.0% | 55.0% | 21.9% | 15.6% | $13,179 |
| CANYON ISDCanyon · Regular school district | 11,565 | 1,695 | 14.7% | 79.5% | 9.9% | 9.4% | $10,016 |
| CARLISLE ISDHenderson · Regular school district | 646 | 122 | 18.9% | 77.9% | Not published | 17.1% | $15,291 |
| CARRIZO SPRINGS CISDCarrizo Springs · Regular school district | 1,852 | 236 | 12.7% | 62.7% | 18.2% | 36.0% | $17,780 |
| CARROLL ISDSouthlake · Regular school district | 8,105 | 857 | 10.6% | 85.2% | 4.6% | 2.6% | $11,551 |
| CARROLLTON-FARMERS BRANCH ISDCarrollton · Regular school district | 24,165 | 4,132 | 17.1% | 68.7% | 16.4% | 11.1% | $13,198 |
| CARTHAGE ISDCarthage · Regular school district | 2,637 | 391 | 14.8% | 70.3% | 14.8% | 17.6% | $14,038 |
| CASTLEBERRY ISDFort Worth · Regular school district | 3,851 | 628 | 16.3% | 76.0% | 13.2% | 19.8% | $15,614 |
| CAYUGA ISDTennessee Colony · Regular school district | 577 | Not published | Not published | Not published | Not published | 14.3% | $17,963 |
| CEDAR HILL ISDCedar Hill · Regular school district | 6,253 | 573 | 9.2% | 68.6% | 20.9% | 13.6% | $12,628 |
| CEDARS INTERNATIONAL ACADEMYAustin · Independent charter district | 524 | 90 | 17.2% | 92.2% | Not published | Not published | Not published |
| CELEBRATE DYSLEXIA SCHOOLSSan Antonio · Independent charter district | 61 | 32 | 52.5% | 100.0% | 0.0% | Not published | Not published |
| CELESTE ISDCeleste · Regular school district | 489 | Not published | Not published | Not published | Not published | 10.5% | $14,550 |
| CELINA ISDCelina · Regular school district | 5,324 | 736 | 13.8% | 83.2% | Not published | 3.3% | $11,225 |
| CENTER ISDCenter · Regular school district | 2,307 | 316 | 13.7% | 77.5% | 12.3% | 26.4% | $13,230 |
| CENTER POINT ISDCenter Point · Regular school district | 534 | 111 | 20.8% | 82.9% | 9.0% | 15.5% | $16,618 |
| CENTERVILLE ISDGroveton · Regular school district | 145 | 29 | 20.0% | 75.9% | Not published | 14.1% | $15,852 |
| CENTERVILLE ISDCenterville · Regular school district | 676 | 106 | 15.7% | 80.2% | Not published | 22.4% | $16,653 |
| CENTRAL HEIGHTS ISDNacogdoches · Regular school district | 1,096 | 110 | 10.0% | 81.8% | Not published | 17.3% | $14,128 |
| CENTRAL ISDPollok · Regular school district | 1,497 | 321 | 21.4% | 56.7% | Not published | 15.8% | $12,860 |
| CHANNELVIEW ISDChannelview · Regular school district | 9,335 | 1,319 | 14.1% | 83.2% | 10.5% | 22.9% | $14,132 |
| CHANNING ISDChanning · Regular school district | 121 | 15 | 12.4% | 100.0% | 0.0% | 18.2% | $15,133 |
| CHAPARRAL STAR ACADEMYAustin · Independent charter district | 364 | 22 | 6.0% | Not published | 0.0% | Not published | Not published |
| CHAPEL HILL ISDTyler · Regular school district | 3,072 | 513 | 16.7% | 74.3% | 12.7% | 22.0% | $12,927 |
| CHAPEL HILL ISDMount Pleasant · Regular school district | 928 | 145 | 15.6% | 91.0% | Not published | 12.4% | $13,888 |
| CHARLOTTE ISDCharlotte · Regular school district | 424 | 78 | 18.4% | 85.9% | Not published | 27.3% | $17,946 |
| CHEROKEE ISDCherokee · Regular school district | 123 | Not published | Not published | Not published | Not published | 10.0% | $20,677 |
| CHESTER ISDChester · Regular school district | 195 | Not published | Not published | Not published | Not published | 12.3% | $17,770 |
| CHICO ISDChico · Regular school district | 572 | Not published | Not published | Not published | Not published | 11.1% | $14,066 |
| CHILDRESS ISDChildress · Regular school district | 978 | 159 | 16.3% | 70.4% | Not published | 22.2% | $13,192 |
| CHILLICOTHE ISDChillicothe · Regular school district | 189 | Not published | Not published | Not published | Not published | 20.8% | $19,515 |
| CHILTON ISDChilton · Regular school district | 566 | 97 | 17.1% | 90.7% | Not published | 18.6% | $15,210 |
| CHINA SPRING ISDChina Spring · Regular school district | 3,013 | 381 | 12.6% | 77.7% | 9.2% | 8.4% | $11,033 |
| CHIRENO ISDChireno · Regular school district | 365 | Not published | Not published | Not published | Not published | 17.5% | $14,607 |
| CHISUM ISDParis · Regular school district | 1,184 | 183 | 15.5% | 80.3% | 10.9% | 14.1% | $13,449 |
| CHRISTOVAL ISDChristoval · Regular school district | 617 | 93 | 15.1% | 89.2% | 10.8% | 4.2% | $11,502 |
| CISCO ISDCisco · Regular school district | 835 | 146 | 17.5% | 68.5% | Not published | 27.0% | $14,067 |
| CITY VIEW ISDWichita Falls · Regular school district | 1,152 | 228 | 19.8% | 90.8% | Not published | 14.4% | $16,409 |
