The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Edgewater School DistrictEdgewater, NJ | 722 | 76 | 10.5% | 30.3% | 39.5% | Not published | 7.3% | $28,977 | 13.7% | 10.2 |
| Edgewood City School DistrictTrenton, OH | 3,332 | 605 | 18.2% | 64.0% | 17.9% | 3.0% | 12.0% | $12,647 | 1.5% | 18.0 |
| EDGEWOOD ISDEdgewood, TX | 1,022 | 193 | 18.9% | 76.2% | 9.8% | 0.0% | 15.1% | $12,877 | 2.9% | 11.5 |
| EDGEWOOD ISDSan Antonio, TX | 7,849 | 1,095 | 14.0% | 81.2% | 12.1% | Not published | 31.1% | $16,418 | 24.7% | 15.5 |
| Edgewood-Colesburg Comm School DistrictEdgewood, IA | 490 | 39 | 8.0% | 87.2% | Not published | 0.0% | 12.7% | $13,396 | Not published | 10.8 |
| EDINA PUBLIC SCHOOL DISTRICTEdina, MN | 8,794 | 1,087 | 12.4% | 71.8% | 6.5% | 4.6% | 3.1% | $16,017 | 6.3% | 16.4 |
| EDINBURG CISDEdinburg, TX | 33,343 | 3,248 | 9.7% | 73.9% | 14.7% | 2.1% | 28.3% | $12,925 | 38.0% | 14.7 |
| EDINBURG COMMON SCHOOL DISTRICTEdinburg, NY | 53 | Not published | Not published | Not published | Not published | Not published | 11.7% | $56,714 | 0.0% | 4.5 |
| Edinburg CUSD 4Edinburg, IL | 212 | Not published | Not published | Not published | Not published | Not published | 10.2% | $18,468 | 0.0% | 9.6 |
| Edinburgh Community School CorpEdinburgh, IN | 793 | 162 | 20.4% | 90.1% | Not published | 0.0% | 9.9% | $12,102 | 8.4% | 13.9 |
| Edison (Thomas A.) Charter SchoolWilmington, DE | 557 | 81 | 14.5% | 58.0% | 13.6% | 0.0% | Not published | Not published | Not published | 15.5 |
| Edison ElementaryBakersfield, CA | 1,106 | 132 | 11.9% | 65.2% | Not published | Not published | 23.9% | $21,258 | 26.7% | 19.6 |
| Edison Joint District No. 54 of the counties of El Paso andYoder, CO | 56 | Not published | Not published | Not published | Not published | Not published | 13.3% | $43,413 | Not published | 7.0 |
| Edison LocalHammondsville, OH | 1,372 | 240 | 17.5% | 72.9% | 6.7% | Not published | 17.0% | $15,860 | Not published | 17.7 |
| Edison Local (formerly Berlin-Milan)Milan, OH | 1,379 | 206 | 14.9% | 67.5% | Not published | Not published | 12.3% | $13,692 | 1.4% | 16.8 |
| Edison Project (743644)Glendale, AZ | 237 | 31 | 13.1% | 90.3% | Not published | 0.0% | Not published | Not published | 7.4% | 11.3 |
| Edison Township School DistrictEdison, NJ | 17,032 | 2,072 | 12.2% | 56.3% | 22.1% | Not published | 5.9% | $21,234 | 6.3% | 13.7 |
| Edison-Bethune Charter Academy DistrictFresno, CA | 368 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 21.9% | 17.5 |
| Edith Bowen Laboratory SchoolLogan, UT | 359 | 59 | 16.4% | 89.8% | Not published | 0.0% | Not published | Not published | 3.6% | 11.4 |
| Edkey Inc. - Pathfinder Academy (81045)Mesa, AZ | 962 | 111 | 11.5% | 96.4% | 0.0% | 0.0% | Not published | Not published | Not published | 17.5 |
| Edkey Inc. - Redwood Academy (81043)Mesa, AZ | 109 | 11 | 10.1% | 100.0% | 0.0% | 0.0% | Not published | Not published | 12.4% | 12.1 |
| Edkey Inc. - Sequoia Choice Schools (4329)Mesa, AZ | 2,313 | 260 | 11.2% | 85.8% | 10.0% | Not published | Not published | Not published | 13.9% | 28.4 |
| Edkey Inc. - Sequoia Pathway Academy (92226)Mesa, AZ | 674 | 74 | 11.0% | 87.8% | 0.0% | 0.0% | Not published | Not published | 3.8% | 37.4 |
| Edkey Inc. - Sequoia Ranch School (81052)Mesa, AZ | 114 | 17 | 14.9% | 82.4% | 0.0% | 0.0% | Not published | Not published | 14.6% | 12.7 |
| Edkey Inc. - Sequoia School for the Deaf and Hard (81050)Mesa, AZ | 32 | 32 | 100.0% | 0.0% | 46.9% | 53.1% | Not published | Not published | 15.4% | 4.0 |
| Edkey Inc. - Sequoia Village School (79211)Show Low, AZ | 297 | 58 | 19.5% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 12.9 |
| Edkey Inc. (85749)Phoenix, AZ | 79 | 18 | 22.8% | Not published | 0.0% | 0.0% | Not published | Not published | 0.0% | 6.2 |
| Edkey Inc. dba American Heritage Academy (6365)Cottonwood, AZ | 347 | 40 | 11.5% | Not published | 0.0% | Not published | Not published | Not published | 2.6% | 12.9 |
| Edkey Inc. dba Arizona Conservatory for Arts and (79981)Mesa, AZ | 235 | 19 | 8.1% | Not published | 0.0% | 0.0% | Not published | Not published | 5.0% | 19.6 |
| Edkey Inc. dba Sequoia Charter School (6446)Mesa, AZ | 764 | 148 | 19.4% | 71.6% | 14.2% | Not published | Not published | Not published | 29.4% | 16.3 |
| EDMESTON CENTRAL SCHOOL DISTRICTEdmeston, NY | 405 | 55 | 13.6% | 65.5% | Not published | Not published | 16.9% | $30,056 | 0.0% | 11.3 |
| EDMONDEdmond, OK | 25,746 | 3,704 | 14.4% | 72.7% | 7.4% | 0.7% | 8.1% | $11,162 | 5.2% | 17.2 |
| Edmonds School DistrictLynnwood, WA | 20,955 | 3,109 | 14.8% | 56.6% | 14.6% | Not published | 9.2% | $18,980 | 19.0% | 18.7 |
| Edmonson CountyBrownsville, KY | 1,857 | 355 | 19.1% | 90.7% | 4.2% | Not published | 17.0% | $12,399 | 1.1% | 15.7 |
| EDMORE 2Edmore, ND | Not published | Not published | Not published | Not published | Not published | Not published | 5.3% | $78,389 | 0.0% | Not published |
| EDMUND W GORDON BROOKLYN LABORATORY CHARTER SCHOOLBrooklyn, NY | 196 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 9.3 |
| Edmunds Central School District 22-5Roscoe, SD | 144 | Not published | Not published | Not published | Not published | Not published | 14.0% | $17,925 | Not published | 8.7 |
| EDNA ISDEdna, TX | 1,531 | 213 | 13.9% | 80.8% | 9.9% | Not published | 26.7% | $13,127 | 9.7% | 12.8 |
| Edna Karr High SchoolNew Orleans, LA | 1,097 | 112 | 10.2% | 86.6% | Not published | 0.0% | Not published | Not published | 1.4% | 14.5 |
| Ednovate - Brio College Prep DistrictLos Angeles, CA | 500 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 11.0% | 24.6 |
| Ednovate - East College Prep DistrictLos Angeles, CA | 314 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 14.2% | 18.4 |
| Ednovate - Encore Arts and Media College Prep DistrictLos Angeles, CA | 48 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10.2 |
| Ednovate - Esperanza College Prep DistrictLos Angeles, CA | 517 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 7.2% | 24.8 |
| Ednovate - Legacy College Prep. DistrictSanta Ana, CA | 427 | 74 | 17.3% | 93.2% | 0.0% | 0.0% | Not published | Not published | 23.9% | 22.5 |
| Ednovate - South LA College Prep DistrictLos Angeles, CA | 394 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 15.3% | 18.4 |
| Ednovate - USC Hybrid High College Prep DistrictLos Angeles, CA | 521 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 7.9% | 23.4 |
| Edon Northwest LocalEdon, OH | 527 | 82 | 15.6% | 67.1% | Not published | Not published | 11.4% | $16,233 | 0.0% | 13.9 |
| EDUCATION CENTER INTERNATIONAL ACADEMYSunnyvale, TX | 221 | 23 | 10.4% | 100.0% | 0.0% | 0.0% | Not published | Not published | 5.5% | 13.0 |
| Education in Unorganized TerrAugusta, ME | 98 | 167 | Not published | 56.3% | Not published | Not published | Not published | $10,432 | 0.0% | 6.6 |
| EDUCATION REENVISIONED BOCESMonument, CO | 5,083 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 4.2% | 20.9 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.