The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| DELTA C-7Deering, MO | 196 | 12 | 6.1% | Not published | 0.0% | Not published | 31.7% | $13,931 | Not published | 9.9 |
| Delta Charter GroupFerriday, LA | 485 | 64 | 13.2% | 68.8% | Not published | 0.0% | Not published | Not published | 0.0% | 11.3 |
| Delta County Joint District No. 50Delta, CO | 4,396 | Not published | Not published | Not published | Not published | Not published | 16.2% | $14,596 | 5.3% | 16.7 |
| Delta Elementary Charter DistrictClarksburg, CA | 325 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 11.2% | 17.2 |
| DELTA R-VDelta, MO | 225 | 28 | 12.4% | 75.0% | 0.0% | Not published | 11.7% | $14,766 | 0.0% | 10.0 |
| Delta-Schoolcraft ISDEscanaba, MI | 324 | 74 | 22.8% | 0.0% | Not published | Not published | Not published | Not published | 0.0% | 10.7 |
| Delta/Greely School DistrictDelta Junction, AK | 971 | 127 | 13.1% | 64.6% | Not published | Not published | 14.7% | $14,456 | 13.3% | 21.0 |
| Delton Kellogg SchoolsDelton, MI | 1,111 | 210 | 18.9% | 43.8% | 7.1% | 0.0% | 11.5% | $13,997 | 1.5% | 16.7 |
| Delwood Comm School DistrictDelmar, IA | 142 | 27 | 19.0% | 66.7% | Not published | 0.0% | 9.6% | $14,242 | 0.0% | 8.7 |
| Demarest School DistrictDemarest, NJ | 798 | 84 | 10.5% | 58.3% | Not published | Not published | 3.3% | $26,957 | 5.3% | 10.5 |
| DEMINGDeming, NM | 5,117 | 771 | 15.1% | 65.5% | 14.0% | 0.0% | 32.3% | $16,596 | 45.9% | 14.0 |
| DEMOCRACY PREP ENDURANCE CHARTER SCHOOLBronx, NY | 836 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10.0% | 12.6 |
| DEMOCRACY PREP HARLEM CHARTER SCHOOLNew York, NY | 900 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 7.6% | 10.6 |
| DEMOCRACY PREPARATORY CHARTER SCHOOLNew York, NY | 583 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 8.5% | 12.1 |
| Demopolis CityDemopolis, AL | 1,918 | 174 | 9.1% | 75.3% | 14.9% | 0.0% | 29.2% | $13,726 | 4.8% | 15.3 |
| Denair UnifiedDenair, CA | 1,301 | 153 | 11.8% | 60.8% | Not published | Not published | 9.4% | $17,910 | 20.4% | 17.6 |
| Denali Borough School DistrictHealy, AK | 1,073 | Not published | Not published | Not published | Not published | Not published | 9.8% | $11,761 | 0.0% | 40.0 |
| DENISONIdabel, OK | 282 | 47 | 16.7% | 89.4% | 0.0% | 0.0% | 23.2% | $11,199 | 4.6% | 14.0 |
| Denison Comm School DistrictDenison, IA | 2,274 | 228 | 10.0% | 68.4% | 7.9% | Not published | 13.0% | $13,411 | 33.8% | 14.9 |
| DENISON ISDDenison, TX | 4,977 | 919 | 18.5% | 64.0% | Not published | Not published | 16.4% | $12,832 | 10.2% | 13.7 |
| Denmark School DistrictDenmark, WI | 1,620 | 199 | 12.3% | 83.4% | Not published | Not published | 4.3% | $13,138 | 2.9% | 14.9 |
| Dennis Township School DistrictClermont, NJ | 651 | 127 | 19.5% | 23.6% | 15.7% | 9.4% | 9.8% | $29,443 | Not published | 13.2 |
| Dennis-YarmouthSouth Yarmouth, MA | 3,054 | 500 | 16.4% | 63.4% | 15.8% | 8.6% | 14.3% | $26,504 | 18.2% | 10.8 |
| Dennistown Plt Public SchoolsSearsport, ME | 0 | Not published | Not published | Not published | Not published | Not published | 50.0% | Not published | Not published | Not published |
| Dennysville Public SchoolsPembroke, ME | 0 | Not published | Not published | Not published | Not published | Not published | 29.3% | $6,000 | Not published | Not published |
| DENT-PHELPS R-IIISalem, MO | 256 | 29 | 11.3% | 69.0% | 0.0% | Not published | 16.7% | $12,938 | 0.0% | 11.0 |
| Denton ElemDenton, MT | 43 | 11 | 25.6% | Not published | 0.0% | 0.0% | 32.6% | $21,878 | 0.0% | 5.7 |
| Denton H SDenton, MT | 16 | Not published | Not published | Not published | Not published | Not published | 21.4% | $66,000 | 0.0% | 4.8 |
| DENTON ISDDenton, TX | 33,329 | 5,269 | 15.8% | 77.4% | 13.1% | 0.4% | 8.0% | $11,854 | 18.1% | 13.8 |
| DENVER 1Denver, CO | 382 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 16.2 |
| DENVER CITY ISDDenver City, TX | 1,474 | 172 | 11.7% | 72.1% | 13.4% | 0.0% | 13.7% | $15,260 | 23.8% | 14.5 |
| Denver Comm School DistrictDenver, IA | 1,007 | 83 | 8.2% | 90.4% | 0.0% | 0.0% | 3.9% | $11,213 | Not published | 15.2 |
| Denville Township K-8 School DistrictDenville, NJ | 1,748 | 390 | 22.3% | 52.1% | 14.1% | 2.8% | 2.2% | $25,819 | 2.0% | 10.7 |
| DEPEWDepew, OK | 364 | 80 | 22.0% | 61.3% | Not published | 0.0% | 18.2% | $11,525 | 0.0% | 17.3 |
| DEPEW UNION FREE SCHOOL DISTRICTDepew, NY | 1,903 | 328 | 17.2% | 48.8% | 28.4% | Not published | 9.1% | $24,550 | 2.8% | 11.8 |
| DEPOSIT CENTRAL SCHOOL DISTRICTDeposit, NY | 513 | 88 | 17.2% | 63.6% | 23.9% | Not published | 18.5% | $35,383 | Not published | 10.9 |
| Deptford Township Public School DistrictSewell, NJ | 4,164 | 897 | 21.5% | 48.6% | 16.6% | Not published | 8.0% | $22,467 | 1.4% | 12.0 |
| DePue USD 103DePue, IL | 318 | 52 | 16.4% | 40.4% | Not published | Not published | 13.4% | $18,722 | 42.4% | 13.3 |
| DerbyDerby, KS | 7,416 | 1,284 | 17.3% | 63.6% | 11.3% | 1.9% | 9.1% | $12,578 | 7.9% | 14.9 |
| Derby School DistrictDerby, CT | 1,311 | 315 | 24.0% | 48.3% | 9.8% | Not published | 22.3% | $27,170 | 4.5% | 10.7 |
| Derby School DistrictDerby Line, VT | 486 | 58 | 11.9% | 93.1% | 0.0% | Not published | Not published | $14,049 | Not published | 11.5 |
| DERMOTT SCHOOL DISTRICTDermott, AR | 289 | 52 | 18.0% | 59.6% | Not published | 0.0% | 36.2% | $21,517 | Not published | 6.8 |
| Derry Area SDDerry, PA | 1,809 | 375 | 20.7% | 74.1% | Not published | Not published | 17.1% | $17,278 | Not published | 12.8 |
| Derry Cooperative School DistrictDerry, NH | 3,015 | 916 | 30.4% | 78.6% | 7.0% | Not published | 4.7% | $23,696 | 1.6% | 12.5 |
| Derry Township SDHershey, PA | 3,131 | 312 | 10.0% | 60.6% | 11.9% | Not published | 5.9% | $20,121 | 6.2% | 12.3 |
| DERUYTER CENTRAL SCHOOL DISTRICTDeruyter, NY | 315 | 56 | 17.8% | 89.3% | Not published | Not published | 17.1% | $34,798 | Not published | 7.2 |
| DES ARC SCHOOL DISTRICTDes Arc, AR | 658 | 87 | 13.2% | 86.2% | Not published | Not published | 18.9% | $11,961 | 1.6% | 13.9 |
| DES MOINESDes Moines, NM | 132 | Not published | Not published | Not published | Not published | Not published | 14.0% | $27,679 | 0.0% | 7.9 |
| Des Moines Independent Comm School DistrictDes Moines, IA | 30,048 | 5,018 | 16.7% | 67.7% | 10.6% | 2.5% | 21.3% | $15,990 | 25.3% | 14.5 |
| Desert Center UnifiedDesert Center, CA | 29 | Not published | Not published | Not published | Not published | Not published | 26.5% | $104,280 | Not published | 9.7 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.