The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Central FallsCentral Falls, RI | 2,560 | 449 | 17.5% | 66.1% | 17.1% | Not published | 26.2% | $24,569 | 52.4% | 13.3 |
| Central Fulton SDMcConnellsburg, PA | 911 | 171 | 18.8% | 51.5% | 15.8% | Not published | 16.9% | $16,662 | Not published | 13.2 |
| Central Greene SDWaynesburg, PA | 1,433 | 412 | 28.8% | 52.2% | 6.3% | Not published | 25.2% | $19,604 | Not published | 12.0 |
| Central HeightsRichmond, KS | 541 | 92 | 17.0% | 70.7% | Not published | Not published | 10.9% | $16,367 | Not published | 11.6 |
| CENTRAL HEIGHTS ISDNacogdoches, TX | 1,096 | 110 | 10.0% | 81.8% | Not published | 0.0% | 17.3% | $14,128 | 7.4% | 12.5 |
| CENTRAL HIGHMarlow, OK | 414 | 74 | 17.9% | 85.1% | 0.0% | 0.0% | 15.5% | $10,545 | Not published | 13.7 |
| Central High SchoolColumbus, OH | 93 | 15 | 16.1% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 15.5 |
| CENTRAL ISDPollok, TX | 1,497 | 321 | 21.4% | 56.7% | Not published | Not published | 15.8% | $12,860 | 5.2% | 13.9 |
| CENTRAL ISLIP UNION FREE SCHOOL DISTRICTCentral Islip, NY | 7,981 | 1,263 | 15.8% | 34.3% | 28.6% | Not published | 12.6% | $32,308 | 34.4% | 14.7 |
| Central Jersey College Prep Charter SchoolSomerset, NJ | 1,396 | 126 | 9.0% | 84.1% | Not published | 0.0% | Not published | Not published | 2.4% | 12.0 |
| Central Kitsap School DistrictBremerton, WA | 11,100 | 1,703 | 15.3% | 65.3% | 13.4% | Not published | 7.1% | $17,700 | 3.7% | 18.3 |
| Central Lake Public SchoolsCentral Lake, MI | 223 | 48 | 21.5% | 83.3% | 0.0% | Not published | 14.0% | $24,692 | 0.0% | 9.9 |
| Central Lakes Adventure SchoolPillager, MN | 36 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | Not published |
| Central Lee Comm School DistrictDonnellson, IA | 1,311 | 118 | 9.0% | 82.2% | 0.0% | 0.0% | 9.5% | $11,102 | 0.0% | 17.6 |
| Central Linn SD 552Halsey, OR | 484 | 109 | 22.5% | 96.3% | Not published | Not published | 8.0% | $19,708 | 3.4% | 19.9 |
| Central LocalSherwood, OH | 882 | 152 | 17.2% | 62.5% | Not published | Not published | 7.4% | $16,344 | Not published | 15.4 |
| Central Lyon Comm School DistrictRock Rapids, IA | 789 | 74 | 9.4% | 74.3% | 0.0% | 0.0% | 7.3% | $12,793 | 2.4% | 12.8 |
| Central Montcalm Public SchoolsStanton, MI | 1,311 | 213 | 16.2% | 81.2% | 8.0% | 0.0% | 19.6% | $14,998 | 1.1% | 17.7 |
| Central Montco Technical HSPlymouth Meeting, PA | 3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.1 |
| Central Noble Com School CorpAlbion, IN | 1,095 | 249 | 22.7% | 82.7% | Not published | 0.0% | 9.3% | $13,309 | 1.2% | 14.0 |
| Central Orange County CTE Partnership (CTEp)Costa Mesa, CA | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Central PA Institute of Science and TechnologyPleasant Gap, PA | 5 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.3 |
| Central Park School For ChildrenDurham, NC | 585 | 127 | 21.7% | 89.8% | Not published | Not published | Not published | Not published | 4.5% | 12.4 |
| Central Pennsylvania Digital Learning Foundation CSAltoona, PA | 194 | 62 | 32.0% | 72.6% | 0.0% | 0.0% | Not published | Not published | Not published | 4.1 |
| Central PlainsClaflin, KS | 1,225 | 84 | 6.9% | 83.3% | Not published | 0.0% | 11.6% | $8,148 | 0.0% | 25.7 |
| Central Point Preparatory AcademyColumbus, OH | 141 | 13 | 9.2% | Not published | Not published | 0.0% | Not published | Not published | 0.0% | 14.1 |
| Central Point SD 6Central Point, OR | 4,773 | 738 | 15.5% | 69.6% | 15.3% | Not published | 11.0% | $14,750 | 4.9% | 19.8 |
| CENTRAL PUBLIC SCHOOL DISTRICTNorwood Young America, MN | 966 | 187 | 19.4% | 65.2% | 5.3% | Not published | 3.5% | $14,390 | 3.4% | 15.6 |
| CENTRAL QUEENS ACADEMY CHARTER SCHOOLElmhurst, NY | 935 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 18.3% | 15.3 |
| CENTRAL QUEENS ACADEMY CHARTER SCHOOL IIElmhurst, NY | 129 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 13.0 |
| CENTRAL R-IIIPark Hills, MO | 2,041 | 287 | 14.1% | 70.4% | 5.2% | Not published | 15.6% | $11,550 | Not published | 13.8 |
| Central Regional School DistrictBayville, NJ | 2,187 | 465 | 21.3% | 32.3% | 24.1% | Not published | 7.3% | $23,523 | 0.0% | 12.2 |
| Central Sands Community High School IncAmherst, WI | 35 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 15.9 |
| Central SD 104O Fallon, IL | 629 | 122 | 19.4% | 41.0% | 33.6% | Not published | 12.0% | $27,085 | 2.0% | 11.4 |
| Central SD 13JIndependence, OR | 3,054 | 448 | 14.7% | 65.0% | 18.3% | Not published | 12.3% | $18,074 | 19.6% | 20.1 |
| Central SD 51Washington, IL | 1,349 | 172 | 12.8% | 48.8% | 7.0% | Not published | 2.9% | $12,580 | 1.1% | 17.1 |
| Central Sierra ROPPlacerville, CA | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Central Springs Comm School DistrictManly, IA | 779 | 120 | 15.4% | 89.2% | Not published | Not published | 10.5% | $13,653 | 0.0% | 14.4 |
| CENTRAL SQUARE CENTRAL SCHOOL DISTRICTCentral Square, NY | 3,522 | 578 | 16.4% | 76.8% | 14.0% | Not published | 14.5% | $25,432 | 0.3% | 12.6 |
| Central Stickney SD 110Chicago, IL | 262 | 46 | 17.6% | 63.0% | 0.0% | Not published | 16.1% | $22,125 | 51.6% | 9.2 |
| Central UnifiedFresno, CA | 15,962 | 1,891 | 11.8% | 59.2% | 23.4% | 2.8% | 22.6% | $17,761 | 14.0% | 23.1 |
| Central Union ElementaryLemoore, CA | 1,508 | 177 | 11.7% | 79.1% | Not published | Not published | 8.3% | $22,117 | 9.4% | 18.9 |
| Central Union HighEl Centro, CA | 4,070 | 579 | 14.2% | 43.4% | 12.4% | 1.9% | 23.9% | $20,868 | 25.0% | 19.8 |
| CENTRAL VALLEY 3Buxton, ND | 210 | 30 | 14.3% | 86.7% | Not published | 0.0% | 5.9% | $15,559 | 0.0% | 11.4 |
| CENTRAL VALLEY CSD AT ILION-MOHAWKIlion, NY | 2,105 | 459 | 21.8% | 36.4% | 31.6% | Not published | 15.8% | $24,276 | Not published | 11.9 |
| CENTRAL VALLEY PUBLIC SCHOOLSGreeley, NE | 328 | 63 | 19.2% | 82.5% | Not published | Not published | 11.5% | $25,720 | Not published | 8.3 |
| Central Valley School DistrictLiberty Lake, WA | 15,025 | 2,222 | 14.8% | 49.0% | 20.8% | Not published | 7.1% | $15,703 | 5.1% | 17.7 |
| Central Valley SDMonaca, PA | 2,214 | 419 | 18.9% | 68.5% | 6.2% | Not published | 9.3% | $16,889 | 0.9% | 13.5 |
| Central Vermont Career CenterBarre, VT | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0 |
| Central Vermont Supervisory UnionWilliamstown, VT | Not published | Not published | Not published | Not published | Not published | Not published | 10.1% | Not published | Not published | Not published |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.