The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrabassett Valley Public SchoolsCarrabassett Valley, ME | 0 | Not published | Not published | Not published | Not published | Not published | 8.6% | $5,450 | Not published | Not published |
| Carrier Mills-Stonefort CUSD 2Carrier Mills, IL | 394 | 79 | 20.1% | 39.2% | Not published | Not published | 26.7% | $17,523 | Not published | 10.5 |
| CARRINGTON 49Carrington, ND | 603 | 70 | 11.6% | 60.0% | 0.0% | Not published | 9.1% | $13,250 | 3.1% | 14.4 |
| CARRIZO SPRINGS CISDCarrizo Springs, TX | 1,852 | 236 | 12.7% | 62.7% | 18.2% | Not published | 36.0% | $17,780 | 5.6% | 14.0 |
| CARRIZOZOCarrizozo, NM | 144 | 24 | 16.7% | 83.3% | Not published | 0.0% | 29.3% | $25,391 | Not published | 8.5 |
| Carroll Comm School DistrictCarroll, IA | 1,684 | 287 | 17.0% | 69.7% | Not published | Not published | 7.2% | $13,902 | 3.3% | 14.6 |
| Carroll Consolidated School CorpFlora, IN | 1,023 | 121 | 11.8% | 74.4% | Not published | 0.0% | 9.8% | $12,560 | 3.4% | 14.8 |
| Carroll CountyCarrollton, GA | 16,400 | 2,247 | 13.7% | 56.4% | 13.8% | 1.7% | 15.7% | $13,430 | 4.6% | 15.2 |
| Carroll CountyCarrollton, KY | 1,976 | 274 | 13.9% | 89.1% | 9.1% | Not published | 21.9% | $15,907 | 9.1% | 15.6 |
| Carroll CountyHuntingdon, TN | 1 | Not published | Not published | Not published | Not published | Not published | Not published | $550,500 | 0.0% | Not published |
| Carroll County Public SchoolsWestminster, MD | 26,141 | 3,149 | 12.0% | 79.9% | 5.9% | Not published | 4.4% | $16,773 | 2.0% | 14.6 |
| Carroll County Public SchoolsHillsville, VA | 3,437 | 592 | 17.2% | 88.0% | 4.6% | Not published | 15.8% | $15,090 | 4.3% | 11.7 |
| Carroll County School DistrictCarrollton, MS | 734 | 135 | 18.4% | 77.0% | 12.6% | Not published | 21.8% | $14,400 | 7.4% | 12.0 |
| CARROLL ISDSouthlake, TX | 8,105 | 857 | 10.6% | 85.2% | 4.6% | 0.0% | 2.6% | $11,551 | 3.6% | 15.3 |
| Carroll Plt Public SchoolsLee, ME | 0 | Not published | Not published | Not published | Not published | Not published | 27.3% | $6,000 | Not published | Not published |
| Carroll-Galax Reg Alt Ed Prgm/The RAE CtrHillsville, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Carrollton CityCarrollton, GA | 5,850 | 655 | 11.2% | 46.3% | 19.8% | 2.1% | 19.1% | $13,455 | 11.3% | 15.8 |
| Carrollton CUSD 1Carrollton, IL | 449 | 81 | 18.0% | 39.5% | Not published | Not published | 10.4% | $15,755 | Not published | 10.2 |
| Carrollton Exempted VillageCarrollton, OH | 1,739 | 296 | 17.0% | 72.0% | Not published | Not published | 14.1% | $16,002 | 1.0% | 18.8 |
| Carrollton Public SchoolsSaginaw, MI | 1,576 | 331 | 21.0% | 58.9% | 12.1% | 0.0% | 23.9% | $19,111 | 0.8% | 15.2 |
| CARROLLTON R-VIICarrollton, MO | 839 | 103 | 12.3% | 82.5% | Not published | Not published | 15.9% | $13,523 | Not published | 11.2 |
| CARROLLTON-FARMERS BRANCH ISDCarrollton, TX | 24,165 | 4,132 | 17.1% | 68.7% | 16.4% | Not published | 11.1% | $13,198 | 41.4% | 13.5 |
| Carson CityCarson City, NV | 7,459 | 958 | 12.8% | 82.9% | 4.6% | Not published | 14.1% | $14,584 | 12.0% | 24.2 |
| Carson City-Crystal Area SchoolsCarson City, MI | 735 | 137 | 18.6% | 92.0% | Not published | 0.0% | 18.2% | $13,951 | 2.6% | 17.6 |
| Carsonville-Port Sanilac School DistrictCarsonville, MI | 405 | Not published | Not published | Not published | Not published | Not published | 22.7% | $16,579 | 0.0% | 20.5 |
| CarterEkalaka, MT | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Carter CountyGrayson, KY | 3,983 | 744 | 18.7% | 64.8% | 6.5% | 3.0% | 21.6% | $12,494 | 0.5% | 16.2 |
| Carter CountyElizabethton, TN | 4,450 | 683 | 15.3% | 73.8% | 17.0% | Not published | 19.7% | $11,729 | 2.4% | Not published |
| Carter County H SEkalaka, MT | 36 | Not published | Not published | Not published | Not published | Not published | 9.9% | $33,973 | 0.0% | 6.6 |
| Carter G Woodson SchoolWinston-Salem, NC | 485 | 42 | 8.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 33.3% | 21.8 |
| Carter G. Woodson Public Charter DistrictFresno, CA | 364 | 17 | 4.7% | Not published | Not published | 0.0% | Not published | Not published | 7.3% | 16.4 |
| Carteret County Public SchoolsBeaufort, NC | 7,847 | 984 | 12.5% | 69.8% | 9.1% | Not published | 10.8% | $13,751 | 3.3% | 15.7 |
| Carteret Public School DistrictCarteret, NJ | 4,015 | 559 | 13.9% | 50.8% | 22.9% | Not published | 16.0% | $24,208 | 15.7% | 12.5 |
| Cartersville CityCartersville, GA | 4,686 | 496 | 10.6% | 62.5% | 17.5% | Not published | 13.2% | $14,281 | 11.7% | 15.1 |
| Carterville CUSD 5Carterville, IL | 2,162 | 308 | 14.2% | 41.6% | 16.6% | Not published | 10.0% | $11,128 | 1.4% | 15.0 |
| CARTHAGE CENTRAL SCHOOL DISTRICTCarthage, NY | 3,183 | 559 | 17.6% | 86.4% | 3.9% | 0.0% | 11.6% | $21,547 | 0.9% | 10.8 |
| Carthage ESD 317Carthage, IL | 405 | 43 | 10.6% | 53.5% | Not published | 0.0% | 13.0% | $12,730 | 7.1% | 14.0 |
| CARTHAGE ISDCarthage, TX | 2,637 | 391 | 14.8% | 70.3% | 14.8% | Not published | 17.6% | $14,038 | 9.6% | 14.5 |
| CARTHAGE R-IXCarthage, MO | 5,070 | 615 | 12.1% | 63.6% | 5.2% | 1.6% | 14.9% | $11,767 | 34.6% | 13.1 |
| Cartwright Elementary District (4282)Phoenix, AZ | 13,436 | 1,317 | 9.8% | 55.7% | 16.6% | 1.7% | 23.1% | $11,521 | 35.2% | 19.9 |
| Caruthers UnifiedCaruthers, CA | 1,689 | 188 | 11.1% | 57.4% | 24.5% | Not published | 23.4% | $20,239 | 26.4% | 18.9 |
| CARUTHERSVILLE 18Caruthersville, MO | 918 | 56 | 6.1% | 51.8% | Not published | Not published | 35.7% | $12,310 | 1.5% | 12.9 |
| CarverCarver, MA | 1,476 | 298 | 20.2% | 69.1% | 10.4% | Not published | 6.4% | $21,562 | 1.8% | 11.6 |
| Cary CCSD 26Cary, IL | 2,372 | 364 | 15.3% | 58.2% | 17.6% | Not published | 5.1% | $16,761 | 15.1% | 13.3 |
| CASA Academy (91934)Phoenix, AZ | 386 | 24 | 6.2% | Not published | 0.0% | Not published | Not published | Not published | 71.9% | 17.5 |
| Casa Esperanza MontessoriWake Forest, NC | 752 | 86 | 11.4% | Not published | 0.0% | 0.0% | Not published | Not published | 15.4% | 18.8 |
| Casa Grande Elementary District (4446)Casa Grande, AZ | 6,630 | 1,055 | 15.9% | 61.2% | 24.5% | Not published | 14.7% | $11,141 | 10.3% | 21.9 |
| Casa Grande Union High School District (4453)Casa Grande, AZ | 3,938 | 582 | 14.8% | 44.3% | 18.9% | Not published | 11.7% | $12,440 | 3.2% | 22.1 |
| CascadeGreat Falls, MT | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Cascade Career Prep High SchoolAkron, OH | 102 | 28 | 27.5% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 20.4 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.