The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Achieve Charter School of Chico DistrictChico, CA | 222 | 28 | 12.6% | 89.3% | Not published | 0.0% | Not published | Not published | Not published | 27.0 |
| Achieve Charter School of Paradise Inc. DistrictParadise, CA | 169 | 39 | 23.1% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 29.6 |
| ACHIEVE LANGUAGE ACADEMYSaint Paul, MN | 451 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 43.4% | 13.1 |
| Achievement Charter AcademyFuquay-Varina, NC | 211 | 33 | 15.6% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 15.2 |
| ACHIEVEMENT FIRST APOLLO CHARTER SCHOOLBrooklyn, NY | 758 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 8.7% | 16.8 |
| ACHIEVEMENT FIRST ASPIRE CHARTER SCHOOLBrooklyn, NY | 935 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 4.3% | 17.3 |
| Achievement First Bridgeport Academy DistrictNew Haven, CT | 1,090 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 16.3% | 23.2 |
| ACHIEVEMENT FIRST BROWNSVILLE CHARTER SCHOOLBrooklyn, NY | 651 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 9.6% | 14.5 |
| ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOLBrooklyn, NY | 1,320 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1.9% | 14.0 |
| ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOLBrooklyn, NY | 1,072 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2.9% | 14.3 |
| ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOLBrooklyn, NY | 579 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 18.1 |
| Achievement First Hartford Academy DistrictNew Haven, CT | 907 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 5.5% | 15.0 |
| ACHIEVEMENT FIRST LEGACY CHARTER SCHOOLSaint Albans, NY | 256 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 11.1 |
| ACHIEVEMENT FIRST LINDEN CHARTER SCHOOLBrooklyn, NY | 630 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2.2% | 21.7 |
| ACHIEVEMENT FIRST NORTH BROOKLYN PREPARATORY CHARTER SCHOOLBrooklyn, NY | 843 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 26.3% | 16.3 |
| Achievement First Rhode IslandProvidence, RI | 3,209 | 366 | 11.4% | 97.5% | 0.0% | Not published | Not published | Not published | 30.1% | 14.5 |
| ACHIEVEMENT FIRST VOYAGER CHARTER SCHOOLBrooklyn, NY | 96 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10.7 |
| ACHIEVEMENT FIRST-BUSHWICK CHARTER SCHOOLBrooklyn, NY | 899 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 22.7% | 17.3 |
| Achievement House CSExton, PA | 927 | 387 | 41.7% | 56.8% | 3.9% | 0.0% | Not published | Not published | 4.3% | 13.9 |
| Achievement Preparatory Academy PCSWashington, DC | 409 | 56 | 13.7% | 76.8% | Not published | 0.0% | Not published | Not published | Not published | 12.7 |
| Achievement School DistrictNashville, TN | 1,412 | 138 | 9.8% | 75.4% | Not published | 0.0% | Not published | $19,579 | 10.4% | Not published |
| AchievePoint Career Academy - CincinnatiCincinnati, OH | 303 | 90 | 29.7% | 93.3% | 0.0% | Not published | Not published | Not published | 0.0% | 33.7 |
| Achievers Early College Prep Charter SchoolTrenton, NJ | 543 | 39 | 7.2% | 92.3% | Not published | 0.0% | Not published | Not published | 18.7% | 19.7 |
| ACHILLEAchille, OK | 285 | 86 | 30.2% | Not published | 0.0% | 0.0% | 11.4% | $14,487 | 0.0% | 13.5 |
| Ackerman CharterAuburn, CA | 606 | Not published | Not published | Not published | Not published | Not published | 8.9% | $13,670 | 4.0% | 22.0 |
| Acorn Montessori Charter School (79437)Prescott Valley, AZ | 560 | 89 | 15.9% | 93.3% | 0.0% | 0.0% | Not published | Not published | 6.0% | 23.3 |
| Acton Public SchoolsActon, ME | 256 | 77 | 30.1% | 75.3% | 0.0% | Not published | 9.8% | $20,608 | Not published | 10.7 |
| Acton-Agua Dulce UnifiedActon, CA | 1,056 | 200 | 18.9% | 75.5% | 15.0% | Not published | 10.8% | $21,737 | 10.8% | 20.0 |
| Acton-BoxboroughActon, MA | 5,055 | 803 | 15.9% | 79.3% | 5.0% | 6.4% | 3.7% | $22,114 | 7.3% | 12.9 |
| AcushnetAcushnet, MA | 920 | 145 | 15.8% | 77.2% | 13.8% | Not published | 6.2% | $17,993 | Not published | 13.1 |
| Ad Prima CSPhiladelphia, PA | 602 | 104 | 17.3% | 67.3% | 0.0% | 9.6% | Not published | Not published | Not published | 16.3 |
| ADAAda, OK | 2,696 | 473 | 17.5% | 47.1% | 14.8% | 0.0% | 21.1% | $11,575 | 6.7% | 13.7 |
| Ada Exempted VillageAda, OH | 865 | 81 | 9.4% | 74.1% | Not published | Not published | 10.9% | $14,661 | Not published | 15.1 |
| Ada-Borup-West Public SchoolsAda, MN | 705 | 121 | 17.2% | 88.4% | Not published | 0.0% | 12.7% | $15,107 | Not published | 13.0 |
| ADAIRAdair, OK | 988 | 204 | 20.6% | 76.0% | Not published | Not published | 11.8% | $11,874 | 0.0% | 14.4 |
| ADAIR CO. R-INovinger, MO | 206 | 24 | 11.7% | 87.5% | Not published | 0.0% | 19.7% | $14,657 | 0.0% | 8.1 |
| ADAIR CO. R-IIBrashear, MO | 144 | 23 | 16.0% | 78.3% | Not published | 0.0% | 12.9% | $22,368 | 0.0% | 6.0 |
| Adair CountyColumbia, KY | 2,585 | 340 | 13.2% | 79.7% | 7.6% | Not published | 25.1% | $12,778 | 2.0% | 14.0 |
| Adair-Casey Comm School DistrictAdair, IA | 260 | 45 | 17.3% | 77.8% | Not published | 0.0% | 17.0% | $15,629 | Not published | 11.8 |
| Adams 12 Five Star SchoolsThornton, CO | 34,466 | Not published | Not published | Not published | Not published | Not published | 8.8% | $15,831 | 17.0% | 17.3 |
| Adams Central Community SchoolsMonroe, IN | 1,357 | 229 | 16.9% | 84.7% | 7.0% | 0.0% | 17.9% | $12,026 | 4.1% | 13.6 |
| ADAMS CENTRAL PUBLIC SCHOOLSHastings, NE | 1,056 | 118 | 11.2% | 88.1% | Not published | 0.0% | 4.6% | $16,223 | Not published | 13.8 |
| Adams County Ohio Valley LocalWest Union, OH | 3,435 | 587 | 17.1% | 79.2% | 5.6% | Not published | 20.1% | $16,313 | Not published | 16.6 |
| Adams County Technical InstituteGettysburg, PA | 5 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.6 |
| Adams Township School DistrictPainesdale, MI | 474 | 58 | 12.2% | Not published | 0.0% | 0.0% | 5.7% | $14,354 | 0.0% | 13.9 |
| Adams-Friendship Area School DistrictFriendship, WI | 1,270 | 278 | 21.9% | 63.3% | 15.5% | Not published | 17.1% | $20,186 | 1.7% | 10.7 |
| ADDISON CENTRAL SCHOOL DISTRICTAddison, NY | 1,046 | 147 | 14.1% | 60.5% | 36.1% | 0.0% | 22.1% | $30,104 | 0.0% | 11.0 |
| Addison Central Supervisory DistrictMiddlebury, VT | Not published | Not published | Not published | Not published | Not published | Not published | 7.2% | Not published | Not published | Not published |
| Addison Central Unified Union School District #55Middlebury, VT | 1,747 | 303 | 17.3% | 85.5% | 4.3% | Not published | Not published | $28,231 | 1.7% | 12.8 |
| Addison Community SchoolsAddison, MI | 682 | 98 | 14.4% | 55.1% | Not published | 0.0% | 9.4% | $14,895 | Not published | 17.7 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.