The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Public School DistrictAustin, MN | 5,385 | 1,054 | 19.6% | 43.2% | 16.8% | Not published | 10.9% | $15,905 | 23.8% | 15.1 |
| Austintown Local SchoolsYoungstown, OH | 4,112 | 712 | 17.3% | 64.6% | 19.7% | Not published | 18.2% | $13,208 | 1.2% | 18.4 |
| AUSTWELL-TIVOLI ISDTivoli, TX | 141 | Not published | Not published | Not published | Not published | Not published | 14.5% | $24,540 | Not published | 7.9 |
| Autauga CountyPrattville, AL | 8,888 | 1,246 | 14.0% | 85.1% | 9.6% | Not published | 17.5% | $11,826 | 2.8% | 17.8 |
| Autism Model SchoolToledo, OH | 96 | 94 | 97.9% | 0.0% | 59.6% | 40.4% | Not published | Not published | 0.0% | 8.0 |
| AuTrain-Onota Public SchoolsDeerton, MI | 20 | Not published | Not published | Not published | Not published | Not published | 11.8% | $47,895 | 0.0% | 10.0 |
| AVA R-IAva, MO | 1,330 | 192 | 14.4% | 70.8% | Not published | Not published | 22.0% | $11,001 | Not published | 14.1 |
| AVALON ISDAvalon, TX | 347 | Not published | Not published | Not published | Not published | Not published | 10.7% | $12,258 | 6.9% | 14.5 |
| AVALON SCHOOLSaint Paul, MN | 275 | 135 | 49.1% | 82.2% | Not published | 0.0% | Not published | Not published | Not published | 10.4 |
| Avalon School DistrictAvalon, NJ | 97 | Not published | Not published | Not published | Not published | Not published | 8.1% | $53,120 | 0.0% | 7.6 |
| AVANTAvant, OK | 47 | 14 | 29.8% | 100.0% | 0.0% | 0.0% | 11.9% | $14,420 | Not published | 8.0 |
| Avella Area SDAvella, PA | 473 | 136 | 28.8% | 71.3% | Not published | Not published | 11.0% | $23,165 | 0.0% | 9.4 |
| AVENUE CITY R-IXCosby, MO | 229 | Not published | Not published | Not published | Not published | Not published | 4.5% | $10,345 | 0.0% | 12.9 |
| AVERILL PARK CENTRAL SCHOOL DISTRICTAverill Park, NY | 2,583 | 524 | 20.3% | 65.1% | 14.1% | 2.5% | 5.1% | $23,693 | 0.4% | 14.6 |
| Averill School DistrictCanaan, VT | 0 | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Avery County SchoolsNewland, NC | 1,782 | 329 | 18.5% | 81.2% | Not published | 0.0% | 18.2% | $15,855 | 8.6% | 13.9 |
| AVERY ISDAvery, TX | 304 | 32 | 10.5% | 87.5% | Not published | 0.0% | 14.6% | $17,547 | Not published | 9.4 |
| AVERY SCHOOL DISTRICTCalder, ID | 8 | 0 | Not published | Not published | Not published | Not published | 40.0% | $42,105 | 0.0% | 2.9 |
| Averys Gore School DistrictCanaan, VT | 0 | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Aveson Global Leadership Academy DistrictPasadena, CA | 200 | 40 | 20.0% | Not published | Not published | 0.0% | Not published | Not published | 6.4% | 13.4 |
| Aveson School of Leaders DistrictPasadena, CA | 279 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 16.7 |
| AVILLA R-XIIIAvilla, MO | 114 | 11 | 9.6% | 100.0% | 0.0% | 0.0% | 13.3% | $15,491 | 9.2% | 8.4 |
| AVINGER ISDAvinger, TX | 112 | 22 | 19.6% | Not published | Not published | 0.0% | 27.6% | $19,692 | Not published | 6.9 |
| Aviston SD 21Aviston, IL | 462 | 56 | 12.1% | 73.2% | Not published | 0.0% | 2.6% | $9,620 | 0.0% | 17.1 |
| AVOCA CENTRAL SCHOOL DISTRICTAvoca, NY | 377 | 52 | 13.8% | 51.9% | 40.4% | Not published | 17.0% | $31,270 | 0.0% | 7.7 |
| Avoca SD 37Wilmette, IL | 566 | 68 | 12.0% | 69.1% | Not published | Not published | 4.8% | $35,150 | 12.6% | 8.4 |
| AvonAvon, MA | 732 | 152 | 20.8% | 76.3% | 9.2% | Not published | 8.1% | $22,287 | 12.9% | 9.8 |
| Avon Boro School DistrictAvon, NJ | 114 | Not published | Not published | Not published | Not published | Not published | 4.4% | $38,353 | Not published | 6.4 |
| AVON CENTRAL SCHOOL DISTRICTAvon, NY | 915 | 97 | 10.6% | 69.1% | 13.4% | Not published | 8.1% | $23,087 | 1.5% | 9.6 |
| Avon Community School CorpAvon, IN | 10,742 | 1,717 | 16.0% | 75.8% | 11.7% | Not published | 7.1% | $13,307 | 13.3% | 16.6 |
| Avon ElemAvon, MT | 26 | Not published | Not published | Not published | Not published | Not published | 0.0% | $10,333 | 0.0% | 8.7 |
| Avon Grove CSWest Grove, PA | 1,904 | 344 | 18.1% | 90.1% | Not published | Not published | Not published | Not published | 1.2% | 14.1 |
| Avon Grove SDWest Grove, PA | 4,896 | 658 | 13.4% | 67.9% | 7.1% | 3.3% | 5.5% | $16,297 | 9.7% | 13.9 |
| Avon Lake CityAvon Lake, OH | 3,435 | 359 | 10.5% | 57.1% | 5.3% | Not published | 3.1% | $15,340 | 1.4% | 16.8 |
| Avon LocalAvon, OH | 4,303 | 485 | 11.3% | 58.8% | 12.2% | Not published | 4.3% | $12,272 | 2.9% | 20.1 |
| Avon School DistrictAvon, CT | 3,092 | 371 | 12.0% | 67.9% | 8.9% | Not published | 2.9% | $24,181 | 3.2% | 12.5 |
| Avon School District 04-1Avon, SD | 227 | Not published | Not published | Not published | Not published | Not published | 14.2% | $15,433 | Not published | 10.7 |
| Avondale Elementary District (4272)Avondale, AZ | 6,000 | 888 | 14.8% | 63.5% | 18.7% | 4.5% | 14.2% | $11,325 | 13.6% | 25.5 |
| Avondale Learning dba Precision Academy (79929)Phoenix, AZ | 90 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 24.7% | 9.2 |
| Avondale Meadows AcademyIndianapolis, IN | 332 | 36 | 10.8% | 88.9% | Not published | 0.0% | Not published | Not published | 3.8% | 13.3 |
| Avondale Meadows Middle SchoolIndianapolis, IN | 192 | 47 | 24.5% | 87.2% | Not published | 0.0% | Not published | Not published | Not published | 13.7 |
| Avondale School DistrictAuburn Hills, MI | 3,870 | 509 | 13.2% | 77.8% | 7.3% | Not published | 6.6% | $18,047 | 11.1% | 15.1 |
| Avonworth SDPittsburgh, PA | 1,942 | 243 | 12.5% | 87.7% | Not published | 0.0% | 3.4% | $16,487 | 2.1% | 13.7 |
| Avoyelles ParishMarksville, LA | 4,794 | 567 | 11.8% | 72.3% | 9.5% | 2.1% | 29.6% | $16,159 | 0.5% | 19.8 |
| Avoyelles Public Charter SchoolMansura, LA | 735 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 17.8 |
| AXTELL COMMUNITY SCHOOLSAxtell, NE | 335 | Not published | Not published | Not published | Not published | Not published | 5.4% | $18,149 | 0.0% | 11.0 |
| AXTELL ISDAxtell, TX | 834 | Not published | Not published | Not published | Not published | Not published | 13.2% | $15,303 | Not published | 10.4 |
| Ayer Shirley School DistrictAyer, MA | 1,723 | 340 | 19.7% | 77.1% | Not published | Not published | 6.7% | $20,143 | 5.0% | 12.0 |
| Ayers ElemGrass Range, MT | 14 | 0 | 0.0% | Not published | Not published | Not published | 12.5% | $16,300 | 0.0% | 14.0 |
| Ayersville LocalDefiance, OH | 648 | 80 | 12.3% | 56.3% | Not published | Not published | 8.2% | $14,801 | Not published | 14.7 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.