The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| KIPP TEXAS PUBLIC SCHOOLSHouston, TX | 32,771 | 3,327 | 10.2% | 83.0% | 9.0% | Not published | Not published | Not published | 42.9% | 19.2 |
| KIPP TROY PREPARATORY CHARTER SCHOOLTroy, NY | 762 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1.6% | 18.2 |
| KIPP TULSA ACADEMY CHARTERTulsa, OK | 523 | 69 | 13.2% | 75.4% | Not published | 0.0% | Not published | Not published | 9.0% | 15.7 |
| KIPP University Park DistrictStockton, CA | 427 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 21.6% | 18.5 |
| KIPP Valiant Community Prep DistrictMenlo Park, CA | 587 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 59.7% | 19.0 |
| KIPP Vida Preparatory Academy DistrictLos Angeles, CA | 562 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 29.3% | 22.5 |
| KIPP West Philadelphia CSPhiladelphia, PA | 848 | 216 | 25.5% | 66.7% | Not published | Not published | Not published | Not published | 0.0% | 15.1 |
| KIPP: CharlotteCharlotte, NC | 813 | 105 | 12.9% | 76.2% | Not published | Not published | Not published | Not published | 7.6% | 16.4 |
| KIPP: Cooper Norcross A New Jersey Nonprofit CorporationCamden, NJ | 2,278 | 404 | 17.7% | 76.7% | Not published | Not published | Not published | Not published | 8.3% | 18.2 |
| KIPP: ENDEAVOR ACADEMYKansas City, MO | 1,047 | 100 | 9.6% | 63.0% | Not published | Not published | Not published | Not published | 8.5% | 10.5 |
| KIRBY SCHOOL DISTRICTKirby, AR | 392 | 51 | 13.0% | 82.4% | 0.0% | 0.0% | 25.7% | $13,422 | 10.9% | 6.1 |
| Kirby SD 140Tinley Park, IL | 3,495 | 659 | 18.9% | 60.7% | 9.0% | 2.3% | 13.0% | $19,354 | 10.1% | 12.9 |
| KIRBYVILLE CISDKirbyville, TX | 1,439 | 344 | 23.9% | 86.0% | 7.6% | Not published | 20.1% | $11,847 | 2.6% | 13.6 |
| KIRBYVILLE R-VIKirbyville, MO | 215 | 35 | 16.3% | 60.0% | 0.0% | Not published | 12.8% | $18,959 | Not published | 8.9 |
| Kircher ElemMiles City, MT | 51 | 10 | 19.6% | 100.0% | 0.0% | 0.0% | 6.5% | $9,785 | 0.0% | 12.8 |
| Kirkland Elementary District (4480)Kirkland, AZ | 66 | 11 | 16.7% | Not published | Not published | 0.0% | 13.9% | $24,600 | 0.0% | 6.6 |
| KIRKSVILLE R-IIIKirksville, MO | 2,374 | 287 | 12.1% | 41.1% | 16.0% | Not published | 16.7% | $12,724 | 5.0% | 11.5 |
| Kirkwood ElementaryCorning, CA | 105 | Not published | Not published | Not published | Not published | Not published | 23.3% | $18,320 | Not published | 21.0 |
| KIRKWOOD R-VIIKirkwood, MO | 5,982 | 792 | 13.2% | 76.6% | 5.1% | 0.0% | 2.7% | $15,021 | 1.5% | 14.9 |
| Kirtland LocalKirtland, OH | 1,053 | 122 | 11.6% | 73.8% | Not published | 11.5% | 3.6% | $15,538 | 0.0% | 17.6 |
| KIRYAS JOEL VILLAGE UNION FREE SCHOOL DISTRICTMonroe, NY | 117 | 313 | Not published | 0.0% | 0.0% | Not published | 38.7% | $467,689 | 94.6% | 4.4 |
| Kiski Area SDVandergrift, PA | 3,297 | 662 | 20.1% | 77.0% | Not published | Not published | 14.5% | $17,121 | 0.4% | 16.7 |
| Kismet-PlainsKismet, KS | 575 | 79 | 13.7% | 70.9% | Not published | 0.0% | 14.6% | $17,990 | 28.2% | 10.2 |
| Kit Carson School District No. R-1Kit Carson, CO | 109 | Not published | Not published | Not published | Not published | Not published | 15.9% | $25,822 | Not published | 7.0 |
| Kit Carson Union ElementaryHanford, CA | 405 | 46 | 11.4% | 78.3% | Not published | Not published | 14.5% | $15,551 | 18.2% | 16.7 |
| Kittatinny Regional School DistrictNewton, NJ | 736 | 127 | 17.3% | 74.8% | Not published | Not published | 4.0% | $33,089 | 0.0% | 10.3 |
| Kittery Public SchoolsKittery, ME | 966 | 195 | 20.2% | 59.0% | 9.7% | Not published | 4.2% | $24,644 | 2.4% | 9.3 |
| Kittitas School DistrictKittitas, WA | 577 | Not published | Not published | Not published | Not published | Not published | 8.1% | $19,098 | 7.6% | 15.8 |
| KITTSON CENTRAL SCHOOL DISTRICTHallock, MN | 247 | Not published | Not published | Not published | Not published | Not published | 6.6% | $20,581 | Not published | 9.8 |
| Klamath County SDKlamath Falls, OR | 6,993 | 1,151 | 16.5% | 67.4% | 9.6% | Not published | 15.0% | $16,254 | 4.9% | 17.3 |
| Klamath Falls City SchoolsKlamath Falls, OR | 2,711 | 468 | 17.3% | 81.4% | 6.4% | Not published | 20.6% | $18,364 | 0.0% | 17.5 |
| Klamath River Union ElementaryHorse Creek, CA | 5 | Not published | Not published | Not published | Not published | Not published | 17.8% | $100,600 | Not published | 5.0 |
| Klamath-Trinity Joint UnifiedHoopa, CA | 951 | 179 | 18.8% | 69.3% | Not published | Not published | 18.0% | $24,742 | Not published | 17.5 |
| Klawock City School DistrictKlawock, AK | 127 | 23 | 18.1% | Not published | Not published | Not published | 27.9% | $40,008 | 0.0% | 9.5 |
| KLEIN ISDKlein, TX | 52,437 | 7,928 | 15.1% | 85.0% | 10.9% | 1.9% | 15.6% | $11,512 | 21.5% | 14.7 |
| Klepinger Community SchoolDayton, OH | 540 | 43 | 8.0% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 38.6 |
| Klickitat School DistrictKlickitat, WA | 71 | Not published | Not published | Not published | Not published | Not published | 17.1% | $32,083 | 0.0% | 12.6 |
| KLONDIKE ISDLamesa, TX | 261 | Not published | Not published | Not published | Not published | Not published | 8.6% | $23,047 | 5.5% | 11.5 |
| Klondyke Elementary District (4223)Safford, AZ | Not published | Not published | Not published | Not published | Not published | Not published | 53.8% | Not published | Not published | Not published |
| Knapp Charter AcademyGrand Rapids, MI | 398 | 70 | 17.6% | Not published | 0.0% | 0.0% | Not published | Not published | 12.8% | 14.2 |
| Knappa SD 4Astoria, OR | 424 | 105 | 24.8% | 84.8% | Not published | 0.0% | 14.9% | $24,227 | Not published | 13.4 |
| Kneeland ElementaryKneeland, CA | 24 | Not published | Not published | Not published | Not published | Not published | 6.7% | $22,464 | 0.0% | 9.7 |
| Knees ElemCarter, MT | 13 | Not published | Not published | Not published | Not published | Not published | 15.4% | $18,375 | 100.0% | 6.5 |
| Knights Ferry ElementaryKnights Ferry, CA | 106 | 14 | 13.2% | Not published | Not published | 0.0% | 8.3% | $18,193 | Not published | 15.1 |
| Knightsen ElementaryKnightsen, CA | 648 | 60 | 9.3% | 83.3% | Not published | 0.0% | 5.8% | $14,203 | 12.1% | 22.8 |
| KNIPPA ISDKnippa, TX | 408 | 43 | 10.5% | Not published | Not published | 0.0% | 22.5% | $14,528 | 3.5% | 12.5 |
| KNOB NOSTER R-VIIIKnob Noster, MO | 2,007 | 174 | 8.7% | 60.9% | 5.7% | Not published | 11.3% | $12,235 | 2.4% | 14.3 |
| Knoch SDSaxonburg, PA | 2,028 | 364 | 17.9% | 51.4% | 4.9% | 3.0% | 6.2% | $21,263 | Not published | 14.4 |
| Knott CountyHindman, KY | 2,049 | 457 | 22.3% | 86.9% | 6.8% | Not published | 27.8% | $15,342 | Not published | 12.7 |
| Knowledge Enlightens You (KEY) Academy DistrictHayward, CA | 645 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 40.2% | 25.8 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.