The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Glidden-Ralston Comm School DistrictGlidden, IA | 390 | Not published | Not published | Not published | Not published | Not published | 5.1% | $14,219 | Not published | 12.1 |
| Glide SD 12Glide, OR | 746 | 143 | 19.2% | 63.6% | Not published | Not published | 13.2% | $18,037 | Not published | 16.4 |
| GLOBAL ACADEMYNew Brighton, MN | 447 | 43 | 9.6% | Not published | Not published | 0.0% | Not published | Not published | 41.4% | 13.0 |
| Global Ambassadors Language AcademyCleveland, OH | 279 | 18 | 6.5% | Not published | 0.0% | 0.0% | Not published | Not published | 43.2% | 9.6 |
| Global Citizens PCSWashington, DC | 198 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10.4 |
| GLOBAL COMMUNITY CHARTER SCHOOLNew York, NY | 477 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12.2% | 14.9 |
| GLOBAL CONCEPTS CHARTER SCHOOLLackawanna, NY | 878 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 11.7% | 10.0 |
| Global Education Academy DistrictLos Angeles, CA | 358 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 44.2% | 19.9 |
| Global Heights AcademyDearborn Heights, MI | 274 | 31 | 11.3% | 100.0% | 0.0% | 0.0% | Not published | Not published | 5.1% | 17.1 |
| Global Impact STEM AcademySpringfield, OH | 697 | 47 | 6.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 23.9 |
| Global Leadership Academy CSPhiladelphia, PA | 698 | 128 | 18.3% | 85.2% | Not published | Not published | Not published | Not published | 0.0% | 24.1 |
| Global Leadership Academy CS Southwest at HueyPhiladelphia, PA | 597 | 123 | 20.6% | 69.9% | Not published | Not published | Not published | Not published | Not published | 23.0 |
| Global Learning Charter PublicNew Bedford, MA | 508 | 83 | 16.3% | Not published | 0.0% | 0.0% | Not published | Not published | 11.7% | 10.5 |
| Global Preparatory AcademyIndianapolis, IN | 742 | 89 | 12.0% | 91.0% | Not published | 0.0% | Not published | Not published | 53.9% | 11.8 |
| Global Scholars AcademyDurham, NC | 201 | 24 | 11.9% | 87.5% | 0.0% | 0.0% | Not published | Not published | 34.2% | 11.8 |
| Global Tech AcademyYpsilanti, MI | 213 | 23 | 10.8% | 100.0% | 0.0% | 0.0% | Not published | Not published | 16.0% | 15.2 |
| Global Village AcademyParma, OH | 235 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 58.3% | 22.9 |
| Globe Unified District (4208)Globe, AZ | 1,644 | 209 | 12.7% | 78.9% | 16.3% | Not published | 16.9% | $11,154 | 0.7% | 20.4 |
| GlocesterChepachet, RI | 563 | 80 | 14.2% | 75.0% | 0.0% | Not published | 7.2% | $21,924 | 0.0% | 14.4 |
| GloucesterGloucester, MA | 2,838 | 704 | 24.8% | 69.2% | 10.1% | Not published | 10.2% | $25,392 | 10.7% | 11.0 |
| Gloucester City Public School DistrictGloucester City, NJ | 2,423 | 502 | 20.7% | 39.8% | 25.3% | 7.4% | 22.6% | $24,582 | 3.1% | 13.1 |
| Gloucester County Public SchoolsGloucester, VA | 4,917 | 701 | 14.3% | 81.0% | 4.0% | 8.4% | 9.6% | $15,864 | 1.5% | 13.5 |
| Gloucester County Special Services School DistrictSewell, NJ | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 0.0 |
| Gloucester County Vocational-Technical School DistrictSewell, NJ | 1,627 | 130 | 8.0% | 64.6% | 9.2% | 0.0% | Not published | $22,893 | 0.0% | 14.8 |
| Gloucester Township Public SchoolsBlackwood, NJ | 6,645 | 1,170 | 17.6% | 51.8% | 15.1% | 10.7% | 12.7% | $23,057 | 2.7% | 12.3 |
| GLOVERBroken Bow, OK | 57 | 23 | 40.4% | 100.0% | 0.0% | 0.0% | 15.4% | $16,047 | 0.0% | 20.4 |
| GLOVERSVILLE CITY SCHOOL DISTRICTGloversville, NY | 2,582 | 487 | 18.9% | 39.4% | 28.3% | Not published | 25.2% | $27,370 | 0.9% | 10.9 |
| Glynn CountyBrunswick, GA | 12,750 | 1,958 | 15.4% | 63.8% | 12.8% | Not published | 19.3% | $15,539 | 9.8% | 12.9 |
| GMG Comm School DistrictGreen Mountain, IA | 476 | 38 | 8.0% | 89.5% | Not published | Not published | 14.6% | $14,203 | Not published | 11.9 |
| GOAL Digital AcademyMansfield, OH | 855 | 245 | 28.7% | 83.7% | Not published | Not published | Not published | Not published | 1.8% | 20.3 |
| Gobles Public School DistrictGobles, MI | 786 | 106 | 13.5% | 78.3% | Not published | 0.0% | 15.0% | $14,369 | 2.8% | 14.7 |
| GoddardGoddard, KS | 6,346 | 990 | 15.6% | 65.7% | 6.6% | Not published | 4.2% | $15,301 | 2.8% | 15.0 |
| Godfrey-Lee Public SchoolsWyoming, MI | 1,660 | 250 | 15.1% | 72.8% | Not published | 0.0% | 20.4% | $15,811 | 49.1% | 16.6 |
| GODLEY ISDGodley, TX | 3,195 | 570 | 17.8% | 76.7% | Not published | Not published | 6.9% | $14,203 | 13.1% | 13.9 |
| Godwin Heights Public SchoolsGrand Rapids, MI | 1,954 | 302 | 15.5% | 62.3% | 19.5% | 0.0% | 17.1% | $17,330 | 32.9% | 17.6 |
| GoesselGoessel, KS | 272 | 61 | 22.4% | 90.2% | 0.0% | Not published | 5.3% | $16,186 | 0.0% | 9.4 |
| Goethe International Charter DistrictLos Angeles, CA | 479 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 13.9% | 20.7 |
| Goffstown School DistrictGoffstown, NH | 2,777 | 458 | 16.5% | 88.9% | 3.5% | Not published | 3.4% | $17,907 | 1.5% | 13.5 |
| Gogebic-Ontonagon ISDBergland, MI | 126 | 55 | 43.7% | Not published | 90.9% | 0.0% | Not published | Not published | 0.0% | 7.5 |
| GOLD BURG ISDBowie, TX | 148 | Not published | Not published | Not published | Not published | Not published | 13.4% | $15,981 | 9.2% | 10.3 |
| Gold Oak Union ElementaryPlacerville, CA | 388 | 76 | 19.6% | 63.2% | Not published | Not published | 10.5% | $16,053 | 2.5% | 17.6 |
| Gold Rush Home Study Charter DistrictSonora, CA | 430 | 13 | 3.0% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 20.4 |
| Gold Trail Union ElementaryPlacerville, CA | 476 | 78 | 16.4% | 91.0% | Not published | Not published | 6.3% | $15,550 | 3.6% | 20.5 |
| Golden Charter Academy DistrictFresno, CA | 405 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 27.0 |
| GOLDEN CITY R-IIIGolden City, MO | 164 | 14 | 8.5% | Not published | Not published | 0.0% | 19.0% | $18,000 | 0.0% | 8.2 |
| Golden Eagle Charter DistrictMount Shasta, CA | 490 | 59 | 12.0% | 94.9% | Not published | 0.0% | Not published | Not published | Not published | 16.5 |
| Golden Feather Union ElementaryOroville, CA | 67 | Not published | Not published | Not published | Not published | Not published | 22.0% | $35,306 | Not published | 13.9 |
| Golden PlainsRexford, KS | 158 | Not published | Not published | Not published | Not published | Not published | 5.5% | $21,195 | 11.3% | 7.3 |
| Golden Plains UnifiedSan Joaquin, CA | 1,352 | 181 | 13.4% | 71.3% | 23.8% | Not published | 10.0% | $25,653 | 51.8% | 17.1 |
| Golden Ridge ElemFairfield, MT | 7 | 0 | Not published | Not published | Not published | Not published | 28.6% | $74,286 | Not published | 2.3 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.