The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Essex North Shore Agricultural and Technical School DistrictHathorne, MA | 1,830 | 382 | 20.9% | Not published | 0.0% | 0.0% | Not published | $23,661 | 1.2% | 12.8 |
| Essex North Supervisory UnionCanaan, VT | Not published | Not published | Not published | Not published | Not published | Not published | 10.0% | Not published | Not published | Not published |
| Essex Regional Educational Services CommissionFairfield, NJ | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 0.0 |
| Essex School DistrictDeep River, CT | 308 | 55 | 17.9% | 83.6% | Not published | Not published | 5.7% | $31,823 | 3.8% | 8.3 |
| Essex Westford Educational Community Unified Union SD #51Essex Junction, VT | 3,656 | 575 | 15.7% | 82.8% | 4.3% | Not published | Not published | $31,700 | 2.6% | 10.8 |
| Essex-Westford Supervisory DistrictEssex Junction, VT | Not published | Not published | Not published | Not published | Not published | Not published | 3.6% | Not published | Not published | Not published |
| Essexville-Hampton Public SchoolsEssexville, MI | 1,523 | 146 | 9.6% | 91.8% | 0.0% | 0.0% | 10.1% | $12,587 | 0.0% | 15.1 |
| Estacada SD 108Estacada, OR | 3,316 | 420 | 12.7% | 89.3% | Not published | Not published | 7.7% | $10,861 | 4.1% | 25.0 |
| ESTANCIAEstancia, NM | 576 | 130 | 22.6% | 59.2% | 9.2% | 0.0% | 35.8% | $22,090 | 6.0% | 11.8 |
| ESTANCIA VALLEY CLASSICAL ACADEMYEdgewood, NM | 565 | 58 | 10.3% | 87.9% | Not published | 0.0% | Not published | Not published | Not published | 15.1 |
| Estell Manor School DistrictEstell Manor, NJ | 202 | Not published | Not published | Not published | Not published | Not published | 10.1% | $24,446 | 0.0% | 12.2 |
| Estelline School District 28-2Estelline, SD | 292 | Not published | Not published | Not published | Not published | Not published | 13.6% | $15,611 | 6.5% | 12.6 |
| ESTEM PUBLIC CHARTER SCHOOLLittle Rock, AR | 2,358 | 329 | 14.0% | 86.0% | 3.3% | 0.0% | Not published | Not published | 5.7% | 12.8 |
| Estes Park School District R-3Estes Park, CO | 882 | Not published | Not published | Not published | Not published | Not published | 5.5% | $18,226 | 19.3% | 12.7 |
| Estherville Lincoln Central Comm School DistrictEstherville, IA | 1,157 | 170 | 14.7% | 91.2% | Not published | Not published | 13.5% | $14,188 | 18.5% | 12.2 |
| Estill CountyIrvine, KY | 2,216 | 381 | 17.2% | 85.3% | 5.5% | Not published | 21.0% | $12,651 | 0.0% | 16.1 |
| Estrella Educational Foundation (92988)Phoenix, AZ | 425 | 15 | 3.5% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 14.3 |
| Eswood CCSD 269Lindenwood, IL | 82 | Not published | Not published | Not published | Not published | Not published | 6.8% | $23,789 | Not published | 6.4 |
| Ethan School District 17-1Ethan, SD | 287 | 43 | 15.0% | 86.0% | Not published | 0.0% | 5.3% | $10,842 | 0.0% | 13.3 |
| Ethos Academy - A Challenge Foundation Academy (92379)Glendale, AZ | 325 | 44 | 13.5% | 79.5% | Not published | 0.0% | Not published | Not published | 16.4% | 13.0 |
| Etiwanda ElementaryEtiwanda, CA | 13,676 | 1,740 | 12.7% | 79.0% | 14.7% | 0.9% | 9.1% | $15,674 | 9.7% | 23.9 |
| ETOILE ACADEMY CHARTER SCHOOLHouston, TX | 979 | 80 | 8.2% | 83.8% | 16.3% | 0.0% | Not published | Not published | 82.3% | 16.5 |
| EtowahEtowah, TN | 332 | 73 | 22.0% | 79.5% | 15.1% | 0.0% | 21.2% | $11,858 | Not published | Not published |
| Etowah CountyGadsden, AL | 8,739 | 1,424 | 16.3% | 89.0% | 7.5% | 0.7% | 17.8% | $11,938 | 1.8% | 17.4 |
| Euclid CityEuclid, OH | 4,464 | 977 | 21.9% | 48.1% | 17.5% | Not published | 27.3% | $21,285 | 0.9% | 16.8 |
| Euclid Preparatory SchoolEuclid, OH | 383 | 36 | 9.4% | 83.3% | Not published | 0.0% | Not published | Not published | 0.0% | 20.2 |
| EudoraEudora, KS | 1,707 | 276 | 16.2% | 83.7% | Not published | Not published | 6.1% | $14,001 | 0.7% | 14.8 |
| EUFAULAEufaula, OK | 1,148 | 266 | 23.2% | 77.4% | Not published | Not published | 22.0% | $12,514 | Not published | 14.3 |
| Eufaula CityEufaula, AL | 8,421 | 1,224 | 14.5% | 86.5% | 9.6% | Not published | 37.7% | $8,566 | 8.3% | 59.3 |
| Eugene SD 4JEugene, OR | 15,943 | 2,349 | 14.7% | 77.4% | 7.4% | Not published | 12.5% | $17,504 | 4.2% | 17.1 |
| EUGENIO MARIA DE HOSTOS CHARTER SCHOOLRochester, NY | 1,051 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 17.9% | 13.1 |
| Eugenio Maria De Hostos CSPhiladelphia, PA | 631 | 223 | 35.3% | 62.3% | 0.0% | 0.0% | Not published | Not published | 14.0% | 11.7 |
| EULA ISDClyde, TX | 503 | 101 | 20.1% | 70.3% | Not published | 0.0% | 20.3% | $16,539 | Not published | 9.6 |
| EUNICEEunice, NM | 748 | 113 | 15.1% | 67.3% | Not published | 0.0% | 7.4% | $18,555 | 7.4% | 13.1 |
| EurekaEureka, KS | 543 | 85 | 15.7% | 54.1% | Not published | Not published | 20.4% | $16,941 | 0.0% | 10.6 |
| EurekaEureka, NV | 310 | Not published | Not published | Not published | Not published | Not published | 12.0% | $38,089 | Not published | 11.1 |
| Eureka City SchoolsEureka, CA | 3,462 | 650 | 18.8% | 76.9% | 10.5% | Not published | 17.6% | $17,612 | 17.0% | 20.7 |
| Eureka CUD 140Eureka, IL | 1,551 | 164 | 10.6% | 59.8% | 12.8% | Not published | 4.7% | $13,370 | Not published | 15.3 |
| Eureka ElemEureka, MT | 528 | 80 | 15.2% | 86.3% | Not published | 0.0% | 19.4% | $12,639 | Not published | 16.4 |
| Eureka School District 44-1Eureka, SD | 163 | Not published | Not published | Not published | Not published | Not published | 13.6% | $18,474 | 0.0% | 9.2 |
| EUREKA SPRINGS SCHOOL DISTRICTEureka Springs, AR | 640 | 95 | 14.8% | 66.3% | 16.8% | 0.0% | 25.3% | $17,259 | 7.7% | 10.9 |
| Eureka UnionGranite Bay, CA | 3,459 | 360 | 10.4% | 80.6% | 8.3% | Not published | 4.6% | $13,476 | 7.6% | 24.3 |
| EUSTACE ISDEustace, TX | 1,711 | 292 | 17.1% | 54.1% | 5.8% | 0.0% | 24.6% | $12,942 | 5.3% | 13.4 |
| Eustis Public SchoolsStratton, ME | 97 | 12 | 12.4% | 100.0% | 0.0% | 0.0% | 6.1% | $24,069 | 0.0% | 8.4 |
| EUSTIS-FARNAM PUBLIC SCHOOLSEustis, NE | 182 | 25 | 13.7% | Not published | Not published | 0.0% | 11.1% | $25,456 | 0.0% | 7.9 |
| EVADALE ISDEvadale, TX | 428 | Not published | Not published | Not published | Not published | Not published | 9.3% | $17,893 | Not published | 11.2 |
| Evaline School DistrictWinlock, WA | 55 | Not published | Not published | Not published | Not published | Not published | 12.9% | $20,310 | Not published | 12.6 |
| Evangeline ParishVille Platte, LA | 5,326 | 909 | 17.1% | 72.6% | 15.3% | Not published | 27.4% | $16,090 | 0.5% | 13.1 |
| Evans CountyClaxton, GA | 1,742 | 188 | 10.8% | 73.4% | 20.7% | Not published | 32.7% | $15,660 | 16.4% | 13.1 |
| EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE)Angola, NY | 2,108 | 443 | 21.0% | 67.3% | 16.9% | 3.6% | 8.3% | $27,519 | Not published | 10.2 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.