The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern-Jefferson Co ConHanover, IN | 1,263 | 173 | 13.7% | 82.7% | Not published | Not published | 14.4% | $11,637 | 5.5% | 15.6 |
| Southwestern Wisconsin School DistrictHazel Green, WI | 528 | 95 | 18.0% | 76.8% | Not published | Not published | 4.2% | $13,990 | Not published | 10.7 |
| Southwestern CUSD 9Brighton, IL | 1,149 | 169 | 14.7% | 46.7% | Not published | Not published | 7.4% | $16,659 | 0.0% | 12.9 |
| Southwestern Con Sch Shelby CoShelbyville, IN | 669 | 94 | 14.1% | 85.1% | Not published | 0.0% | 10.2% | $12,535 | Not published | 13.9 |
| SOUTHWESTERN CENTRAL SCHOOL DISTRICT AT JAMESTOWNJamestown, NY | 1,251 | 198 | 15.8% | 57.6% | 21.7% | Not published | 14.4% | $23,049 | 1.1% | 10.6 |
| Southwest Virginia Governor's SchoolDublin, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Southwest Vermont Union Elementary School District #87Bennington, VT | 1,353 | 316 | 23.4% | 90.2% | Not published | Not published | Not published | $12,002 | Not published | 15.5 |
| Southwest Vermont Supervisory UnionBennington, VT | Not published | Not published | Not published | Not published | Not published | Not published | 12.0% | Not published | Not published | Not published |
| Southwest Technical Education District of Yuma (ST (92705)Yuma, AZ | 8 | Not published | Not published | Not published | Not published | Not published | Not published | $277,250 | Not published | 1.5 |
| Southwest TechBennington, VT | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0 |
| Southwest School CorporationSullivan, IN | 1,776 | 398 | 22.4% | 91.7% | 4.3% | Not published | 15.5% | $12,934 | Not published | 14.2 |
| Southwest Region School DistrictDillingham, AK | 615 | 81 | 13.2% | 71.6% | Not published | Not published | 48.2% | $41,603 | Not published | 12.9 |
| SOUTHWEST R-VWashburn, MO | 771 | 108 | 14.0% | 75.0% | Not published | 0.0% | 24.1% | $11,393 | 0.0% | 13.8 |
| SOUTHWEST PUBLIC SCHOOLSBartley, NE | 326 | Not published | Not published | Not published | Not published | Not published | 14.1% | $20,883 | Not published | 9.0 |
| SOUTHWEST PUBLIC SCHOOLSHouston, TX | 1,866 | 170 | 9.1% | 100.0% | 0.0% | 0.0% | Not published | Not published | 78.3% | 102.9 |
| SOUTHWEST PREPARATORY SCHOOLSan Antonio, TX | 839 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 11.7% | 11.2 |
| Southwest Parke Com Sch CorpMontezuma, IN | 1,002 | 209 | 20.9% | 89.5% | Not published | Not published | 13.3% | $13,020 | Not published | 10.4 |
| Southwest Metro Intermediate 288Shakopee, MN | 560 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1.9% | 4.5 |
| Southwest Louisiana Charter AcademyLake Charles, LA | 852 | 75 | 8.8% | 77.3% | 16.0% | 0.0% | Not published | Not published | 14.3% | 15.1 |
| Southwest LocalHarrison, OH | 4,340 | 669 | 15.4% | 68.5% | 6.4% | Not published | 9.5% | $12,512 | 1.2% | 23.0 |
| SOUTHWEST LIVINGSTON CO. R-ILudlow, MO | 179 | 21 | 11.7% | 100.0% | 0.0% | 0.0% | 17.8% | $14,116 | 0.0% | 11.9 |
| Southwest Licking LocalPataskala, OH | 5,039 | 826 | 16.4% | 70.5% | 4.2% | Not published | 7.2% | $11,684 | 4.9% | 19.8 |
| Southwest Leadership Academy CSPhiladelphia, PA | 672 | 96 | 14.3% | 77.1% | 0.0% | Not published | Not published | Not published | 6.5% | 19.2 |
| Southwest Leadership Academy (92043)Phoenix, AZ | 223 | 18 | 8.1% | 100.0% | 0.0% | 0.0% | Not published | Not published | 21.2% | 27.0 |
| SOUTHWEST ISDSan Antonio, TX | 14,833 | 2,715 | 18.3% | 83.9% | 13.4% | Not published | 20.3% | $13,629 | 18.3% | 14.5 |
| Southwest Harbor Public SchoolsBar Harbor, ME | 127 | 42 | 33.1% | 71.4% | 0.0% | 0.0% | 9.1% | $37,828 | Not published | 5.5 |
| Southwest Dubois Co Sch CorpHuntingburg, IN | 2,041 | 308 | 15.1% | 80.5% | Not published | Not published | 8.6% | $13,037 | 21.6% | 17.2 |
| Southwest Cook Coop Spec EdOak Forest, IL | Not published | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Southwest Charlotte STEM AcademyCharlotte, NC | 884 | 85 | 9.6% | 95.3% | Not published | 0.0% | Not published | Not published | 6.6% | 16.0 |
| SOUTHSIDE SCHOOL DISTRICT (Independence)Southside, AR | 2,193 | 351 | 16.0% | 76.4% | Not published | Not published | 16.8% | $11,170 | 2.6% | 12.7 |
| Southside School DistrictShelton, WA | 208 | 36 | 17.3% | 86.1% | 0.0% | 0.0% | 19.6% | $18,389 | 5.2% | 14.4 |
| Southside L.I.N.K. Project/Brunswick CoLawrenceville, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| SOUTHSIDE ISDSan Antonio, TX | 6,091 | 1,121 | 18.4% | 79.6% | 14.7% | Not published | 22.0% | $13,564 | 23.9% | 16.4 |
| Southside Family Charter SchoolMinneapolis, MN | 119 | 18 | 15.1% | 83.3% | 0.0% | 0.0% | Not published | Not published | 0.0% | 8.2 |
| Southside ElementaryHollister, CA | 268 | Not published | Not published | Not published | Not published | Not published | 7.7% | $11,500 | 21.2% | 24.2 |
| SouthSide Charter SchoolProvidence, RI | 136 | 19 | 14.0% | Not published | 0.0% | Not published | Not published | Not published | 23.1% | 13.6 |
| SOUTHSIDE ACADEMY CHARTER SCHOOLSyracuse, NY | 685 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 5.5% | 20.1 |
| Southside AcademyYoungstown, OH | 177 | 30 | 16.9% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 17.7 |
| Southport Public SchoolsBoothbay Harbor, ME | 19 | Not published | Not published | Not published | Not published | Not published | 8.0% | $42,500 | 0.0% | 4.3 |
| SOUTHOLD UNION FREE SCHOOL DISTRICTSouthold, NY | 640 | 111 | 17.3% | 63.1% | 22.5% | Not published | 4.5% | $47,149 | 14.9% | 8.0 |
| Southmoreland SDAlverton, PA | 1,817 | 393 | 21.6% | 65.9% | 7.4% | Not published | 16.5% | $16,325 | Not published | 14.9 |
| Southland Public School DistrictAdams, MN | 520 | 105 | 20.2% | 40.0% | 11.4% | Not published | 7.9% | $14,174 | 5.4% | 13.3 |
| SOUTHLAND ISDSouthland, TX | 132 | 23 | 17.4% | 100.0% | 0.0% | 0.0% | 12.8% | $21,150 | 0.0% | 8.0 |
| Southland College Prep Chtr HSRichton Park, IL | 584 | 71 | 12.2% | 52.1% | 0.0% | Not published | Not published | Not published | Not published | 10.2 |
| SOUTHLAND C-9Cardwell, MO | 262 | 42 | 16.0% | 73.8% | Not published | 0.0% | 28.3% | $13,215 | 11.0% | 14.0 |
| Southington School DistrictSouthington, CT | 6,200 | 992 | 16.0% | 58.0% | 10.1% | Not published | 5.8% | $21,438 | 3.5% | 12.1 |
| Southington LocalSouthington, OH | 437 | 56 | 12.8% | 76.8% | Not published | Not published | 12.4% | $15,961 | 3.4% | 15.2 |
| Southgate IndependentSouthgate, KY | 180 | 37 | 20.6% | 59.5% | Not published | Not published | 25.6% | $20,887 | Not published | 9.0 |
| Southgate Community School DistrictSouthgate, MI | 3,760 | 809 | 21.5% | 80.5% | 7.9% | 0.0% | 14.4% | $16,697 | 4.9% | 17.9 |
| Southgate Academy Inc. (79085)Tucson, AZ | 367 | 42 | 11.4% | 85.7% | Not published | Not published | Not published | Not published | 15.7% | 43.2 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.