The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| SUCCESS ACADEMY CHARTER SCHOOL - BED STUY 1Brooklyn, NY | 919 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Success Academy at Boys and Girls ClubSouth Bend, IN | 113 | 21 | 18.6% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 16.1 |
| Success AcademyBloomington, MN | 366 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 21.0% | 14.5 |
| Success AcademyCedar City, UT | 534 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 38.9 |
| Sublette County School District #9Big Piney, WY | 431 | 70 | 16.2% | 91.4% | Not published | 0.0% | 7.6% | $22,534 | Not published | 9.4 |
| Sublette County School District #1Pinedale, WY | 1,032 | 146 | 14.1% | 82.2% | 0.0% | Not published | 5.3% | $21,260 | 4.0% | 11.6 |
| SubletteSublette, KS | 366 | 39 | 10.7% | 87.2% | 0.0% | 0.0% | 16.2% | $19,352 | 25.1% | 9.3 |
| STUTTGART SCHOOL DISTRICTStuttgart, AR | 1,584 | 206 | 13.0% | 70.9% | 11.7% | Not published | 30.5% | $12,400 | 9.0% | 14.2 |
| Sturgis Public SchoolsSturgis, MI | 2,773 | 328 | 11.8% | 91.8% | Not published | Not published | 17.1% | $14,164 | 19.4% | 16.8 |
| Sturgis Charter PublicHyannis, MA | 825 | 112 | 13.6% | 93.8% | 0.0% | 0.0% | Not published | Not published | 1.5% | 9.3 |
| STURGEON R-VSturgeon, MO | 2,773 | Not published | Not published | Not published | Not published | Not published | 22.4% | $2,504 | Not published | 20.5 |
| Sturgeon Bay School DistrictSturgeon Bay, WI | 1,013 | 167 | 16.5% | 77.8% | Not published | 0.0% | 10.2% | $17,464 | 5.1% | 10.6 |
| SturbridgeFiskdale, MA | 842 | 119 | 14.1% | 58.8% | 17.6% | Not published | 4.4% | $19,980 | 5.2% | 12.0 |
| STUART PUBLIC SCHOOLSStuart, NE | 197 | 28 | 14.2% | 75.0% | 0.0% | 0.0% | 14.0% | $18,607 | Not published | 9.1 |
| STUARTStuart, OK | 205 | 44 | 21.5% | 93.2% | Not published | 0.0% | 15.1% | $21,615 | 0.0% | 10.1 |
| Stryker LocalStryker, OH | 372 | 61 | 16.4% | 60.7% | Not published | Not published | 11.7% | $19,797 | Not published | 11.8 |
| Struthers CityStruthers, OH | 1,589 | 258 | 16.2% | 57.0% | 9.7% | Not published | 27.3% | $14,458 | 1.6% | 14.3 |
| Stroudsburg Area SDStroudsburg, PA | 4,361 | 973 | 22.3% | 38.3% | 17.7% | 3.8% | 15.4% | $22,635 | 3.7% | 12.2 |
| STROUDStroud, OK | 852 | 141 | 16.5% | 80.1% | Not published | Not published | 31.1% | $18,132 | Not published | 12.2 |
| STROTHERSeminole, OK | 371 | 79 | 21.3% | 93.7% | Not published | Not published | 21.9% | $13,029 | Not published | 15.5 |
| Strongsville CityStrongsville, OH | 5,757 | 631 | 11.0% | 64.8% | 13.2% | Not published | 6.7% | $15,774 | 4.8% | 17.2 |
| Strongsville AcademyStrongsville, OH | 65 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 13.0 |
| STRONG HUTTIG SCHOOL DISTRICTStrong, AR | 284 | 56 | 19.7% | 73.2% | Not published | 0.0% | 17.2% | $18,071 | Not published | 8.7 |
| Strong Foundations Charter SchoolPembroke, NH | 337 | 0 | 0.0% | Not published | Not published | Not published | Not published | Not published | 3.0% | 9.9 |
| STRINGTOWNStringtown, OK | 252 | 39 | 15.5% | Not published | 0.0% | 0.0% | 17.3% | $17,279 | 0.0% | 15.8 |
| STRIDE AcademySaint Cloud, MN | 569 | 54 | 9.5% | 87.0% | Not published | 0.0% | Not published | Not published | 58.3% | 10.2 |
| StrengthBuilding Partners (91992)Tucson, AZ | 40 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 7.4 |
| Streetsboro CityStreetsboro, OH | 1,905 | 290 | 15.2% | 65.5% | 7.2% | Not published | 8.4% | $16,262 | 3.0% | 15.5 |
| Streator Twp HSD 40Streator, IL | 764 | 120 | 15.7% | 45.0% | 16.7% | Not published | 16.6% | $20,501 | 3.6% | 13.8 |
| Streator ESD 44Streator, IL | 1,511 | 317 | 21.0% | 50.5% | 17.7% | Not published | 21.4% | $17,650 | 8.6% | 15.6 |
| STREAM Charter DistrictOroville, CA | 515 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 4.4% | 23.3 |
| STRAWN ISDStrawn, TX | 172 | 18 | 10.5% | 100.0% | 0.0% | 0.0% | 24.8% | $15,497 | 12.7% | 8.7 |
| Stratton School DistrictNewfane, VT | 31 | 0 | 0.0% | Not published | Not published | Not published | Not published | $441 | Not published | Not published |
| Strathmore Union ElementaryStrathmore, CA | 702 | 57 | 8.1% | 87.7% | Not published | 0.0% | 23.9% | $22,813 | 41.5% | 21.7 |
| Stratham School DistrictExeter, NH | 499 | 66 | 13.2% | 90.9% | 0.0% | Not published | 1.5% | $27,679 | Not published | 10.2 |
| Stratford School DistrictStratford, CT | 6,578 | 1,211 | 18.4% | 67.5% | 9.7% | Not published | 11.1% | $23,880 | 10.4% | 12.5 |
| Stratford School DistrictGroveton, NH | 54 | 23 | 42.6% | 87.0% | Not published | 0.0% | 26.8% | $38,439 | 0.0% | 6.8 |
| Stratford School DistrictStratford, NJ | 889 | 267 | 30.0% | 40.8% | 4.5% | Not published | 10.9% | $23,469 | 8.9% | 10.5 |
| Stratford School DistrictStratford, WI | 774 | 89 | 11.5% | 67.4% | Not published | 0.0% | 5.8% | $13,966 | 1.4% | 13.5 |
| STRATFORD ISDStratford, TX | 527 | 74 | 14.0% | 55.4% | Not published | 0.0% | 15.4% | $14,105 | 27.0% | 10.3 |
| Stratford Comm School DistrictStratford, IA | 74 | 20 | 27.0% | Not published | Not published | Not published | 6.9% | $20,378 | 0.0% | 8.7 |
| STRATFORDStratford, OK | 657 | 105 | 16.0% | 72.4% | Not published | 0.0% | 22.3% | $12,620 | 0.0% | 15.0 |
| Strasburg-Franklin LocalStrasburg, OH | 484 | 82 | 16.9% | 80.5% | Not published | Not published | 8.4% | $14,505 | 5.1% | 14.0 |
| Strasburg School District 31JStrasburg, CO | 1,180 | Not published | Not published | Not published | Not published | Not published | 6.4% | $12,401 | 14.2% | 17.7 |
| STRASBURG C-3Strasburg, MO | 111 | 13 | 11.7% | 100.0% | 0.0% | 0.0% | 6.0% | $13,963 | 0.0% | 8.0 |
| STRASBURG 15Strasburg, ND | 108 | 14 | 13.0% | Not published | 0.0% | Not published | 12.2% | $22,652 | 0.0% | 7.5 |
| STRAIN-JAPAN R-XVISullivan, MO | 87 | Not published | Not published | Not published | Not published | Not published | 14.7% | $15,167 | 0.0% | 8.2 |
| STRAIGHTGuymon, OK | 30 | 0 | 0.0% | Not published | Not published | Not published | 21.6% | $29,552 | 0.0% | 6.8 |
| Strafford School DistrictStrafford, NH | 379 | 104 | 27.4% | 76.0% | Not published | 0.0% | 3.7% | $21,576 | 0.0% | 9.7 |
| Strafford School DistrictSouth Strafford, VT | 162 | 25 | 15.4% | Not published | 0.0% | Not published | Not published | $11,573 | 0.0% | 11.8 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.