The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| The Autism Academy Of LearningToledo, OH | 53 | 53 | 100.0% | 0.0% | 100.0% | 0.0% | Not published | Not published | 0.0% | 10.6 |
| THE ASK ACADEMYRio Rancho, NM | 558 | 96 | 17.2% | 69.8% | 0.0% | 0.0% | Not published | Not published | 2.4% | 13.1 |
| The Academy of Moore CountyAberdeen, NC | 479 | 31 | 6.5% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 16.6 |
| The Academy of Alameda DistrictAlameda, CA | 638 | 102 | 16.0% | 94.1% | Not published | 0.0% | Not published | Not published | 12.8% | 21.8 |
| THE ACADEMY INC.Chubbuck, ID | 806 | 81 | 10.0% | 88.9% | Not published | 0.0% | Not published | Not published | 0.0% | 21.4 |
| The Academy for Urban ScholarsColumbus, OH | 386 | 63 | 16.3% | 93.7% | 0.0% | Not published | Not published | Not published | 0.0% | 27.6 |
| THAYER R-IIThayer, MO | 780 | 101 | 12.9% | 39.6% | Not published | Not published | 24.2% | $10,737 | 0.0% | 11.4 |
| THAYER CENTRAL COMMUNITY SCHSHebron, NE | 447 | 63 | 14.1% | 84.1% | Not published | 0.0% | 9.2% | $18,869 | Not published | 11.7 |
| Thatcher Unified District (4219)Thatcher, AZ | 1,801 | 336 | 18.7% | 93.8% | 3.3% | 0.0% | 13.2% | $8,900 | 0.8% | 18.8 |
| THACKERVILLEThackerville, OK | 305 | Not published | Not published | Not published | Not published | Not published | 23.7% | $15,841 | Not published | 12.4 |
| TGU 60Towner, ND | 354 | 54 | 15.3% | 77.8% | 0.0% | Not published | 13.9% | $19,369 | 0.0% | 10.0 |
| TEXLINE ISDTexline, TX | 225 | 21 | 9.3% | 81.0% | Not published | 0.0% | 12.6% | $14,862 | 17.5% | 11.4 |
| TEXICOTexico, NM | 551 | 69 | 12.5% | 47.8% | Not published | 0.0% | 12.5% | $16,185 | 11.0% | 10.9 |
| TEXHOMA ISDTexhoma, TX | 142 | Not published | Not published | Not published | Not published | Not published | 17.2% | $10,472 | 30.6% | 13.9 |
| TEXHOMATexhoma, OK | 190 | 19 | 10.0% | 100.0% | 0.0% | 0.0% | 9.6% | $15,031 | 15.3% | 13.4 |
| TEXAS WORKSLewisville, TX | 446 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 18.2 |
| TEXAS TECH UNIVERSITY K-12Lubbock, TX | 729 | 27 | 3.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 18.7 |
| TEXAS SCHOOL OF THE ARTSFort Worth, TX | 337 | 50 | 14.8% | 100.0% | 0.0% | 0.0% | Not published | Not published | 8.7% | 12.9 |
| TEXAS PREPARATORY SCHOOLSan Marcos, TX | 59 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 26.1% | Not published |
| TEXAS LEADERSHIP PUBLIC SCHOOLSSan Angelo, TX | 4,202 | 593 | 14.1% | 79.8% | 5.2% | 0.0% | Not published | Not published | 3.7% | 15.2 |
| TEXAS EMPOWERMENT ACADEMYManor, TX | 716 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 17.3 |
| TEXAS COLLEGE PREPARATORY ACADEMIESLewisville, TX | 16,602 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12.3% | 14.8 |
| TEXAS CITY ISDTexas City, TX | 7,711 | 1,747 | 22.7% | 74.4% | 12.8% | Not published | 26.5% | $16,390 | 13.6% | 13.5 |
| TEXARKANA SCHOOL DISTRICTTexarkana, AR | 3,830 | 447 | 11.7% | 63.5% | 16.8% | Not published | 35.5% | $15,362 | 3.4% | 11.6 |
| TEXARKANA ISDTexarkana, TX | 7,269 | 970 | 13.3% | 64.0% | Not published | Not published | 29.7% | $13,608 | 10.9% | 13.1 |
| TEXANS CAN ACADEMIESDallas, TX | 3,479 | 380 | 10.9% | 94.5% | 2.6% | 0.0% | Not published | Not published | 37.1% | 29.4 |
| Tewksbury Township School DistrictCalifon, NJ | 472 | 58 | 12.3% | 51.7% | 0.0% | Not published | 2.2% | $35,021 | Not published | 8.4 |
| TewksburyTewksbury, MA | 3,219 | 651 | 20.2% | 61.1% | 9.2% | 11.2% | 5.4% | $23,155 | 4.8% | 12.7 |
| Teutopolis CUSD 50Teutopolis, IL | 1,125 | 92 | 8.2% | 79.3% | Not published | Not published | 3.0% | $11,134 | 0.0% | 14.9 |
| Teton County School District #1Jackson, WY | 2,827 | 296 | 10.5% | 88.2% | Not published | Not published | 3.5% | $24,072 | 15.2% | 10.7 |
| TETON COUNTY DISTRICTDriggs, ID | 1,962 | 247 | 12.6% | 87.0% | 5.7% | 0.0% | 9.3% | $13,015 | 12.3% | 16.0 |
| TetonChoteau, MT | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Terry K-12 SchoolsTerry, MT | 161 | Not published | Not published | Not published | Not published | Not published | 14.3% | $15,752 | Not published | 10.2 |
| TERRELL ISDTerrell, TX | 5,283 | 719 | 13.6% | 73.0% | 17.5% | Not published | 15.3% | $12,215 | 28.7% | 17.1 |
| TERRELL COUNTY ISDSanderson, TX | 114 | 24 | 21.1% | 83.3% | 0.0% | 0.0% | 22.7% | $24,538 | Not published | 8.0 |
| Terrell CountyDawson, GA | 921 | 114 | 12.4% | 80.7% | 14.9% | Not published | 39.9% | $19,591 | Not published | 13.6 |
| Terrebonne ParishHouma, LA | 14,611 | 1,520 | 10.4% | 78.9% | 10.1% | 2.7% | 22.6% | $13,572 | 6.8% | 15.2 |
| Terra Nova SchoolBuffalo, MN | 84 | 25 | 29.8% | 76.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 10.5 |
| Terra Bella Union ElementaryTerra Bella, CA | 717 | 90 | 12.6% | 88.9% | Not published | 0.0% | 24.0% | $20,763 | 68.8% | 21.7 |
| Terra AcademyVernal, UT | 595 | 155 | 26.1% | 83.2% | 9.7% | 0.0% | Not published | Not published | 0.0% | 19.3 |
| TERLINGUA CSDTerlingua, TX | 121 | Not published | Not published | Not published | Not published | Not published | 37.3% | $18,977 | 52.2% | 8.1 |
| Tensas ParishSt. Joseph, LA | 301 | Not published | Not published | Not published | Not published | Not published | 43.4% | $21,147 | Not published | 10.4 |
| Tennessee Schools for the DeafKnoxville, TN | 131 | 124 | 94.7% | 0.0% | Not published | Not published | Not published | Not published | 0.0% | Not published |
| Tennessee School for BlindNashville, TN | 100 | 92 | 92.0% | Not published | 0.0% | Not published | Not published | Not published | 12.4% | Not published |
| Tennessee Public Charter School CommissionNashville, TN | 6,979 | 777 | 11.1% | 82.1% | 10.0% | Not published | Not published | Not published | 20.3% | Not published |
| TENKILLERWelling, OK | 157 | 33 | 21.0% | 81.8% | Not published | 0.0% | 18.3% | $18,223 | 8.6% | 10.8 |
| Tenino School DistrictTenino, WA | 1,283 | 182 | 14.2% | 63.7% | Not published | Not published | 8.4% | $17,763 | 1.1% | 17.7 |
| TENAHA ISDTenaha, TX | 414 | Not published | Not published | Not published | Not published | Not published | 21.2% | $16,015 | 28.3% | 12.9 |
| Tenafly Public School DistrictTenafly, NJ | 3,465 | 645 | 18.6% | 56.9% | 6.0% | Not published | 3.2% | $27,517 | 6.4% | 11.9 |
| Templeton UnifiedTempleton, CA | 2,215 | 256 | 11.6% | 73.0% | Not published | Not published | 7.4% | $16,033 | 2.6% | 21.3 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.