The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| UNCOMMON BED-STUY WEST CHARTER SCHOOL NYCBrooklyn, NY | 1,165 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 4.3% | 11.0 |
| UNCOMMON BED-STUY EAST CHARTER SCHOOL NYCBrooklyn, NY | 317 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10.4% | 11.3 |
| Uncharted Shores Academy DistrictCrescent City, CA | 283 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 21.7 |
| Unalaska City School DistrictUnalaska, AK | 337 | 31 | 9.2% | 74.2% | 0.0% | 0.0% | 3.4% | $27,190 | 30.6% | 12.9 |
| UNADILLA VALLEY CENTRAL SCHOOL DISTRICTNew Berlin, NY | 782 | 160 | 20.5% | 47.5% | 28.1% | Not published | 18.1% | $28,112 | Not published | 11.3 |
| UMO N HO N NATION PUBLIC SCHSMacy, NE | 667 | 120 | 18.0% | 83.3% | Not published | 0.0% | 30.5% | $34,044 | 0.0% | 8.4 |
| UME PREPARATORY ACADEMYDallas, TX | 1,703 | 165 | 9.7% | 93.9% | 0.0% | 0.0% | Not published | Not published | 11.9% | 17.5 |
| Umatilla SD 6RUmatilla, OR | 1,454 | 171 | 11.8% | 84.8% | 7.6% | 0.0% | 13.9% | $18,057 | 32.8% | 17.7 |
| UlyssesUlysses, KS | 1,517 | 218 | 14.4% | 71.6% | Not published | Not published | 15.8% | $13,012 | 0.0% | 13.4 |
| Ulm ElemUlm, MT | 114 | Not published | Not published | Not published | Not published | Not published | 7.0% | $12,274 | 28.2% | 8.8 |
| ULEN-HITTERDAL PUBLIC SCHOOL DISTUlen, MN | 302 | Not published | Not published | Not published | Not published | Not published | 4.2% | $16,744 | Not published | 11.6 |
| Ukiah UnifiedUkiah, CA | 5,895 | 963 | 16.3% | 65.0% | 10.9% | Not published | 12.8% | $19,962 | 24.2% | 20.3 |
| Ukiah SD 80RUkiah, OR | 32 | Not published | Not published | Not published | Not published | Not published | 3.3% | $50,037 | 0.0% | 5.3 |
| Uintah River HighFort Duchesne, UT | 82 | 18 | 22.0% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 8.6 |
| Uintah DistrictNaples, UT | 6,687 | 976 | 14.6% | 70.6% | 9.7% | 0.0% | 11.1% | $12,916 | 3.1% | 23.3 |
| Uinta County School District #6Lyman, WY | 724 | 134 | 18.5% | 61.2% | Not published | 0.0% | 3.8% | $20,727 | Not published | 12.3 |
| Uinta County School District #4Mountain View, WY | 684 | 129 | 18.9% | 94.6% | Not published | 0.0% | 5.1% | $20,404 | Not published | 10.4 |
| Uinta County School District #1Evanston, WY | 2,612 | 499 | 19.1% | 74.1% | 4.2% | Not published | 11.5% | $18,846 | 3.3% | 11.7 |
| UdallUdall, KS | 305 | 70 | 23.0% | 85.7% | 0.0% | Not published | 8.7% | $17,089 | Not published | 9.6 |
| UCPOrlando, FL | 1,455 | 738 | 50.7% | 62.1% | 7.5% | 22.1% | Not published | Not published | Not published | 13.7 |
| Ubly Community SchoolsUbly, MI | 629 | 101 | 16.1% | 87.1% | Not published | 0.0% | 10.8% | $15,284 | Not published | 15.3 |
| Ubah AcademyHopkins, MN | 321 | 14 | 4.4% | Not published | Not published | 0.0% | Not published | Not published | 31.1% | 18.7 |
| Tyrrell County SchoolsColumbia, NC | 462 | 74 | 16.0% | 91.9% | 0.0% | Not published | 23.9% | $24,650 | 11.2% | 10.7 |
| Tyrone Area SDTyrone, PA | 1,676 | 279 | 16.6% | 73.5% | 9.3% | Not published | 13.7% | $16,030 | Not published | 12.5 |
| TYRONETyrone, OK | 210 | 41 | 19.5% | 90.2% | Not published | 0.0% | 19.6% | $14,236 | 17.5% | 13.9 |
| TyngsboroughTyngsborough, MA | 1,515 | 288 | 19.0% | 81.9% | 5.9% | Not published | 4.8% | $20,848 | 7.5% | 12.3 |
| TYLER ISDTyler, TX | 18,708 | 2,403 | 12.8% | 73.3% | 13.8% | 0.5% | 19.9% | $11,967 | 25.2% | 15.3 |
| Tyler County SchoolsMiddlebourne, WV | 1,185 | 233 | 19.7% | 53.2% | 4.7% | Not published | 21.5% | $24,579 | 0.0% | 10.6 |
| Twp HSD 113Highland Park, IL | 3,098 | 503 | 16.2% | 60.8% | 3.0% | Not published | 3.0% | $38,822 | 6.8% | 11.9 |
| Two Rock UnionPetaluma, CA | 135 | 13 | 9.6% | Not published | Not published | 0.0% | 4.8% | $19,389 | 28.8% | 19.3 |
| Two Rivers Supervisory UnionLudlow, VT | Not published | Not published | Not published | Not published | Not published | Not published | 10.5% | Not published | Not published | Not published |
| TWO RIVERS SCHOOL DISTRICTOla, AR | 707 | 176 | 24.9% | 75.6% | 9.7% | 0.0% | 21.7% | $14,141 | 6.1% | 9.4 |
| Two Rivers Public School DistrictTwo Rivers, WI | 1,740 | 243 | 14.0% | 90.1% | Not published | 0.0% | 11.8% | $12,667 | 4.7% | 12.6 |
| Two Rivers PCSWashington, DC | 1,032 | 187 | 18.1% | 79.7% | 7.5% | 5.3% | Not published | Not published | 4.5% | 10.6 |
| Two Rivers Community SchoolBoone, NC | 163 | 27 | 16.6% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 13.6 |
| TWO DIMENSIONS PREPARATORY ACADEMYHouston, TX | 405 | 23 | 5.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 17.1 |
| Twinsburg CityTwinsburg, OH | 3,854 | 464 | 12.0% | 75.0% | 5.8% | Not published | 6.1% | $15,744 | 3.1% | 17.0 |
| Twinfield Union School District #33Plainfield, VT | 316 | 56 | 17.7% | 87.5% | Not published | Not published | Not published | $21,195 | Not published | 9.7 |
| Twin Valley Unified School District #75Wilmington, VT | 375 | 78 | 20.8% | 80.8% | Not published | Not published | Not published | $28,615 | Not published | 8.7 |
| Twin Valley SDElverson, PA | 2,912 | 752 | 25.8% | 76.1% | Not published | Not published | 9.0% | $19,924 | 1.3% | 13.1 |
| Twin Valley Community LocalWest Alexandria, OH | 740 | 112 | 15.1% | 71.4% | Not published | Not published | 10.1% | $15,826 | Not published | 17.2 |
| Twin ValleyBennington, KS | 595 | 97 | 16.3% | 74.2% | Not published | Not published | 7.1% | $15,165 | 0.0% | 10.0 |
| Twin Rivers UnifiedMcClellan, CA | 24,849 | 3,985 | 16.0% | 66.8% | 21.6% | 3.8% | 21.8% | $20,757 | 30.4% | 21.9 |
| TWIN RIVERS R-XBroseley, MO | 796 | 103 | 12.9% | 33.0% | Not published | 0.0% | 25.7% | $12,113 | 0.0% | 10.9 |
| Twin Rivers Comm School DistrictBode, IA | 45 | 29 | 64.4% | 75.9% | 0.0% | 0.0% | 26.1% | $35,234 | Not published | 6.4 |
| Twin Rivers Charter DistrictYuba City, CA | 519 | 39 | 7.5% | Not published | Not published | 0.0% | Not published | Not published | 4.2% | 23.7 |
| TWIN RIVER PUBLIC SCHOOLSGenoa, NE | 406 | 62 | 15.3% | 91.9% | Not published | Not published | 8.5% | $21,836 | 2.8% | 10.3 |
| Twin Ridges ElementaryNevada City, CA | 105 | 26 | 24.8% | 69.2% | Not published | 0.0% | 20.8% | $25,545 | Not published | 21.0 |
| Twin Lakes STEM AcademyBrooklyn Center, MN | 217 | 16 | 7.4% | Not published | Not published | 0.0% | Not published | Not published | 53.2% | 11.4 |
| Twin Lakes School CorpMonticello, IN | 2,102 | 357 | 17.0% | 82.4% | 3.9% | Not published | 15.0% | $13,895 | 11.5% | 14.0 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.