The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor ElementaryVictorville, CA | 12,320 | 1,830 | 14.9% | 57.0% | 36.1% | Not published | 23.7% | $19,626 | 16.2% | 24.4 |
| VICTOR CENTRAL SCHOOL DISTRICTVictor, NY | 4,290 | 542 | 12.6% | 67.3% | 14.6% | Not published | 5.1% | $20,743 | 2.2% | 11.3 |
| Vicksburg Warren School DistrictVicksburg, MS | 6,610 | 884 | 13.4% | 69.8% | 10.5% | Not published | 27.3% | $13,236 | 1.4% | 13.7 |
| Vicksburg Community SchoolsVicksburg, MI | 2,560 | 249 | 9.7% | 90.4% | Not published | 0.0% | 4.8% | $14,625 | 1.1% | 16.3 |
| VICIVici, OK | 263 | Not published | Not published | Not published | Not published | Not published | 15.3% | $17,127 | Not published | 11.0 |
| Vibrant Minds Charter DistrictAnaheim, CA | 245 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 23.1% | 32.7 |
| Viborg-Hurley School District 60-6Viborg, SD | 403 | 44 | 10.9% | 90.9% | Not published | 0.0% | 10.0% | $11,852 | 5.8% | 13.7 |
| VIANVian, OK | 780 | 210 | 26.9% | 84.3% | Not published | 0.0% | 28.3% | $13,292 | Not published | 13.7 |
| Vestavia Hills CityVestavia Hills, AL | 6,934 | 610 | 8.8% | 84.4% | 6.7% | Not published | 2.5% | $15,742 | 6.6% | 15.2 |
| VESTAL CENTRAL SCHOOL DISTRICTVestal, NY | 3,543 | 509 | 14.4% | 47.9% | 29.5% | Not published | 7.9% | $23,820 | 3.4% | 12.3 |
| Vestaburg Community SchoolsVestaburg, MI | 841 | 136 | 16.2% | 88.2% | Not published | 0.0% | 20.7% | $13,603 | 3.9% | 18.5 |
| VERTUS CHARTER SCHOOLRochester, NY | 348 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 8.7% | Not published |
| Versailles Exempted VillageVersailles, OH | 1,249 | 83 | 6.6% | 79.5% | Not published | Not published | 3.9% | $14,872 | Not published | 16.8 |
| Verona Township S/D #1FBad Axe, MI | 27 | Not published | Not published | Not published | Not published | Not published | 16.0% | $11,481 | 0.0% | 19.7 |
| VERONA R-VIIVerona, MO | 295 | 57 | 19.3% | 43.9% | Not published | Not published | 17.4% | $15,576 | 13.4% | 8.7 |
| Verona Public School DistrictVerona, NJ | 2,195 | 423 | 19.3% | 66.0% | 5.2% | 5.2% | 1.9% | $22,416 | 1.4% | 12.1 |
| Verona Area School DistrictVerona, WI | 5,796 | 512 | 8.8% | 86.1% | 4.9% | Not published | 4.6% | $16,944 | 15.5% | 13.7 |
| Vernonia SD 47JVernonia, OR | 566 | 87 | 15.4% | 71.3% | Not published | Not published | 11.8% | $19,550 | Not published | 14.9 |
| Vernon Township School DistrictVernon, NJ | 2,905 | 676 | 23.3% | 53.0% | 9.5% | Not published | 5.2% | $25,758 | 2.5% | 11.4 |
| Vernon School DistrictVernon, CT | 3,236 | 630 | 19.5% | 71.6% | 7.8% | 3.0% | 16.4% | $22,879 | 4.0% | 10.9 |
| Vernon School DistrictVernon, VT | 223 | 52 | 23.3% | 55.8% | Not published | Not published | Not published | $18,668 | 0.0% | 11.6 |
| Vernon ParishLeesville, LA | 7,887 | 1,082 | 13.7% | 74.4% | Not published | Not published | 19.8% | $13,081 | 1.0% | 13.5 |
| VERNON ISDVernon, TX | 1,729 | 364 | 21.1% | 78.3% | Not published | Not published | 19.7% | $13,591 | 14.4% | 12.6 |
| Vernon Elementary District (4162)Vernon, AZ | 138 | Not published | Not published | Not published | Not published | Not published | 37.8% | $19,031 | 0.0% | 12.5 |
| VERNDALE PUBLIC SCHOOL DISTRICTVerndale, MN | 484 | 69 | 14.3% | 52.2% | Not published | Not published | 12.6% | $14,670 | Not published | 11.4 |
| Vermillion School District 13-1Vermillion, SD | 1,381 | 236 | 17.1% | 80.5% | 5.9% | Not published | 12.8% | $11,960 | Not published | 13.7 |
| VermillionVermillion, KS | 644 | 59 | 9.2% | 88.1% | 0.0% | 0.0% | 8.4% | $13,403 | 0.0% | 11.8 |
| Vermilion ParishAbbeville, LA | 8,433 | 1,012 | 12.0% | 75.2% | 16.2% | 1.1% | 24.7% | $13,379 | 2.1% | 15.4 |
| Vermilion LocalVermilion, OH | 1,602 | 219 | 13.7% | 72.1% | 8.7% | Not published | 10.9% | $16,906 | 0.0% | 18.3 |
| Vermilion Country SchoolTower, MN | 50 | 12 | 24.0% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 9.2 |
| Vermilion Charter Foundation IncMaurice, LA | 919 | 75 | 8.2% | 85.3% | Not published | 0.0% | Not published | Not published | Not published | 19.1 |
| Vermilion Assoc for Spec EducDanville, IL | Not published | 0 | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | Not published |
| Veritas Preparatory Charter SchoolSpringfield, MA | 712 | 164 | 23.0% | 77.4% | Not published | 0.0% | Not published | Not published | 7.8% | 9.9 |
| Veritas Preparatory Academy (80992)Phoenix, AZ | 781 | 57 | 7.3% | 93.0% | Not published | 0.0% | Not published | Not published | Not published | 12.8 |
| VERIBEST ISDVeribest, TX | 263 | 35 | 13.3% | 80.0% | Not published | 0.0% | 10.1% | $16,722 | 7.1% | 10.0 |
| VERDIGRISClaremore, OK | 1,352 | 228 | 16.9% | 69.7% | 4.8% | 0.0% | 5.9% | $10,614 | 1.5% | 14.0 |
| VERDIGRE PUBLIC SCHOOLSVerdigre, NE | 160 | 22 | 13.8% | Not published | 0.0% | 0.0% | 16.2% | $22,307 | 0.0% | 9.1 |
| VERDENVerden, OK | 366 | Not published | Not published | Not published | Not published | Not published | 12.2% | $11,541 | Not published | 18.0 |
| VENUS ISDVenus, TX | 2,283 | 247 | 10.8% | 81.8% | 10.5% | 0.0% | 11.6% | $13,612 | 30.4% | 14.7 |
| Venture Academy DistrictStockton, CA | 1,657 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 14.7% | 21.0 |
| Venture AcademyMinneapolis, MN | 289 | 73 | 25.3% | 53.4% | Not published | 0.0% | Not published | Not published | 28.3% | 8.3 |
| Venture AcademyMarriott-Slaterville City, UT | 802 | 201 | 25.1% | 91.5% | Not published | 0.0% | Not published | Not published | 2.6% | 18.9 |
| Ventura UnifiedVentura, CA | 14,379 | 2,230 | 15.5% | 51.8% | 12.3% | 4.9% | 10.7% | $18,861 | 22.8% | 24.1 |
| Ventura County ROPCamarillo, CA | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Ventura County Office of EducationCamarillo, CA | 495 | Not published | Not published | Not published | Not published | Not published | Not published | $202,318 | 17.1% | 7.8 |
| Ventura Charter School of Arts and Global Education DistrictVentura, CA | 455 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 2.2% | 22.6 |
| Ventnor City School DistrictVentnor City, NJ | 504 | 66 | 13.1% | 50.0% | 16.7% | Not published | 14.3% | $44,477 | 3.9% | 7.3 |
| Venice CUSD 3Venice, IL | 62 | 15 | 24.2% | Not published | Not published | Not published | 30.0% | $49,565 | 0.0% | 5.6 |
| Venango Technology CenterOil City, PA | 3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.2 |
| VELVA 1Velva, ND | 440 | Not published | Not published | Not published | Not published | Not published | 11.3% | $14,854 | Not published | 12.2 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.