The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,102 of 19,218 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| YouthBuild DC PCSWashington, DC | 130 | 20 | 15.4% | 65.0% | 0.0% | 0.0% | Not published | Not published | 22.4% | Not published |
| YouthBuild Charter School of California DistrictLos Angeles, CA | 880 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 15.0% | 21.3 |
| Youth Build Phila CSPhiladelphia, PA | 271 | 77 | 28.4% | 74.0% | 0.0% | 0.0% | Not published | Not published | Not published | 22.6 |
| Youth Advancement AcademyKalamazoo, MI | 19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 5.8 |
| Youngsville AcademyYoungsville, NC | 615 | 41 | 6.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 2.2% | 16.2 |
| Youngstown Preparatory AcademyYoungstown, OH | 126 | 16 | 12.7% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 63.0 |
| Youngstown Community SchoolYoungstown, OH | 356 | 38 | 10.7% | Not published | 0.0% | 0.0% | Not published | Not published | 0.0% | 13.7 |
| Youngstown CityYoungstown, OH | 4,570 | 1,104 | 24.2% | 55.0% | 13.3% | Not published | 50.0% | $23,425 | 9.0% | 14.9 |
| Youngstown Academy of ExcellenceYoungstown, OH | 243 | 30 | 12.3% | 100.0% | 0.0% | 0.0% | Not published | Not published | 16.9% | 22.1 |
| YOUNG WOMEN'S COLLEGE PREP CSRochester, NY | 356 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 4.8% | 13.8 |
| Young Scholars of Western Pennsylvania CSBaldwin Township, PA | 297 | 54 | 18.2% | 83.3% | 0.0% | 0.0% | Not published | Not published | 8.7% | 7.8 |
| Young Scholars of Greater Allegheny CSMcKeesport, PA | 316 | 60 | 19.0% | 91.7% | 0.0% | 0.0% | Not published | Not published | Not published | 9.4 |
| Young Scholars of Central PA CSState College, PA | 321 | 75 | 23.4% | 80.0% | Not published | Not published | Not published | Not published | 3.5% | 7.8 |
| Young Scholars CSPhiladelphia, PA | 265 | 61 | 23.0% | 47.5% | 0.0% | Not published | Not published | Not published | 0.0% | 13.3 |
| Young Scholars Academy Charter School Corp. (4385)Bullhead City, AZ | 412 | 38 | 9.2% | 84.2% | 0.0% | 0.0% | Not published | Not published | Not published | 20.6 |
| Young Elementary District (4213)Young, AZ | 46 | Not published | Not published | Not published | Not published | Not published | 17.7% | $29,236 | Not published | 6.6 |
| Young Audiences at Crocker ElementaryNew Orleans, LA | 510 | 45 | 8.8% | 77.8% | Not published | 0.0% | Not published | Not published | 29.3% | 14.2 |
| Yough SDHerminie, PA | 1,838 | 429 | 23.3% | 77.9% | 4.9% | Not published | 15.9% | $17,279 | Not published | 13.9 |
| Yosemite-Wawona Elementary Charter DistrictWawona, CA | 15 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 15.0 |
| Yosemite Valley Charter DistrictFresno, CA | 3,065 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1.2% | 29.5 |
| Yosemite UnifiedOakhurst, CA | 1,387 | 218 | 15.7% | 70.6% | 14.2% | Not published | 13.3% | $18,144 | 4.8% | 19.9 |
| Yosemite ROPModesto, CA | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Yorkville J2 School DistrictUnion Grove, WI | 465 | 45 | 9.7% | Not published | 0.0% | 0.0% | 6.2% | $13,910 | Not published | 14.5 |
| Yorkville CUSD 115Yorkville, IL | 7,174 | 1,087 | 15.2% | 62.0% | 11.3% | Not published | 4.3% | $16,791 | 12.0% | 14.5 |
| YORKTOWN ISDYorktown, TX | 574 | 80 | 13.9% | 86.3% | Not published | 0.0% | 9.1% | $16,120 | Not published | 11.2 |
| Yorktown Community SchoolsYorktown, IN | 2,793 | 400 | 14.3% | 90.0% | 3.0% | Not published | 9.5% | $11,389 | 4.0% | 17.0 |
| YORKTOWN CENTRAL SCHOOL DISTRICTYorktown Heights, NY | 3,499 | 658 | 18.8% | 53.2% | 15.8% | Not published | 3.5% | $32,198 | 2.3% | 10.9 |
| YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICTYorkshire, NY | 2,170 | 484 | 22.3% | 58.9% | 17.4% | Not published | 16.0% | $24,711 | Not published | 9.4 |
| York Suburban SDYork, PA | 2,925 | 451 | 15.4% | 65.4% | 10.6% | Not published | 10.0% | $19,284 | 6.0% | 12.8 |
| YORK PUBLIC SCHOOLSYork, NE | 1,598 | 198 | 12.4% | 76.8% | Not published | Not published | 7.9% | $13,247 | 6.6% | 16.6 |
| York Public SchoolsYork, ME | 1,539 | 295 | 19.2% | 79.7% | 5.8% | Not published | 3.3% | $26,764 | 0.8% | 9.5 |
| York County School of TechnologyYork, PA | 1,615 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1.1% | 14.3 |
| York County Public SchoolsYorktown, VA | 13,105 | 1,676 | 12.8% | 83.7% | 7.0% | Not published | 4.8% | $14,537 | 3.1% | 15.2 |
| York City SDYork, PA | 6,341 | 1,282 | 20.2% | 49.8% | 32.4% | Not published | 35.3% | $21,770 | 27.6% | 14.2 |
| YORK CENTRAL SCHOOL DISTRICTRetsof, NY | 639 | 110 | 17.2% | 68.2% | 12.7% | Not published | 9.6% | $29,005 | 3.7% | 8.1 |
| York Academy Regional CSYork, PA | 1,058 | 83 | 7.8% | Not published | 0.0% | 0.0% | Not published | Not published | 12.9% | 16.0 |
| York 04Fort Mill, SC | 18,445 | 2,023 | 11.0% | 75.3% | 14.2% | 0.7% | 4.5% | $13,698 | 8.8% | 13.2 |
| York 03Rock Hill, SC | 16,034 | 2,647 | 16.5% | 67.7% | 13.8% | 1.0% | 13.3% | $15,605 | 7.9% | 13.3 |
| York 02Clover, SC | 9,038 | 961 | 10.6% | 70.0% | 12.9% | Not published | 7.2% | $14,772 | 3.9% | 13.5 |
| York 01York, SC | 4,946 | 945 | 19.1% | 65.0% | 11.5% | 1.8% | 14.1% | $15,668 | 4.3% | 13.1 |
| YONKERS CITY SCHOOL DISTRICTYonkers, NY | 24,304 | 5,038 | 20.7% | 38.1% | 39.4% | Not published | 14.7% | $29,282 | 14.3% | 17.1 |
| Yoncalla SD 32Yoncalla, OR | 251 | 52 | 20.7% | 82.7% | Not published | 0.0% | 15.8% | $23,058 | 0.0% | 10.7 |
| Yolo County ROPWoodland, CA | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Yolo County Office of EducationWoodland, CA | 221 | Not published | Not published | Not published | Not published | Not published | Not published | $131,513 | 18.3% | 8.5 |
| YOAKUM ISDYoakum, TX | 1,458 | 291 | 20.0% | 70.1% | Not published | Not published | 26.2% | $17,517 | 20.3% | 10.0 |
| YINGHUA ACADEMYMinneapolis, MN | 851 | 77 | 9.0% | 100.0% | 0.0% | 0.0% | Not published | Not published | 5.7% | 13.5 |
| YES PREP PUBLIC SCHOOLS INCHouston, TX | 19,573 | 1,974 | 10.1% | 83.1% | 11.9% | Not published | Not published | Not published | 49.6% | 16.1 |
| Yelm School DistrictYelm, WA | 5,671 | 925 | 16.3% | 69.6% | 12.6% | Not published | 8.1% | $17,480 | 3.9% | 20.0 |
| YELLVILLE SUMMIT SCHOOL DISTRICTYellville, AR | 1,041 | 180 | 17.3% | 69.4% | 15.0% | 0.0% | 22.6% | $13,558 | Not published | 8.1 |
| YELLOWSTONE COLLEGE PREPARATORYHouston, TX | 321 | 52 | 16.2% | 88.5% | 0.0% | 0.0% | Not published | Not published | 0.0% | 14.6 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.