The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson County Public SchoolsLovingston, VA | 1,492 | 235 | 15.8% | 79.6% | 7.2% | 6.8% | 17.8% | $20,036 | 4.7% | 11.7 |
| Nelson CountyBardstown, KY | 4,227 | 678 | 16.0% | 86.0% | 3.7% | 3.5% | 11.7% | $15,226 | 1.0% | 15.3 |
| NELL HOLCOMB R-IVCape Girardeau, MO | 249 | Not published | Not published | Not published | Not published | Not published | 10.9% | $16,228 | Not published | 8.6 |
| NELIGH-OAKDALE SCHOOLSNeligh, NE | 352 | 64 | 18.2% | 71.9% | Not published | Not published | 11.8% | $18,366 | Not published | 10.9 |
| Nekoosa School DistrictNekoosa, WI | 1,197 | 120 | 10.0% | 85.8% | Not published | Not published | 14.9% | $14,638 | 2.6% | 13.7 |
| Neillsville School DistrictNeillsville, WI | 847 | 149 | 17.6% | 79.9% | Not published | Not published | 14.1% | $13,898 | 1.6% | 13.4 |
| Neighbors' New Vistas High SchoolPortage, IN | 139 | 30 | 21.6% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 13.9 |
| Neighborhood House CharterDorchester, MA | 786 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 8.8% | 10.1 |
| NEIGHBORHOOD CHARTER SCHOOL-BRONXBronx, NY | 472 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 17.0% | Not published |
| NEIGHBORHOOD CHARTER SCHOOL OF HARLEMNew York, NY | 623 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 18.2% | Not published |
| Negaunee Public SchoolsNegaunee, MI | 1,554 | 205 | 13.2% | 78.0% | Not published | 0.0% | 4.8% | $13,946 | 0.0% | 16.4 |
| Neenah Joint School DistrictNeenah, WI | 6,473 | 1,084 | 16.7% | 73.9% | 7.3% | Not published | 7.2% | $14,267 | 3.8% | 15.4 |
| NEELYVILLE R-IVNeelyville, MO | 633 | 69 | 10.9% | 40.6% | Not published | Not published | 23.8% | $10,906 | Not published | 12.0 |
| NEEDVILLE ISDNeedville, TX | 3,650 | 570 | 15.6% | 74.6% | Not published | Not published | 9.7% | $11,950 | 11.0% | 14.9 |
| Needles UnifiedNeedles, CA | 921 | Not published | Not published | Not published | Not published | Not published | 19.0% | $21,634 | Not published | 18.6 |
| NeedhamNeedham, MA | 5,493 | 1,010 | 18.4% | 81.2% | 4.9% | Not published | 1.9% | $25,207 | 2.7% | 12.1 |
| NEDROSE 4Minot, ND | 565 | 45 | 8.0% | 88.9% | Not published | Not published | 10.6% | $13,675 | Not published | 10.9 |
| NEDERLAND ISDNederland, TX | 5,317 | 773 | 14.5% | 70.8% | 11.1% | Not published | 11.4% | $11,413 | 14.2% | 14.4 |
| NECHES ISDPalestine, TX | 337 | 53 | 15.7% | 90.6% | 0.0% | 0.0% | 18.8% | $15,337 | Not published | 10.1 |
| Necedah Area School DistrictNecedah, WI | 662 | 137 | 20.7% | 83.9% | Not published | Not published | 10.5% | $15,518 | Not published | 10.7 |
| NEBRASKA CITY PUBLIC SCHOOLSNebraska City, NE | 1,413 | 295 | 20.9% | 81.4% | 5.1% | 0.0% | 10.3% | $13,240 | 7.4% | 14.2 |
| Nebo DistrictSpanish Fork, UT | 43,696 | 5,171 | 11.8% | 74.6% | 10.5% | 0.7% | 6.0% | $8,993 | 3.6% | 26.9 |
| Near West Intergenerational SchoolCleveland, OH | 215 | 45 | 20.9% | 62.2% | 0.0% | 0.0% | Not published | Not published | Not published | 17.9 |
| Neah-Kah-Nie SD 56Rockaway Beach, OR | 693 | 126 | 18.2% | 78.6% | Not published | 0.0% | 22.6% | $26,299 | 4.5% | 13.0 |
| Nea Community Learning Center DistrictAlameda, CA | 479 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12.4% | 21.3 |
| NC Virtual AcademyDurham, NC | 3,482 | 447 | 12.8% | 94.2% | Not published | 0.0% | Not published | Not published | 2.0% | 18.7 |
| NC Leadership Charter AcademyKernersville, NC | 1,209 | 95 | 7.9% | 100.0% | 0.0% | 0.0% | Not published | Not published | 1.6% | 18.3 |
| NAZARETH ISDNazareth, TX | 243 | Not published | Not published | Not published | Not published | Not published | 8.6% | $15,085 | Not published | 10.2 |
| Nazareth Area SDNazareth, PA | 4,885 | 769 | 15.7% | 73.0% | 7.3% | Not published | 4.9% | $18,082 | 2.4% | 14.3 |
| NAYTAHWAUSH COMMUNITY SCHOOLNaytahwaush, MN | 134 | 26 | 19.4% | 42.3% | Not published | 0.0% | Not published | Not published | 0.0% | 8.6 |
| NAYLOR R-IINaylor, MO | 360 | Not published | Not published | Not published | Not published | Not published | 35.3% | $10,629 | 0.0% | 10.1 |
| Navigator Pointe AcademyWest Jordan, UT | 375 | 71 | 18.9% | 84.5% | Not published | 0.0% | Not published | Not published | Not published | 15.3 |
| NAVASOTA ISDNavasota, TX | 3,117 | 611 | 19.6% | 64.8% | 8.5% | Not published | 22.8% | $13,419 | 26.9% | 14.5 |
| NAVARRO ISDSeguin, TX | 2,702 | 465 | 17.2% | 83.0% | 11.4% | Not published | 7.2% | $12,212 | 6.2% | 14.8 |
| Navajo County Accommodation District #99 (4386)Holbrook, AZ | 32 | Not published | Not published | Not published | Not published | Not published | Not published | $20,250 | 0.0% | 14.1 |
| NAVAJOAltus, OK | 473 | Not published | Not published | Not published | Not published | Not published | 11.7% | $11,433 | Not published | 15.9 |
| Nauvoo-Colusa CUSD 325Nauvoo, IL | 208 | Not published | Not published | Not published | Not published | Not published | 10.5% | $23,639 | 0.0% | 9.5 |
| NausetOrleans, MA | 1,192 | 226 | 19.0% | 65.9% | Not published | Not published | 8.7% | $33,784 | 1.5% | 9.3 |
| NAUGHTON 25Bismarck, ND | 16 | Not published | Not published | Not published | Not published | Not published | 0.0% | $19,647 | 0.0% | 5.3 |
| Naugatuck School DistrictNaugatuck, CT | 4,095 | 802 | 19.6% | 69.0% | 10.5% | Not published | 17.1% | $21,831 | 12.5% | 13.7 |
| Natrona County School District #1Casper, WY | 12,352 | 2,288 | 18.5% | 76.7% | 5.2% | Not published | 10.0% | $18,456 | 1.6% | 14.0 |
| Natomas UnifiedSacramento, CA | 14,923 | 1,827 | 12.2% | 73.6% | 19.5% | Not published | 13.3% | $16,036 | 14.3% | 22.3 |
| Natomas Charter DistrictSacramento, CA | 1,850 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 8.2% | 23.4 |
| National Trail LocalNew Paris, OH | 932 | 152 | 16.3% | 84.2% | Not published | Not published | 16.1% | $17,975 | 0.0% | 13.6 |
| National Park Boro School DistrictNational Park, NJ | 294 | 46 | 15.6% | 21.7% | Not published | Not published | 11.3% | $23,690 | Not published | 9.5 |
| National ElementaryNational City, CA | 3,967 | 739 | 18.6% | 65.0% | 14.1% | Not published | 17.4% | $24,617 | 52.7% | 23.6 |
| NatickNatick, MA | 5,297 | 1,003 | 18.9% | 73.6% | 5.9% | 6.8% | 3.6% | $22,229 | 4.4% | 12.0 |
| Natchitoches ParishNatchitoches, LA | 4,792 | 476 | 9.9% | 74.6% | 5.9% | Not published | 24.3% | $18,362 | 1.2% | 12.0 |
| Natchez-Adams School DistrictNatchez, MS | 2,554 | 426 | 16.7% | 69.0% | 20.7% | Not published | 35.0% | $16,056 | 0.6% | 13.0 |
| NATALIA ISDNatalia, TX | 1,315 | 212 | 16.1% | 86.3% | 9.0% | Not published | 14.9% | $14,262 | 12.6% | 13.7 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.