The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| NORTH LAKES ACADEMYForest Lake, MN | 465 | 140 | 30.1% | 77.9% | Not published | 0.0% | Not published | Not published | 0.0% | 14.0 |
| North Lakeland School DistrictManitowish Waters, WI | 158 | 20 | 12.7% | 65.0% | Not published | 0.0% | 12.3% | $28,855 | 0.0% | 9.2 |
| North Lake SD 14Silver Lake, OR | 228 | 55 | 24.1% | 89.1% | Not published | 0.0% | 26.0% | $26,941 | Not published | 13.0 |
| North Lake School DistrictNorth Lake, WI | 365 | Not published | Not published | Not published | Not published | Not published | 2.1% | $12,000 | 0.0% | 14.7 |
| North Kossuth Comm School DistrictSwea City, IA | 247 | Not published | Not published | Not published | Not published | Not published | 15.1% | $15,755 | Not published | 11.1 |
| North Knox School CorpBicknell, IN | 1,158 | 225 | 19.4% | 85.8% | Not published | 0.0% | 15.7% | $12,522 | 2.3% | 14.8 |
| North Kitsap School DistrictPoulsbo, WA | 5,330 | 701 | 13.2% | 65.9% | 6.8% | Not published | 7.4% | $18,800 | 6.6% | 18.7 |
| North KingstownNorth Kingstown, RI | 3,786 | 562 | 14.8% | 75.6% | 2.0% | 3.0% | 6.1% | $20,981 | 2.2% | 12.3 |
| NORTH KANSAS CITY 74Kansas City, MO | 21,252 | 2,727 | 12.8% | 49.7% | 14.3% | 2.4% | 11.2% | $14,811 | 10.8% | 14.1 |
| North Judson-San Pierre Sch CorpNorth Judson, IN | 914 | 200 | 21.9% | 72.5% | 9.0% | Not published | 13.8% | $14,490 | Not published | 12.4 |
| North JacksonHolton, KS | 497 | 64 | 12.9% | 92.2% | 0.0% | 0.0% | 9.8% | $12,329 | 0.0% | 11.4 |
| North Iowa Comm School DistrictBuffalo Center, IA | 466 | Not published | Not published | Not published | Not published | Not published | 13.6% | $16,052 | 3.5% | 11.6 |
| NORTH IDAHO STEM CHARTER ACADEMY INC.Rathdrum, ID | 553 | 17 | 3.1% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 17.7 |
| North Huron School DistrictKinde, MI | 295 | 56 | 19.0% | 71.4% | Not published | 0.0% | 18.6% | $20,247 | Not published | 14.1 |
| North Hunterdon-Voorhees Regional High School DistrictAnnandale, NJ | 2,019 | 347 | 17.2% | 68.9% | Not published | Not published | 2.5% | $30,628 | 0.5% | 10.6 |
| NORTH HOPKINS ISDSulphur Springs, TX | 495 | 62 | 12.5% | 72.6% | Not published | Not published | 16.7% | $16,345 | 14.0% | 10.3 |
| North Hills SDPittsburgh, PA | 4,627 | 726 | 15.7% | 78.5% | 3.7% | Not published | 6.3% | $17,877 | 4.5% | 13.3 |
| North Haven School DistrictNorth Haven, CT | 3,214 | 453 | 14.1% | 70.9% | 8.8% | Not published | 4.7% | $22,681 | 6.1% | 11.5 |
| NORTH HARRISON R-IIIEagleville, MO | 217 | Not published | Not published | Not published | Not published | Not published | 23.6% | $17,330 | 0.0% | 10.1 |
| North Harrison Com School CorpRamsey, IN | 2,076 | 446 | 21.5% | 83.4% | 6.3% | Not published | 8.4% | $11,789 | Not published | 16.3 |
| North Harlem Colony ElemHarlem, MT | 3 | 0 | Not published | Not published | Not published | Not published | 0.0% | $58,333 | Not published | 3.0 |
| North Hanover Township School DistrictWrightstown, NJ | 1,452 | 230 | 15.8% | 40.0% | 20.0% | Not published | 6.0% | $27,774 | 3.6% | 9.7 |
| North Hampton School DistrictHampton, NH | 269 | Not published | Not published | Not published | Not published | Not published | 2.6% | $34,860 | Not published | 9.0 |
| North Haledon School DistrictNorth Haledon, NJ | 612 | 92 | 15.0% | 48.9% | Not published | Not published | 6.6% | $23,506 | 5.4% | 10.4 |
| North Greene CUSD 3White Hall, IL | 837 | 209 | 25.0% | 53.1% | 9.6% | Not published | 19.9% | $14,549 | 0.0% | 12.4 |
| NORTH GREENBUSH COMMON SCHOOL DISTRICT (WILLIAMS)Troy, NY | 35 | 49 | Not published | Not published | 0.0% | 0.0% | 5.4% | $51,742 | 0.0% | 8.8 |
| North Gibson School CorporationPrinceton, IN | 1,864 | 441 | 23.7% | 76.6% | 5.9% | Not published | 16.4% | $14,365 | 3.5% | 13.2 |
| NORTH GEM DISTRICTBancroft, ID | 150 | 20 | 13.3% | 80.0% | 0.0% | 0.0% | 24.5% | $22,398 | 0.0% | 10.0 |
| North Franklin School DistrictConnell, WA | 2,078 | 292 | 14.1% | 56.5% | 12.3% | 0.0% | 10.8% | $17,747 | 37.5% | 17.0 |
| North Fork LocalUtica, OH | 1,454 | 320 | 22.0% | 68.1% | 4.7% | Not published | 8.6% | $15,344 | Not published | 14.6 |
| North Fond du Lac School DistrictNorth Fond du Lac, WI | 1,571 | 239 | 15.2% | 83.3% | Not published | Not published | 7.5% | $14,308 | 13.2% | 15.6 |
| North Fayette Valley Comm School DistrictWest Union, IA | 1,052 | 215 | 20.4% | 74.9% | 5.1% | Not published | 13.1% | $13,984 | 2.4% | 13.5 |
| North East SDNorth East, PA | 1,435 | 248 | 17.3% | 75.8% | 14.5% | Not published | 12.1% | $16,023 | Not published | 10.9 |
| NORTH EAST ISDSan Antonio, TX | 56,420 | 8,926 | 15.8% | 75.2% | 12.7% | Not published | 13.2% | $13,459 | 23.6% | 14.2 |
| North East Carolina Preparatory SchoolTarboro, NC | 1,107 | 116 | 10.5% | 95.7% | Not published | 0.0% | Not published | Not published | 5.5% | 13.9 |
| North DuPage Sp Ed CooperativeRoselle, IL | Not published | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| North Douglas SD 22Drain, OR | 366 | 80 | 21.9% | 62.5% | Not published | 0.0% | 17.3% | $18,222 | Not published | 14.5 |
| North Dickinson County SchoolsFelch, MI | 250 | 43 | 17.2% | Not published | 0.0% | 0.0% | 9.9% | $12,966 | 0.0% | 15.5 |
| North Dayton School of DiscoveryDayton, OH | 586 | 82 | 14.0% | 89.0% | Not published | 0.0% | Not published | Not published | 2.5% | 11.4 |
| North Davis Preparatory AcademyLayton, UT | 966 | 117 | 12.1% | 90.6% | Not published | 0.0% | Not published | Not published | 19.7% | 20.5 |
| NORTH DAVIESS R-IIIJameson, MO | 55 | Not published | Not published | Not published | Not published | Not published | 13.1% | $31,300 | 0.0% | 3.2 |
| North Daviess Com SchoolsElnora, IN | 1,085 | 176 | 16.2% | 84.7% | 8.5% | 0.0% | 12.5% | $13,654 | 3.9% | 13.2 |
| North Crawford School DistrictSoldiers Grove, WI | 409 | 72 | 17.6% | 93.1% | Not published | Not published | 17.2% | $18,969 | Not published | 10.6 |
| North Cow Creek ElementaryPalo Cedro, CA | 270 | Not published | Not published | Not published | Not published | Not published | 5.1% | $12,570 | 0.0% | Not published |
| North County Trade Tech High DistrictVista, CA | 145 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 11.5% | 11.4 |
| North County Joint Union ElementaryHollister, CA | 762 | Not published | Not published | Not published | Not published | Not published | 13.6% | $14,844 | 13.8% | 22.3 |
| NORTH COUNTRY VOC. COOP. CTR.Bemidji, MN | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| North Country Union Junior High School DistrictDerby, VT | 237 | 45 | 19.0% | 91.1% | 0.0% | Not published | Not published | $22,603 | Not published | 8.4 |
| North Country Union High School DistrictNewport, VT | 698 | 136 | 19.5% | 80.9% | Not published | Not published | Not published | $24,553 | 0.0% | 8.6 |
| North Country Supervisory UnionNewport, VT | Not published | Not published | Not published | Not published | Not published | Not published | 14.1% | Not published | Not published | Not published |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.