The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Potter SDUlysses, PA | 512 | 110 | 21.5% | 80.0% | Not published | 0.0% | 19.6% | $21,250 | Not published | 11.0 |
| Northern Ozaukee School DistrictFredonia, WI | 1,154 | 132 | 11.4% | 93.9% | 0.0% | Not published | 5.0% | $12,866 | 2.8% | 15.3 |
| Northern Neck Technical CenterWarsaw, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Northern Neck Regional Alternative EdWarsaw, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Northern Mountain Valley Unified Union School District #85Richford, VT | 839 | 139 | 16.6% | 89.9% | 0.0% | Not published | Not published | $15,856 | 1.3% | 11.9 |
| Northern LocalThornville, OH | 2,162 | 339 | 15.7% | 84.4% | 3.2% | Not published | 10.8% | $12,291 | Not published | 18.3 |
| Northern Lights Community SchoolWarba, MN | 91 | 39 | 42.9% | 56.4% | Not published | Not published | Not published | Not published | 0.0% | 9.4 |
| Northern Lights Academy CooperativeCloquet, MN | 45 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 5.8 |
| Northern Lehigh SDSlatington, PA | 1,627 | 334 | 20.5% | 47.6% | 16.2% | 4.5% | 10.7% | $18,785 | 3.4% | 14.0 |
| Northern Lebanon SDFredericksburg, PA | 2,031 | 394 | 19.4% | 63.2% | 12.7% | Not published | 6.8% | $18,314 | 2.4% | 14.5 |
| Northern Humboldt Union HighMcKinleyville, CA | 1,627 | 328 | 20.2% | 74.1% | 9.1% | Not published | 13.2% | $19,735 | 2.9% | 17.9 |
| Northern Highlands Regional High School DistrictAllendale, NJ | 1,298 | 182 | 14.0% | 60.4% | Not published | Not published | 2.4% | $28,917 | Not published | 11.8 |
| NORTHERN CASS 97Hunter, ND | 724 | 108 | 14.9% | 81.5% | Not published | Not published | 2.0% | $13,838 | 0.0% | 13.9 |
| Northern Cambria SDNorthern Cambria, PA | 767 | 168 | 21.9% | 64.3% | Not published | Not published | 13.5% | $21,878 | Not published | 10.4 |
| Northern Burlington County Regional School DistrictColumbus, NJ | 2,099 | 395 | 18.8% | 57.2% | 2.5% | Not published | 2.6% | $25,636 | 2.0% | 12.2 |
| Northern Berkshire Regional Vocational TechnicalNorth Adams, MA | 514 | 104 | 20.2% | 100.0% | 0.0% | 0.0% | Not published | $25,571 | Not published | 10.6 |
| Northern Bedford County SDLoysburg, PA | 860 | 136 | 15.8% | 75.0% | Not published | Not published | 9.1% | $17,700 | Not published | 11.2 |
| Northern Arizona Vocational Institute of Technolog (78786)Snowflake, AZ | 66 | Not published | Not published | Not published | Not published | Not published | Not published | $69,676 | Not published | Not published |
| NORTHERN ADIRONDACK CENTRAL SCHOOL DISTRICTEllenburg Depot, NY | 823 | 153 | 18.6% | 66.0% | 11.8% | 0.0% | 15.0% | $30,011 | 0.0% | 9.7 |
| Northeastern York SDManchester, PA | 3,971 | 666 | 16.8% | 68.5% | 12.8% | Not published | 11.0% | $17,126 | 5.5% | 15.1 |
| Northeastern Wayne SchoolsFountian City, IN | 1,337 | 230 | 17.2% | 90.9% | 6.5% | Not published | 20.1% | $11,610 | Not published | 13.9 |
| Northeastern LocalSpringfield, OH | 2,961 | 413 | 13.9% | 68.8% | 9.0% | 2.7% | 8.1% | $13,536 | 0.6% | 18.4 |
| Northeastern LocalDefiance, OH | 940 | 138 | 14.7% | 52.9% | 11.6% | 8.7% | 6.8% | $16,278 | Not published | 18.8 |
| NORTHEASTERN CLINTON CENTRAL SCHOOL DISTRICTChamplain, NY | 1,254 | 221 | 17.6% | 63.3% | 16.7% | 0.0% | 13.3% | $26,007 | Not published | 13.0 |
| Northeast Woodland Chartered Public SchoolConway, NH | 172 | 0 | 0.0% | Not published | Not published | Not published | Not published | Not published | 0.0% | 10.8 |
| NORTHEAST VERNON CO. R-IWalker, MO | 186 | 24 | 12.9% | 87.5% | 0.0% | 0.0% | 19.5% | $14,507 | 0.0% | 8.5 |
| Northeast School CorpHymera, IN | 773 | 201 | 26.0% | 87.1% | 5.5% | Not published | 14.5% | $13,367 | 0.0% | 14.1 |
| NORTHEAST RANDOLPH CO. R-IVCairo, MO | 322 | 41 | 12.7% | 70.7% | Not published | 0.0% | 10.9% | $14,045 | 0.0% | 10.0 |
| Northeast Ohio College Preparatory SchoolCleveland, OH | 384 | 68 | 17.7% | 70.6% | 19.1% | Not published | Not published | Not published | 3.1% | 10.5 |
| Northeast Ohio Classical AcademyCopley, OH | 100 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 20.0 |
| NORTHEAST NODAWAY CO. R-VRavenwood, MO | 198 | Not published | Not published | Not published | Not published | Not published | 12.4% | $16,237 | 0.0% | 8.5 |
| Northeast Metropolitan Regional Vocational TechnicalWakefield, MA | 1,381 | 286 | 20.7% | 88.1% | 0.0% | 0.0% | Not published | $27,246 | 4.9% | 10.7 |
| Northeast Metro 916White Bear Lake, MN | 856 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 16.1% | 4.6 |
| Northeast Kingdom Choice School DistrictCanaan, VT | 234 | 54 | 23.1% | 90.7% | 0.0% | Not published | Not published | $365 | Not published | Not published |
| Northeast Dubois Co Sch CorpDubois, IN | 833 | 187 | 22.4% | 90.4% | Not published | Not published | 5.5% | $13,221 | Not published | 14.4 |
| Northeast Comm School DistrictGoose Lake, IA | 846 | Not published | Not published | Not published | Not published | Not published | 8.1% | $12,570 | Not published | 13.5 |
| Northeast College PrepMinneapolis, MN | 282 | 43 | 15.2% | 60.5% | Not published | 0.0% | Not published | Not published | 57.4% | 11.2 |
| Northeast Claiborne CharterJunction City, LA | 205 | 16 | 7.8% | Not published | Not published | 0.0% | Not published | Not published | Not published | 29.3 |
| NORTHEAST CENTRAL SCHOOL DISTRICTAmenia, NY | 664 | 130 | 19.6% | 67.7% | 13.1% | Not published | 8.8% | $35,560 | 21.6% | 9.2 |
| Northeast Bradford SDRome, PA | 643 | 136 | 21.2% | 80.9% | Not published | Not published | 10.4% | $21,476 | 2.5% | 12.1 |
| Northeast Arizona Technological Institute of Vocat (81114)Kayenta, AZ | 64 | Not published | Not published | Not published | Not published | Not published | Not published | $14,445 | Not published | 16.0 |
| Northeast Academy of Aerospace & AdvTechElizabeth City, NC | 760 | 101 | 13.3% | 96.0% | 0.0% | 0.0% | Not published | Not published | Not published | 17.8 |
| NortheastArma, KS | 473 | 101 | 21.4% | 66.3% | Not published | Not published | 15.8% | $16,786 | Not published | 9.6 |
| Northcoast Preparatory and Performing Arts Academy DistrictArcata, CA | 118 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 19.3 |
| Northbrook/Glenview SD 30Northbrook, IL | 1,250 | 166 | 13.3% | 72.9% | Not published | Not published | 3.1% | $28,415 | 8.6% | 10.6 |
| Northbrook SD 28Northbrook, IL | 1,828 | 245 | 13.4% | 56.7% | 4.1% | 6.1% | 3.0% | $33,597 | 5.9% | 9.8 |
| Northbrook ESD 27Northbrook, IL | 1,340 | 175 | 13.1% | 68.6% | Not published | Not published | 3.1% | $30,111 | 5.7% | 11.1 |
| NorthbridgeWhitinsville, MA | 1,838 | 314 | 17.1% | 78.3% | 8.0% | Not published | 6.2% | $20,749 | 3.9% | 12.9 |
| NorthboroughSouthborough, MA | 1,567 | 331 | 21.1% | 80.7% | 4.5% | Not published | 3.0% | $22,589 | 6.4% | 11.9 |
| Northboro-SouthboroSouthborough, MA | 1,197 | 201 | 16.8% | 64.2% | 16.4% | Not published | 2.4% | $25,849 | 2.4% | 10.8 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.