The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Educational Arts Academy DistrictSanta Ana, CA | 643 | 88 | 13.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 38.6% | 20.1 |
| Orange County Department of EducationCosta Mesa, CA | 2,290 | 122 | 5.3% | 31.1% | Not published | Not published | Not published | $98,832 | 29.8% | 14.4 |
| Orange County Classical Academy DistrictOrange, CA | 740 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 4.5% | 21.7 |
| Orange County Academy of Sciences and Arts DistrictLaguna Niguel, CA | 249 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 24.9 |
| Orange CityCleveland, OH | 2,029 | 291 | 14.3% | 69.4% | 7.2% | Not published | 4.0% | $28,402 | 3.0% | 14.6 |
| Orange CenterFresno, CA | 261 | 42 | 16.1% | 78.6% | Not published | 0.0% | 41.2% | $26,843 | 30.2% | 20.1 |
| ORANGE BOARD OF EDUCATION School DistrictOrange, NJ | 5,967 | 754 | 12.6% | 35.9% | 9.9% | Not published | 21.3% | $26,047 | 27.5% | 12.4 |
| Orange Beach CityOrange Beach, AL | 1,262 | 100 | 7.9% | 91.0% | Not published | Not published | 11.0% | Not published | Not published | 14.8 |
| ORANGEOrlando, FL | 205,853 | 23,239 | 11.3% | 80.8% | 14.9% | Not published | 15.9% | $12,678 | 14.9% | 18.0 |
| OrangeOrange, MA | 494 | 140 | 28.3% | 66.4% | Not published | Not published | 16.2% | $23,509 | Not published | 12.5 |
| ORAN R-IIIOran, MO | 304 | 35 | 11.5% | 54.3% | Not published | 0.0% | 8.4% | $11,794 | 0.0% | 12.8 |
| Oradell Public School DistrictOradell, NJ | 823 | 115 | 14.0% | 44.3% | Not published | Not published | 2.3% | $21,233 | 5.6% | 13.3 |
| Oracle Elementary District (4444)Oracle, AZ | 413 | 70 | 16.9% | 61.4% | Not published | Not published | 9.6% | $12,824 | Not published | 16.5 |
| Options for Youth-Victor Valley Charter DistrictVictorville, CA | 886 | 49 | 5.5% | 69.4% | Not published | Not published | Not published | Not published | 8.6% | 29.4 |
| Options for Youth-San Juan DistrictCarmichael, CA | 720 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 6.5% | 24.9 |
| Options for Youth-San Bernardino DistrictSan Bernardino, CA | 1,168 | 177 | 15.2% | 86.4% | Not published | 0.0% | Not published | Not published | 9.8% | 35.4 |
| Options for Youth-Acton DistrictFontana, CA | 2,171 | 348 | 16.0% | 89.9% | Not published | Not published | Not published | Not published | 10.9% | 28.0 |
| Options for Youth San Gabriel DistrictSan Gabriel, CA | 244 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10.3% | 26.6 |
| Options For Youth - Duarte Inc DistrictPasadena, CA | 3,369 | 387 | 11.5% | 70.0% | Not published | Not published | Not published | Not published | 12.0% | 28.0 |
| Options Charter SchoolsCarmel, IN | 1,043 | 382 | 36.6% | 83.2% | Not published | Not published | Not published | Not published | 4.3% | 16.0 |
| OPTIMAOptima, OK | 47 | Not published | Not published | Not published | Not published | Not published | 10.9% | $13,880 | 35.0% | 15.7 |
| OPPORTUNITY CHARTER SCHOOLNew York, NY | 388 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10.3% | 11.5 |
| Opportunities for Learning - William S. Hart DistrictValencia, CA | 464 | 114 | 24.6% | 71.1% | Not published | 0.0% | Not published | Not published | 4.0% | 24.3 |
| Opportunities for Learning - Duarte DistrictDuarte, CA | 224 | 51 | 22.8% | 51.0% | Not published | Not published | Not published | Not published | 9.3% | 23.2 |
| Opportunities for Learning - Capistrano DistrictSan Juan Capistrano, CA | 185 | 27 | 14.6% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 20.5 |
| Opportunities for Learning - Baldwin Park DistrictIrwindale, CA | 219 | 37 | 16.9% | 56.8% | Not published | 0.0% | Not published | Not published | 9.2% | 24.8 |
| Opportunities AcademyNew Orleans, LA | 93 | 92 | 98.9% | 0.0% | Not published | Not published | Not published | Not published | 0.0% | 8.5 |
| OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSDSt Johnsville, NY | 722 | 125 | 17.3% | 78.4% | 8.0% | Not published | 20.0% | $25,589 | 0.0% | 11.5 |
| Opp CityOpp, AL | 1,322 | 170 | 12.9% | 82.4% | 9.4% | Not published | 31.2% | $13,510 | Not published | 15.8 |
| Opheim K-12 SchoolsOpheim, MT | 35 | Not published | Not published | Not published | Not published | Not published | 25.5% | $37,100 | 0.0% | 5.2 |
| Open ClassroomSalt Lake City, UT | 307 | 50 | 16.3% | 64.0% | Not published | 0.0% | Not published | Not published | 7.5% | 18.6 |
| Opelika CityOpelika, AL | 5,377 | 641 | 11.9% | 82.8% | 9.4% | Not published | 24.1% | $12,919 | 10.6% | 16.7 |
| Opdyke-Belle-Rive CCSD 5Opdyke, IL | 122 | 23 | 18.9% | Not published | Not published | 0.0% | 16.5% | $21,775 | 0.0% | 9.0 |
| Oostburg School DistrictOostburg, WI | 1,011 | 119 | 11.8% | 79.8% | 10.1% | Not published | 3.3% | $12,882 | 3.8% | 15.0 |
| OOLOGAH-TALALAOologah, OK | 1,709 | 267 | 15.6% | 60.7% | Not published | Not published | 7.2% | $10,966 | 2.9% | 16.3 |
| Ontonagon Area School DistrictOntonagon, MI | 271 | 40 | 14.8% | 100.0% | 0.0% | 0.0% | 19.4% | $15,396 | Not published | 14.4 |
| ONTEORA CENTRAL SCHOOL DISTRICTBoiceville, NY | 1,089 | 201 | 18.5% | 53.2% | 15.9% | Not published | 9.8% | $50,891 | 3.0% | 8.7 |
| ONTECH CHARTER HIGH SCHOOLSyracuse, NY | 254 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 10.2 |
| Ontario-MontclairOntario, CA | 17,695 | 2,710 | 15.3% | 60.8% | 32.0% | 2.8% | 17.5% | $24,222 | 29.2% | 21.4 |
| Ontario SD 8COntario, OR | 2,170 | 353 | 16.3% | 76.2% | Not published | Not published | 25.1% | $18,176 | 9.7% | 15.6 |
| Ontario LocalOntario, OH | 1,933 | 209 | 10.8% | 68.9% | 11.5% | Not published | 7.8% | $11,547 | 0.8% | 20.4 |
| Onsted Community SchoolsOnsted, MI | 1,157 | Not published | Not published | Not published | Not published | Not published | 7.2% | $15,467 | 1.1% | 15.1 |
| Onslow County SchoolsJacksonville, NC | 27,551 | 4,899 | 17.8% | 70.5% | 14.1% | Not published | 15.0% | $12,029 | 2.9% | 15.7 |
| ONONDAGA CENTRAL SCHOOL DISTRICTNedrow, NY | 804 | 102 | 12.7% | 83.3% | 12.7% | Not published | 9.7% | $26,849 | 2.2% | 9.8 |
| Online School of Arizona (1001719)Tucson, AZ | 45 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 12.8 |
| Onion Creek School DistrictColville, WA | 45 | Not published | Not published | Not published | Not published | Not published | 29.0% | $26,545 | 0.0% | 10.1 |
| ONEONTA CITY SCHOOL DISTRICTOneonta, NY | 1,702 | 312 | 18.3% | 48.7% | 26.3% | Not published | 14.6% | $24,847 | 1.2% | 10.2 |
| Oneonta CityOneonta, AL | 1,380 | 118 | 8.6% | 86.4% | 8.5% | Not published | 16.1% | $12,552 | 24.3% | 16.1 |
| Onekama Consolidated SchoolsOnekama, MI | 294 | 48 | 16.3% | Not published | 0.0% | 0.0% | 12.8% | $18,754 | Not published | 14.1 |
| Oneida Township S/D #3Grand Ledge, MI | 22 | 0 | 0.0% | Not published | Not published | Not published | 0.0% | $13,276 | 0.0% | Not published |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.