The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Park County School District #16Meeteetse, WY | 98 | 13 | 13.3% | Not published | 0.0% | 0.0% | 11.9% | $42,867 | 0.0% | 5.3 |
| Park County School District # 6Cody, WY | 2,008 | 313 | 15.6% | 88.2% | Not published | Not published | 7.7% | $20,127 | 0.9% | 11.8 |
| Park County School District # 1Powell, WY | 1,778 | 288 | 16.2% | 75.3% | 8.3% | Not published | 11.6% | $19,347 | 1.0% | 12.6 |
| Park City Prep Charter School DistrictBridgeport, CT | 434 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 12.2% | 20.7 |
| Park City H SPark City, MT | 112 | 16 | 14.3% | Not published | Not published | 0.0% | 5.9% | $15,979 | 0.0% | 12.7 |
| Park City ElemPark City, MT | 218 | Not published | Not published | Not published | Not published | Not published | 7.6% | $12,225 | 0.0% | 11.4 |
| Park City DistrictPark City, UT | 4,269 | 415 | 9.7% | 88.0% | Not published | Not published | 3.6% | $21,941 | 9.8% | 16.1 |
| ParkLivingston, MT | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| PARISHVILLE-HOPKINTON CENTRAL SCHOOL DISTRICTParishville, NY | 342 | Not published | Not published | Not published | Not published | Not published | 15.6% | $33,689 | 0.0% | 8.8 |
| Paris-Union SD 95Paris, IL | 1,231 | 220 | 17.9% | 41.8% | 4.5% | Not published | 18.4% | $12,891 | Not published | 17.6 |
| PARIS SCHOOL DISTRICTParis, AR | 1,000 | 107 | 10.7% | 83.2% | 14.0% | Not published | 20.1% | $14,133 | 2.8% | 10.7 |
| PARIS R-IIParis, MO | 477 | 66 | 13.8% | 81.8% | Not published | Not published | 13.5% | $13,887 | 0.0% | 11.2 |
| Paris J1 School DistrictKenosha, WI | 251 | 25 | 10.0% | 64.0% | 0.0% | 0.0% | 3.1% | $23,663 | 0.0% | 15.6 |
| PARIS ISDParis, TX | 3,832 | 562 | 14.7% | 84.7% | 14.4% | Not published | 29.7% | $13,193 | 13.8% | 14.5 |
| Paris IndependentParis, KY | 859 | 149 | 17.3% | 83.9% | 7.4% | 0.0% | 24.1% | $13,911 | 5.8% | 18.0 |
| Paris CUSD 4Paris, IL | 622 | 68 | 10.9% | 85.3% | Not published | Not published | 10.0% | $10,056 | Not published | 19.1 |
| Paris Cooperative High SchoolParis, IL | 0 | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0 |
| ParisParis, TN | 1,538 | 291 | 18.9% | 73.9% | 14.1% | Not published | 28.9% | $12,446 | 3.7% | Not published |
| Pardeeville Area School DistrictPardeeville, WI | 863 | 86 | 10.0% | 87.2% | Not published | Not published | 8.7% | $13,751 | Not published | 14.1 |
| Parchment School DistrictKalamazoo, MI | 1,567 | 204 | 13.0% | 70.1% | Not published | 0.0% | 9.6% | $15,999 | 1.4% | 16.8 |
| Paramus Public School DistrictParamus, NJ | 3,595 | 656 | 18.2% | 52.0% | 18.6% | Not published | 4.5% | $32,706 | 3.7% | 10.9 |
| Paramount UnifiedParamount, CA | 11,648 | 1,692 | 14.5% | 56.1% | 29.5% | 2.0% | 18.2% | $23,527 | 20.7% | 19.3 |
| Paramount School of Excellence South BendSouth Bend, IN | 476 | 85 | 17.9% | Not published | 0.0% | Not published | Not published | Not published | 3.6% | 17.0 |
| Paramount School of Excellence LafayetteLafayette, IN | 193 | 54 | 28.0% | 83.3% | Not published | Not published | Not published | Not published | Not published | 14.8 |
| Paramount Online AcademyIndianapolis, IN | 163 | 36 | 22.1% | 88.9% | Not published | 0.0% | Not published | Not published | 5.6% | 20.4 |
| Paramount EnglewoodIndianapolis, IN | 270 | 54 | 20.0% | 88.9% | Not published | 0.0% | Not published | Not published | 16.4% | 18.0 |
| Paramount Cottage HomeIndianapolis, IN | 381 | 50 | 13.1% | 70.0% | Not published | 0.0% | Not published | Not published | 5.9% | 22.4 |
| Paramount Charter AcademyKalamazoo, MI | 373 | 72 | 19.3% | 91.7% | 0.0% | 0.0% | Not published | Not published | 4.9% | 15.2 |
| Paramount BrooksideIndianapolis, IN | 843 | 130 | 15.4% | 90.0% | Not published | Not published | Not published | Not published | 14.6% | 25.5 |
| PARAGOULD SCHOOL DISTRICTParagould, AR | 3,166 | 650 | 20.5% | 76.8% | 9.4% | Not published | 15.0% | $12,759 | 10.7% | 13.8 |
| Paragon Management Inc. (5180)Surprise, AZ | 2,988 | 347 | 11.6% | 78.4% | 4.6% | Not published | Not published | Not published | 0.6% | 15.6 |
| Paragon Collegiate Academy DistrictMarysville, CA | 208 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 23.1 |
| Paragon Charter AcademyJackson, MI | 627 | 48 | 7.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 4.3% | 17.8 |
| Paradise Valley Unified District (4241)Phoenix, AZ | 26,183 | 4,264 | 16.3% | 49.8% | 20.0% | 4.8% | 8.5% | $12,111 | 8.8% | 15.7 |
| Paradise UnifiedParadise, CA | 1,733 | 416 | 24.0% | 67.3% | 16.1% | Not published | 13.6% | $21,849 | 1.3% | 19.1 |
| PARADISE ISDParadise, TX | 1,331 | 196 | 14.7% | 81.1% | Not published | 0.0% | 7.0% | $11,030 | 2.8% | 14.0 |
| Paradise ElementaryModesto, CA | 177 | Not published | Not published | Not published | Not published | Not published | 11.8% | $17,989 | 28.6% | 19.7 |
| Paradise Charter Middle DistrictParadise, CA | 143 | 24 | 16.8% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 20.4 |
| ParadiseNatoma, KS | 116 | 16 | 13.8% | 75.0% | 0.0% | 0.0% | 15.6% | $26,351 | 0.0% | 6.3 |
| Paradigm High SchoolSouth Jordan, UT | 361 | 64 | 17.7% | Not published | 0.0% | 0.0% | Not published | Not published | 2.9% | 17.1 |
| Para Los Ninos Middle DistrictLos Angeles, CA | 305 | 20 | 6.6% | Not published | 0.0% | 0.0% | Not published | Not published | 36.2% | 20.3 |
| Para Los Ninos Charter DistrictLos Angeles, CA | 301 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 47.7% | 20.1 |
| Par Excellence Academy dba Par Excellence STEM AcademyNewark, OH | 187 | 50 | 26.7% | 78.0% | Not published | 0.0% | Not published | Not published | 0.0% | 13.9 |
| PAPILLION LA VISTA COMMUNITY SCHOOLSPapillion, NE | 12,069 | 1,861 | 15.4% | 91.5% | 1.8% | Not published | 4.0% | $12,796 | 2.0% | 14.7 |
| Paoli Community School CorpPaoli, IN | 1,235 | 263 | 21.3% | 86.3% | Not published | 0.0% | 17.6% | $12,583 | 0.8% | 12.7 |
| PAOLIPaoli, OK | 153 | 33 | 21.6% | 84.8% | Not published | 0.0% | 18.0% | $16,343 | Not published | 9.9 |
| PaolaPaola, KS | 1,785 | 339 | 19.0% | 66.4% | 2.9% | 10.9% | 5.8% | $22,822 | 0.9% | 13.6 |
| Panther Valley SDLansford, PA | 1,773 | 488 | 27.5% | 46.1% | Not published | Not published | 26.7% | $14,113 | 2.9% | 16.3 |
| PANTHER CREEK CISDValera, TX | 163 | Not published | Not published | Not published | Not published | Not published | 18.9% | $19,248 | Not published | 7.7 |
| Pansophia AcademyColdwater, MI | 514 | 90 | 17.5% | 91.1% | 0.0% | 0.0% | Not published | Not published | 23.6% | 19.4 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.