The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| WESTERN NEW YORK MARITIME CHARTER SCHOOLBuffalo, NY | 392 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 11.1% | 9.2 |
| Western Placer UnifiedLincoln, CA | 8,052 | 1,136 | 14.1% | 72.0% | 11.1% | Not published | 5.1% | $15,431 | 8.3% | 22.9 |
| Western PlainsRansom, KS | 127 | Not published | Not published | Not published | Not published | Not published | 14.1% | $22,449 | 15.0% | 6.7 |
| Western Reserve LocalCollins, OH | 944 | 146 | 15.5% | 76.0% | Not published | 8.9% | 15.4% | $15,722 | 0.0% | 19.2 |
| Western Reserve LocalBerlin Center, OH | 542 | Not published | Not published | Not published | Not published | Not published | 7.8% | $16,870 | 0.0% | 12.0 |
| Western School CorporationRussiaville, IN | 2,542 | 405 | 15.9% | 76.8% | 5.4% | Not published | 9.7% | $12,240 | 1.7% | 15.3 |
| Western School DistrictParma, MI | 2,688 | 315 | 11.7% | 86.7% | 3.8% | 0.0% | 9.8% | $13,852 | 0.5% | 18.3 |
| Western School of Science and Technology Inc. (91937)Phoenix, AZ | 516 | 57 | 11.0% | 91.2% | Not published | 0.0% | Not published | Not published | 21.2% | 13.2 |
| Western Sierra Collegiate Academy DistrictRocklin, CA | 776 | 56 | 7.2% | 89.3% | Not published | 0.0% | Not published | Not published | 1.3% | 20.3 |
| Western Springs SD 101Western Springs, IL | 1,416 | 142 | 10.0% | 65.5% | 23.2% | Not published | 1.0% | $18,466 | Not published | 12.0 |
| Western Toledo Preparatory AcademyToledo, OH | 310 | 51 | 16.5% | 90.2% | 0.0% | 0.0% | Not published | Not published | 0.0% | 15.5 |
| Western Wayne SchoolsPershing, IN | 739 | 141 | 19.1% | 83.7% | 9.2% | 0.0% | 19.7% | $14,278 | 1.6% | 13.0 |
| Western Wayne SDLake Ariel, PA | 1,803 | 442 | 24.5% | 61.8% | 8.1% | Not published | 12.4% | $26,801 | Not published | 11.5 |
| WESTERN YELL COUNTY SCHOOL DISTRICTHavana, AR | 298 | 53 | 17.8% | 90.6% | Not published | 0.0% | 18.5% | $17,234 | 11.2% | 6.5 |
| Westerville CityWesterville, OH | 14,589 | 2,345 | 16.1% | 61.4% | 12.4% | Not published | 10.3% | $15,685 | 10.4% | 17.1 |
| Westfall LocalWilliamsport, OH | 1,342 | Not published | Not published | Not published | Not published | Not published | 9.6% | $15,864 | Not published | 23.1 |
| WestfieldWestfield, MA | 4,772 | 1,131 | 23.7% | 63.0% | 16.9% | Not published | 14.4% | $20,104 | 8.2% | 11.5 |
| WESTFIELD CENTRAL SCHOOL DISTRICTWestfield, NY | 637 | 121 | 19.0% | 66.1% | Not published | Not published | 18.6% | $27,567 | Not published | 8.8 |
| Westfield Charter AcademyRedford, MI | 1,564 | 160 | 10.2% | 87.5% | Not published | 0.0% | Not published | Not published | 1.0% | 17.0 |
| Westfield Public School DistrictWestfield, NJ | 5,931 | 1,240 | 20.9% | 54.4% | 6.6% | 5.7% | 1.4% | $23,512 | 1.4% | 11.8 |
| Westfield School DistrictNewport, VT | 1 | Not published | Not published | Not published | Not published | Not published | Not published | $1,500 | Not published | Not published |
| Westfield School DistrictWestfield, WI | 1,064 | 155 | 14.6% | 81.3% | Not published | Not published | 14.5% | $18,536 | Not published | 12.3 |
| Westfield-Washington SchoolsWestfield, IN | 10,124 | 1,551 | 15.3% | 73.2% | 14.1% | Not published | 3.9% | $13,566 | 13.1% | 16.8 |
| WestfordWestford, MA | 4,575 | 823 | 18.0% | 65.0% | 7.3% | 7.9% | 2.2% | $20,818 | 3.3% | 13.2 |
| WesthamptonWesthampton, MA | 95 | 28 | 29.5% | 82.1% | 0.0% | Not published | 4.4% | $31,808 | 0.0% | 5.8 |
| WESTHAMPTON BEACH UNION FREE SCHOOL DISTRICTWesthampton Beach, NY | 1,641 | 223 | 13.6% | 62.3% | 14.8% | Not published | 5.9% | $32,398 | 9.1% | 9.6 |
| WESTHILL CENTRAL SCHOOL DISTRICTSyracuse, NY | 1,735 | 243 | 14.0% | 66.7% | 4.9% | Not published | 5.9% | $23,112 | 2.1% | 12.4 |
| WESTHOFF ISDWesthoff, TX | 85 | Not published | Not published | Not published | Not published | Not published | 16.9% | $23,227 | Not published | 10.8 |
| WESTHOPE 17Westhope, ND | 161 | 21 | 13.0% | Not published | Not published | 0.0% | 9.8% | $21,031 | 0.0% | 7.5 |
| Westinghouse Arts Academy CSWilmerding, PA | 282 | 61 | 21.6% | 91.8% | 0.0% | 0.0% | Not published | Not published | 0.0% | 12.8 |
| Westlake AcademyWestlake, OH | 49 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 16.3 |
| WESTLAKE ACADEMY CHARTER SCHOOLWestlake, TX | 877 | 84 | 9.6% | 100.0% | 0.0% | 0.0% | Not published | $12,784 | 2.6% | 14.8 |
| Westlake CityWestlake, OH | 3,183 | 392 | 12.3% | 56.4% | 14.3% | Not published | 7.1% | $18,479 | 5.3% | 14.2 |
| Westmanland Public SchoolsWoodland, ME | 0 | Not published | Not published | Not published | Not published | Not published | 0.0% | Not published | Not published | Not published |
| WestminsterWestminster, CA | 7,870 | 953 | 12.1% | 59.7% | 32.9% | Not published | 17.7% | $20,581 | 34.8% | 22.8 |
| WESTMINSTER COMMUNITY CHARTER SCHOOLBuffalo, NY | 342 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 11.0% | 9.5 |
| Westminster Public SchoolsWestminster, CO | 7,724 | 1,033 | 13.4% | 78.8% | 9.5% | Not published | 13.2% | $18,397 | 31.4% | 18.0 |
| Westminster School DistrictWestminster, VT | 169 | 38 | 22.5% | 89.5% | Not published | Not published | Not published | Not published | 0.0% | 6.9 |
| Westmont Hilltop SDJohnstown, PA | 1,449 | 262 | 18.1% | 66.4% | 12.6% | Not published | 13.6% | $14,669 | 2.0% | 14.3 |
| Westmore School DistrictOrleans, VT | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| WESTMORELAND CENTRAL SCHOOL DISTRICTWestmoreland, NY | 828 | 131 | 15.8% | 68.7% | 22.9% | Not published | 7.4% | $27,259 | Not published | 11.7 |
| Westmoreland County Public SchoolsMontross, VA | 1,574 | 232 | 14.7% | 70.7% | 9.9% | Not published | 18.9% | $19,175 | 6.8% | 11.8 |
| Westmoreland School DistrictKeene, NH | 126 | Not published | Not published | Not published | Not published | Not published | 6.8% | $25,120 | 0.0% | 9.1 |
| Westmorland Union ElementaryWestmorland, CA | 304 | 37 | 12.2% | 48.6% | 32.4% | Not published | 39.0% | $28,282 | 48.6% | 16.5 |
| WestonWeston, MA | 2,063 | 336 | 16.3% | 78.9% | Not published | Not published | 3.6% | $32,226 | 4.6% | 12.1 |
| Weston County School District #1Newcastle, WY | 745 | 112 | 15.0% | 85.7% | Not published | Not published | 10.6% | $21,534 | Not published | 10.4 |
| Weston County School District #7Upton, WY | 859 | 60 | 7.0% | 91.7% | Not published | Not published | 11.1% | $12,703 | 0.0% | 34.9 |
| Weston Preparatory AcademyDetroit, MI | 258 | 38 | 14.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 21.5 |
| Weston School DistrictWeston, CT | 2,101 | 303 | 14.4% | 76.9% | Not published | Not published | 3.0% | $29,505 | 1.5% | 11.3 |
| Weston School DistrictCazenovia, WI | 227 | 33 | 14.5% | 100.0% | 0.0% | 0.0% | 16.5% | $22,421 | 0.0% | 9.4 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.