The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| West Side Career & Technology CenterKingston, PA | 437 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 14.6 |
| WEST SIDE JOINT DISTRICTDayton, ID | 798 | 72 | 9.0% | 95.8% | 0.0% | 0.0% | 14.1% | $9,159 | 0.0% | 18.4 |
| WEST SIDE SCHOOL DISTRICT (Cleburne)Greers Ferry, AR | 497 | 97 | 19.5% | 84.5% | Not published | 0.0% | 19.9% | $16,778 | Not published | 8.5 |
| West Side Union ElementaryHealdsburg, CA | 130 | Not published | Not published | Not published | Not published | Not published | 7.1% | $16,058 | Not published | 16.3 |
| West Sioux Comm School DistrictHawarden, IA | 720 | 104 | 14.4% | 81.7% | 0.0% | Not published | 9.1% | $15,026 | 16.4% | 11.3 |
| West Sonoma County Union HighSebastopol, CA | 1,570 | 198 | 12.6% | 46.5% | 16.2% | 8.1% | 6.4% | $20,604 | 2.5% | 18.4 |
| West SpringfieldWest Springfield, MA | 3,998 | 726 | 18.2% | 72.0% | 13.2% | 8.4% | 17.6% | $20,665 | 14.9% | 11.4 |
| WEST ST. FRANCOIS CO. R-IVLeadwood, MO | 935 | 155 | 16.6% | 47.1% | Not published | 0.0% | 16.5% | $12,073 | Not published | 13.0 |
| West St. Paul-Mendota Heights-EaganMendota Heights, MN | 5,452 | 1,005 | 18.4% | 59.8% | 20.3% | 2.6% | 6.3% | $17,619 | 15.6% | 14.8 |
| West Tallahatchie School DistrictSumner, MS | 548 | Not published | Not published | Not published | Not published | Not published | 42.5% | $18,241 | 0.0% | 16.1 |
| West Tennessee School for the DeafJackson, TN | 33 | 26 | 78.8% | 0.0% | 0.0% | 100.0% | Not published | Not published | 0.0% | Not published |
| West Valley Arts and Technology Academy Inc. (90036)Laveen, AZ | 205 | 24 | 11.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 14.6 |
| WEST VALLEY CENTRAL SCHOOL DISTRICTWest Valley, NY | 191 | 51 | 26.7% | 84.3% | Not published | Not published | 15.6% | $42,621 | 0.0% | 6.3 |
| West Valley ElemKalispell, MT | 806 | 91 | 11.3% | Not published | Not published | 0.0% | 5.6% | $9,716 | Not published | 18.2 |
| West Valley School District (Spokane)Spokane, WA | 3,475 | 490 | 14.1% | 81.6% | 9.4% | Not published | 8.1% | $16,717 | 4.0% | 17.7 |
| West Valley School District (Yakima)Yakima, WA | 5,480 | 741 | 13.5% | 74.4% | 11.9% | Not published | 11.8% | $15,288 | 8.9% | 19.2 |
| West Village AcademyDearborn, MI | 242 | 32 | 13.2% | 87.5% | Not published | 0.0% | Not published | Not published | Not published | 15.2 |
| West Virginia AcademyMorgantown, WV | 245 | 21 | 8.6% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | Not published |
| West Virginia Virtual AcademyCharleston, WV | 1,654 | 312 | 18.9% | 82.1% | 4.8% | Not published | Not published | Not published | Not published | Not published |
| West WarwickWest Warwick, RI | 3,469 | 799 | 23.0% | 73.8% | 2.4% | Not published | 14.0% | $21,258 | 4.0% | 12.3 |
| West Washington Co CUD 10Okawville, IL | 521 | 73 | 14.0% | 56.2% | Not published | Not published | 4.6% | $14,842 | Not published | 12.1 |
| West Washington School CorpCampbellsburg, IN | 939 | 252 | 26.8% | 84.5% | 4.8% | 0.0% | 17.9% | $14,210 | 0.0% | 13.6 |
| West Windsor-Plainsboro Regional School DistrictWest Windsor, NJ | 8,900 | 857 | 9.6% | 40.8% | 18.3% | Not published | 2.6% | $25,162 | 4.2% | 11.5 |
| West Yellowstone K-12West Yellowstone, MT | 252 | 23 | 9.1% | 78.3% | 0.0% | 0.0% | 3.0% | $12,546 | Not published | 10.8 |
| West York Area SDYork, PA | 2,750 | 575 | 20.9% | 54.1% | 23.8% | Not published | 14.6% | $21,465 | 11.4% | 13.1 |
| West-MEC - Western Maricopa Education Center (80923)Glendale, AZ | 174 | Not published | Not published | Not published | Not published | Not published | Not published | $72,861 | Not published | 2.7 |
| Westampton Township Public School DistrictWestampton, NJ | 1,004 | 191 | 19.0% | 44.0% | 23.6% | Not published | 4.7% | $23,336 | 2.5% | 11.9 |
| WestboroughWestborough, MA | 3,831 | 592 | 15.5% | 68.2% | 7.9% | Not published | 3.6% | $22,832 | 11.1% | 11.1 |
| Westbrook Academy DistrictSouth Gate, CA | 409 | 58 | 14.2% | Not published | 0.0% | 0.0% | Not published | Not published | 34.5% | 17.0 |
| WESTBROOK ISDWestbrook, TX | 220 | Not published | Not published | Not published | Not published | Not published | 14.3% | $14,694 | 0.0% | 11.8 |
| Westbrook Public SchoolsWestbrook, ME | 2,348 | Not published | Not published | Not published | Not published | Not published | 14.7% | $21,852 | 18.9% | 10.2 |
| Westbrook School DistrictWestbrook, CT | 592 | 84 | 14.2% | 79.8% | 0.0% | Not published | 6.8% | $37,739 | 15.3% | 7.4 |
| WESTBROOK-WALNUT GROVE SCHOOLSWestbrook, MN | 497 | 79 | 15.9% | 81.0% | Not published | Not published | 15.9% | $16,345 | 13.5% | 12.2 |
| WESTBURY UNION FREE SCHOOL DISTRICTOld Westbury, NY | 4,649 | 732 | 15.7% | 47.5% | 11.9% | Not published | 11.8% | $36,410 | 31.0% | 13.3 |
| Westby Area School DistrictWestby, WI | 1,007 | 142 | 14.1% | 83.8% | Not published | Not published | 16.0% | $16,649 | 2.3% | 12.6 |
| Westby K-12 SchoolsWestby, MT | 57 | Not published | Not published | Not published | Not published | Not published | 27.9% | $35,596 | 0.0% | 5.7 |
| Westchester SD 92-5Westchester, IL | 1,041 | 197 | 18.9% | 50.8% | 25.4% | 12.2% | 10.6% | $16,824 | 17.7% | 12.4 |
| WesterlyWesterly, RI | 2,139 | 389 | 18.2% | 80.5% | Not published | Not published | 9.2% | $27,086 | 3.5% | 10.3 |
| Western Area Career and Technology CenterCanonsburg, PA | 10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.6 |
| Western Arizona Vocational District #50 (90123)Kingman, AZ | 15 | Not published | Not published | Not published | Not published | Not published | Not published | $200,800 | Not published | 5.0 |
| Western Beaver County SDMidland, PA | 666 | 155 | 23.3% | 65.2% | Not published | Not published | 9.3% | $20,426 | 0.0% | 12.0 |
| Western Boone Co Com Sch DistThorntown, IN | 1,574 | 261 | 16.6% | 82.8% | 11.9% | Not published | 7.6% | $11,458 | Not published | 16.4 |
| Western Brown LocalMount Orab, OH | 2,604 | 461 | 17.7% | 75.7% | 9.3% | Not published | 20.3% | $14,720 | Not published | 17.2 |
| Western CUSD 12Barry, IL | 512 | 101 | 19.7% | 41.6% | Not published | Not published | 16.8% | $16,195 | Not published | 12.2 |
| Western Dubuque Comm School DistrictFarley, IA | 3,750 | 441 | 11.8% | 79.6% | 6.6% | 0.0% | 5.7% | $12,228 | 1.9% | 14.0 |
| WESTERN GATEWAY (CHARTER)Oklahoma CIty, OK | 300 | 35 | 11.7% | 100.0% | 0.0% | 0.0% | Not published | Not published | 44.7% | 17.6 |
| WESTERN HEIGHTSOklahoma City, OK | 2,828 | 440 | 15.6% | 74.8% | 6.1% | Not published | 33.8% | $15,805 | 29.3% | 16.2 |
| Western Line SchoolsAvon, MS | 1,739 | 244 | 14.0% | 82.8% | 7.8% | Not published | 30.9% | $13,702 | 1.8% | 14.7 |
| Western LocalLatham, OH | 685 | 122 | 17.8% | 68.9% | 14.8% | Not published | 31.8% | $21,227 | 0.0% | 21.4 |
| Western Montgomery Career and Technology CenterLimerick, PA | 5 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.2 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.