The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Wright ElementarySanta Rosa, CA | 1,214 | 191 | 15.7% | 57.1% | 19.4% | Not published | 9.6% | $20,899 | 38.1% | 22.1 |
| Wright Technical CenterBuffalo, MN | 84 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 4.4 |
| Wrightstown Community School DistrictWrightstown, WI | 1,352 | 162 | 12.0% | 78.4% | Not published | 8.6% | 3.5% | $13,595 | 4.8% | 14.5 |
| Wyalusing Area SDWyalusing, PA | 1,224 | 251 | 20.5% | 72.1% | Not published | Not published | 9.9% | $19,158 | 1.3% | 14.1 |
| WYANDANCH UNION FREE SCHOOL DISTRICTWyandanch, NY | 2,583 | 538 | 20.8% | 52.2% | 19.0% | Not published | 15.1% | $33,952 | 32.2% | 12.5 |
| WYANDOTTEWyandotte, OK | 866 | 124 | 14.3% | 90.3% | Not published | 0.0% | 17.4% | $11,932 | Not published | 14.9 |
| Wyandotte School District of the City ofWyandotte, MI | 4,171 | 1,036 | 24.8% | 54.3% | 12.9% | 27.9% | 13.7% | $21,398 | 3.1% | 13.6 |
| Wyckoff Township Public School DistrictWyckoff, NJ | 2,050 | 414 | 20.2% | 42.5% | 2.9% | 3.1% | 1.6% | $25,541 | 1.3% | 11.2 |
| WYLIE ISDAbilene, TX | 5,606 | 785 | 14.0% | 74.1% | 9.8% | 0.0% | 5.9% | $9,721 | 2.8% | 15.7 |
| WYLIE ISDWylie, TX | 19,401 | 3,082 | 15.9% | 71.3% | 14.8% | 0.5% | 5.8% | $11,094 | 15.5% | 15.3 |
| WYNANTSKILL UNION FREE SCHOOL DISTRICTTroy, NY | 307 | 40 | 13.0% | 67.5% | Not published | Not published | 3.9% | $28,335 | Not published | 13.4 |
| WYNDMERE 42Wyndmere, ND | 246 | 19 | 7.7% | 52.6% | Not published | Not published | 4.9% | $15,557 | Not published | 11.2 |
| Wynford LocalBucyrus, OH | 1,079 | 142 | 13.2% | 62.0% | 8.5% | Not published | 11.7% | $14,003 | Not published | 16.6 |
| WYNNE SCHOOL DISTRICTWynne, AR | 2,382 | 434 | 18.2% | 73.7% | 8.5% | Not published | 24.1% | $16,049 | 1.0% | 10.9 |
| WYNNEWOODWynnewood, OK | 664 | 146 | 22.0% | 87.7% | Not published | Not published | 16.9% | $16,023 | 1.8% | 15.9 |
| WYNONAWynona, OK | 76 | 22 | 28.9% | Not published | 0.0% | 0.0% | 19.6% | $16,133 | 0.0% | 10.9 |
| WYNOT PUBLIC SCHOOLSWynot, NE | 178 | 11 | 6.2% | Not published | 0.0% | 0.0% | 6.9% | $20,595 | 0.0% | 8.0 |
| Wyola ElemWyola, MT | 83 | 12 | 14.5% | Not published | 0.0% | 0.0% | 26.5% | $26,403 | 0.0% | 8.3 |
| Wyoming Area SDExeter, PA | 1,960 | 493 | 25.2% | 63.3% | Not published | Not published | 14.0% | $18,000 | 2.2% | 13.3 |
| WYOMING CENTRAL SCHOOL DISTRICTWyoming, NY | 153 | 18 | 11.8% | Not published | Not published | 0.0% | 8.2% | $31,479 | 0.0% | 8.2 |
| Wyoming CityWyoming, OH | 1,882 | 140 | 7.4% | 77.1% | Not published | 0.0% | 2.9% | $16,065 | 0.7% | 15.0 |
| Wyoming Classical AcademyMills, WY | 298 | 45 | 15.1% | Not published | 0.0% | 0.0% | Not published | Not published | 0.0% | 17.5 |
| Wyoming County SchoolsPineville, WV | 3,346 | 668 | 20.0% | 70.7% | Not published | Not published | 24.6% | $16,773 | 0.0% | 12.8 |
| Wyoming Public SchoolsWyoming, MI | 3,832 | 503 | 13.1% | 82.7% | 11.1% | Not published | 14.0% | $15,477 | 24.8% | 16.9 |
| Wyoming Valley West SDKingston, PA | 4,959 | 1,346 | 27.1% | 56.4% | 15.1% | 7.4% | 22.3% | $16,982 | 3.6% | 15.6 |
| Wyomissing Area SDWyomissing, PA | 1,898 | 355 | 18.7% | 54.6% | 9.6% | Not published | 9.6% | $20,387 | 5.0% | 12.5 |
| Wythe County Public SchoolsWytheville, VA | 3,734 | 579 | 15.5% | 86.2% | 3.8% | Not published | 14.7% | $14,623 | 0.3% | 12.1 |
| XAVIER CHARTER SCHOOL INC.Twin Falls, ID | 654 | 61 | 9.3% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 18.7 |
| Xenia Community CityXenia, OH | 3,611 | 716 | 19.8% | 73.5% | 13.5% | Not published | 14.8% | $16,810 | Not published | 17.3 |
| Yaak ElemTroy, MT | 4 | Not published | Not published | Not published | Not published | Not published | 36.6% | $29,286 | Not published | 4.0 |
| Yadkin County SchoolsYadkinville, NC | 5,174 | 783 | 15.1% | 79.1% | 10.7% | Not published | 19.0% | $12,530 | 9.5% | 18.1 |
| Yakima School DistrictYakima, WA | 15,488 | 2,171 | 14.0% | 57.5% | 20.1% | Not published | 28.1% | $18,105 | 32.0% | 17.7 |
| Yakutat School DistrictYakutat, AK | 95 | Not published | Not published | Not published | Not published | Not published | 28.6% | $25,858 | Not published | 15.8 |
| YALEYale, OK | 365 | Not published | Not published | Not published | Not published | Not published | 18.9% | $11,758 | 0.0% | 16.6 |
| Yale Public SchoolsYale, MI | 1,734 | 259 | 14.9% | 89.6% | 6.9% | Not published | 11.7% | $14,157 | 0.6% | 17.5 |
| Yamhill Carlton SD 1Yamhill, OR | 1,090 | 151 | 13.9% | 76.2% | 7.9% | Not published | 7.5% | $14,012 | 1.9% | 18.4 |
| Yancey County SchoolsBurnsville, NC | 2,149 | 290 | 13.5% | 81.7% | 6.2% | Not published | 19.0% | $14,138 | 8.4% | 14.9 |
| Yankton School District 63-3Yankton, SD | 3,021 | 428 | 14.2% | 73.4% | 4.2% | Not published | 8.7% | $11,763 | 4.3% | 16.8 |
| YANTIS ISDYantis, TX | 305 | 43 | 14.1% | 88.4% | Not published | 0.0% | 18.1% | $13,940 | 13.8% | 10.5 |
| YARBROUGHGoodwell, OK | 108 | Not published | Not published | Not published | Not published | Not published | 16.1% | $16,706 | 11.7% | 14.9 |
| Yarmouth SchoolsYarmouth, ME | 1,655 | 182 | 11.0% | 78.0% | Not published | Not published | 3.4% | $22,274 | 3.9% | 11.3 |
| Yarnell Elementary District (4485)Peeples Valley, AZ | 42 | Not published | Not published | Not published | Not published | Not published | 18.2% | $33,050 | Not published | 2.1 |
| Yav Pem Suab Acad - Preparing for the Future Charter DISTSacramento, CA | 480 | 38 | 7.9% | 100.0% | 0.0% | 0.0% | Not published | Not published | 24.4% | 21.8 |
| Yavapai Accommodation School District (79379)Prescott, AZ | 71 | 15 | 21.1% | Not published | Not published | 0.0% | Not published | $18,116 | 0.0% | 11.8 |
| Yazoo County School DistrictYazoo City, MS | 1,216 | 227 | 18.7% | 80.2% | 13.2% | Not published | 20.8% | $17,469 | 1.6% | 11.0 |
| YB Columbus Community SchoolColumbus, OH | 264 | 49 | 18.6% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 29.3 |
| YELLOW MEDICINE EASTGranite Falls, MN | 605 | 201 | 33.2% | 82.1% | Not published | Not published | 10.1% | $17,693 | 4.8% | 11.5 |
| Yellow Springs Exempted VillageYellow Springs, OH | 609 | 80 | 13.1% | 71.3% | Not published | Not published | 8.9% | $18,622 | Not published | 16.4 |
| YellowstoneBillings, MT | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| YELLOWSTONE 14Fairview, ND | 181 | 14 | 7.7% | 100.0% | 0.0% | 0.0% | 10.3% | $18,290 | 0.0% | 16.5 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.