The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| TULSA HONOR CHARTER ACADEMYTulsa, OK | 1,262 | 152 | 12.0% | 94.7% | 0.0% | Not published | Not published | Not published | 65.5% | 18.2 |
| TULSA LEGACY CHARTER SCHOOLTulsa, OK | 498 | 55 | 11.0% | 94.5% | 0.0% | 0.0% | Not published | Not published | 10.0% | 14.6 |
| TULSA SCHOOL OF ARTS AND SCIENCES CHARTERTulsa, OK | 526 | 78 | 14.8% | Not published | 0.0% | 0.0% | Not published | Not published | 8.6% | 13.9 |
| Tumwater School DistrictTumwater, WA | 6,350 | 877 | 13.8% | 58.7% | 9.6% | Not published | 7.7% | $18,249 | 2.9% | 17.8 |
| Tunica School DistrictTunica, MS | 1,598 | 174 | 10.9% | 72.4% | 9.2% | Not published | 38.9% | $17,104 | 2.1% | 12.2 |
| Tunkhannock Area SDTunkhannock, PA | 1,989 | 463 | 23.3% | 71.7% | 5.6% | 4.3% | 13.1% | $22,477 | 0.9% | 13.2 |
| Tuolumne County Superintendent of SchoolsSonora, CA | 77 | Not published | Not published | Not published | Not published | Not published | Not published | $316,150 | 0.0% | 7.3 |
| TUPELOTupelo, OK | 235 | 78 | 33.2% | 84.6% | Not published | Not published | 21.9% | $16,971 | Not published | 11.6 |
| Tupelo Public School DistrictTupelo, MS | 7,192 | 1,107 | 15.4% | 81.1% | 11.1% | 1.6% | 23.8% | $12,743 | 7.8% | 13.0 |
| TUPPER LAKE CENTRAL SCHOOL DISTRICTTupper Lake, NY | 730 | 127 | 17.4% | 70.9% | Not published | 0.0% | 13.8% | $29,056 | Not published | 11.3 |
| TURKEY FORDWyandotte, OK | 104 | Not published | Not published | Not published | Not published | Not published | 27.6% | $13,564 | 0.0% | 11.9 |
| Turkey Valley Comm School DistrictJackson Junction, IA | 383 | 51 | 13.3% | 84.3% | Not published | 0.0% | 9.6% | $16,140 | 3.5% | 11.6 |
| TURKEY-QUITAQUE ISDTurkey, TX | 180 | Not published | Not published | Not published | Not published | Not published | 11.8% | $15,026 | 6.0% | 7.3 |
| Turkeyfoot Valley Area SDConfluence, PA | 253 | 52 | 20.6% | 84.6% | Not published | Not published | 21.3% | $21,691 | 0.0% | 11.0 |
| Turlock UnifiedTurlock, CA | 13,488 | 1,968 | 14.6% | 61.1% | 20.7% | Not published | 17.4% | $18,145 | 26.8% | 22.2 |
| TURNERBurneyville, OK | 342 | 77 | 22.5% | 83.1% | Not published | 0.0% | 15.4% | $13,860 | 2.9% | 17.6 |
| Turner CountyAshburn, GA | 1,107 | 170 | 15.4% | 74.7% | 18.2% | Not published | 38.3% | $17,680 | 2.7% | 12.4 |
| Turner ElemTurner, MT | 40 | Not published | Not published | Not published | Not published | Not published | 15.1% | $25,676 | 0.0% | 6.3 |
| Turner H STurner, MT | 22 | Not published | Not published | Not published | Not published | Not published | 12.5% | $26,696 | 0.0% | 6.5 |
| Turner-Kansas CityKansas City, KS | 3,926 | 433 | 11.0% | 66.7% | Not published | Not published | 17.5% | $13,785 | 16.7% | 14.5 |
| TURPINTurpin, OK | 384 | 42 | 10.9% | 92.9% | 0.0% | 0.0% | 14.7% | $13,739 | 28.6% | 12.8 |
| TURQUOISE TRAIL CHARTER SCHOOLSanta Fe, NM | 622 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 24.0% | 17.5 |
| Turtle Lake School DistrictTurtle Lake, WI | 449 | 71 | 15.8% | 81.7% | Not published | Not published | 10.6% | $15,626 | Not published | 11.0 |
| TURTLE LAKE-MERCER 72Turtle Lake, ND | 182 | 21 | 11.5% | Not published | 0.0% | 0.0% | 13.2% | $17,125 | 0.0% | 8.3 |
| Tuscaloosa CityTuscaloosa, AL | 11,230 | 1,418 | 12.6% | 69.0% | 11.8% | 2.4% | 22.3% | $15,597 | 5.6% | 17.1 |
| Tuscaloosa CountyTuscaloosa, AL | 19,278 | 2,811 | 14.6% | 80.1% | 8.0% | 3.2% | 14.6% | $12,186 | 7.5% | 17.2 |
| Tuscarawas Valley LocalZoarville, OH | 1,228 | 141 | 11.5% | 78.7% | Not published | Not published | 8.4% | $13,606 | Not published | 16.4 |
| Tuscarora SDMercersburg, PA | 2,182 | 378 | 17.3% | 62.4% | 11.4% | Not published | 9.4% | $18,043 | 1.1% | 13.8 |
| Tuscola CUSD 301Tuscola, IL | 904 | 129 | 14.3% | 62.8% | Not published | Not published | 10.6% | $16,373 | 1.6% | 11.9 |
| Tuscola ISDCaro, MI | 401 | 98 | 24.4% | Not published | Not published | Not published | Not published | Not published | 0.0% | 9.4 |
| Tuscumbia CityTuscumbia, AL | 1,597 | 182 | 11.4% | 89.6% | Not published | Not published | 25.5% | $12,663 | 1.3% | 15.0 |
| TUSHKAAtoka, OK | 514 | 140 | 27.2% | 97.1% | 0.0% | 0.0% | 21.3% | $12,391 | Not published | 13.6 |
| TUSKAHOMATuskahoma, OK | 89 | 29 | 32.6% | Not published | 0.0% | 0.0% | 32.4% | $16,154 | 0.0% | 21.2 |
| Tuslaw LocalMassillon, OH | 1,282 | 180 | 14.0% | 73.9% | 5.6% | Not published | 8.6% | $13,590 | Not published | 19.5 |
| Tussey Mountain SDSaxton, PA | 925 | 173 | 18.7% | 55.5% | Not published | 5.8% | 13.9% | $18,797 | 0.0% | 11.8 |
| Tustin UnifiedTustin, CA | 21,342 | 2,918 | 13.7% | 64.1% | 18.7% | Not published | 9.5% | $16,217 | 16.4% | 25.6 |
| TUTTLETuttle, OK | 1,979 | 305 | 15.4% | 69.5% | Not published | 0.0% | 6.9% | $10,989 | 3.3% | 15.8 |
| TUXEDO UNION FREE SCHOOL DISTRICTTuxedo Park, NY | 195 | 45 | 23.1% | 57.8% | 22.2% | Not published | 2.4% | $66,537 | 8.4% | 5.5 |
| Twain HarteTwain Harte, CA | 258 | 48 | 18.6% | 85.4% | Not published | 0.0% | 14.6% | $20,424 | 0.0% | 19.1 |
| Twenty First Century Charter School Inc. Bennett (4310)Phoenix, AZ | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0 |
| Twiggs CountyJeffersonville, GA | 726 | 98 | 13.5% | 24.5% | 14.3% | Not published | 30.4% | $22,158 | Not published | 13.8 |
| Twin Bridges K-12 SchoolsTwin Bridges, MT | 223 | Not published | Not published | Not published | Not published | Not published | 13.5% | $16,604 | 0.0% | 10.0 |
| TWIN BUTTES 37Halliday, ND | 55 | Not published | Not published | Not published | Not published | Not published | 23.5% | $37,600 | 0.0% | 5.0 |
| Twin Cedars Comm School DistrictBussey, IA | 312 | Not published | Not published | Not published | Not published | Not published | 12.7% | $13,065 | 0.0% | 11.0 |
| Twin Cities AcademySaint Paul, MN | 547 | 116 | 21.2% | 45.7% | 8.6% | 0.0% | Not published | Not published | 21.0% | 13.2 |
| Twin Cities German Immersion ChtrSaint Paul, MN | 563 | 58 | 10.3% | Not published | 0.0% | 0.0% | Not published | Not published | 2.2% | 16.4 |
| Twin Cities International SchoolsMinneapolis, MN | 921 | 77 | 8.4% | 84.4% | Not published | 0.0% | Not published | Not published | 47.4% | 18.0 |
| TWIN FALLS DISTRICTTwin Falls, ID | 9,000 | 1,009 | 11.2% | 67.2% | 8.6% | Not published | 11.8% | $10,659 | 11.3% | 17.5 |
| TWIN HILLSOkmulgee, OK | 314 | 76 | 24.2% | 100.0% | 0.0% | 0.0% | 17.5% | $13,087 | 4.8% | 14.1 |
| Twin Hills Union ElementarySebastopol, CA | 994 | 105 | 10.6% | 76.2% | Not published | Not published | 7.3% | $17,530 | 2.8% | 19.9 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.