The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcanum-Butler LocalArcanum, OH | 1,155 | 124 | 10.7% | 71.8% | 16.9% | 0.0% | 8.2% | $12,680 | Not published | 18.3 |
| ARCADIA VALLEY R-IIIronton, MO | 974 | 141 | 14.5% | 56.7% | 15.6% | Not published | 25.5% | $14,093 | Not published | 12.4 |
| Arcadia UnifiedArcadia, CA | 9,073 | 647 | 7.1% | 56.0% | 21.0% | Not published | 9.4% | $17,761 | 13.2% | 24.6 |
| Arcadia School DistrictArcadia, WI | 1,303 | 197 | 15.1% | 78.2% | 0.0% | Not published | 11.2% | $14,001 | 46.1% | 13.5 |
| ARCADIA PUBLIC SCHOOLSArcadia, NE | 132 | 17 | 12.9% | Not published | 0.0% | 0.0% | 18.9% | $28,413 | 0.0% | 7.2 |
| Arcadia LocalArcadia, OH | 578 | 40 | 6.9% | 72.5% | Not published | 0.0% | 7.4% | $15,226 | Not published | 15.1 |
| ARCADIA CHARTER SCHOOLNorthfield, MN | 116 | 42 | 36.2% | 88.1% | 0.0% | 0.0% | Not published | Not published | Not published | 11.9 |
| Arbor Preparatory High SchoolYpsilanti, MI | 278 | 37 | 13.3% | 70.3% | Not published | Not published | Not published | Not published | 11.0% | 14.7 |
| Arbor Park SD 145Oak Forest, IL | 1,182 | 136 | 11.5% | 70.6% | Not published | 9.6% | 15.6% | $19,228 | 20.7% | 12.6 |
| Arbor AcademyBattle Creek, MI | 154 | 23 | 14.9% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 14.0 |
| ARBON ELEMENTARY DISTRICTArbon, ID | 18 | Not published | Not published | Not published | Not published | Not published | 2.7% | $36,611 | 0.0% | 6.0 |
| Ararat Charter DistrictVan Nuys, CA | 333 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 46.3% | 23.0 |
| ARAPAHOE PUBLIC SCHOOLSArapahoe, NE | 334 | Not published | Not published | Not published | Not published | Not published | 16.9% | $17,474 | 4.9% | 13.0 |
| Arapahoe Charter SchoolArapahoe, NC | 498 | 100 | 20.1% | 83.0% | Not published | 0.0% | Not published | Not published | Not published | 15.8 |
| ARAPAHO-BUTLERArapaho, OK | 468 | Not published | Not published | Not published | Not published | Not published | 7.4% | $12,833 | 0.0% | 13.0 |
| ARANSAS PASS ISDAransas Pass, TX | 1,624 | 200 | 12.3% | 53.0% | Not published | Not published | 20.4% | $12,290 | 9.0% | 14.8 |
| Arab CityArab, AL | 2,595 | 298 | 11.5% | 87.6% | 8.4% | 0.0% | 13.8% | $12,313 | 2.9% | 17.0 |
| Ar-We-Va Comm School DistrictWestside, IA | 249 | 41 | 16.5% | 82.9% | 0.0% | 0.0% | 10.7% | $11,552 | Not published | 13.0 |
| AQUILLA ISDAquilla, TX | 332 | Not published | Not published | Not published | Not published | Not published | 18.9% | $20,972 | 5.3% | 13.7 |
| Aptakisic-Tripp CCSD 102Buffalo Grove, IL | 2,557 | 242 | 9.5% | 67.8% | 10.3% | Not published | 4.9% | $22,681 | 28.1% | 13.5 |
| Aprender Tucson (79426)Tucson, AZ | 227 | 35 | 15.4% | 100.0% | 0.0% | 0.0% | Not published | Not published | 39.4% | 13.4 |
| Appoquinimink School DistrictOdessa, DE | 12,897 | 2,218 | 17.2% | 78.4% | 11.5% | 2.0% | 5.5% | $18,456 | 4.1% | 14.7 |
| Appomattox Regional Governor's SchoolPetersburg, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | Not published |
| Appomattox County Public SchoolsAppomattox, VA | 2,421 | 293 | 12.1% | 68.3% | 7.2% | Not published | 16.7% | $13,301 | 1.7% | 13.4 |
| Appling CountyBaxley, GA | 3,414 | 508 | 14.9% | 76.6% | 12.6% | Not published | 25.3% | $15,777 | 11.1% | 13.1 |
| AppleTree Early Learning PCSWashington, DC | 658 | 0 | 0.0% | Not published | Not published | Not published | Not published | Not published | Not published | 9.8 |
| Appleton Public SchoolsLincolnville, ME | 132 | 36 | 27.3% | 83.3% | Not published | 0.0% | 8.9% | $28,007 | 0.0% | 7.2 |
| APPLETON CITY R-IIAppleton City, MO | 331 | 27 | 8.2% | Not published | Not published | 0.0% | 22.2% | $31,639 | 0.0% | 10.1 |
| Appleton Area School DistrictAppleton, WI | 14,994 | 2,421 | 16.1% | 76.2% | 4.7% | Not published | 8.0% | $14,628 | 11.5% | 13.9 |
| Apple Valley UnifiedApple Valley, CA | 13,639 | 2,072 | 15.2% | 44.4% | 37.8% | Not published | 19.4% | $13,653 | 11.2% | 22.9 |
| APPLE SPRINGS ISDApple Springs, TX | 179 | 31 | 17.3% | 74.2% | Not published | 0.0% | 17.1% | $17,106 | 0.0% | 10.4 |
| APPLE CREEK 39Bismarck, ND | 78 | Not published | Not published | Not published | Not published | Not published | 0.4% | $13,077 | 0.0% | 7.9 |
| Appalachian State U Academy Middle ForkWalkertown, NC | 295 | 60 | 20.3% | 70.0% | Not published | Not published | Not published | Not published | 20.1% | Not published |
| Apollo-Ridge SDSpring Church, PA | 1,153 | 285 | 24.7% | 67.4% | 6.0% | Not published | 11.3% | $20,310 | 0.0% | 13.5 |
| Aplington-Parkersburg Comm School DistrictParkersburg, IA | 844 | 110 | 13.0% | 71.8% | Not published | Not published | 6.6% | $12,543 | 0.0% | 13.1 |
| Apex AcademyCleveland, OH | 495 | 92 | 18.6% | 85.9% | Not published | Not published | Not published | Not published | Not published | 17.7 |
| Apache Junction Unified District (4443)Apache Junction, AZ | 2,440 | 465 | 19.1% | 53.1% | 21.5% | 3.0% | 12.6% | $11,851 | 8.1% | 16.8 |
| Apache Elementary District (4178)Portal, AZ | 6 | Not published | Not published | Not published | Not published | Not published | 40.0% | $23,333 | Not published | Not published |
| Antwerp LocalAntwerp, OH | 665 | 88 | 13.2% | 84.1% | Not published | Not published | 8.0% | $16,122 | Not published | 12.6 |
| Antonia Pantoja Community CSPhiladelphia, PA | 752 | 242 | 32.2% | 73.1% | 0.0% | Not published | Not published | Not published | 15.4% | 14.7 |
| ANTON ISDAnton, TX | 175 | Not published | Not published | Not published | Not published | Not published | 18.5% | $17,629 | Not published | 9.5 |
| ANTLERSAntlers, OK | 966 | 179 | 18.5% | 90.5% | Not published | Not published | 20.8% | $12,385 | Not published | 13.9 |
| Antioch UnifiedAntioch, CA | 15,253 | 2,673 | 17.5% | 49.8% | 27.5% | Not published | 15.8% | $20,655 | 20.6% | 21.5 |
| Antioch Charter Academy II DistrictAntioch, CA | 204 | 42 | 20.6% | Not published | 0.0% | 0.0% | Not published | Not published | 13.6% | 21.5 |
| Antioch Charter Academy DistrictAntioch, CA | 202 | 27 | 13.4% | 100.0% | 0.0% | 0.0% | Not published | Not published | 13.2% | 19.1 |
| Antioch CCSD 34Antioch, IL | 2,574 | 377 | 14.6% | 63.7% | 10.9% | 8.5% | 5.5% | $16,910 | 7.3% | 13.1 |
| Antigo Unified School DistrictAntigo, WI | 1,899 | 319 | 16.8% | 80.6% | Not published | 0.0% | 16.1% | $17,507 | 2.3% | 14.9 |
| Antietam SDReading, PA | 1,156 | 294 | 25.4% | 56.8% | 6.8% | 6.8% | 16.3% | $17,383 | 9.9% | 13.0 |
| Anthony Wayne LocalWhitehouse, OH | 4,135 | 530 | 12.8% | 65.3% | 10.9% | Not published | 3.9% | $13,122 | 0.6% | 19.8 |
| ANTHONY ISDAnthony, TX | 725 | Not published | Not published | Not published | Not published | Not published | 20.9% | $16,306 | 31.0% | 13.4 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.