The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth School DistrictTerryville, CT | 1,244 | 307 | 24.7% | 58.0% | 8.1% | Not published | 14.1% | $25,098 | 3.2% | 10.1 |
| Plymouth School DistrictPlymouth, NH | 365 | 81 | 22.2% | 96.3% | 0.0% | 0.0% | 8.9% | $25,794 | 4.4% | 8.7 |
| Plymouth-Canton Community SchoolsPlymouth, MI | 16,083 | 1,784 | 11.1% | 79.3% | 11.5% | Not published | 6.1% | $15,647 | 6.5% | 17.7 |
| Plymouth-Shiloh LocalPlymouth, OH | 611 | 123 | 20.1% | 73.2% | Not published | Not published | 12.7% | $18,348 | 0.0% | 13.0 |
| PlymptonKingston, MA | 249 | Not published | Not published | Not published | Not published | Not published | 4.6% | $19,684 | Not published | 14.3 |
| Pocahontas Area Comm School DistrictPocahontas, IA | 713 | Not published | Not published | Not published | Not published | Not published | 18.2% | $15,755 | 3.6% | 13.7 |
| Pocahontas County SchoolsBuckeye, WV | 897 | 160 | 17.8% | 93.1% | Not published | 0.0% | 22.1% | $18,708 | Not published | 10.1 |
| POCAHONTAS SCHOOL DISTRICTPocahontas, AR | 1,971 | 273 | 13.9% | 68.5% | 10.3% | 0.0% | 23.9% | $11,141 | 12.6% | 11.7 |
| POCANTICO HILLS CENTRAL SCHOOL DISTRICTSleepy Hollow, NY | 327 | Not published | Not published | Not published | Not published | Not published | 5.8% | $61,907 | 5.0% | 8.6 |
| POCATELLO DISTRICTPocatello, ID | 11,448 | 1,699 | 14.8% | 54.9% | 12.5% | Not published | 10.2% | $10,686 | 1.5% | 18.3 |
| POCOLAPocola, OK | 731 | 168 | 23.0% | 75.0% | Not published | 0.0% | 20.6% | $11,126 | Not published | 15.9 |
| Pocono Mountain SDSwiftwater, PA | 7,818 | 1,923 | 24.6% | 54.9% | 12.9% | 4.1% | 16.7% | $25,076 | 4.7% | 11.4 |
| Pocosin Innovative CharterCreswell, NC | 269 | 19 | 7.1% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 11.8 |
| Pohatcong Township School DistrictPhillipsburg, NJ | 308 | 59 | 19.2% | 61.0% | Not published | 0.0% | 6.9% | $28,981 | 0.0% | 9.8 |
| Point Arena Joint Union HighPoint Arena, CA | 139 | 23 | 16.5% | Not published | 0.0% | 0.0% | 20.4% | Not published | 12.9% | 10.3 |
| POINT ISABEL ISDPort Isabel, TX | 1,786 | 218 | 12.2% | 68.3% | 17.0% | Not published | 21.3% | $17,449 | 40.8% | 13.5 |
| Point Pleasant Beach School DistrictPoint Pleasant Beach, NJ | 648 | 108 | 16.7% | 53.7% | 0.0% | Not published | 4.1% | $33,243 | 4.5% | 8.5 |
| Point Pleasant Borough School DistrictPoint Pleasant, NJ | 2,679 | 424 | 15.8% | 53.8% | 13.2% | 5.0% | 2.5% | $21,711 | 0.9% | 11.7 |
| Pointe Coupee ParishNew Roads, LA | 2,293 | 275 | 12.0% | 68.4% | 17.1% | 4.0% | 25.4% | $18,418 | 2.2% | 13.9 |
| POJOAQUESanta Fe, NM | 1,506 | 289 | 19.2% | 82.7% | 12.8% | Not published | 12.0% | $18,035 | 15.6% | 16.0 |
| POLAND CENTRAL SCHOOL DISTRICTPoland, NY | 533 | 80 | 15.0% | 70.0% | 23.8% | 0.0% | 9.8% | $29,381 | 0.0% | 10.7 |
| Poland LocalPoland, OH | 1,755 | 234 | 13.3% | 65.4% | 7.3% | Not published | 7.5% | $12,351 | 1.0% | 18.0 |
| Polaris Charter SchoolManchester, NH | 119 | 0 | 0.0% | Not published | Not published | Not published | Not published | Not published | Not published | 13.5 |
| Polaris ElemPolaris, MT | 8 | Not published | Not published | Not published | Not published | Not published | 12.5% | $20,286 | Not published | 8.0 |
| POLKBartow, FL | 111,372 | 16,695 | 15.0% | 76.1% | 13.8% | Not published | 17.0% | $12,447 | 10.4% | 19.3 |
| Polk CountyCedartown, GA | 7,745 | 1,079 | 13.9% | 69.3% | 8.3% | 1.7% | 19.8% | $14,013 | 11.2% | 14.7 |
| Polk CountyBenton, TN | 2,160 | 411 | 19.0% | 71.8% | 5.4% | Not published | 17.8% | $12,686 | 0.5% | Not published |
| Polk County SchoolsColumbus, NC | 2,110 | 342 | 16.2% | 56.7% | 12.0% | Not published | 17.3% | $16,033 | 4.4% | 14.1 |
| Pollock Pines ElementaryPollock Pines, CA | 587 | 110 | 18.7% | 73.6% | Not published | Not published | 12.4% | $17,510 | Not published | 20.3 |
| Polo CUSD 222Polo, IL | 594 | 77 | 13.0% | 66.2% | Not published | Not published | 13.4% | $15,826 | 0.0% | 13.7 |
| POLO R-VIIPolo, MO | 367 | Not published | Not published | Not published | Not published | Not published | 11.9% | $15,099 | 0.0% | 9.7 |
| Polson ElemPolson, MT | 1,075 | 199 | 18.5% | 82.9% | Not published | 0.0% | 16.8% | $12,596 | Not published | 15.0 |
| Polson H SPolson, MT | 517 | 55 | 10.6% | 54.5% | Not published | 0.0% | 13.2% | $13,660 | Not published | 13.6 |
| POLYTECH School DistrictWoodside, DE | 1,228 | 152 | 12.4% | 91.4% | 0.0% | Not published | Not published | $20,953 | 1.1% | 15.3 |
| Pomerene Elementary District (4188)Pomerene, AZ | 110 | Not published | Not published | Not published | Not published | Not published | 15.7% | $12,948 | 0.0% | 13.8 |
| Pomeroy School DistrictPomeroy, WA | 343 | Not published | Not published | Not published | Not published | Not published | 16.0% | $20,774 | 1.6% | 14.9 |
| Pomfret School DistrictPomfret Center, CT | 333 | 76 | 22.8% | 72.4% | Not published | Not published | 2.9% | $24,991 | Not published | 9.7 |
| Pomona UnifiedPomona, CA | 20,475 | 2,975 | 14.5% | 48.4% | 29.2% | Not published | 17.4% | $23,577 | 25.9% | 21.1 |
| Pompton Lakes School DistrictPompton Lakes, NJ | 1,697 | 326 | 19.2% | 61.0% | 14.1% | Not published | 6.8% | $26,242 | 3.6% | 11.6 |
| PONCA CITYPonca City, OK | 4,466 | 853 | 19.1% | 64.9% | 10.1% | Not published | 22.0% | $11,946 | 5.8% | 17.5 |
| PONCA PUBLIC SCHOOLSPonca, NE | 442 | Not published | Not published | Not published | Not published | Not published | 3.1% | $16,950 | 0.0% | 11.5 |
| POND CREEK-HUNTERPond Creek, OK | 309 | Not published | Not published | Not published | Not published | Not published | 25.0% | $17,473 | 0.0% | 14.3 |
| Pond Union ElementaryWasco, CA | 175 | 28 | 16.0% | 89.3% | Not published | 0.0% | 34.0% | $23,669 | 13.6% | 17.2 |
| PONDER ISDPonder, TX | 1,719 | 293 | 17.0% | 73.4% | 7.8% | 0.0% | 7.0% | $11,624 | 16.6% | 13.7 |
| PonderaConrad, MT | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Pontiac Academy for ExcellencePontiac, MI | 553 | 48 | 8.7% | 89.6% | 0.0% | 0.0% | Not published | Not published | 22.0% | 18.0 |
| Pontiac CCSD 429Pontiac, IL | 1,135 | 267 | 23.5% | 56.2% | 18.7% | Not published | 19.0% | $19,487 | Not published | 11.6 |
| Pontiac City School DistrictPontiac, MI | 3,851 | 519 | 13.5% | 47.0% | 42.0% | 0.0% | 25.1% | $24,507 | 21.3% | 16.0 |
| Pontiac Twp HSD 90Pontiac, IL | 658 | 117 | 17.8% | 16.2% | 35.0% | Not published | 14.6% | $21,527 | 1.5% | 13.0 |
| Pontiac-W Holliday SD 105Fairview Heights, IL | 630 | 136 | 21.6% | 41.9% | 11.0% | Not published | 12.8% | $16,234 | 7.6% | 13.3 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.