The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillipsburg School DistrictPhillipsburg, NJ | 3,975 | 781 | 19.6% | 54.2% | 14.3% | 3.3% | 22.8% | $25,490 | 4.9% | 10.8 |
| Phillis Wheatley Community SchoolNew Orleans, LA | 777 | 75 | 9.7% | 53.3% | Not published | Not published | Not published | Not published | 19.4% | 12.6 |
| Philomath SD 17JPhilomath, OR | 1,636 | 251 | 15.3% | 78.5% | 5.6% | 0.0% | 7.9% | $14,321 | 1.8% | 16.2 |
| Phoenix Academy Charter Public High School ChelseaChelsea, MA | 198 | 16 | 8.1% | 100.0% | 0.0% | 0.0% | Not published | Not published | 61.1% | 19.9 |
| Phoenix Academy Charter SchoolNorth Branch, MN | 156 | 26 | 16.7% | 88.5% | 0.0% | 0.0% | Not published | Not published | Not published | 14.8 |
| Phoenix Academy IncHigh Point, NC | 1,583 | 197 | 12.4% | 72.1% | 15.7% | Not published | Not published | Not published | 9.3% | 20.9 |
| Phoenix Academy Public Charter High School LawrenceLawrence, MA | 140 | 36 | 25.7% | Not published | Not published | 0.0% | Not published | Not published | 11.4% | 27.9 |
| Phoenix Academy Public Charter High School SpringfieldSpringfield, MA | 158 | 40 | 25.3% | Not published | 0.0% | 0.0% | Not published | Not published | 9.4% | 13.7 |
| PHOENIX CENTRAL SCHOOL DISTRICTPhoenix, NY | 1,619 | 190 | 11.7% | 66.8% | 18.9% | 0.0% | 17.6% | $26,640 | 0.0% | 11.0 |
| Phoenix Charter Academy College View DistrictRedding, CA | 287 | 11 | 3.8% | 100.0% | 0.0% | 0.0% | Not published | Not published | 0.0% | 18.6 |
| Phoenix Elementary District (4256)Phoenix, AZ | 3,963 | 554 | 14.0% | 65.5% | 24.2% | 3.1% | 25.4% | $19,555 | 21.4% | 12.2 |
| Phoenix International Academy (903484)Phoenix, AZ | 252 | 28 | 11.1% | 85.7% | 0.0% | 0.0% | Not published | Not published | 13.8% | 22.9 |
| Phoenix School of Academic Excellence The (6379)Phoenix, AZ | 95 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 15.5% | 15.9 |
| Phoenix Union High School District (4286)Phoenix, AZ | 25,800 | 3,084 | 12.0% | 66.9% | 18.5% | 6.6% | 17.5% | $14,043 | 16.8% | 19.1 |
| Phoenix Village Academy Primary 2 dba Wings Academy 1Cleveland, OH | 99 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | 24.8 |
| Phoenix-Talent SD 4Phoenix, OR | 2,231 | 382 | 17.1% | 77.7% | Not published | 0.0% | 13.4% | $18,374 | 17.4% | 17.6 |
| Phoenixville Area SDPhoenixville, PA | 3,983 | 787 | 19.8% | 58.4% | 6.7% | 4.7% | 5.3% | $21,096 | 12.6% | 12.5 |
| Picacho Elementary District (4452)Picacho, AZ | 155 | 15 | 9.7% | Not published | Not published | 0.0% | 12.7% | $14,236 | 10.1% | 19.4 |
| Picayune School DistrictPicayune, MS | 3,509 | 460 | 13.1% | 72.6% | 18.5% | Not published | 25.4% | $12,609 | 5.8% | 13.0 |
| Pickens 01Easley, SC | 16,313 | 2,259 | 13.8% | 67.6% | 17.4% | Not published | 14.2% | $12,476 | 6.2% | 13.8 |
| Pickens CountyCarrollton, AL | 2,210 | 364 | 16.5% | 88.7% | 9.6% | Not published | 27.4% | $15,040 | 3.8% | 19.7 |
| Pickens CountyJasper, GA | 3,970 | 610 | 15.4% | 57.4% | 13.8% | Not published | 12.4% | $16,901 | 2.1% | 13.8 |
| Pickerington LocalPickerington, OH | 11,729 | 1,726 | 14.7% | 70.9% | 11.2% | Not published | 7.2% | $13,832 | 7.1% | 19.1 |
| Pickett CountyByrdstown, TN | 605 | Not published | Not published | Not published | Not published | Not published | 24.6% | $12,809 | Not published | Not published |
| Pickford Public SchoolsPickford, MI | 430 | 78 | 18.1% | 100.0% | 0.0% | 0.0% | 9.2% | $14,605 | 0.0% | 13.1 |
| PIEDMONTPiedmont, OK | 5,407 | 821 | 15.2% | 86.4% | 2.4% | 0.0% | 4.9% | $9,729 | 3.6% | 17.8 |
| Piedmont Alternative SchoolCrewe, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Piedmont CityPiedmont, AL | 1,080 | 154 | 14.3% | 89.0% | Not published | Not published | 28.5% | $12,294 | Not published | 17.2 |
| Piedmont City UnifiedPiedmont, CA | 2,455 | 302 | 12.3% | 79.8% | Not published | Not published | 1.3% | $23,192 | 1.1% | 17.7 |
| Piedmont Classical High SchoolBrowns Summit, NC | 478 | 55 | 11.5% | 85.5% | Not published | 0.0% | Not published | Not published | 4.1% | 17.7 |
| Piedmont Community CharterGastonia, NC | 1,963 | 225 | 11.5% | 77.3% | 5.8% | 0.0% | Not published | Not published | 6.8% | 15.2 |
| Piedmont Governor's SchoolMartinsville, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Piedmont Regional Education ProgramCharlottesville, VA | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | Not published |
| PIERCE CITY R-VIPierce City, MO | 704 | 77 | 10.9% | 46.8% | Not published | Not published | 17.6% | $10,881 | 2.3% | 11.7 |
| Pierce CountyBlackshear, GA | 3,647 | 535 | 14.7% | 80.0% | 9.9% | Not published | 21.1% | $13,981 | 4.3% | 14.5 |
| Pierce Joint UnifiedArbuckle, CA | 1,447 | 174 | 12.0% | 80.5% | Not published | 0.0% | 12.2% | $14,964 | 26.2% | 19.3 |
| PIERCE PUBLIC SCHOOLSPierce, NE | 678 | 118 | 17.4% | 85.6% | 0.0% | Not published | 7.8% | $14,896 | 0.0% | 13.6 |
| Piermont School DistrictN. Haverhill, NH | 58 | 11 | 19.0% | 100.0% | 0.0% | 0.0% | 12.9% | $35,186 | 0.0% | 7.8 |
| Pierre A. Capdau S.T.E.A.M. SchoolNew Orleans, LA | 565 | 53 | 9.4% | 69.8% | Not published | 0.0% | Not published | Not published | 5.2% | 14.4 |
| Pierre School District 32-2Pierre, SD | 2,749 | 349 | 12.7% | 77.4% | 3.4% | Not published | 7.6% | $11,536 | 1.1% | 16.5 |
| PIERZ PUBLIC SCHOOL DISTRICTPierz, MN | 1,214 | 160 | 13.2% | 66.9% | Not published | Not published | 6.4% | $13,732 | Not published | 14.7 |
| PIGGOTT SCHOOL DISTRICTPiggott, AR | 814 | 146 | 17.9% | 80.8% | 11.6% | Not published | 17.6% | $13,629 | Not published | 9.6 |
| PIKE CO. R-IIIClarksville, MO | 448 | 55 | 12.3% | 65.5% | Not published | 0.0% | 12.4% | $16,191 | 0.0% | 8.5 |
| Pike CountyTroy, AL | 2,124 | 287 | 13.5% | 88.9% | Not published | Not published | 33.4% | $15,014 | 3.3% | 16.1 |
| Pike CountyZebulon, GA | 3,459 | 371 | 10.7% | 70.9% | 8.4% | Not published | 9.4% | $12,720 | 0.9% | 14.2 |
| Pike CountyPikeville, KY | 7,515 | 1,276 | 17.0% | 72.8% | 6.1% | Not published | 21.1% | $13,762 | 0.2% | 15.0 |
| Pike County School CorpPetersburg, IN | 1,561 | 310 | 19.9% | 81.6% | 5.2% | Not published | 10.8% | $14,548 | 0.6% | 11.9 |
| Pike Road CityMontgomery, AL | 2,822 | 288 | 10.2% | 80.2% | 7.3% | Not published | 6.4% | $11,164 | 4.4% | 17.9 |
| Pike ValleyScandia, KS | 244 | 33 | 13.5% | 87.9% | 0.0% | 0.0% | 10.8% | $17,456 | 0.0% | 10.0 |
| Pike-Delta-York LocalDelta, OH | 1,081 | 178 | 16.5% | 67.4% | 10.7% | Not published | 9.7% | $16,592 | 1.2% | 16.0 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.