The Special Education Observatory · Districts
Find and compare school districts
Every public school district in the federal files, filtered by what matters to you. Each filter names its source.
Filters
Results
18,101 of 19,151 districts and agencies match
| District | Enrolled | Students with IEPs | Share with IEPs | 80% or more in general education | Under 40% in general education | Separate settings | School-age poverty | Spending per student | English learners | Students per teacher |
|---|---|---|---|---|---|---|---|---|---|---|
| KEENE ISDKeene, TX | 1,119 | 174 | 15.5% | 83.9% | 12.1% | Not published | 10.8% | $13,567 | 22.6% | 13.7 |
| KEENE CENTRAL SCHOOL DISTRICTKeene Valley, NY | 173 | 26 | 15.0% | 84.6% | Not published | Not published | 7.8% | $39,166 | 0.0% | 7.7 |
| Kearsley Community School DistrictFlint, MI | 2,834 | 480 | 16.9% | 76.0% | 15.0% | Not published | 22.5% | $14,666 | 1.6% | 16.4 |
| Kearsarge Regional School DistrictNew London, NH | 1,678 | 267 | 15.9% | 92.5% | Not published | Not published | 3.2% | $26,999 | Not published | 10.4 |
| KearnyKearny, NJ | 5,484 | 979 | 17.9% | 54.2% | 14.7% | Not published | 18.7% | $25,816 | 18.0% | 11.3 |
| KEARNEY R-IKearney, MO | 3,424 | 385 | 11.2% | 58.2% | 7.8% | Not published | 3.7% | $13,307 | 0.3% | 13.6 |
| KEARNEY PUBLIC SCHOOLSKearney, NE | 6,066 | 953 | 15.7% | 81.6% | 7.6% | Not published | 8.1% | $13,037 | 3.8% | 15.5 |
| Keansburg School DistrictKeansburg, NJ | 1,492 | 387 | 25.9% | 32.0% | 14.0% | Not published | 23.2% | $31,901 | 4.6% | 11.0 |
| KC INTERNATIONAL ACADEMYKansas City, MO | 662 | 55 | 8.3% | 74.5% | Not published | Not published | Not published | Not published | 65.6% | 8.2 |
| Kayenta Unified School District #27 (4396)Kayenta, AZ | 1,544 | 227 | 14.7% | 86.3% | 7.5% | Not published | 44.6% | $21,287 | 11.2% | 13.8 |
| Kaw ValleySt. Marys, KS | 1,100 | 223 | 20.3% | 72.2% | Not published | Not published | 9.7% | $17,155 | Not published | 10.8 |
| Kavod Charter DistrictSan Diego, CA | 395 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 15.8% | 18.8 |
| Kaukauna Area School DistrictKaukauna, WI | 4,044 | 654 | 16.2% | 74.2% | 9.0% | Not published | 4.7% | $12,506 | 3.6% | 14.9 |
| KAUFMAN ISDKaufman, TX | 4,356 | 679 | 15.6% | 81.9% | Not published | Not published | 14.8% | $11,996 | 27.8% | 15.2 |
| KATY ISDKaty, TX | 96,111 | 16,336 | 17.0% | 81.2% | 9.9% | 0.4% | 10.8% | $11,756 | 26.4% | 13.9 |
| KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICTCross River, NY | 2,802 | 410 | 14.6% | 75.1% | 8.8% | Not published | 2.2% | $41,261 | 1.4% | 11.1 |
| Kato Public Charter SchoolMankato, MN | 77 | 28 | 36.4% | 67.9% | 0.0% | 0.0% | Not published | Not published | 0.0% | 9.7 |
| KATHERINE ANNE PORTER SCHOOLWimberley, TX | 95 | 24 | 25.3% | 100.0% | 0.0% | 0.0% | Not published | Not published | Not published | 8.9 |
| Kasson-Mantorville School DistrictKasson, MN | 2,152 | 277 | 12.9% | 75.8% | 6.5% | Not published | 4.4% | $11,812 | 1.8% | 15.7 |
| Kaskaskia Spec Educ DistrictCentralia, IL | Not published | 0 | Not published | Not published | Not published | Not published | Not published | Not published | 0.0% | Not published |
| Kashunamiut School DistrictChevak, AK | 320 | Not published | Not published | Not published | Not published | Not published | 38.6% | $38,796 | 16.2% | 14.5 |
| Kashia ElementaryStewarts Point, CA | 8 | Not published | Not published | Not published | Not published | Not published | 23.1% | $56,333 | Not published | 8.0 |
| Karval School District No. Re 23Karval, CO | 29 | Not published | Not published | Not published | Not published | Not published | 7.4% | $40,229 | 0.0% | 5.6 |
| Karns City Area SDKarns City, PA | 1,297 | 247 | 19.0% | 76.1% | Not published | Not published | 7.6% | $17,821 | 0.0% | 12.0 |
| KARNES CITY ISDKarnes City, TX | 1,021 | 169 | 16.6% | 85.8% | 7.1% | 0.0% | 23.8% | $22,463 | 7.3% | 11.5 |
| KARNACK ISDKarnack, TX | 119 | Not published | Not published | Not published | Not published | Not published | 21.1% | $22,808 | Not published | 8.5 |
| Karl G. Maeser Preparatory AcademyLindon, UT | 656 | 56 | 8.5% | Not published | 0.0% | 0.0% | Not published | Not published | Not published | 17.6 |
| Kansas CUSD 3Kansas, IL | 168 | Not published | Not published | Not published | Not published | Not published | 14.8% | $21,136 | 0.0% | 6.7 |
| KANSAS CITY GIRLS PREP ACADEMYKansas City, MO | 111 | 10 | 9.0% | Not published | 0.0% | 0.0% | Not published | Not published | 16.4% | 4.4 |
| KANSAS CITY 33Kansas City, MO | 15,079 | 1,537 | 10.2% | 63.2% | 13.5% | 6.5% | 25.5% | $19,265 | 31.0% | 13.4 |
| Kansas CityKansas City, KS | 21,538 | 2,649 | 12.3% | 79.5% | 7.2% | 0.6% | 21.6% | $20,150 | 38.3% | 15.4 |
| KANSASKansas, OK | 815 | 168 | 20.6% | 61.3% | Not published | 0.0% | 19.7% | $14,383 | 4.1% | 14.2 |
| Kannapolis City SchoolsKannapolis, NC | 5,377 | 700 | 13.0% | 71.0% | 16.9% | Not published | 17.7% | $12,565 | 16.6% | 15.1 |
| Kankakee Valley School CorpWheatfield, IN | 3,093 | 602 | 19.5% | 67.4% | 14.3% | 1.8% | 11.0% | $12,501 | 4.4% | 14.9 |
| Kankakee SD 111Kankakee, IL | 4,602 | 614 | 13.3% | 47.6% | 29.2% | 3.7% | 25.4% | $19,298 | 19.8% | 17.5 |
| Kankakee Area Spec Educ CoopSaint Anne, IL | 0 | 0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 0.0 |
| Kaneland CUSD 302Maple Park, IL | 3,908 | 587 | 15.0% | 65.6% | 2.6% | Not published | 2.7% | $21,339 | 1.6% | 12.1 |
| Kane DistrictKanab, UT | 1,484 | 173 | 11.7% | 86.1% | Not published | Not published | 11.3% | $14,942 | 1.2% | 20.5 |
| Kane Area SDKane, PA | 915 | 179 | 19.6% | 63.7% | 5.6% | 7.3% | 14.1% | $18,638 | 0.0% | 10.8 |
| Kanawha County SchoolsCharleston, WV | 23,085 | 4,312 | 18.7% | 52.7% | 12.4% | Not published | 19.4% | $14,492 | 0.7% | 13.6 |
| KAMIAH JOINT DISTRICTKamiah, ID | 380 | 72 | 18.9% | 40.3% | Not published | 0.0% | 21.2% | $19,615 | 0.0% | 13.0 |
| Kalon Prep AcademyAlexandria, MN | 141 | 55 | 39.0% | 65.5% | Not published | 0.0% | Not published | Not published | 0.0% | 12.2 |
| Kalkaska Public SchoolsKalkaska, MI | 1,341 | 254 | 18.9% | 90.6% | Not published | Not published | 15.6% | $15,796 | Not published | 14.9 |
| Kalispell ElemKalispell, MT | 3,097 | 481 | 15.5% | 67.2% | 9.4% | 0.0% | 9.8% | $12,834 | 1.7% | 16.0 |
| Kalida LocalKalida, OH | 596 | 65 | 10.9% | 78.5% | Not published | Not published | 2.7% | $13,555 | 0.0% | 15.2 |
| Kaleva Norman Dickson School DistrictBrethren, MI | 514 | 86 | 16.7% | 93.0% | Not published | 0.0% | 23.1% | $15,418 | Not published | 16.7 |
| Kaleidoscope School (1000164)Phoenix, AZ | 296 | 45 | 15.2% | 100.0% | 0.0% | 0.0% | Not published | Not published | 3.7% | 12.3 |
| KALEIDOSCOPE CHARTER SCHOOLOtsego, MN | 493 | 132 | 26.8% | 64.4% | 7.6% | 0.0% | Not published | Not published | 3.8% | 11.4 |
| Kalamazoo RESAPortage, MI | 1,613 | 396 | 24.6% | Not published | 8.6% | 88.1% | Not published | Not published | 1.9% | 13.2 |
| Kalamazoo Public SchoolsKalamazoo, MI | 12,273 | 1,780 | 14.5% | 77.3% | 6.1% | Not published | 16.3% | $16,885 | 10.0% | 17.7 |
Terms of use. These pages compile public federal data.
- Quote and share any figure with a citation: "PULSE Observatory, public data, 2024–25 school year," and the original source named above.
- Scraping and any automated collection of these pages are not permitted.
- The Observatory is not affiliated with or endorsed by the U.S. Department of Education or the U.S. Census Bureau.